Ngày | Thực tế | Dự báo | Trước |
---|---|---|---|
16-12-24 09:30 | 51.4 | 51 | 50.8 |
04-12-24 09:30 | 50.8 | 50 | 52.0 |
22-11-24 09:30 | 50 | 52.0 | 52.0 |
05-11-24 09:30 | 52.0 | 51.8 | 52.4 |
24-10-24 08:30 | 51.8 | 52.4 | 52.4 |
03-10-24 08:30 | 52.4 | 52.8 | 53.7 |
23-09-24 08:30 | 52.8 | 53.5 | 53.7 |
04-09-24 08:30 | 53.7 | 53.3 | 52.5 |
22-08-24 08:30 | 53.3 | 52.8 | 52.5 |
05-08-24 08:30 | 52.5 | 52.4 | 52.1 |
24-07-24 08:30 | 52.4 | 52.5 | 52.1 |
03-07-24 08:30 | 52.1 | 51.2 | 52.9 |
21-06-24 08:30 | 51.2 | 53 | 52.9 |
05-06-24 08:30 | 52.9 | 52.9 | 55.0 |
23-05-24 08:30 | 52.9 | 54.7 | 55.0 |
03-05-24 08:30 | 55.0 | 54.9 | 53.1 |
23-04-24 08:30 | 54.9 | 53 | 53.1 |
04-04-24 08:30 | 53.1 | 53.4 | 53.8 |
21-03-24 09:30 | 53.4 | 53.8 | 53.8 |
05-03-24 09:30 | 53.8 | 54.3 | 54.3 |
22-02-24 09:30 | 54.3 | 54.1 | 54.3 |
05-02-24 09:30 | 54.3 | 53.8 | 53.4 |
24-01-24 09:30 | 53.8 | 53.2 | 53.4 |
04-01-24 09:30 | 53.4 | 52.7 | 50.9 |
15-12-23 09:30 | 52.7 | 51 | 50.9 |
05-12-23 09:30 | 50.9 | 50.5 | 49.5 |
23-11-23 09:30 | 50.5 | 49.5 | 49.5 |
03-11-23 09:30 | 49.5 | 49.2 | 49.3 |
24-10-23 08:30 | 49.2 | 49.3 | 49.3 |
04-10-23 08:30 | 49.3 | 47.2 | 49.5 |
22-09-23 08:30 | 47.2 | 49.2 | 49.5 |
05-09-23 08:30 | 49.5 | 48.7 | 51.5 |
23-08-23 08:30 | 48.7 | 51 | 51.5 |
03-08-23 08:30 | 51.5 | 51.5 | 53.7 |
24-07-23 08:30 | 51.5 | 53 | 53.7 |
05-07-23 08:30 | 53.7 | 53.7 | 55.2 |
23-06-23 08:30 | 53.7 | 54.8 | 55.2 |
05-06-23 08:30 | 55.2 | 55.1 | 55.9 |
23-05-23 08:30 | 55.1 | 55.5 | 55.9 |
04-05-23 08:30 | 55.9 | 54.9 | 52.9 |
21-04-23 08:30 | 54.9 | 52.9 | 52.9 |
05-04-23 08:30 | 52.9 | 52.8 | 53.5 |
24-03-23 09:30 | 52.8 | 53 | 53.5 |
03-03-23 09:30 | 53.5 | 53.3 | 48.7 |
21-02-23 09:30 | 53.3 | 49.2 | 48.7 |
03-02-23 09:30 | 48.7 | 48 | 49.9 |
24-01-23 09:30 | 48 | 49.7 | 49.9 |
05-01-23 09:30 | 49.9 | 50 | 48.8 |
16-12-22 09:30 | 50 | 48.5 | 48.8 |
05-12-22 09:30 | 48.8 | 48.8 | 48.8 |
23-11-22 09:30 | 48.8 | 48 | 48.8 |
03-11-22 09:30 | 48.8 | 47.5 | 50 |
24-10-22 08:30 | 47.5 | 49 | 50 |
05-10-22 08:30 | 50 | 49.2 | 50.9 |
23-09-22 08:30 | 49.2 | 50 | 50.9 |
05-09-22 08:30 | 50.9 | 52.5 | 52.6 |
23-08-22 08:30 | 52.5 | 52 | 52.6 |
03-08-22 08:30 | 52.6 | 53.3 | 54.3 |
22-07-22 08:30 | 53.3 | 53 | 54.3 |
05-07-22 08:30 | 54.3 | 53.4 | 53.4 |
23-06-22 08:30 | 53.4 | 53 | 53.4 |
07-06-22 08:30 | 53.4 | 51.8 | 58.9 |
24-05-22 08:30 | 51.8 | 57 | 58.9 |
05-05-22 08:30 | 58.9 | 58.3 | 62.6 |
22-04-22 08:30 | 58.3 | 60 | 62.6 |
05-04-22 08:30 | 62.6 | 61 | 60.5 |
24-03-22 09:30 | 61 | 58 | 60.5 |
03-03-22 09:30 | 60.5 | 60.8 | 54.1 |
21-02-22 09:30 | 60.8 | 55.5 | 54.1 |
03-02-22 09:30 | 54.1 | 53.3 | 53.6 |
24-01-22 09:30 | 53.3 | 54.8 | 53.6 |
06-01-22 09:30 | 53.6 | 53.2 | 58.5 |
16-12-21 09:30 | 53.2 | 57 | 58.5 |
03-12-21 09:30 | 58.5 | 58.6 | 59.1 |
23-11-21 09:30 | 58.6 | 58.5 | 59.1 |
03-11-21 09:30 | 59.1 | 58 | 55.4 |
22-10-21 08:30 | 58 | 54.5 | 55.4 |
05-10-21 08:30 | 55.4 | 54.6 | 55.0 |
23-09-21 08:30 | 54.6 | 55 | 55.0 |
03-09-21 08:30 | 55.0 | 55.5 | 59.6 |
23-08-21 08:30 | 55.5 | 59 | 59.6 |
04-08-21 08:30 | 59.6 | 57.8 | 62.4 |
23-07-21 08:30 | 57.8 | 62 | 62.4 |
05-07-21 08:30 | 62.4 | 61.7 | 62.9 |
23-06-21 08:30 | 61.7 | 63 | 62.9 |
03-06-21 08:30 | 62.9 | 61.8 | 61.0 |
21-05-21 08:30 | 61.8 | 62 | 61.0 |
06-05-21 08:30 | 61.0 | 60.1 | 56.3 |
23-04-21 08:30 | 60.1 | 59 | 56.3 |
07-04-21 08:30 | 56.3 | 56.8 | 49.5 |
24-03-21 09:30 | 56.8 | 51 | 49.5 |
03-03-21 09:30 | 49.5 | 49.7 | 39.5 |
19-02-21 09:30 | 49.7 | 41 | 39.5 |
03-02-21 09:30 | 39.5 | 38.8 | 49.4 |
22-01-21 09:30 | 38.8 | 45 | 49.4 |
06-01-21 09:30 | 49.4 | 49.9 | 47.6 |
16-12-20 09:30 | 49.9 | 50.5 | 47.6 |
03-12-20 09:30 | 47.6 | 45.8 | 51.4 |
23-11-20 09:30 | 45.8 | 42.5 | 51.4 |
04-11-20 09:30 | 51.4 | 52.3 | 56.1 |
23-10-20 08:30 | 52.3 | 54 | 56.1 (52) |
05-10-20 08:30 | 56.1 | 55.1 | 58.8 |
23-09-20 08:30 | 55.1 | 56 | 58.8 |
03-09-20 08:30 | 58.8 | 60.1 | 56.5 |
21-08-20 08:30 | 60.1 | 57 | 56.5 |
05-08-20 08:30 | 56.5 | 56.6 | 47.1 |
24-07-20 08:30 | 56.6 | 51.5 | 47.1 |
03-07-20 08:30 | 47.1 | 47 | 29.0 |
23-06-20 08:30 | 47 | 40 | 29.0 |
03-06-20 08:30 | 29.0 | 28 | 13.4 |
21-05-20 08:30 | 27.8 | 25 | 13.4 |
05-05-20 08:30 | 13.4 | 12.3 | 34.5 |
23-04-20 08:30 | 12.3 | 29 | 34.5 |
03-04-20 08:30 | 34.5 | 34.8 | 53.2 |
24-03-20 09:30 | 35.7 | 45 | 53.2 |
04-03-20 09:30 | 53.2 | 53.3 | 53.9 |
21-02-20 09:30 | 53.3 | 53.4 | 53.9 |
05-02-20 09:30 | 53.9 | 52.9 | 50 |
24-01-20 09:30 | 52.9 | 51 | 50 |
06-01-20 09:30 | 50.0 | 49.2 | 49.3 |
16-12-19 09:30 | 49 | 49.6 | 49.3 |
04-12-19 09:30 | 49.3 | 48.6 | 50.0 |
22-11-19 09:30 | 48.6 | 50.0 | 50.0 |
05-11-19 09:30 | 50.0 | 49.7 | 49.5 |
03-10-19 08:30 | 49.5 | 50.3 | 50.6 |
04-09-19 08:30 | 50.6 | 51 | 51.4 |
05-08-19 08:30 | 51.4 | 50.2 | 50.2 |
03-07-19 08:30 | 50.2 | 51 | 51 |
05-06-19 08:30 | 51.0 | 50.6 | 50.4 |
03-05-19 08:30 | 50.4 | 50.5 | 48.9 |
03-04-19 08:30 | 48.9 | 50.9 | 51.3 |
05-03-19 09:30 | 51.3 | 49.9 | 50.1 |
05-02-19 09:30 | 50.1 | 51 | 51.2 (51.1) |
04-01-19 09:30 | 51.2 | 50.7 | 50.4 |
05-12-18 09:30 | 50.4 | 52.5 | 52.2 |
05-11-18 09:30 | 52.2 | 53.3 | 53.9 |
03-10-18 08:30 | 53.9 | 54 | 54.3 |
05-09-18 08:30 | 54.3 | 53.9 | 53.5 |
03-08-18 08:30 | 53.5 | 54.7 | 55.1 |
04-07-18 08:30 | 55.1 | 54 | 54.0 |
05-06-18 08:30 | 54.0 | 53.0 | 52.8 |
03-05-18 08:30 | 52.8 | 53.5 | 51.7 |
05-04-18 08:30 | 51.7 | 54 | 54.5 |
05-03-18 09:30 | 54.5 | 53.3 | 53 |
05-02-18 09:30 | 53.0 | 54.1 | 54.2 |
04-01-18 09:30 | 54.2 | 54.1 | 53.8 |
05-12-17 09:30 | 53.8 | 55.0 | 55.6 |
03-11-17 09:30 | 55.6 | 53.3 | 53.6 |
04-10-17 08:30 | 53.6 | 53.2 | 53.2 |
05-09-17 08:30 | 53.2 | 53.5 | 53.8 |
03-08-17 08:30 | 53.8 | 53.6 | 53.4 |
05-07-17 08:30 | 53.4 | 53.5 | 53.8 |
05-06-17 08:30 | 53.8 | 55 | 55.8 |
04-05-17 08:30 | 55.8 | 54.5 | 55 |
05-04-17 08:30 | 55 | 53.5 | 53.3 |
03-03-17 09:30 | 53.3 | 54.1 | 54.5 |
03-02-17 09:30 | 54.5 | 55.8 | 56.2 |
05-01-17 09:30 | 56.2 | 54.7 | 55.2 |
05-12-16 09:30 | 55.2 | 54 | 54.5 |
03-11-16 09:30 | 54.5 | 52.4 | 52.6 |
05-10-16 08:30 | 52.6 | 52 | 52.9 |
05-09-16 08:30 | 52.9 | 50 | 47.4 |
03-08-16 08:30 | 47.4 | 47.4 | 52.3 |
22-07-16 08:30 | 47.4 | 48.9 | 52.3 |
05-07-16 08:30 | 52.3 | 52.7 | 53.5 |
03-06-16 08:30 | 53.5 | 52.5 | 52.3 |
05-05-16 08:30 | 52.3 | 53.5 | 53.7 |
05-04-16 08:30 | 53.7 | 53.7 | 52.7 |
03-03-16 09:30 | 52.7 | 55.1 | 55.6 |
03-02-16 09:30 | 55.6 | 55.3 | 55.5 |
06-01-16 09:30 | 55.5 | 55.6 | 55.9 |
03-12-15 09:30 | 55.9 | 55 | 54.9 |
04-11-15 09:30 | 54.9 | 54.5 | 53.3 |
05-10-15 08:30 | 53.3 | 56 | 55.6 |
03-09-15 08:30 | 55.6 | 57.6 | 57.4 |
05-08-15 08:30 | 57.4 | 58 | 58.5 |
03-07-15 08:30 | 58.5 | 57.4 | 56.5 |
03-06-15 08:30 | 56.5 | 59.2 | 59.5 |
06-05-15 08:30 | 59.5 | 58.5 | 58.9 |
07-04-15 08:30 | 58.9 | 57.1 | 56.7 |
04-03-15 09:30 | 56.7 | 57.6 | 57.2 |
04-02-15 09:30 | 57.2 | 56.6 | 55.8 |
06-01-15 09:30 | 55.8 | 58.9 | 58.6 |
03-12-14 09:30 | 58.6 | 56.6 | 56.2 |
05-11-14 09:30 | 56.2 | 58.7 | 58.7 |
03-10-14 08:30 | 58.7 | 59.1 | 60.5 |
03-09-14 08:30 | 60.5 | 58.6 | 59.1 |
05-08-14 08:30 | 59.1 | 58.1 | 57.7 |
03-07-14 08:30 | 57.7 | 58.1 | 58.6 |
04-06-14 08:30 | 58.6 | 58.3 | 58.7 |
06-05-14 08:30 | 58.7 | 57.9 | 57.6 |
03-04-14 08:30 | 57.6 | 58.2 | 58.2 |
05-03-14 09:30 | 58.2 | 58.0 | 58.3 |
05-02-14 09:30 | 58.3 | 59.1 | 58.8 |
06-01-14 09:30 | 58.8 | 60.4 | 60.0 |
04-12-13 09:30 | 60.0 | 62.1 | 62.5 |
05-11-13 09:30 | 62.5 | 60.4 | 60.3 |
03-10-13 08:30 | 60.3 | 60.4 | 60.5 |
04-09-13 08:30 | 60.5 | 59.8 | 60.2 |
05-08-13 08:30 | 60.2 | 57.4 | 56.9 |
03-07-13 08:30 | 56.9 | 54.6 | 54.9 |
05-06-13 08:30 | 54.9 | 53.1 | 52.9 |
03-05-13 08:30 | 52.9 | 52.5 | 52.4 |
05-02-13 09:30 | 51.5 | 49.8 | 48.9 |
04-01-13 09:30 | 48.9 | 50.4 | 50.2 |
05-12-12 09:30 | 50.2 | 51.1 | 50.6 |
05-11-12 09:30 | 50.6 | 52.0 | 52.2 |
03-10-12 08:30 | 52.2 | 53.1 | 53.7 |
03-08-12 08:30 | 51.0 | 51.7 | 51.3 |
04-07-12 08:30 | 51.3 | 53.0 | 53.3 |
07-06-12 08:30 | 53.3 | 52.7 | 53.3 |
03-05-12 08:30 | 53.3 | 54.6 | 55.3 |
04-04-12 08:30 | 55.3 | 53.5 | 53.8 |
05-03-12 09:30 | 53.8 | 55.0 | 56.0 |
03-02-12 09:30 | 56.0 | 53.6 | 54.0 |
05-01-12 09:30 | 54.0 | 51.6 | 52.1 |
05-12-11 09:30 | 52.1 | 50.7 | 51.3 |
03-11-11 09:30 | 51.3 | 51.9 | 52.9 |
05-09-11 08:30 | 51.1 | 54.5 | 55.4 |
03-08-11 08:30 | 55.4 | 53.9 | |
05-07-11 08:30 | 53.9 | 53.6 | 53.8 |
03-06-11 08:30 | 53.8 | 54.2 | 54.3 |
05-05-11 08:30 | 54.3 | 55.8 | 57.1 |
05-04-11 08:30 | 57.1 | 52.5 | 52.6 |
03-03-11 09:30 | 52.6 | 54.2 | 54.5 |
03-02-11 09:30 | 54.5 | 51.0 | 49.7 |
06-01-11 09:30 | 49.7 | 53.0 | 53.0 |
03-12-10 09:30 | 53.0 | 53.2 | |
03-11-10 09:30 | 53.2 | 52.2 | 52.8 |
05-10-10 08:30 | 52.8 | 51.1 | 51.3 |
03-09-10 11:00 | 51.3 | 53 | 53.1 |
04-08-10 11:00 | 53.1 | 54.5 | 54.4 |
05-07-10 11:00 | 54.4 | 55.1 | 55.4 |
03-06-10 11:00 | 55.4 | 55.6 | 55.3 |
06-05-10 11:00 | 55.3 | 57.1 | 56.5 |
07-04-10 11:00 | 56.5 | 58.1 | 58.4 |
03-03-10 11:00 | 58.4 | 55 | 54.5 |
03-02-10 11:00 | 54.5 | 56.6 | 56.8 |
06-01-10 11:00 | 56.8 | 56.7 | 56.6 |
03-12-09 11:00 | 56.6 | 57.1 | 56.9 |
04-11-09 11:00 | 56.9 | 55.4 | 55.3 |
05-10-09 11:00 | 55.3 | 54.6 | 54.1 |
03-09-09 11:00 | 54.1 | 53.9 | 53.2 |
05-08-09 11:00 | 53.2 | 51.9 | 51.6 |
03-07-09 11:00 | 51.6 | 51.8 | 51.7 |
03-06-09 11:00 | 51.7 | 49.4 | 48.7 |
06-05-09 11:00 | 48.7 | 46.2 | 45.5 |
03-04-09 11:00 | 45.5 | 43.6 | 43.2 |
04-03-09 11:00 | 43.2 | 41.6 | 42.5 |
04-02-09 11:00 | 42.5 | 40.3 | 40.2 |
06-01-09 11:00 | 40.2 | 39 | 40.1 |
03-12-08 11:00 | 40.1 | 41.2 | 42.4 |
05-11-08 11:00 | 42.4 | 44.5 | 46 |
03-10-08 11:00 | 46 | 48 | 49.2 |
03-09-08 11:00 | 49.2 | 47 | 47.4 |
05-08-08 11:00 | 47.4 | 46.7 | 47.1 |
03-07-08 11:00 | 47.1 | 49.5 | 49.8 |
04-06-08 11:00 | 49.8 | 50.4 | 50.4 |
06-05-08 11:00 | 50.4 | 51.7 | 52.1 |
03-04-08 11:00 | 52.1 | 53.3 | 54 |
05-03-08 11:00 | 54 | 52 | 52.5 |
05-02-08 11:00 | 52.5 | 52 | 52.4 |
04-01-08 11:00 | 52.4 | 51.6 | 51.9 |
Miêu tả
Là chỉ số phản ánh thay đổi tâm trạng trong lĩnh vực du lịch. Chỉ số này được tính toán trên cơ sở khảo sát các đại diện quản lý cấp cao. Giá trị của chỉ số ở mức 50 điểm chứng tỏ rằng trong thời gian báo cáo không xảy ra sự mở rộng hay thu hẹp phạm vi của lĩnh vực dịch vụ. Nếu giá trị của chỉ số vượt qua mức 50 có nghĩa là có sự tăng trưởng trong lĩnh vực này. Nếu chỉ số này thấp hơn mức 50 có nghĩa là có sự suy giảm trong lĩnh vực này.
Tác động đến thị trường
Chỉ số này tăng hay vượt quá giá trị dự báo thực tế là tín hiệu tích cực đối với đồng bảng Anh.