Chỉ số tin tưởng của người tiêu dùng.
Ngày Thực tế Dự báo Trước
26-11-24 15:00 111.7 111.3 109.6 (108.7)
29-10-24 14:00 108.7 98.8 99.2
24-09-24 14:00 98.7 103.8 105.6 (103.3)
27-08-24 14:00 103.3 100.7 101.9 (100.3)
30-07-24 14:00 100.3 99.9 97.8 (100.4)
25-06-24 14:00 100.4 100 101.3 (102)
28-05-24 14:00 102 95.9 97.5 (97.0)
30-04-24 14:00 97.0 104.5 103.1 (104.7)
26-03-24 14:00 104.7 106.7 104.8 (106.7)
27-02-24 15:00 106.7 114.8 110.9 (114.8)
30-01-24 15:00 114.8 115 108.0 (110.7)
20-12-23 15:00 110.7 104.3 101 (102)
28-11-23 15:00 102 101.0 99.1 (102.6)
31-10-23 14:00 102.6 100 104.3 (103)
26-09-23 14:00 103 105.5 108.7 (106.1)
29-08-23 14:00 106.1 116 117
25-07-23 14:00 117 111.8 110.1 (109.7)
27-06-23 14:00 109.7 104 102.5 (102.3)
30-05-23 14:00 102.3 99 103.7 (101.3)
25-04-23 14:00 101.3 104 104 (104.2)
28-03-23 14:00 104.2 101 103.4 (102.9)
28-02-23 15:00 102.9 108.5 106 (107.1)
31-01-23 15:00 107.1 109 109 (108.3)
21-12-22 15:00 108.3 101 101.4 (100.2)
29-11-22 15:00 100.2 100 102.2 (102.5)
25-10-22 14:00 102.5 106.5 107.8 (108)
27-09-22 14:00 108 104.5 103.6 (103.2)
30-08-22 14:00 103.2 97.9 95.3 (95.7)
26-07-22 14:00 95.7 97.2 98.4 (98.7)
28-06-22 14:00 98.7 100.4 103.2 (106.4)
31-05-22 14:00 106.4 103.9 108.6 (107.3)
26-04-22 14:00 107.3 108 107.6 (107.2)
29-03-22 14:00 107.2 107 105.7 (110.5)
22-02-22 15:00 110.5 110 111.1 (113.8)
25-01-22 15:00 113.8 111.8 115.2 (115.8)
22-12-21 15:00 115.8 110.8 111.9 (109.5)
30-11-21 15:00 109.5 110.9 111.6 (113.8)
26-10-21 14:00 113.8 108.3 109.8 (109.3)
28-09-21 14:00 109.3 114.5 115.2 (113.8)
31-08-21 14:00 113.8 124 125.1 (129.1)
27-07-21 14:00 129.1 123.9 128.9 (127.3)
29-06-21 14:00 127.3 119 120 (117.2)
25-05-21 14:00 117.2 119.4 117.5 (121.7)
27-04-21 14:00 121.7 113 109 (109.7)
30-03-21 14:00 109.7 96.9 90.4 (91.3)
23-02-21 15:00 91.3 90 88.9 (89.3)
26-01-21 15:00 89.3 89 87.1 (88.6)
22-12-20 15:00 88.6 97 92.9 (96.1)
24-11-20 15:00 96.1 98 101.4 (100.9)
27-10-20 14:00 100.9 102 101.3 (101.8)
29-09-20 14:00 101.8 89.5 86.3 (84.8)
25-08-20 14:00 84.8 93 91.7 (92.6)
28-07-20 14:00 92.6 94.5 98.3 (98.1)
30-06-20 14:00 98.1 91.8 85.9 (86.6)
26-05-20 14:00 86.6 88 85.7 (86.9)
28-04-20 14:00 86.9 88 118.8 (120)
31-03-20 14:00 120 110 132.6 (130.7)
25-02-20 15:00 130.7 132 130.4 (131.6)
28-01-20 15:00 131.6 128 128.2 (126.5)
31-12-19 15:00 126.5 128.2 126.8 (125.5)
26-11-19 15:00 125.5 127 126.1 (125.9)
29-10-19 14:00 125.9 128 126.3 (125.1)
24-09-19 14:00 125.1 133.5 134.2 (135.1)
27-08-19 14:00 135.1 129.5 135.8 (135.7)
30-07-19 14:00 135.7 125 124.3 (121.5)
25-06-19 14:00 121.5 131.2 131.3 (134.1)
28-05-19 14:00 134.1 130 129.2
30-04-19 14:00 129.2 126.0 124.2 (124.1)
26-03-19 14:00 124.1 132.0 131.4
26-02-19 15:00 131.4 124.7 121.7 (120.2)
29-01-19 15:00 120.2 124.9 126.6 (128.1)
27-12-18 15:00 128.1 133.7 136.4 (135.7)
27-11-18 15:00 135.7 135.9 137.9
30-10-18 14:00 137.9 136.0 135.3 (138.4)
25-09-18 14:00 138.4 132.0 134.7 (133.4)
28-08-18 14:00 133.4 126.8 127.9 (127.4)
31-07-18 14:00 127.4 126 127.1 (126.4)
26-06-18 14:00 126.4 128.0 128.8 (128)
29-05-18 14:00 128.0 128.0 125.6 (128.7)
24-04-18 14:00 128.7 126 127.0 (127.7)
27-03-18 14:00 127.7 131.2 130.0 (130.8)
27-02-18 15:00 130.8 126.2 124.3 (125.4)
30-01-18 15:00 125.4 123.1 123.1 (122.1)
27-12-17 15:00 122.1 128.1 128.6 (129.5)
28-11-17 15:00 129.5 124.0 126.2 (125.9)
31-10-17 14:00 125.9 121 120.6 (119.8)
26-09-17 14:00 119.8 120.0 120.4 (122.9)
29-08-17 14:00 122.9 121 120 (121.1)
25-07-17 14:00 121.1 116.6 117.3 (118.9)
27-06-17 14:00 118.9 116 117.6 (117.9)
30-05-17 14:00 117.9 119.8 119.4 (120.3)
25-04-17 14:00 120.3 122.5 124.9 (125.6)
28-03-17 14:00 125.6 114 116.1 (114.8)
28-02-17 15:00 114.8 111 111.6 (111.8)
31-01-17 15:00 111.8 113.0 113.3 (113.7)
27-12-16 15:00 113.7 108.5 109.4 (107.1)
29-11-16 15:00 107.1 101.2 100.8 (98.6)
25-10-16 14:00 98.6 101 103.5 (104.1)
27-09-16 14:00 104.1 99 101.8 (101.1)
30-08-16 14:00 101.1 97 96.7 (97.3)
26-07-16 14:00 97.3 95.9 97.4 (98)
28-06-16 14:00 98 93.7 92.4 (92.6)
31-05-16 14:00 92.6 96 94.2
26-04-16 14:00 94.2 96 96.1 (96.2)
29-03-16 14:00 96.2 94 94 (92.2)
23-02-16 15:00 92.2 97.0 97.8 (98.1)
26-01-16 15:00 98.1 96.5 96.3 (96.5)
29-12-15 15:00 96.5 93.6 92.6 (90.4)
24-11-15 15:00 90.4 99.5 99.1 (97.6)
27-10-15 14:00 97.6 103 102.6 (103)
29-09-15 14:00 103 96.1 101.3 (101.5)
25-08-15 14:00 101.5 93.4 91 (90.9)
28-07-15 14:00 90.9 100 99.8 (101.4)
30-06-15 14:00 101.4 97.2 94.6 (95.4)
26-05-15 14:00 95.4 95 94.3 (95.2)
28-04-15 14:00 95.2 102.6 101.4 (101.3)
31-03-15 14:00 101.3 96.6 98.8 (96.4)
24-02-15 15:00 96.4 99.6 103.8 (102.9)
27-01-15 15:00 102.9 94.4 93.1 (92.6)
30-12-14 15:00 92.6 94.6 88.7
25-11-14 15:00 88.7 95.9 94.1 (94.5)
28-10-14 14:00 94.5 87.4 89.0 (86.0)
30-09-14 14:00 86.0 92.2 93.4 (92.4)
26-08-14 14:00 92.4 89.1 90.9
29-07-14 14:00 90.9 85.5 85.2
24-06-14 14:00 85.2 83.6 82.2 (83.0)
27-05-14 14:00 83.0 83.2 81.7 (82.3)
29-04-14 14:00 82.3 82.9 82.3
25-03-14 14:00 82.3 78.7 78.3 (78.1)
25-02-14 15:00 78.1 80.2 79.4 (80.7)
28-01-14 15:00 80.7 78.1 77.5 (78.1)
31-12-13 15:00 78.1 76.5 72.0 (70.4)
26-11-13 15:00 70.4 72.2 71.2
29-10-13 14:00 71.2 76.0 80.2 (79.7)
24-09-13 14:00 79.7 79.9 81.8 (81.5)
27-08-13 14:00 81.5 79.6 81 (80.3)
30-07-13 14:00 80.3 81.1 82.1 (81.4)
25-06-13 14:00 81.4 75.6 74.3 (76.2)
28-05-13 14:00 76.2 70.7 68.1
30-04-13 14:00 68.1 60.6 59.7
26-03-13 14:00 59.7 69.3 68.0 (69.6)
26-02-13 15:00 69.6 60.8 58.6
29-01-13 15:00 58.6 64.5 66.7 (65.1)
27-12-12 15:00 65.1 70.3 71.5 (73.7)
27-11-12 15:00 73.7 73.1 73.1 (72.2)
01-11-12 14:00 72.2 72.4 70.3
25-09-12 14:00 70.3 62.9 60.6
28-08-12 14:00 60.6 65.8 65.4
31-07-12 14:00 65.9 61.5 62.0
26-06-12 14:00 62.0 64.0 64.9
29-05-12 14:00 64.9 69.6 69.2
24-04-12 14:00 69.2 70.1 70.2
27-03-12 14:00 70.2 70.5 70.8
28-02-12 15:00 70.8 63.2 61.1
31-01-12 15:00 61.1 68.4 64.5
27-12-11 15:00 64.5 58.5 56.0
29-11-11 15:00 56.0 40.9
25-10-11 14:00 39.8 46.2 45.4
27-09-11 14:00 45.5 46.4 45.2
30-08-11 14:00 44.5 51.5 59.5
26-07-11 14:00 59.5 58.3 58.5
28-06-11 14:00 58.5 61.5 61.7
31-05-11 14:00 60.8 66.4 66.0
26-04-11 14:00 65.4 64.7 63.4
29-03-11 14:00 63.4 67.0 72.0
22-02-11 15:00 70.4 66.7 64.8
25-01-11 15:00 60.6 54.5 53.3
28-12-10 15:00 52.5 56.1 54.1
30-11-10 15:00 54.1 51.9 50.2
26-10-10 14:00 50.2 48.6
28-09-10 14:00 48.5 52.5 53.2
31-08-10 11:00 53.5 50.7 51
27-07-10 11:00 50.4 51.3 54.3
29-06-10 11:00 52.9 62.8 62.7
25-05-10 11:00 63.3 59.1 57.7
27-04-10 11:00 57.9 53.6 52.3
30-03-10 11:00 52.5 50.1 46.4
23-02-10 11:00 46 55 56.5
26-01-10 11:00 55.9 53.6 53.6
29-12-09 11:00 52.9 53 50.6
24-11-09 11:00 49.5 47.6 48.7
27-10-09 11:00 47.7 53.7 53.4
29-09-09 11:00 53.1 57 54.5
25-08-09 11:00 54.1 48.1 47.4
28-07-09 11:00 46.6 49.1 49.3
30-06-09 11:00 49.3 55.4 54.8
26-05-09 11:00 54.9 42.7 40.8
28-04-09 11:00 39.2 29.6 26.9
31-03-09 11:00 26 27.8 25.3
24-02-09 11:00 25 35.5 37.4
27-01-09 11:00 37.7 38.7 38.6
30-12-08 11:00 38 45.2 44.7
25-11-08 11:00 44.9 38 38.8
28-10-08 11:00 38 52.2 61.4
30-09-08 11:00 59.8 54.6 58.5
26-08-08 11:00 56.9 53 51.9
29-07-08 11:00 51.9 50 51
24-06-08 11:00 50.4 56.4 58.1
27-05-08 11:00 57.2 60 62.8
29-04-08 11:00 62.3 62 65.9
25-03-08 11:00 64.5 73.5 76.4
26-02-08 11:00 75 82 87.3
29-01-08 11:00 87.9 87 90.6
Mức quan trọng
Quốc gia Mỹ
Nguồn Tổ chức nghiên cứu phi lợi nhuận trực thuộc Bộ Thương mại New York (NY-based Conference Board).

Miêu tả

Chỉ số này là thước đo sự lạc quan của người tiêu dùng. Cuộc khảo sát đã được tiến hành trên khoảng 5.000 hộ gia đình. Bao gồm một loạt các vấn đề, như đánh giá tình hình tài chính của mỗi hộ gia đình, đánh giá tổng thể tình hình kinh tế cả nước trong thời gian qua và thu thập ý kiến về tương lai của sự chấp nhận mua hàng lớn tại thời điểm này. Tiến hành phân tích tình hình hiện tại và những kỳ vọng của người tiêu dùng.

Tác động đến thị trường

Chỉ số có tác động vừa phải trên thị trường. Tốc độ tăng trưởng hoặc vượt quá giá trị dự báo, phụ thuộc vào tình hình thị trường, có thể là dấu hiệu tích cực và tiêu cực đối với đồng USD.