Doanh thu bán nhà mới.
Ngày Thực tế Dự báo Trước
26-11-24 15:00 0.61 0.73 0.738
24-10-24 14:00 0.738 0.72 0.709 (0.716)
25-09-24 14:00 0.716 0.70 0.751 (0.739)
23-08-24 14:00 0.739 0.63 0.668 (0.617)
24-07-24 14:00 0.617 0.64 0.621 (0.619)
26-06-24 14:00 0.619 0.65 0.698 (0.634)
23-05-24 14:00 0.634 0.680 0.665 (0.693)
23-04-24 14:00 0.693 0.669 0.637 (0.662)
25-03-24 14:00 662 0.680 664 (0.661)
26-02-24 15:00 0.661 0.680 0.651 (0.664)
25-01-24 15:00 0.664 0.645 0.615 (0.59)
22-12-23 15:00 0.59 0.685 0.672 (0.679)
27-11-23 15:00 0.679 0.725 0.719 (0.759)
25-10-23 14:00 0.759 0.68 0.676 (0.675)
26-09-23 14:00 0.675 0.7 0.739 (0.714)
23-08-23 14:00 0.714 0.705 0.684 (0.697)
26-07-23 14:00 0.697 0.725 0.715 (0.763)
27-06-23 14:00 0.763 0.675 0.68 (0.683)
23-05-23 14:00 0.683 0.665 0.656 (0.683)
25-04-23 14:00 0.683 0.63 0.623 (0.64)
23-03-23 14:00 0.64 0.65 0.633 (0.67)
24-02-23 15:00 0.67 0.62 0.625 (0.616)
26-01-23 15:00 0.616 0.617 0.602 (0.64)
23-12-22 15:00 0.64 0.6 0.605 (0.632)
23-11-22 15:00 0.632 0.57 0.588 (0.603)
26-10-22 14:00 0.603 0.585 0.677 (0.685)
27-09-22 14:00 0.685 0.5 0.532 (0.511)
23-08-22 14:00 0.511 0.575 0.585 (0.59)
26-07-22 14:00 0.59 0.66 0.642 (0.696)
24-06-22 14:00 0.696 0.588 0.629 (0.591)
24-05-22 14:00 0.591 0.75 0.709 (0.763)
26-04-22 14:00 0.763 0.765 0.835 (0.772)
23-03-22 14:00 0.772 0.81 0.788 (0.801)
24-02-22 15:00 0.801 0.806 0.839 (0.811)
26-01-22 15:00 0.811 0.76 0.725 (0.744)
23-12-21 15:00 0.744 0.77 0.662 (0.745)
24-11-21 15:00 0.745 0.8 0.742 (0.8)
26-10-21 14:00 0.8 0.76 0.702 (0.74)
24-09-21 14:00 0.74 0.714 0.729 (0.708)
24-08-21 14:00 0.708 0.7 0.701 (0.676)
26-07-21 14:00 0.676 0.8 0.724 (0.769)
23-06-21 14:00 0.769 0.87 0.817 (0.863)
25-05-21 14:00 0.863 0.97 0.917 (1.021)
23-04-21 14:00 1.021 0.886 0.846 (0.775)
23-03-21 14:00 0.775 0.875 0.948 (0.923)
24-02-21 15:00 0.923 0.855 0.885 (0.842)
28-01-21 15:00 0.842 0.865 0.829 (0.841)
23-12-20 15:00 0.841 0.995 0.945 (0.999)
25-11-20 15:00 0.999 0.97 1.002 (0.959)
26-10-20 14:00 0.959 1.025 0.994 (1.011)
24-09-20 14:00 1.011 0.895 0.965 (0.901)
25-08-20 14:00 0.901 0.785 0.791 (0.776)
24-07-20 14:00 0.776 0.7 0.682 (0.676)
23-06-20 14:00 0.676 0.64 0.58 (0.623)
26-05-20 14:00 0.623 0.49 0.619 (0.627)
23-04-20 14:00 0.627 0.645 0.741 (0.765)
24-03-20 14:00 0.765 0.75 0.8 (0.764)
26-02-20 15:00 0.764 0.71 0.708 (0.694)
27-01-20 15:00 0.694 0.73 0.697 (0.719)
23-12-19 15:00 0.719 0.735 0.71 (0.733)
26-11-19 15:00 0.733 0.709 0.738 (0.701)
24-10-19 14:00 0.701 0.701 0.706 (0.713)
25-09-19 14:00 0.713 0.66 0.666 (0.635)
23-08-19 14:00 0.635 0.649 0.728 (0.646)
24-07-19 14:00 0.646 0.66 0.604 (0.626)
25-06-19 14:00 0.626 0.68 0.679 (0.673)
23-05-19 14:00 0.673 0.675 0.723 (0.692)
23-04-19 14:00 0.692 0.65 0.662 (0.667)
29-03-19 14:00 0.667 0.62 0.636 (0.607)
14-03-19 14:00 0.607 0.620 0.652 (0.621)
05-03-19 15:00 0.621 0.600 0.599 (0.657)
31-01-19 15:00 0.657 0.569 0.562 (0.544)
28-11-18 15:00 0.544 0.575 0.597 (0.553)
24-10-18 14:00 0.553 0.625 0.585 (0.629)
26-09-18 14:00 0.629 0.63 0.608 (0.627)
23-08-18 14:00 0.627 0.645 0.638 (0.631)
25-07-18 14:00 0.631 0.67 0.666 (0.689)
25-06-18 14:00 0.689 0.667 0.646 (0.662)
23-05-18 14:00 0.662 0.679 0.672 (0.694)
24-04-18 14:00 0.694 0.63 0.667 (0.618)
23-03-18 14:00 0.618 0.623 0.622 (0.593)
26-02-18 15:00 0.593 0.645 0.643 (0.625)
25-01-18 15:00 0.625 0.679 0.689 (0.733)
22-12-17 15:00 0.733 0.654 0.624 (0.685)
27-11-17 15:00 0.685 0.625 0.645 (0.667)
25-10-17 14:00 0.667 0.555 0.561 (0.560)
26-09-17 14:00 0.560 0.588 0.580 (0.580)
23-08-17 14:00 0.571 0.612 0.630 (0.610)
26-07-17 14:00 0.610 0.620 0.605 (0.610)
23-06-17 14:00 0.610 0.597 0.593 (0.569)
23-05-17 14:00 0.569 0.610 0.642 (0.621)
25-04-17 14:00 0.621 0.583 0.587 (0.592)
23-03-17 14:00 0.592 0.565 0.558 (0.555)
24-02-17 15:00 0.555 0.575 0.535 (0.536)
26-01-17 15:00 0.536 0.588 0.598 (0.592)
23-12-16 15:00 0.592 0.575 0.563
23-11-16 15:00 0.563 0.593 0.574 (0.593)
26-10-16 14:00 0.593 0.600 0.575 (0.609)
26-09-16 14:00 0.609 0.597 0.659 (0.654)
23-08-16 14:00 0.654 0.580 0.582 (0.592)
26-07-16 14:00 0.592 0.560 0.572 (0.551)
23-06-16 14:00 0.551 0.560 0.586 (0.619)
24-05-16 14:00 0.619 0.523 0.531 (0.511)
25-04-16 14:00 0.511 0.519 0.519 (0.512)
23-03-16 14:00 0.512 0.510 0.502 (0.494)
24-02-16 15:00 0.494 0.520 0.544
27-01-16 15:00 0.544 0.500 0.491 (0.490)
23-12-15 15:00 0.490 0.505 0.470 (0.495)
25-11-15 15:00 0.495 0.500 0.447 (0.468)
26-10-15 14:00 0.468 0.550 0.529 (0.552)
24-09-15 14:00 0.552 0.515 0.522 (0.507)
25-08-15 14:00 0.507 0.510 0.481 (0.482)
24-07-15 14:00 0.482 0.546 0.517 (0.546)
23-06-15 14:00 0.546 0.525 0.534 (0.517)
26-05-15 14:00 0.517 0.510 0.484 (0.481)
23-04-15 14:00 0.481 0.514 0.543 (0.539)
24-03-15 14:00 0.539 0.472 0.500 (0.481)
25-02-15 15:00 0.481 0.477 0.482 (0.481)
27-01-15 15:00 0.481 0.450 0.431 (0.438)
23-12-14 15:00 0.438 0.461 0.445 (0.458)
26-11-14 15:00 0.458 0.471 0.455 (0.467)
24-10-14 14:00 0.467 0.473 0.466 (0.504)
24-09-14 14:00 0.504 0.432 0.427 (0.412)
25-08-14 14:00 0.412 0.426 0.422 (0.406)
24-07-14 14:00 0.406 0.485 0.442 (0.504)
24-06-14 14:00 0.504 0.442 0.425 (0.433)
23-05-14 14:00 0.433 0.426 0.407 (0.384)
23-04-14 14:00 0.384 0.455 0.440
25-03-14 14:00 0.440 0.447 0.455 (0.468)
26-02-14 15:00 0.468 0.406 0.427 (0.414)
27-01-14 15:00 0.414 0.457 0.445 (0.464)
24-12-13 15:00 0.464 0.449 0.474 (0.444)
04-12-13 15:00 0.354 0.427 0.421
04-12-13 15:00 0.444 0.432 0.354
25-09-13 14:00 0.421 0.422 0.390 (0.394)
23-08-13 14:00 0.394 0.492 0.455 (0.497)
24-07-13 14:00 0.497 0.482 0.459 (0.476)
25-06-13 14:00 0.476 0.462 0.456 (0.454)
23-05-13 14:00 0.454 0.429 0.444 (0.417)
23-04-13 14:00 0.417 0.419 0.411
26-03-13 14:00 0.411 0.426 0.431 (0.437)
26-02-13 15:00 0.437 0.381 0.369
25-01-13 15:00 0.369 0.383 0.398 (0.377)
27-12-12 15:00 0.377 0.382 0.361 (0.368)
28-11-12 15:00 0.368 0.387 0.369 (0.389)
24-10-12 14:00 0.389 0.386 0.373
26-09-12 14:00 0.373 0.381 0.372
23-08-12 14:00 0.372 0.362 0.359
25-07-12 14:00 0.350 0.373 0.369
25-06-12 14:00 0.369 0.347 0.343
23-05-12 14:00 0.343 0.335 0.328
24-04-12 14:00 0.328 0.321 0.353
23-03-12 14:00 0.313 0.326 0.321
24-02-12 15:00 0.321 0.316 0.307
26-01-12 15:00 0.307 0.322 0.315
23-12-11 15:00 0.315 0.314 0.307
28-11-11 15:00 0.307 0.312 0.313
26-10-11 14:00 0.313 0.302 0.295
26-09-11 14:00 0.295 0.296 0.298
23-08-11 14:00 0.298 0.315 0.300
26-07-11 14:00 0.312 0.322 0.319
24-05-11 14:00 0.323 0.295 0.300
25-04-11 14:00 0.300 0.275 0.250
23-03-11 14:00 0.250 0.290 0.284
24-02-11 15:00 0.284 0.315 0.329
26-01-11 15:00 0.329 0.295 0.290
23-12-10 15:00 0.290 0.300 0.283
24-11-10 15:00 0.283 0.313 0.307
27-10-10 14:00 0.307 0.300 0.288
24-09-10 14:00 0.288 0.293 0.276
25-08-10 11:00 0.276 0.333 0.315
26-07-10 11:00 0.330 0.317 0.267
23-06-10 11:00 0.300 0.424 0.446
26-05-10 11:00 0.504 0.425 0.439
23-04-10 11:00 0.411 0.326 0.324
24-03-10 11:00 0.308 0.318 0.315
24-02-10 11:00 0.309 0.354 0.348
27-01-10 11:00 0.342 0.372 0.370
23-12-09 11:00 0.355 0.442 0.400
25-11-09 11:00 0.430 0.408 0.405
28-10-09 11:00 0.402 0.443 0.417
25-09-09 11:00 0.429 0.442 0.426
26-08-09 11:00 0.433 0.393 0.395
27-07-09 11:00 0.384 0.353 0.346
24-06-09 11:00 0.342 0.360 0.344
28-05-09 11:00 0.352 0.363 0.351
24-04-09 11:00 0.356 0.340 0.358
25-03-09 11:00 0.337 0.302 0.322
26-02-09 11:00 0.309 0.325 0.344
29-01-09 11:00 0.331 0.395 0.388
23-12-08 11:00 0.407 0.417 0.419
26-11-08 11:00 0.433 0.445 0.457
27-10-08 11:00 0.464 0.452 0.452
25-09-08 11:00 0.460 0.510 0.520
26-08-08 11:00 0.515 0.530 0.503
25-07-08 11:00 0.530 0.504 0.533
25-06-08 11:00 0.512 0.515 0.525
27-05-08 11:00 0.526 0.522 0.509
24-04-08 11:00 0.526 0.580 0.575
26-03-08 11:00 0.590 0.578 0.601
27-02-08 11:00 0.588 0.600 0.605
28-01-08 11:00 0.604 0.645 0.634
28-12-07 11:00 0.647 0.718 0.711
29-11-07 11:00 0.728 0.750 0.716
25-10-07 11:00 0.770 0.770 0.735
27-09-07 11:00 0.795 0.825 0.867
24-08-07 11:00 0.870 0.826 0.846
26-07-07 11:00 0.834 0.900 0.893
26-06-07 11:00 0.915 0.922 0.930
24-05-07 11:00 0.981 0.860 0.844
25-04-07 11:00 0.858 0.890 0.836
26-03-07 11:00 0.848 0.985 0.882
28-02-07 11:00 0.937 1.080 1.123
26-01-07 11:00 1.120 1.050 1.069
Mức quan trọng
Quốc gia Mỹ
Nguồn Cục Điều tra Dân số Hoa Kỳ (US Census Bureau).

Miêu tả

Chỉ số phản ánh số lượng các đơn vị bán hoặc cung cấp nhà để bán, tính trên một hộ gia đình mỗi năm. Con số này có xu hướng tăng khi tốc độ tăng trưởng của các khoản cho vay được bảo đảm bằng bất động sản, nó chính là mối liên kết với mức lãi suất cơ bản trong cả nước. Vì bản chất của thị trường nên những dữ liệu này có thể biến động theo mùa.

Tác động đến thị trường

Có tác động vừa phải trên thị trường. Chỉ số tăng vượt quá giá trị của các dự báo có thể là dấu hiệu tích cực và tiêu cực đối với cổ phiếu đồng USD phụ thuộc vào tình hình thị trường.