Đơn đặt hàng hàng hàng hóa lâu bền.
Ngày Thực tế Dự báo Trước
27-11-24 13:30 0.2% 0.5% -0.4% (-0.7%)
25-10-24 12:30 -0.8% -0.9% -0.8% (0.0%)
26-09-24 12:30 0.0% -2.6% 9.8% (9.9%)
26-08-24 12:30 9.9% 4% -6.9% (-6.6%)
25-07-24 12:30 -6.6% 0.4% 0.1%
27-06-24 12:30 0.1% 0% 0.6% (0.7%)
24-05-24 12:30 0.7% -0.8% 0.8% (2.6%)
24-04-24 12:30 2.6% 2.5% 0.7% (1.3%)
26-03-24 12:30 1.4% 1% -6.9% (-6.1%)
27-02-24 13:30 -6.1% -4.5% -0.3% (0%)
25-01-24 13:30 0% 1.1% 5.5% (5.4%)
22-12-23 13:30 5.4% 2.2% -5.1% (-5.4%)
22-11-23 13:30 -5.4% -3.2% 4.0% (4.7%)
26-10-23 12:30 4.7% 1.7% -0.1% (0.2%)
27-09-23 12:30 0.2% -0.5% -5.6% (-5.2%)
24-08-23 12:30 -5.2% -4% 4.4% (4.7%)
27-07-23 12:30 4.7% 1% 2% (1.7%)
27-06-23 12:30 1.7% -1% 1.2% (1.1%)
26-05-23 12:30 1.1% -1% 3.3% (3.2%)
26-04-23 12:30 3.2% 0.7% -1.2% (-1%)
24-03-23 12:30 -1% 0.6% -5% (-4.5%)
27-02-23 13:30 -4.5% -4% 5.1% (5.6%)
26-01-23 13:30 5.6% 2.5% -1.7% (-2.1%)
23-12-22 13:30 -2.1% -0.6% 0.7% (1.1%)
23-11-22 13:30 1% 0.4% 0.3% (0.4%)
27-10-22 12:30 0.4% 0.6% 0.2% (-0.2%)
27-09-22 12:30 -0.2% -0.4% -0.1% (0%)
24-08-22 12:30 0% 0.6% 2.2% (1.9%)
27-07-22 12:30 1.9% -0.5% 0.8% (0.7%)
27-06-22 12:30 0.7% 0% 0.4%
25-05-22 12:30 0.4% 0.6% 0.6% (0.8%)
26-04-22 12:30 0.8% 1% -1.7% (-2.2%)
24-03-22 12:30 -2.2% -0.5% 1.6%
25-02-22 13:30 1.6% 0.8% 1.2% (-0.9%)
27-01-22 13:30 -0.9% -0.5% 3.2% (2.5%)
23-12-21 13:30 2.5% 1.6% 0.1% (-0.5%)
24-11-21 13:30 -0.5% 0.2% -0.4%
27-10-21 12:30 -0.4% -1.1% 1.3% (1.8%)
27-09-21 12:30 1.8% 0.7% 0.5% (-0.1%)
25-08-21 12:30 -0.1% -0.3% 0.8%
27-07-21 12:30 0.8% 2.1% 3.2% (2.3%)
24-06-21 12:30 2.3% 2.8% -0.8% (-1.3%)
27-05-21 12:30 -1.3% 0.7% 1.3% (0.5%)
26-04-21 12:30 0.5% 2.5% -0.9% (-1.1%)
24-03-21 12:30 -1.1% 0.8% 3.5% (3.4%)
25-02-21 13:30 3.4% 1.1% 1.2% (0.2%)
27-01-21 13:30 0.2% 0.9% 1.2% (0.9%)
23-12-20 13:30 0.9% 0.6% 1.8% (0.8%)
25-11-20 13:30 1.3% 0.9% 2.1% (1.9%)
27-10-20 12:30 1.9% 0.5% 0.4%
25-09-20 12:30 0.4% 1.5% 11.7% (11.2%)
26-08-20 12:30 11.2% 4.3% 7.7% (7.3%)
27-07-20 12:30 7.3% 7.2% 15.1% (15.8%)
25-06-20 12:30 15.8% 10.9% -18.1% (-17.2%)
28-05-20 12:30 -17.2% -19% -16.6% (-14.4%)
24-04-20 12:30 -14.4% -11.9% 1.1% (1.2%)
25-03-20 12:30 1.2% -0.8% 0.1% (-0.2%)
27-02-20 13:30 -0.2% -1.5% 2.9% (2.4%)
28-01-20 13:30 2.4% 0.3% -3.1% (-2%)
23-12-19 13:30 -2% 1.4% 0.2% (0.6%)
27-11-19 13:30 0.6% -0.8% -1.4% (-1.1%)
24-10-19 12:30 -1.1% -0.8% 0.3% (0.2%)
27-09-19 12:30 0.2% -1% 2% (2.1%)
26-08-19 12:30 2.1% 1.1% 1.8% (2%)
25-07-19 12:30 2% 0.8% -2.3% (-1.3%)
26-06-19 12:30 -1.3% -0.1% -2.8% (-2.1%)
24-05-19 12:30 -2.1% -2% 1.7% (2.7%)
25-04-19 12:30 2.7% 0.8% -1.1% (-1.6%)
02-04-19 12:30 -1.6% -1.8% 0.1% (0.4%)
13-03-19 12:30 0.4% -0.5% 1.3% (1.2%)
21-02-19 13:30 1.2% 1.5% 1% (0.8%)
21-12-18 13:30 0.8% 1.6% -4.3% (-4.4%)
21-11-18 13:30 -4.4% -2.5% -0.1% (0.8%)
25-10-18 12:30 0.8% -1% 4.6% (4.5%)
27-09-18 12:30 4.5% 2% -1.2% (-1.7%)
24-08-18 12:30 -1.7% -0.5% 0.7% (1%)
26-07-18 12:30 1% 3% -0.3% (-0.6%)
27-06-18 12:30 -0.6% -1% -1% (-1.7%)
25-05-18 12:30 -1.7% -1.4% 2.7% (2.6%)
26-04-18 12:30 2.6% 1.6% 3.5% (3.1%)
23-03-18 12:30 3.1% 1.5% -3.5% (-3.7%)
27-02-18 13:30 -3.7% -2% 2.6% (2.9%)
26-01-18 13:30 2.9% 0.8% 1.7% (1.3%)
22-12-17 13:30 1.3% 2% -0.4% (-1.2%)
22-11-17 13:30 -1.2% 0.3% 2.2%
25-10-17 12:30 2.2% 1.0% 2.0% (1.7%)
27-09-17 12:30 1.7% 1% -6.8%
25-08-17 12:30 -6.8% -6% 6.4% (6.5%)
27-07-17 12:30 6.5% 3% -0.1% (-1.1%)
26-06-17 12:30 -1.1% -0.6% -0.9% (-0.7%)
26-05-17 12:30 -0.7% -1.2% 2.3% (0.7%)
27-04-17 12:30 0.7% 1.2% 2.3% (1.7%)
24-03-17 12:30 1.7% 1.2% 2.3% (1.8%)
27-02-17 13:30 1.8% 1.6% -0.8% (-0.4%)
27-01-17 13:30 -0.4% 2.6% -4.8% (-4.6%)
22-12-16 13:30 -4.6% -4.7% 4.8%
23-11-16 13:30 4.8% 1.5% 0.4% (-0.1%)
27-10-16 12:30 -0.1% 0.1% 0.3% (0.0%)
28-09-16 12:30 0.0% -1.4% 3.6% (4.4%)
25-08-16 12:30 4.4% 3.3% -4.2% (-4%)
27-07-16 12:30 -4% -1.1% -2.8% (-2.2%)
24-06-16 12:30 -2.2% -0.5% 3.3% (3.4%)
26-05-16 12:30 3.4% 0.5% 1.9% (0.8%)
26-04-16 12:30 0.8% 1.8% -3.1% (-2.8%)
24-03-16 12:30 -2.8% -2.9% 4.2% (4.9%)
25-02-16 13:30 4.9% 2.9% -4.6% (-5.0%)
28-01-16 13:30 -5.1% -0.6% -0.5% (0%)
23-12-15 13:30 0% -0.6% 2.9% (3.0%)
25-11-15 13:30 3.0% 1.5% -0.8% (-1.2%)
27-10-15 12:30 -1.2% -1.2% -3.0% (-2.3%)
24-09-15 12:30 -2.0% -2% 1.9% (2.2%)
26-08-15 12:30 2.0% -0.4% 4.1% (3.4%)
27-07-15 12:30 3.4% 3% -2.1% (-1.8%)
23-06-15 12:30 -1.8% -0.5% -1.5% (-0.5%)
26-05-15 12:30 -0.5% -0.4% 5.1% (4.7%)
24-04-15 12:30 4.0% 0.7% -1.1% (-1.4%)
25-03-15 12:30 -1.4% +0.2% +2.0% (+2.8%)
26-02-15 13:30 +2.8% +1.7% -3.7% (-3.4%)
27-01-15 13:30 -3.4% +0.5% -2.1% (-0.9%)
23-12-14 13:30 -0.7% +3.0% +0.3% (+0.4%)
26-11-14 13:30 +0.4% -0.4% -1.1% (-1.3%)
28-10-14 12:30 -1.3% +0.4% -18.3% (-18.4%)
25-09-14 12:30 -18.2% -17.7% +22.5% (+22.6%)
26-08-14 12:30 +22.6% +7.4% +1.7% (+0.7%)
25-07-14 12:30 +0.7% +0.4% -1.0% (-0.9%)
25-06-14 12:30 -1.0% -0.1% +0.6%
27-05-14 12:30 +0.8% -0.4% +2.9% (+2.6%)
24-04-14 12:30 +2.6% +2.1% +2.1% (+2.2%)
26-03-14 12:30 +2.2% +1.1% -1.0%
27-02-14 13:30 -1.0% -0.7% -4.3%
28-01-14 13:30 -4.3% +2.0% +2.6% (+3.5%)
24-12-13 13:30 +3.5% +1.7% -0.7% (-1.6%)
27-11-13 13:30 -2.0% -1.5% +3.8% (+3.7%)
25-10-13 12:30 +3.7% +1.7% +0.2% (+0.1%)
25-09-13 12:30 +0.1% 0.0% -8.1% (-7.3%)
26-08-13 12:30 -7.3% -3.0% +3.9% (+4.2%)
25-07-13 12:30 +4.2% +1.1% +5.2% (+3.6%)
25-06-13 12:30 +3.6% +3.0% +3.5% (+3.3%)
24-05-13 12:30 +3.3% +1.8% -5.9% (-5.7%)
24-04-13 12:30 -5.7% -2.8% +5.6% (+5.7%)
26-03-13 12:30 +5.7% +3.8% -4.9% (-5.2%)
27-02-13 13:30 -5.2% -4.1% +4.3% (+4.6%)
28-01-13 13:30 +4.6% +1.8% +0.8% (+0.7%)
21-12-12 13:30 +0.7% +0.9% +1.1% (0.0%)
27-11-12 13:30 0.0% -0.6% +9.2% (+9.9%)
25-10-12 12:30 +9.9% +6.9% -13.1%
27-09-12 12:30 -13.2% -4.3% +4.2%
24-08-12 12:30 +4.2% +2.8% +1.6%
26-07-12 12:30 +1.6% +0.4% +1.1%
27-06-12 12:30 +1.1% +0.5% +0.2%
24-05-12 12:30 +0.2% +0.5% -4.2%
25-04-12 12:30 -4.2% -1.3% +2.2%
28-03-12 12:30 +2.2% +3.0% -4.0%
28-02-12 13:30 -4.0% -0.6% +3.0%
26-01-12 13:30 +3.0% +2.0% +3.8%
23-12-11 13:30 +3.8% +2.2% 0.0%
23-11-11 13:30 -0.7% -0.9% -1.5%
26-10-11 12:30 -0.8% -0.7% -0.1%
28-09-11 12:30 -0.1% -0.4% +4.0%
24-08-11 12:30 +4.0% +2.0% -2.1%
27-07-11 12:30 -2.1% -0.3% +2.1%
24-06-11 12:30 1.9% 1.5% -3.6%
25-05-11 13:30 -3.6% -1.9% +4.1%
27-04-11 12:30 +2.5% +2.1% -0.6%
24-03-11 12:30 -0.9% +1.0% +3.2%
24-02-11 13:30 +2.7% +3.2% -2.3%
27-01-11 13:30 -2.5% +1.7% -0.1%
23-12-10 13:30 -1.3% -0.6% -3.3%
24-11-10 13:30 -3.3% 0.1% 3.5%
27-10-10 12:30 3.3% 0.5% -1.5%
24-09-10 12:30 -1.3% 0.9% 0.3%
25-08-10 11:00 0.30% 2.90% -0.10%
28-07-10 11:00 -1.00% 0.90% -0.80%
24-06-10 11:00 -1.10% -1.20% 3.00%
26-05-10 11:00 2.90% 1.40% 0.00%
23-04-10 11:00 -1.30% 0.20% 1.10%
24-03-10 11:00 0.50% 0.80% 3.90%
25-02-10 11:00 3.00% 1.60% 1.90%
28-01-10 11:00 0.30% 2.10% -0.40%
24-12-09 11:00 0.20% 0.60% -0.60%
25-11-09 11:00 -0.60% 0.50% 2.00%
28-10-09 11:00 1.00% 1.20% -2.60%
25-09-09 11:00 -2.40% 0.30% 4.80%
26-08-09 11:00 4.90% 3.10% -1.30%
29-07-09 11:00 -2.50% -0.60% 1.30%
24-06-09 11:00 1.80% -0.60% 1.80%
28-05-09 11:00 1.90% 0.10% -2.10%
24-04-09 11:00 -0.80% -1.40% 2.10%
25-03-09 11:00 3.40% -2.30% -7.30%
26-02-09 11:00 -5.20% -2.40% -4.60%
29-01-09 11:00 -2.60% -1.90% -3.70%
24-12-08 11:00 -1.00% -3.20% -8.40%
26-11-08 11:00 -6.20% -2.80% -0.20%
29-10-08 11:00 0.80% -1.20% -5.50%
25-09-08 11:00 -4.50% -1.60% 0.80%
27-08-08 11:00 1.30% 0.10% 1.30%
25-07-08 11:00 0.80% -0.30% 0.10%
25-06-08 11:00 0.00% 0.00% -1.00%
28-05-08 11:00 -0.50% -1.30% -0.30%
24-04-08 11:00 -0.30% 0.10% -0.90%
26-03-08 11:00 -1.70% 0.80% -4.70%
27-02-08 11:00 -5.30% -4.00% 4.40%
29-01-08 11:00 5.20% 1.90% 0.50%
27-12-07 11:00 0.10% 2.00% -0.40%
28-11-07 11:00 -0.40% 0.00% -1.40%
25-10-07 11:00 -1.70% 1.60% -5.30%
26-09-07 11:00 -4.90% -3.80% 6.10%
24-08-07 11:00 5.90% 1.00% 1.90%
26-07-07 11:00 1.40% 1.90% -2.30%
27-06-07 11:00 -2.80% -1.20% 1.10%
24-05-07 11:00 0.60% 0.90% 5.00%
25-04-07 11:00 3.40% 2.60% 2.40%
28-03-07 11:00 2.50% 3.00% -9.30%
27-02-07 11:00 -7.80% -2.40% 2.80%
26-01-07 11:00 3.10% 3.20% 2.20%
Mức quan trọng
Quốc gia Mỹ
Nguồn Bộ kế toán văn phòng thương mại Mỹ (U.S. Census Bureau of the Department of Commerce).

Miêu tả

Chỉ số phản ánh sự thay đổi trong khối lượng đơn đặt hànghàng hóa lâu bền mà các nhà sản xuất có được (thời gian sử dụng hơn ba năm, chẳng hạn như xe hơi, đồ nội thất, trang thiết bị khác nhau, vv). Là một chỉ số quan trọng cho thị trường vì nó cho thấy dấu hiệu của sự tin tưởng ở người tiêu dùng đối với các sản phẩm này trong nền kinh tế hiện nay. Vì hàng hóa lâu bền là khá tốn kém, sự gia tăng số lượng đơn đặt hàng cho thấy sự sẵn lòng của người tiêu dùng khi phải chi tiêu tiền của mình. Tính toán các chỉ số hiển thị sự thay đổi của các đơn đặt hàng không bao gồm đơn đặt hàng trong ngành công nghiệp giao thông vận tải và quốc phòng, những thứ làm cho chỉ số này biến động hơn.

Tác động đến thị trường

Sự tăng trưởng của chỉ số này là một yếu tố tích cực cho sự phát triển kinh tế. Một sai lệch đáng kể từ con số này dự đoán có thể có một tác động mạnh tới thị trường. Tùy thuộc vào tốc độ tăng trưởng thị trường mà chúng có thể là cả dấu hiệu tích cực và tiêu cực đối với đồng USD.