Ngày | Thực tế | Dự báo | Trước |
---|---|---|---|
16-12-24 09:00 | 45.2 | 45.3 | 45.2 |
02-12-24 09:00 | 45.2 | 45.2 | 46 |
22-11-24 09:00 | 45.2 | 46.0 | 46.0 |
04-11-24 09:00 | 46.0 | 45.9 | 45.0 |
24-10-24 08:00 | 45.9 | 45.3 | 45.0 |
01-10-24 08:00 | 45.0 | 44.8 | 45.8 |
23-09-24 08:00 | 44.8 | 45.6 | 45.8 |
02-09-24 08:00 | 45.8 | 45.6 | 45.8 |
22-08-24 08:00 | 45.6 | 45.8 | 45.8 |
01-08-24 08:00 | 45.8 | 45.6 | 45.8 |
24-07-24 08:00 | 45.6 | 46.1 | 45.8 |
01-07-24 08:00 | 45.8 | 45.6 | 47.3 |
21-06-24 08:00 | 45.6 | 47.9 | 47.3 |
03-06-24 08:00 | 47.3 | 47.4 | 45.7 |
23-05-24 08:00 | 47.4 | 46.2 | 45.7 |
02-05-24 08:00 | 45.7 | 45.6 | 46.1 |
23-04-24 08:00 | 45.6 | 46.5 | 46.1 |
02-04-24 08:00 | 46.1 | 45.7 | 46.5 |
21-03-24 09:00 | 45.7 | 47 | 46.5 |
01-03-24 09:00 | 46.5 | 46.1 | 46.6 |
22-02-24 09:00 | 46.1 | 47 | 46.6 |
01-02-24 09:00 | 46.6 | 46.6 | 44.4 |
24-01-24 09:00 | 46.6 | 44.8 | 44.4 |
02-01-24 09:00 | 44.4 | 44.2 | 44.2 |
15-12-23 09:00 | 44.2 | 44.6 | 44.2 |
01-12-23 09:00 | 44.2 | 43.8 | 43.1 |
23-11-23 09:00 | 43.8 | 43.4 | 43.1 |
02-11-23 09:00 | 43.1 | 43 | 43.4 |
24-10-23 08:00 | 43 | 43.7 | 43.4 |
02-10-23 08:00 | 43.4 | 43.4 | 43.5 |
22-09-23 08:00 | 43.4 | 44 | 43.5 |
01-09-23 08:00 | 43.5 | 43.7 | 42.7 |
23-08-23 08:00 | 43.7 | 42.6 | 42.7 |
01-08-23 08:00 | 42.7 | 42.7 | 43.4 |
24-07-23 08:00 | 42.7 | 43.5 | 43.4 |
03-07-23 08:00 | 43.4 | 43.6 | 44.8 |
23-06-23 08:00 | 43.6 | 44.8 | 44.8 |
01-06-23 08:00 | 44.8 | 44.6 | 45.8 |
23-05-23 08:00 | 44.6 | 46.2 | 45.8 |
02-05-23 08:00 | 45.8 | 45.5 | 47.3 |
21-04-23 08:00 | 45.5 | 48 | 47.3 |
24-03-23 09:00 | 47.1 | 49 | 48.5 |
21-02-23 09:00 | 48.5 | 49.3 | 48.8 |
24-01-23 09:00 | 48.8 | 48.5 | 47.8 |
16-12-22 09:00 | 47.8 | 47.1 | 47.1 |
23-11-22 09:00 | 47.3 | 46 | 46.4 |
02-11-22 09:00 | 46.4 | 46.6 | 48.4 |
24-10-22 08:00 | 46.6 | 47.8 | 48.4 |
03-10-22 08:00 | 48.4 | 48.5 | 49.6 |
23-09-22 08:00 | 48.5 | 48.7 | 49.6 |
01-09-22 08:00 | 49.6 | 49.7 | 49.8 |
23-08-22 08:00 | 49.7 | 49 | 49.8 |
01-08-22 08:00 | 49.8 | 49.6 | 52.1 |
22-07-22 08:00 | 49.6 | 51 | 52.1 |
01-07-22 08:00 | 52.1 | 52 | 54.6 |
23-06-22 08:00 | 52 | 53.9 | 54.6 |
01-06-22 08:00 | 54.6 | 54.4 | 55.5 |
24-05-22 08:00 | 54.4 | 54.9 | 55.5 |
02-05-22 08:00 | 55.5 | 55.3 | 56.5 |
22-04-22 08:00 | 55.3 | 54.7 | 56.5 |
01-04-22 08:00 | 56.5 | 58.2 | |
24-03-22 09:00 | 57 | 56 | 58.2 |
01-03-22 09:00 | 58.2 | 58.4 | 58.7 |
21-02-22 09:00 | 58.4 | 58.7 | 58.7 |
01-02-22 09:00 | 58.7 | 59 | 58 |
24-01-22 09:00 | 59 | 57.5 | 58 |
03-01-22 09:00 | 58 | 58 | 58.4 |
16-12-21 09:00 | 58 | 57.8 | 58.4 |
01-12-21 09:00 | 58.4 | 58.6 | 58.3 |
23-11-21 09:00 | 58.6 | 57.3 | 58.3 |
02-11-21 09:00 | 58.3 | 58.5 | 58.6 |
22-10-21 08:00 | 58.5 | 57 | 58.6 |
01-10-21 08:00 | 58.6 | 58.7 | 61.4 |
23-09-21 08:00 | 58.7 | 60.3 | 61.4 |
01-09-21 08:00 | 61.4 | 61.5 | 62.8 |
23-08-21 08:00 | 61.5 | 62 | 62.8 |
02-08-21 08:00 | 62.8 | 62.6 | 63.4 |
23-07-21 08:00 | 62.6 | 62.5 | 63.4 |
01-07-21 08:00 | 63.4 | 63.1 | 63.1 |
23-06-21 08:00 | 63.1 | 62.1 | 63.1 |
01-06-21 08:00 | 63.1 | 62.8 | 62.9 |
21-05-21 08:00 | 62.8 | 62.5 | 62.9 |
03-05-21 08:00 | 62.9 | 63.3 | 62.5 |
23-04-21 08:00 | 63.3 | 62 | 62.5 |
01-04-21 08:00 | 62.5 | 62.4 | 57.9 |
24-03-21 09:00 | 62.4 | 57.7 | 57.9 |
01-03-21 09:00 | 57.9 | 57.7 | 54.8 |
19-02-21 09:00 | 57.7 | 54.3 | 54.8 |
01-02-21 09:00 | 54.8 | 54.7 | 55.2 |
22-01-21 09:00 | 54.7 | 54.5 | 55.2 |
04-01-21 09:00 | 55.2 | 55.5 | 53.8 |
16-12-20 09:00 | 55.5 | 53 | 53.8 |
01-12-20 09:00 | 53.8 | 53.6 | 54.8 |
23-11-20 09:00 | 53.6 | 53.1 | 54.8 |
02-11-20 09:00 | 54.8 | 54.4 | 53.7 |
23-10-20 08:00 | 54.4 | 53.1 | 53.7 |
01-10-20 08:00 | 53.7 | 53.7 | 51.7 |
23-09-20 08:00 | 53.7 | 51.9 | 51.7 |
01-09-20 08:00 | 51.7 | 51.7 | 51.8 |
21-08-20 08:00 | 51.7 | 52.9 | 51.8 |
03-08-20 08:00 | 51.8 | 51.1 | 47.4 |
24-07-20 08:00 | 51.1 | 50 | 47.4 |
01-07-20 08:00 | 47.4 | 46.9 | 39.4 |
23-06-20 08:00 | 46.9 | 44.5 | 39.4 |
01-06-20 08:00 | 39.4 | 39.5 | 33.4 |
21-05-20 08:00 | 39.5 | 38 | 33.4 |
04-05-20 08:00 | 33.4 | 33.6 | 44.5 |
23-04-20 08:00 | 33.6 | 39.2 | 44.5 |
01-04-20 08:00 | 44.5 | 44.7 | 49.2 |
24-03-20 09:00 | 44.8 | 39 | 49.2 |
02-03-20 09:00 | 49.2 | 49.1 | 47.9 |
21-02-20 09:00 | 49.1 | 47.5 | 47.9 |
03-02-20 09:00 | 47.9 | 47.8 | 46.3 |
24-01-20 09:00 | 47.8 | 46.8 | 46.3 |
02-01-20 09:00 | 46.3 | 45.9 | 46.9 |
16-12-19 09:00 | 45.9 | 47.3 | 46.9 |
02-12-19 09:00 | 46.9 | 46.6 | 45.9 |
22-11-19 09:00 | 46.6 | 46.4 | 45.9 |
04-11-19 09:00 | 45.9 | 45.7 | 45.7 |
24-10-19 08:00 | 45.7 | 46.0 | 45.7 |
01-10-19 08:00 | 45.7 | 45.6 | 47 |
23-09-19 08:00 | 45.6 | 47.3 | 47 |
02-09-19 08:00 | 47 | 47.0 | 46.5 |
22-08-19 08:00 | 47.0 | 46.2 | 46.5 |
01-08-19 08:00 | 46.5 | 46.4 | 47.6 |
24-07-19 08:00 | 46.4 | 47.6 | 47.6 |
01-07-19 08:00 | 47.6 | 47.8 | 47.7 |
21-06-19 08:00 | 47.8 | 48 | 47.7 |
03-06-19 08:00 | 47.7 | 47.7 | 47.9 |
23-05-19 08:00 | 47.7 | 48.1 | 47.9 |
02-05-19 08:00 | 47.9 | 47.8 | 47.5 |
18-04-19 08:00 | 47.8 | 47.9 | 47.5 |
01-04-19 08:00 | 47.5 | 47.6 | 49.3 |
22-03-19 09:00 | 47.6 | 49.5 | 49.3 |
01-03-19 09:00 | 49.3 | 49.2 | 50.5 |
21-02-19 09:00 | 49.2 | 50.3 | 50.5 |
01-02-19 09:00 | 50.5 | 50.5 | 51.4 |
24-01-19 09:00 | 50.5 | 51.4 | 51.4 |
02-01-19 09:00 | 51.4 | 51.4 | 51.8 |
14-12-18 09:00 | 51.4 | 51.9 | 51.8 |
03-12-18 09:00 | 51.8 | 51.5 | 52 |
23-11-18 09:00 | 51.5 | 52 | 52 |
02-11-18 09:00 | 52 | 52.1 | 53.2 |
24-10-18 08:00 | 52.1 | 53 | 53.2 |
01-10-18 08:00 | 53.2 | 53.3 | 54.6 |
21-09-18 08:00 | 53.3 | 54.4 | 54.6 |
03-09-18 08:00 | 54.6 | 54.6 | 55.1 |
23-08-18 08:00 | 54.6 | 55 | 55.1 |
01-08-18 08:00 | 55.1 | 55.1 | 54.9 |
24-07-18 08:00 | 55.1 | 54.6 | 54.9 |
02-07-18 08:00 | 54.9 | 55 | 55.5 |
22-06-18 08:00 | 55.0 | 55.0 | 55.5 |
01-06-18 08:00 | 55.5 | 55.5 | 56.2 |
23-05-18 08:00 | 55.5 | 56.0 | 56.2 |
02-05-18 08:00 | 56.2 | 56.0 | 56.6 |
23-04-18 08:00 | 56.0 | 56.6 | 56.6 |
03-04-18 08:00 | 56.6 | 56.6 | 58.6 |
22-03-18 09:00 | 56.6 | 58.1 | 58.6 |
01-03-18 09:00 | 58.6 | 58.5 | 59.6 |
21-02-18 09:00 | 58.5 | 59.6 | 59.6 |
01-02-18 09:00 | 59.6 | 59.6 | 60.6 |
24-01-18 09:00 | 59.6 | 60.6 | 60.6 |
02-01-18 09:00 | 60.6 | 60.6 | 60.1 |
14-12-17 09:00 | 60.6 | 59.8 | 60.1 |
01-12-17 09:00 | 60.1 | 60 | 58.5 |
23-11-17 09:00 | 60.0 | 58.3 | 58.5 |
02-11-17 09:00 | 58.5 | 58.6 | 58.1 |
24-10-17 08:00 | 58.6 | 58.2 | 58.1 |
02-10-17 08:00 | 58.1 | 58.2 | 57.4 |
22-09-17 08:00 | 58.2 | 57.1 | 57.4 |
01-09-17 08:00 | 57.4 | 57.4 | 56.6 |
23-08-17 08:00 | 57.4 | 56.3 | 56.6 |
01-08-17 08:00 | 56.6 | 56.8 | 57.4 |
24-07-17 08:00 | 56.8 | 57.2 | 57.4 |
03-07-17 08:00 | 57.4 | 57.3 | 57 |
23-06-17 08:00 | 57.3 | 56.8 | 57 |
01-06-17 08:00 | 57 | 57 | 56.7 |
23-05-17 08:00 | 57 | 56.5 | 56.7 |
02-05-17 08:00 | 56.7 | 56.8 | 56.2 |
21-04-17 08:00 | 56.8 | 56 | 56.2 |
03-04-17 08:00 | 56.2 | 56.2 | 55.4 |
24-03-17 09:00 | 56.2 | 55.3 | 55.4 |
01-03-17 09:00 | 55.4 | 55.5 | 55.2 |
21-02-17 09:00 | 55.5 | 55 | 55.2 |
01-02-17 09:00 | 55.2 | 55.1 | 54.9 |
24-01-17 09:00 | 55.1 | 54.8 | 54.9 |
02-01-17 09:00 | 54.9 | 54.9 | 53.7 |
15-12-16 09:00 | 54.9 | 53.7 | 53.7 |
01-12-16 09:00 | 53.7 | 53.7 | 53.5 |
23-11-16 09:00 | 53.7 | 53.3 | 53.5 |
02-11-16 09:00 | 53.5 | 53.3 | 52.6 |
24-10-16 08:00 | 53.3 | 52.6 | 52.6 |
03-10-16 08:00 | 52.6 | 52.6 | 51.7 |
23-09-16 08:00 | 52.6 | 51.5 | 51.7 |
01-09-16 08:00 | 51.7 | 51.8 | 52 |
23-08-16 08:00 | 51.8 | 52 | 52 |
01-08-16 08:00 | 52 | 51.9 | 52.8 |
22-07-16 08:00 | 51.9 | 52 | 52.8 |
01-07-16 08:00 | 52.8 | 52.6 | 51.5 |
23-06-16 08:00 | 52.6 | 51.3 | 51.5 |
01-06-16 08:00 | 51.5 | 51.5 | 51.7 |
23-05-16 08:00 | 51.5 | 51.9 | 51.7 |
02-05-16 08:00 | 51.7 | 51.5 | 51.6 |
22-04-16 08:00 | 51.5 | 51.8 | 51.6 |
01-04-16 08:00 | 51.6 | 51.4 | 51.2 |
22-03-16 09:00 | 51.4 | 51.3 | 51.2 |
01-03-16 09:00 | 51.2 | 51 | 52.3 |
22-02-16 09:00 | 51 | 52.0 | 52.3 |
01-02-16 09:00 | 52.3 | 52.3 | 53.2 |
22-01-16 09:00 | 52.3 | 53 | 53.2 |
04-01-16 09:00 | 53.2 | 53.1 | 52.8 |
16-12-15 09:00 | 53.1 | 52.8 | 52.8 |
01-12-15 09:00 | 52.8 | 52.8 | 52.3 |
23-11-15 09:00 | 52.8 | 52.3 | 52.3 |
02-11-15 09:00 | 52.3 | 52.0 | 52 |
23-10-15 08:00 | 52.0 | 51.7 | 52 |
01-10-15 08:00 | 52 | 52 | 52.3 |
23-09-15 08:00 | 52 | 52 | 52.3 |
01-09-15 08:00 | 52.3 | 52.4 | 52.4 |
21-08-15 08:00 | 52.4 | 52.2 | 52.4 |
03-08-15 08:00 | 52.4 | 52.2 | 52.5 |
24-07-15 08:00 | 52.2 | 52.5 | 52.5 |
01-07-15 08:00 | 52.5 | 52.5 | 52.2 |
23-06-15 08:00 | 52.5 | 52.2 | 52.2 |
01-06-15 08:00 | 52.2 | 52.3 | 52.0 |
21-05-15 08:00 | 52.3 | 52.0 | 52.0 |
04-05-15 08:00 | 52.0 | 51.9 | 52.2 |
23-04-15 08:00 | 51.9 | 52.6 | 52.2 |
01-04-15 08:00 | 52.2 | 51.9 | 51.9 |
24-03-15 09:00 | 51.9 | 51.6 | 51.0 |
02-03-15 09:00 | 51.0 | 51.1 | 51.1 |
20-02-15 09:00 | 51.1 | 51.6 | 51.0 |
02-02-15 09:00 | 51.0 | 51.0 | 51.0 |
23-01-15 08:58 | 51.0 | 51.0 | 50.6 |
02-01-15 08:58 | 50.6 | 50.8 | 50.8 |
16-12-14 08:58 | 50.8 | 50.5 | 50.1 |
01-12-14 08:58 | 50.1 | 50.4 | 50.4 |
20-11-14 08:58 | 50.4 | 50.9 | 50.6 |
03-11-14 08:58 | 50.6 | 50.7 | 50.7 |
23-10-14 07:58 | 50.7 | 50.0 | 50.3 |
01-10-14 08:00 | 50.3 | 50.5 | 50.5 |
23-09-14 07:58 | 50.5 | 50.6 | 50.7 |
01-09-14 07:58 | 50.7 | 50.8 | 50.8 |
21-08-14 07:58 | 50.8 | 51.4 | 51.8 |
01-08-14 07:58 | 51.8 | 51.9 | 51.9 |
24-07-14 07:58 | 51.9 | 52.0 | 51.8 |
01-07-14 07:58 | 51.8 | 51.9 | 52.2 |
23-06-14 07:58 | 51.9 | 52.2 | 52.2 |
02-06-14 07:58 | 52.2 | 52.5 | 52.5 |
22-05-14 07:58 | 52.5 | 53.2 | 53.4 |
02-05-14 07:58 | 53.4 | 53.3 | 53.0 |
23-04-14 07:58 | 53.3 | 53.0 | 53.0 |
01-04-14 07:58 | 53.0 | 53.0 | 53.0 |
24-03-14 08:58 | 53.0 | 53.2 | 53.2 |
03-03-14 08:58 | 53.2 | 53.0 | 53.0 |
20-02-14 08:58 | 53.0 | 54.2 | 54.0 |
03-02-14 08:58 | 54.0 | 53.9 | 53.9 |
23-01-14 08:58 | 53.9 | 53.2 | 52.7 |
02-01-14 08:58 | 52.7 | 52.7 | 52.7 |
16-12-13 08:58 | 52.7 | 51.9 | 51.6 |
02-12-13 08:58 | 51.6 | 51.5 | 51.5 |
21-11-13 08:58 | 51.5 | 51.6 | 51.3 |
04-11-13 08:58 | 51.3 | 51.3 | 51.3 |
24-10-13 07:58 | 51.3 | 51.4 | 51.1 |
01-10-13 07:58 | 51.1 | 51.1 | 51.1 |
23-09-13 08:00 | 51.1 | 51.8 | 51.4 |
02-09-13 08:00 | 51.4 | 51.3 | 51.3 |
22-08-13 08:00 | 51.3 | 50.9 | 50.3 |
01-08-13 08:00 | 50.3 | 50.1 | 50.1 |
24-07-13 08:00 | 50.1 | 49.1 | 48.8 |
01-07-13 08:00 | 48.8 | 48.7 | 48.7 |
20-06-13 08:00 | 48.7 | 48.6 | 48.3 |
03-06-13 08:00 | 48.3 | 47.8 | 47.8 |
23-05-13 08:00 | 47.8 | 47.1 | 46.7 |
02-05-13 08:00 | 46.7 | 46.5 | 46.5 |
23-04-13 08:00 | 46.5 | 46.8 | 46.8 |
02-04-13 08:00 | 46.8 | 46.6 | 46.6 |
21-03-13 09:00 | 46.6 | 48.2 | 47.9 |
01-03-13 09:00 | 47.9 | 47.8 | 47.8 |
21-02-13 09:00 | 47.8 | 48.4 | 47.9 |
01-02-13 09:00 | 47.9 | 47.5 | 47.5 |
24-01-13 09:00 | 47.5 | 46.6 | 46.1 |
02-01-13 09:00 | 46.1 | 46.3 | 46.3 |
14-12-12 09:00 | 46.3 | 46.6 | 46.2 |
03-12-12 09:00 | 46.2 | 46.2 | 46.2 |
22-11-12 09:00 | 46.2 | 45.6 | 45.4 |
02-11-12 09:00 | 45.4 | 45.3 | 45.3 |
24-10-12 08:00 | 45.3 | 46.6 | 46.1 |
01-10-12 08:00 | 46.1 | 46.0 | 46.0 |
20-09-12 08:00 | 46.0 | 45.4 | 45.1 |
03-09-12 08:00 | 45.1 | 45.3 | 45.3 |
23-08-12 08:00 | 45.3 | 44.3 | 44.0 |
01-08-12 08:00 | 44.0 | 44.1 | 45.1 |
24-07-12 08:00 | 44.1 | 45.3 | 45.1 |
02-07-12 08:00 | 45.1 | 44.8 | 45.1 |
21-06-12 08:00 | 44.8 | 44.9 | 45.1 |
01-06-12 08:00 | 45.1 | 45.0 | 45.9 |
24-05-12 08:00 | 45.0 | 46.1 | 45.9 |
02-05-12 08:00 | 45.9 | 46.0 | 47.7 |
23-04-12 08:00 | 46.0 | 48.2 | 47.7 |
02-04-12 08:00 | 47.7 | 47.7 | 49.0 |
22-03-12 09:00 | 47.7 | 49.6 | 49.0 |
01-03-12 09:00 | 49.0 | 49.0 | 48.8 |
22-02-12 09:00 | 49.0 | 49.3 | 48.8 |
01-02-12 09:00 | 48.8 | 48.7 | 46.9 |
24-01-12 09:00 | 48.7 | 47.4 | 46.9 |
02-01-12 09:00 | 46.9 | 46.9 | 46.4 |
15-12-11 09:00 | 46.9 | 46.1 | 46.4 |
01-12-11 09:00 | 46.4 | 46.4 | 47.1 |
23-11-11 09:00 | 46.4 | 46.6 | 47.1 |
02-11-11 09:00 | 47.1 | 47.3 | 48.5 |
24-10-11 07:58 | 47.3 | 48.1 | 48.5 |
03-10-11 08:00 | 48.5 | 48.4 | 49.0 |
22-09-11 07:58 | 48.4 | 48.4 | 49.0 |
01-09-11 08:00 | 49.0 | 49.7 | 50.4 |
23-08-11 07:58 | 49.7 | 49.5 | 50.4 |
01-08-11 07:58 | 50.4 | 50.4 | 52.0 |
21-07-11 07:58 | 50.4 | 51.5 | 52.0 |
01-07-11 08:00 | 52.0 | 52.0 | 54.6 |
23-06-11 07:58 | 52.0 | 54.6 | |
01-06-11 08:00 | 54.6 | 54.8 | 58.0 |
23-05-11 07:58 | 54.8 | 57.6 | 58.0 |
02-05-11 08:00 | 58.0 | 57.7 | 57.5 |
19-04-11 07:58 | 57.7 | 57.5 | 57.5 |
01-04-11 08:00 | 57.5 | 57.7 | 59.0 |
24-03-11 08:58 | 57.7 | 58.2 | 59.0 |
01-03-11 08:58 | 59.0 | 59.0 | 59.0 |
21-02-11 08:58 | 59.0 | 57.1 | 57.3 |
01-02-11 09:00 | 57.3 | 56.9 | 57.1 |
24-01-11 09:00 | 56.9 | 57.1 | 57.1 |
03-01-11 09:00 | 57.1 | 56.8 | 55.3 |
16-12-10 09:00 | 56,8 | 55.3 | 55.3 |
01-12-10 09:00 | 55.3 | 55.5 | 54.6 |
23-11-10 09:00 | 55.5 | 54.4 | 54.6 |
02-11-10 09:00 | 54.6 | 54.1 | 53.7 |
21-10-10 08:00 | 54.1 | 54.6 | 53.7 |
01-10-10 08:00 | 53.7 | 53.6 | 55.1 |
23-09-10 08:00 | 53.6 | 54.5 | 55.1 |
01-09-10 11:00 | 55.1 | 56.7 | |
23-08-10 11:00 | 55 | 56.4 | 56.7 |
02-08-10 11:00 | 56.7 | 56.5 | 55.6 |
21-07-10 11:00 | 56.5 | 55.2 | 55.6 |
01-07-10 11:00 | 55.6 | 55.6 | 55.8 |
23-06-10 11:00 | 55.6 | 55.5 | 55.8 |
01-06-10 11:00 | 55.8 | 55.9 | 57.6 |
21-05-10 11:00 | 55.9 | 57.4 | 57.6 |
03-05-10 11:00 | 57.6 | 57.5 | 56.6 |
22-04-10 11:00 | 57.5 | 56.9 | 56.6 |
01-04-10 11:00 | 56.6 | 56.3 | 54.2 |
24-03-10 11:00 | 56.3 | 54.2 | 54.2 |
01-03-10 11:00 | 54.2 | 54.1 | 52.4 |
19-02-10 11:00 | 54.1 | 52.5 | 52.4 |
01-02-10 11:00 | 52.4 | 52 | 51.6 |
21-01-10 11:00 | 52 | 52 | 51.6 |
04-01-10 11:00 | 51.6 | 51.6 | 51.2 |
16-12-09 11:00 | 51.6 | 51.5 | 51.2 |
01-12-09 11:00 | 51.2 | 51 | 50.7 |
23-11-09 11:00 | 51 | 51.5 | 50.7 |
02-11-09 11:00 | 50.7 | 50.7 | 49 |
23-10-09 11:00 | 50.7 | 50.2 | 49 |
01-10-09 11:00 | 49 | 49 | 48.2 |
23-09-09 11:00 | 49 | 49.8 | 48.2 |
01-09-09 11:00 | 48.2 | 47.9 | 46.3 |
21-08-09 11:00 | 47.9 | 47.8 | 46.3 |
03-08-09 11:00 | 46.3 | 42.6 | |
24-07-09 11:00 | 46 | 43.6 | 42.6 |
01-07-09 11:00 | 42.6 | 42.4 | 40.7 |
23-06-09 11:00 | 42.4 | 42 | 40.7 |
01-06-09 11:00 | 40.7 | 40.5 | 36.8 |
21-05-09 11:00 | 40.5 | 38.4 | 36.8 |
04-05-09 11:00 | 36.8 | 36.7 | 33.9 |
23-04-09 11:00 | 36.7 | 35.4 | 33.9 |
01-04-09 11:00 | 33.9 | 34 | 33.5 |
24-03-09 11:00 | 34 | 33.5 | 33.5 |
02-03-09 11:00 | 33.5 | 33.6 | 34.4 |
20-02-09 11:00 | 33.6 | 35 | 34.4 |
02-02-09 11:00 | 34.4 | 34.5 | 33.9 |
23-01-09 11:00 | 34.5 | 33.5 | 33.9 |
02-01-09 11:00 | 33.9 | 35.6 | |
16-12-08 11:00 | 34.5 | 34.5 | 35.6 |
01-12-08 11:00 | 35.6 | 36.2 | 41.1 |
21-11-08 11:00 | 36.2 | 40.5 | 41.1 |
03-11-08 11:00 | 41.1 | 41.3 | 45 |
24-10-08 11:00 | 41.3 | 44 | 45 |
01-10-08 11:00 | 45 | 45.3 | 47.6 |
23-09-08 11:00 | 45.3 | 47.3 | 47.6 |
01-09-08 11:00 | 47.6 | 47.5 | 47.4 |
21-08-08 11:00 | 47.5 | 47 | 47.4 |
01-08-08 11:00 | 47.4 | 47.9 | 49.2 |
24-07-08 11:00 | 47.5 | 48.7 | 49.2 |
01-07-08 11:00 | 49.2 | 49.1 | 50.6 |
23-06-08 11:00 | 49.1 | 50.2 | 50.6 |
02-06-08 11:00 | 50.6 | 50.7 | |
23-05-08 11:00 | 50.5 | 50.5 | 50.7 |
02-05-08 11:00 | 50.7 | 50.8 | 52 |
23-04-08 11:00 | 50.8 | 51.6 | 52 |
01-04-08 11:00 | 52 | 52 | 52.3 |
20-03-08 11:00 | 52 | 52 | 52.3 |
03-03-08 11:00 | 52.3 | 52.3 | 52.8 |
22-02-08 11:00 | 52.3 | 52.3 | 52.8 |
01-02-08 11:00 | 52.8 | 52.6 | 52.6 |
21-01-08 11:00 | 52.6 | 52.8 | 52.6 |
02-01-08 11:00 | 52.6 | 52.5 | 52.8 |
Miêu tả
Chỉ số lạc quan trong kinh doanh hiển thị trên các lĩnh vực sản xuất của nền kinh tế. Chỉ số được tính toán trên cơ sở các cuộc phỏng vấn với đại diện của các vị trí quản lý cấp cao ở Đức, Pháp, Ireland, Ý và Tây Ban Nha . Trong báo cáo, giá trị của các chỉ số ở mức 50 cho thấy không có sự mở rộng hoặc suy giảm tại lĩnh vực dịch vụ. Vượt quá ngưỡng này có nghĩa là có sự tăng trưởng, còn dưới 50 tức là đã xảy ra tình trạng sụt giảm. 60% GDP được tạo ra từ lĩnh vực dịch vụ, con số này là ít quan trọng hơn so với dịch vụ tương tự .
Tác động đến thị trường
Chỉ số này có một tác động đáng kể trên thị trường nói chung và đồng euro nói riêng. Tốc độ tăng trưởng hoặc vượt quá giá trị thực tế theo dự báo là dấu hiệu tích cực đối với đồng tiền chung.