Дата | Фактичне | Прогноз | Попереднє |
---|---|---|---|
07-11-23 06:45 | 2% | 2.1% | 2% |
06-10-23 05:45 | 2% | 2% | |
07-09-23 05:45 | 2% | 1.9% | |
07-08-23 05:45 | 1.9% | 1.9% | 1.9% |
07-07-23 05:45 | 1.9% | 1.8% | 1.9% |
07-06-23 05:45 | 1.9% | 1.9% | 2% |
05-05-23 05:45 | 2% | 2% | |
06-04-23 05:45 | 2% | 2% | 2.1% |
07-03-23 06:45 | 2.1% | 2.2% | |
07-02-23 06:45 | 2.2% | 2.2% | 2.1% |
09-01-23 06:45 | 2.1% | 2% | |
07-12-22 06:45 | 2% | 1.9% | |
07-11-22 06:45 | 1.9% | 2% | 1.9% |
07-10-22 05:45 | 1.9% | 2% | 2% |
08-09-22 05:45 | 2% | 2% | 2% |
08-08-22 05:45 | 2.0% | 2.0% | |
07-07-22 05:45 | 2.0% | 2% | 2.1% |
08-06-22 05:45 | 2.1% | 2.1% | 2.3% |
06-05-22 05:45 | 2.3% | 2.2% | 2.4% |
07-04-22 05:45 | 2.4% | 2.4% | 2.5% |
07-03-22 06:45 | 2.5% | 2.5% | 2.6% |
07-02-22 06:45 | 2.6% | 2.7% | 2.6% |
07-01-22 06:45 | 2.6% | 2.5% | |
07-12-21 06:45 | 2.5% | 2.6% | 2.5% |
08-11-21 06:45 | 2.5% | 2.6% | 2.6% |
07-10-21 05:45 | 2.6% | 2.7% | |
07-09-21 05:45 | 2.7% | 2.8% | 2.8% |
09-08-21 05:45 | 2.8% | 2.8% | 2.8% |
08-07-21 05:45 | 2.8% | 2.9% | 3.1% |
07-06-21 05:45 | 3.1% | 3.3% | |
07-05-21 05:45 | 3.3% | 3.3% | 3.4% |
09-04-21 05:45 | 3.4% | 3.6% | 3.6% |
08-03-21 06:45 | 3.6% | 3.7% | |
08-02-21 06:45 | 3.7% | 3.5% | |
08-01-21 06:45 | 3.5% | 3.4% | 3.3% |
08-12-20 06:45 | 3.3% | 3.3% | 3.2% |
09-11-20 06:45 | 3.2% | 3.3% | 3.2% |
08-10-20 05:45 | 3.2% | 3.3% | 3.3% |
09-09-20 05:45 | 3.3% | 3.3% | 3.2% |
10-08-20 05:45 | 3.2% | 3.2% | |
08-07-20 05:45 | 3.2% | 3.4% | 3.4% |
09-06-20 05:45 | 3.4% | 3.5% | 3.3% |
09-03-20 06:45 | 2.5% | 2.6% | |
10-02-20 06:45 | 2.6% | 2.5% | |
10-01-20 06:45 | 2.5% | 2.4% | 2.3% |
09-12-19 06:45 | 2.3% | 2.2% | |
08-11-19 06:45 | 2.2% | 2.2% | 2.1% |
08-10-19 05:45 | 2.1% | 2.1% | |
09-09-19 05:45 | 2.1% | 2.2% | 2.1% |
09-08-19 05:45 | 2.1% | 2.1% | 2.1% |
09-07-19 05:45 | 2.1% | 2.2% | 2.2% (2.3%) |
07-06-19 05:45 | 2.3% | 2.3% | 2.4% |
08-05-19 05:45 | 2.4% | 2.3% | 2.5% |
09-04-19 05:45 | 2.5% | 2.5% | 2.7% |
07-03-19 06:45 | 2.7% | 2.7% | 2.8% |
08-02-19 06:45 | 2.8% | 2.7% | |
08-01-19 06:45 | 2.7% | 2.5% | |
10-12-18 06:45 | 2.5% | 2.4% | |
08-11-18 06:45 | 2.4% | 2.4% | 2.4% |
08-10-18 05:45 | 2.4% | 2.4% | 2.4% |
07-09-18 05:45 | 2.4% | 2.4% | 2.4% |
09-08-18 05:45 | 2.4% | 2.4% | 2.4% |
09-07-18 05:45 | 2.4% | 2.4% | |
07-06-18 05:45 | 2.4% | 2.5% | 2.7% |
08-05-18 05:45 | 2.7% | 2.9% | 2.9% (2.8%) |
09-04-18 05:45 | 2.9% | 3% | 3.2% |
08-03-18 06:45 | 3.2% | 3.4% | 3.3% |
09-02-18 06:45 | 3.3% | 3.4% | 3.3% |
09-01-18 06:45 | 3.3% | 3.1% | 3.1% |
07-12-17 06:45 | 3.1% | 3.1% | 3.0% |
09-11-17 06:45 | 3.0% | 3.0% | 3.0% |
10-10-17 05:45 | 3.0% | 3% | 3% |
08-09-17 05:45 | 3% | 3% | 3% |
08-08-17 05:45 | 3% | 3% | 3% |
07-07-17 05:45 | 3.0% | 3% | 3.1% |
08-06-17 05:45 | 3.1% | 3.1% | 3.3% |
09-05-17 05:45 | 3.3% | 3.3% | 3.4% |
07-04-17 05:45 | 3.4% | 3.4% | 3.6% |
09-03-17 06:45 | 3.6% | 3.7% | |
09-02-17 06:45 | 3.7% | 3.6% | 3.5% |
10-01-17 06:45 | 3.5% | 3.3% | 3.3% |
09-12-16 06:45 | 3.3% | 3.2% | |
08-11-16 06:45 | 3.2% | 3.2% | 3.2% |
10-10-16 05:45 | 3.2% | 3.2% | 3.2% |
09-09-16 05:45 | 3.2% | 3.1% | 3.1% |
09-08-16 05:45 | 3.1% | 3.1% | 3.1% |
08-07-16 05:45 | 3.1% | 3.3% | 3.2% (3.3%) |
09-06-16 05:45 | 3.3% | 3.5% | 3.5% |
10-05-16 05:45 | 3.5% | 3.5% | 3.6% (3.4%) |
08-04-16 05:45 | 3.6% | 3.6% | 3.7% |
08-03-16 06:45 | 3.7% | 3.8% | 3.8% |
09-02-16 06:45 | 3.8% | 3.7% | 3.7% |
08-01-16 06:45 | 3.7% | 3.7% | 3.4% |
09-12-15 06:45 | 3.4% | 3.3% | 3.3% |
10-11-15 06:45 | 3.3% | 3.3% | 3.2% |
08-10-15 05:45 | 3.2% | 3.3% | 3.2% |
08-09-15 05:45 | 3.2% | 3.1% | 3.1% |
07-08-15 05:45 | 3.1% | 3.1% | |
07-07-15 05:45 | 3.1% | 3.3% | 3.2% |
09-06-15 05:45 | 3.2% | 3.3% | 3.3% |
08-05-15 05:45 | 3.3% | 3.3% | 3.4% |
10-04-15 05:45 | 3.4% | 3.5% | 3.5% |
10-03-15 06:45 | 3.2% | 3.2% | 3.2% (3.1%) |
10-02-15 06:45 | 3.1% | 3.2% | 3.1% (3.2%) |
09-01-15 06:45 | 3.2% | 3.1% | 3.2% (3.1%) |
09-12-14 06:45 | 3.1% | 3.2% | 3.1% (3.2%) |
07-11-14 06:45 | 3.2% | 3.2% | 3.2% |
08-10-14 05:45 | 3.2% | 3.2% | 3.2% |
08-09-14 05:45 | 3.2% | 3.2% | 3.2% |
08-08-14 05:45 | 3.2% | 3.2% | 3.2% |
07-07-14 05:45 | 3.2% | 3.2% | 3.2% |
10-06-14 05:45 | 3.2% | 3.2% | 3.2% |
07-05-14 05:45 | 3.2% | 3.2% | 3.2% |
08-04-14 05:45 | 3.2% | 3.2% | 3.2% |
07-03-14 06:30 | 3.2% | 3.2% | 3.2% |
10-02-14 06:45 | 3.2% | 3.2% | 3.2% |
10-01-14 06:45 | 3.2% | 3.2% | 3.2% |
09-12-13 06:45 | 3.2% | 3.2% | 3.2% |
08-11-13 06:45 | 3.2% | 3.2% | 3.2% |
08-10-13 05:45 | 3.2% | 3.2% | 3.2% |
09-09-13 05:45 | 3.2% | 3.0% | 3.0% |
08-08-13 05:45 | 3.2% | 3.2% | 3.2% |
08-07-13 05:45 | 3.2% | 3.2% | 3.2% |
10-06-13 05:45 | 3.2% | 3.2% | 3.1% |
07-05-13 05:45 | 3.1% | 3.1% | 3.1% |
09-04-13 05:45 | 3.1% | 3.1% | 3.1% |
07-03-13 06:45 | 3.1% | 3.1% | 3.1% |
08-02-13 06:45 | 3.1% | 3.1% | 3.0% |
08-01-13 06:45 | 3.0% | 3.0% | 3.0% |
06-12-12 06:45 | 3.0% | 3.0% | 3.0% |
08-11-12 06:45 | 3.0% | 3.0% | 2.9% |
08-10-12 05:45 | 2.9% | 3.0% | 2.9% |
07-09-12 05:45 | 2.9% | 2.9% | 2.9% |
07-08-12 05:45 | 2.9% | 2.9% | 2.9% |
09-07-12 05:45 | 2.9% | 3.2% | 3.2% |
07-06-12 05:45 | 3.2% | 3.2% | 3.1% |
07-05-12 05:45 | 3.1% | 3.1% | 3.1% |
10-04-12 05:45 | 3.1% | 3.1% | 3.1% |
07-03-12 06:45 | 3.1% | 3.1% | 3.1% |
08-02-12 06:45 | 3.1% | 3.1% | 3.1% |
09-01-12 06:45 | 3.3% | 3.1% | 3.1% |
07-12-11 06:45 | 3.1% | 3.1% | 3.0% |
07-11-11 06:45 | 2.9% | 3.0% | 3.0% |
07-10-11 05:45 | 2.8% | 2.8% | 2.8% |
08-09-11 05:45 | 2.8% | 2.8% | 2.8% |
08-07-11 05:45 | 3,0% | 3.0% | 2.9% |
08-06-11 05:45 | 3.0% | 3.0% | 3.1% |
06-05-11 05:45 | 3.1% | 3.3% | 3.4% |
08-04-11 05:45 | 3.4% | 3.3% | 3.6% |
08-03-11 06:45 | 3.6% | 3.7% | 3.8% |
08-02-11 06:45 | 3.5% | 3.5% | 3.6% |
07-01-11 06:45 | 3.8% | 3.5% | 3.6% |
07-12-10 06:45 | 3.6% | 3.6% | 3.6% |
08-11-10 06:45 | 3.6% | 3.6% | 3.5% |
08-10-10 05:45 | 3.70% | 3.70% | 3.80% |
07-09-10 11:00 | 3.80% | 3.70% | 3.80% |
06-08-10 11:00 | 3.80% | 3.90% | 3.90% |
08-07-10 11:00 | 3.90% | 3.90% | 4.00% |
08-06-10 11:00 | 4.00% | 4.00% | 4.00% |
07-05-10 11:00 | 4.00% | 4.10% | 4.10% |
08-04-10 11:00 | 4.10% | 4.10% | 4.10% |
08-03-10 11:00 | 4.10% | 4.10% | 4.10% |
08-02-10 11:00 | 4.10% | 4.30% | 4.20% |
08-01-10 11:00 | 4.20% | 4.20% | 4.10% |
09-12-09 11:00 | 4.10% | 4.20% | 4.10% |
06-11-09 11:00 | 4.10% | 4.20% | 4.10% |
07-10-09 11:00 | 4.10% | 4.10% | 4.00% |
08-09-09 11:00 | 4.00% | 4.10% | 3.90% |
07-08-09 11:00 | 3.90% | 3.90% | 3.80% |
08-07-09 11:00 | 3.80% | 3.60% | 3.50% |
08-06-09 11:00 | 3.50% | 3.60% | 3.40% |
08-05-09 11:00 | 3.40% | 3.40% | 3.30% |
09-04-09 11:00 | 3.30% | 3.30% | 3.10% |
09-03-09 11:00 | 3.10% | 3.10% | 3.00% |
06-02-09 11:00 | 2.90% | 2.90% | 2.80% |
08-01-09 11:00 | 2.80% | 2.80% | 2.70% |
09-12-08 11:00 | 2.70% | 2.60% | 2.60% |
07-11-08 11:00 | 2.60% | 2.60% | 2.60% |
10-10-08 11:00 | 2.60% | 2.50% | 2.50% |
08-09-08 11:00 | 2.50% | 2.50% | 2.50% |
08-08-08 11:00 | 2.50% | 2.50% | 2.50% |
07-07-08 11:00 | 2.50% | 2.50% | 2.50% |
09-06-08 11:00 | 2.50% | 2.50% | 2.50% |
08-05-08 11:00 | 2.60% | 2.50% | 2.50% |
07-04-08 11:00 | 2.50% | 2.50% | 2.50% |
06-03-08 11:00 | 2.50% | 2.50% | 2.60% |
07-02-08 11:00 | 2.60% | 2.60% | 2.60% |
07-01-08 11:00 | 2.60% | 2.60% | 2.60% |
Опис
The indicator shows the percentage of unemployed population relative to the entire employable population. It is given with the account of seasonal adjustments and without the account of seasonal adjustments. The key indicator is the indicator, given with the account of seasonal adjustments. High unemployment affects the reduction of average wages and expenses of the consumers. Since the consumers’ expenses represent the major part of all expenses, increasing unemployment often leads to deceleration of economic growth. It is also worth mentioning that high unemployment rate or its growth can cause the reduction of rates by the central bank with the purpose to improve the situation on the labor market.
Вплив на ринок
The index has a strong influence on the dynamics of the franc. The fall in the unemployment rate is positive for the Swiss currency.