Дата | Фактичне | Прогноз | Попереднє |
---|---|---|---|
02-12-24 15:00 | 48.4 | 47.5 | 46.5 |
01-11-24 14:00 | 46.5 | 47.6 | 47.2 |
01-10-24 14:00 | 47.2 | 47.5 | 47.2 |
03-09-24 14:00 | 47.2 | 47.8 | 46.8 |
01-08-24 14:00 | 43.4 | 48.8 | 48.5 |
01-07-24 14:00 | 48.5 | 49 | 48.7 |
03-06-24 14:00 | 45.4 | 49.8 | 49.2 |
01-05-24 14:00 | 49.2 | 50.1 | 50.3 |
01-04-24 14:00 | 50.3 | 48.4 | 47.8 |
01-03-24 15:00 | 47.8 | 49.5 | 49.1 |
01-02-24 15:00 | 49.1 | 47 | 47.4 |
03-01-24 15:00 | 47.4 | 47.1 | 46.7 |
01-12-23 15:00 | 46.7 | 47.6 | 46.7 |
01-11-23 14:00 | 46.7 | 49 | 49 |
02-10-23 14:00 | 49 | 47.7 | 47.6 |
01-09-23 14:00 | 47.6 | 47 | 46.4 |
01-08-23 14:00 | 46.4 | 46.8 | 46 |
03-07-23 14:00 | 46 | 47 | 46.9 |
01-06-23 14:00 | 46.9 | 47 | 47.1 |
01-05-23 14:00 | 47.1 | 46.7 | 46.3 |
03-04-23 14:00 | 46.3 | 47.5 | 47.7 |
01-03-23 15:00 | 47.7 | 48 | 47.4 |
01-02-23 15:00 | 47.4 | 48 | 48.4 |
04-01-23 15:00 | 48.4 | 48.5 | 49 |
01-12-22 15:00 | 49 | 49.8 | 50.2 |
01-11-22 14:00 | 50.2 | 50 | 50.9 |
03-10-22 14:00 | 50.9 | 52.2 | 52.8 |
01-09-22 14:00 | 52.8 | 52 | 52.8 |
01-08-22 14:00 | 52.8 | 52 | 53 |
01-07-22 14:00 | 53 | 54.9 | 56.1 |
01-06-22 14:00 | 56.1 | 54.5 | 55.4 |
02-05-22 14:00 | 55.4 | 57.6 | 57.1 |
01-04-22 14:00 | 57.1 | 59 | 58.6 |
01-03-22 15:00 | 58.6 | 58 | 57.6 |
01-02-22 15:00 | 57.6 | 57.5 | 58.8 (58.7) |
04-01-22 15:00 | 58.7 | 60.1 | 61.1 |
01-12-21 15:00 | 61.1 | 61 | 60.8 |
01-11-21 14:00 | 60.8 | 60.5 | 61.1 |
01-10-21 14:00 | 61.1 | 59.6 | 59.9 |
01-09-21 14:00 | 59.9 | 58.6 | 59.5 |
02-08-21 14:00 | 59.5 | 60.9 | 60.6 |
01-07-21 14:00 | 60.6 | 61 | 61.2 |
01-06-21 14:00 | 61.2 | 60.7 | 60.7 |
03-05-21 14:00 | 60.7 | 65 | 64.7 |
01-04-21 14:00 | 64.7 | 61.3 | 60.8 |
01-03-21 15:00 | 60.8 | 58.8 | 58.7 |
01-02-21 15:00 | 58.7 | 60 | 60.5 (60.7) |
05-01-21 15:00 | 60.7 | 56.6 | 57.5 |
01-12-20 15:00 | 57.5 | 58 | 59.3 |
02-11-20 15:00 | 59.3 | 55.8 | 55.4 |
01-10-20 14:00 | 55.4 | 56.3 | 56 |
01-09-20 14:00 | 56 | 54.5 | 54.2 |
03-08-20 14:00 | 54.2 | 53.6 | 52.6 |
01-07-20 14:00 | 52.6 | 49.5 | 43.1 |
01-06-20 14:00 | 43.1 | 43 | 41.5 |
01-05-20 14:00 | 41.5 | 36.9 | 49.1 |
01-04-20 14:00 | 49.1 | 45 | 50.1 |
02-03-20 15:00 | 50.1 | 50.4 | 50.9 |
03-02-20 15:00 | 50.9 | 48.5 | 47.8 (47.2) |
03-01-20 15:00 | 47.2 | 49.0 | 48.1 |
02-12-19 15:00 | 48.1 | 49.2 | 48.3 |
01-11-19 14:00 | 48.3 | 48.9 | 47.8 |
01-10-19 14:00 | 47.8 | 50.1 | 49.1 |
03-09-19 14:00 | 49.1 | 51.1 | 51.2 |
01-08-19 14:00 | 51.2 | 52 | 51.7 |
01-07-19 14:00 | 51.7 | 51.0 | 52.1 |
03-06-19 14:00 | 52.1 | 53 | 52.8 |
01-05-19 14:00 | 52.8 | 55.0 | 55.3 |
01-04-19 14:00 | 55.3 | 54.5 | 54.2 |
01-03-19 15:00 | 54.2 | 55.5 | 56.6 |
01-02-19 15:00 | 56.6 | 54.2 | 54.3 |
03-01-19 15:00 | 54.1 | 57.9 | 59.3 |
03-12-18 15:00 | 59.3 | 57.8 | 57.7 |
01-11-18 14:00 | 57.7 | 59 | 59.8 |
01-10-18 14:00 | 59.8 | 60.3 | 61.3 |
04-09-18 14:00 | 61.3 | 57.7 | 58.1 |
01-08-18 14:00 | 58.1 | 59.5 | 60.2 |
02-07-18 14:00 | 60.2 | 58 | 58.7 |
01-06-18 14:00 | 58.7 | 58.1 | 57.3 |
01-05-18 14:00 | 57.3 | 58.3 | 59.3 |
02-04-18 14:00 | 59.3 | 60.1 | 60.8 |
01-03-18 15:00 | 60.8 | 58.7 | 59.1 |
01-02-18 15:00 | 59.1 | 58.8 | 59.3 (59.7) |
03-01-18 15:00 | 59.7 | 58.1 | 58.2 |
01-12-17 15:00 | 58.2 | 58.4 | 58.7 |
01-11-17 14:00 | 58.7 | 59.5 | 60.8 |
02-10-17 14:00 | 60.8 | 58.0 | 58.8 |
01-09-17 14:00 | 58.8 | 56.5 | 56.3 |
01-08-17 14:00 | 56.3 | 56.5 | 57.8 |
03-07-17 14:00 | 57.8 | 55.1 | 54.9 |
01-06-17 14:00 | 54.9 | 54.5 | 54.8 |
01-05-17 14:00 | 54.8 | 56.4 | 57.2 |
03-04-17 14:00 | 57.2 | 57 | 57.7 |
01-03-17 15:00 | 57.7 | 56 | 56 |
01-02-17 15:00 | 56 | 55 | 54.5 (54.7) |
03-01-17 15:00 | 54.7 | 53.5 | 53.2 |
01-12-16 15:00 | 53.2 | 52.2 | 51.9 |
01-11-16 14:00 | 51.9 | 51.7 | 51.5 |
03-10-16 14:00 | 51.5 | 50.3 | 49.4 |
01-09-16 14:00 | 49.4 | 52 | 52.6 |
01-08-16 14:00 | 52.6 | 53 | 53.2 |
01-07-16 14:00 | 53.2 | 51.4 | 51.3 |
01-06-16 14:00 | 51.3 | 50.2 | 50.8 |
02-05-16 14:00 | 50.8 | 51.5 | 51.8 |
01-04-16 14:00 | 51.8 | 50.7 | 49.5 |
01-03-16 15:00 | 49.5 | 48.5 | 48.2 |
01-02-16 15:00 | 48.2 | 48 | 48 |
04-01-16 15:00 | 48.2 | 49 | 48.6 |
01-12-15 15:00 | 48.6 | 50.4 | 50.1 |
02-11-15 15:00 | 50.1 | 50 | 50.2 |
01-10-15 14:00 | 50.2 | 50.6 | 51.1 |
01-09-15 14:00 | 51.1 | 52.6 | 52.7 |
03-08-15 14:00 | 52.7 | 53.6 | 53.5 |
01-07-15 14:00 | 53.5 | 53.1 | 52.8 |
01-06-15 14:00 | 52.8 | 52.0 | 51.5 |
01-05-15 14:00 | 51.5 | 52.0 | 51.5 (51.3) |
01-04-15 14:00 | 51.5 | 52.5 | 52.9 |
02-03-15 15:00 | 52.9 | 53.4 | 53.5 |
02-02-15 15:00 | 53.5 | 54.9 | 55.5 |
02-01-15 15:00 | 55.5 | 58.6 | 58.7 |
01-12-14 15:00 | 58.7 | 57.9 | 59.0 |
03-11-14 15:00 | 59.0 | 56.5 | 56.6 |
01-10-14 14:00 | 56.6 | 58.6 | 59.0 |
02-09-14 14:00 | 59.0 | 57.0 | 57.1 |
01-08-14 14:00 | 57.1 | 56.1 | 55.3 |
01-07-14 14:00 | 55.3 | 55.6 | 55.4 |
02-06-14 14:00 | 53.2 | 55.7 | 54.9 |
01-05-14 14:00 | 54.9 | 54.3 | 53.7 |
01-04-14 14:00 | 53.7 | 54.2 | 53.2 |
03-03-14 15:00 | 53.2 | 52.3 | 51.3 |
03-02-14 15:00 | 51.3 | 56.2 | 57.0 |
02-01-14 15:00 | 57.0 | 56.8 | 57.3 |
02-12-13 15:00 | 57.3 | 55.2 | 56.4 |
01-11-13 14:00 | 56.4 | 55.3 | 56.2 |
01-10-13 14:00 | 56.2 | 55.3 | 55.7 |
03-09-13 14:00 | 55.7 | 54.2 | 55.4 |
01-08-13 14:00 | 55.4 | 52.1 | 50.9 |
01-07-13 14:00 | 50.9 | 50.6 | 49.0 |
03-06-13 14:00 | 49.0 | 50.6 | 50.7 |
01-05-13 14:00 | 50.7 | 51.0 | 51.3 |
01-04-13 14:00 | 61.5 | 60.1 | 54.5 |
01-03-13 15:00 | 54.2 | 52.5 | 53.1 |
01-02-13 15:00 | 53.1 | 50.8 | 50.2 (50.7) |
02-01-13 15:00 | 50.7 | 50.2 | 49.5 |
03-12-12 15:00 | 49.5 | 51.5 | 51.7 |
01-11-12 14:00 | 51.7 | 51.2 | 51.5 |
01-10-12 14:00 | 51.5 | 50.0 | 49.6 |
04-09-12 14:00 | 49.6 | 50.1 | 49.8 |
01-08-12 14:00 | 49.8 | 50.4 | 49.7 |
02-07-12 14:00 | 49.7 | 52.1 | 53.5 |
01-06-12 14:00 | 53.5 | 54.1 | 54.8 |
01-05-12 14:00 | 54.8 | 53.0 | 53.4 |
02-04-12 14:00 | 53.4 | 53.3 | 52.4 |
01-03-12 15:00 | 52.4 | 54.6 | 54.1 |
01-02-12 15:00 | 54.1 | 54.6 | 53.9 |
03-01-12 15:00 | 53.9 | 53.3 | 52.7 |
01-12-11 15:00 | 52.7 | 51.6 | 50.8 |
01-11-11 15:00 | 50.8 | 52.1 | 51.6 |
03-10-11 14:00 | 51.6 | 50.5 | 50.6 |
01-09-11 14:00 | 50.6 | 48.7 | 50.9 |
01-08-11 14:00 | 50.9 | 55 | 55.3 |
01-07-11 14:00 | 55.3 | 51.9 | 53.5 |
01-06-11 14:00 | 53.5 | 58.1 | 60.4 |
02-05-11 14:00 | 60.4 | 59.9 | 61.2 |
01-04-11 14:00 | 61.2 | 61.1 | 61.4 |
01-03-11 15:00 | 61.4 | 60.9 | 60.8 |
01-02-11 15:00 | 60.8 | 57.8 | 57 |
03-01-11 15:00 | 57 | 57 | 56.6 |
01-12-10 15:00 | 56.6 | 56.4 | 56.9 |
01-11-10 15:00 | 56.9 | 54.2 | 54.4 |
01-10-10 14:00 | 54.4 | 54.6 | 56.3 |
01-09-10 11:00 | 56.3 | 53.2 | 55.5 |
02-08-10 11:00 | 55.5 | 54.2 | 56.2 |
01-07-10 11:00 | 56.2 | 58.9 | 59.7 |
01-06-10 11:00 | 59.7 | 59.3 | 60.4 |
03-05-10 11:00 | 60.4 | 60 | 59.6 |
01-04-10 11:00 | 59.6 | 57 | 56.5 |
01-03-10 11:00 | 56.5 | 57.7 | 58.4 |
01-02-10 11:00 | 58.4 | 55.5 | 55.9 |
04-01-10 11:00 | 55.9 | 54.1 | 53.6 |
01-12-09 11:00 | 53.6 | 54.8 | 55.7 |
02-11-09 11:00 | 55.7 | 53.1 | 52.6 |
01-10-09 11:00 | 52.6 | 53.9 | 52.9 |
01-09-09 11:00 | 52.9 | 50.6 | 48.9 |
03-08-09 11:00 | 48.9 | 46.4 | 44.8 |
01-07-09 11:00 | 44.8 | 44.5 | 42.8 |
01-06-09 11:00 | 42.8 | 42.2 | 40.1 |
01-05-09 11:00 | 40.1 | 38.4 | 36.3 |
01-04-09 11:00 | 36.3 | 35.8 | 35.8 |
02-03-09 11:00 | 35.8 | 34 | 35.6 |
02-02-09 11:00 | 35.6 | 32.4 | 32.4 |
02-01-09 11:00 | 32.4 | 35.5 | 36.2 |
01-12-08 11:00 | 36.2 | 37.2 | 38.9 |
03-11-08 11:00 | 38.9 | 41.6 | 43.5 |
01-10-08 11:00 | 43.5 | 49.5 | 49.9 |
02-09-08 11:00 | 49.9 | 49.9 | 50 |
01-08-08 11:00 | 50 | 49.4 | 50.2 |
01-07-08 11:00 | 50.2 | 48.6 | 49.6 |
02-06-08 11:00 | 49.6 | 48.6 | 48.6 |
01-05-08 11:00 | 48.6 | 48 | 48.6 |
01-04-08 11:00 | 48.6 | 47.5 | 48.3 |
03-03-08 11:00 | 48.3 | 48 | 50.7 |
01-02-08 11:00 | 50.7 | 47.3 | 47.7 |
02-01-08 11:00 | 47.7 | 50.7 | 50.8 |
Опис
The Index is the result of inquiry that included 400 companies from 60 sectors all over the USA, including agriculture, mining, building industry, transportation, communications, wholesale and retail companies. Index is composed of 4 equally weighted elements: business activity, new orders, employment and suppliers’ shipments. ISM index value that exceeds 50 points is generally considered to be the indicator of manufacturing activity growth, while less than 50 indicate its fall. Whenever ISM value comes near 60 points, investors are concerned regarding possible economic overheating, escalation of inflation and corresponding measures on behalf of FRS Federal Reserve System (like increase in rates). When the fall goes below 40 points it prompts talks of recession.
Вплив на ринок
The Index has a significant influence over the markets. Depending on the market situation, growth of index may be either positive or negative for dollar.