Дата | Фактичне | Прогноз | Попереднє |
---|---|---|---|
05-12-24 13:30 | -73.8 | -75.1 | -83.8 |
05-11-24 13:30 | -84.4 | -84.1 | -70.8 (-70.4) |
08-10-24 12:30 | -70.4 | -71.1 | -78.9 |
04-09-24 12:30 | -78.8 | -74 | -73 (-73.1) |
06-08-24 12:30 | -73.10 | -72.4 | -75.0 (-75.1) |
03-07-24 12:30 | -75.1 | -76.0 | -74.6 |
06-06-24 12:30 | -74.6 | -76 | -68.6 (-69.4) |
02-05-24 12:30 | -69.4 | -69.3 | -68.9 |
04-04-24 12:30 | -68.9 | -67.3 | -67.4 |
07-03-24 13:30 | -67.4 | -63.4 | -64.2 (-62.2) |
07-02-24 13:30 | -62.2 | -62.2 | -61.9 (-63.2) |
09-01-24 13:30 | -63.2 | -65 | -64.3 |
06-12-23 13:30 | -64.3 | -64.1 | -61.5 |
07-11-23 13:30 | -61.5 | -59.9 | -58.7 (-58.3) |
05-10-23 12:30 | -58.3 | -62.3 | -64.7 (-65) |
06-09-23 12:30 | -65 | -68 | -63.7 (-65.5) |
08-08-23 12:30 | -65.5 | -65 | -68.3 (-69) |
06-07-23 12:30 | -69 | -69 | -74.4 (-74.6) |
07-06-23 12:30 | -74.6 | -75.2 | -60.6 (-64.2) |
04-05-23 12:30 | -64.2 | -63.3 | -70.6 (-70.5) |
05-04-23 12:30 | -70.5 | -69 | -68.7 (-68.3) |
08-03-23 13:30 | -68.3 | -68.9 | -67.2 (-67.4) |
07-02-23 13:30 | -67.4 | -68.5 | -61 (-61.5) |
05-01-23 13:30 | -61.5 | -73 | -77.8 (-78.2) |
06-12-22 13:30 | -78.2 | -80 | -74.1 (-73.3) |
03-11-22 12:30 | -73.3 | -72.2 | -65.7 (-67.4) |
05-10-22 12:30 | -67.4 | -67.7 | -70.5 (-70.7) |
07-09-22 12:30 | -70.7 | -70.3 | -80.9 (-79.6) |
04-08-22 12:30 | -79.6 | -80.1 | -84.9 (-85.5) |
07-07-22 12:30 | -85.5 | -84.9 | -86.7 (-87.1) |
07-06-22 12:30 | -87.1 | -89.5 | -107.7 (-109.8) |
04-05-22 12:30 | -109.8 | -107 | -89.8 (-89.2) |
05-04-22 12:30 | -89.2 | -88.5 | -89.2 (-89.7) |
08-03-22 13:30 | -89.7 | -87.1 | -82 (-80.7) |
08-02-22 13:30 | -80.7 | -83 | -79.3 (-80.2) |
06-01-22 13:30 | -80.2 | -77.1 | -67.2 (-67.1) |
07-12-21 13:30 | -67.1 | -66.8 | -81.4 (-80.9) |
04-11-21 12:30 | -80.9 | -80.5 | -72.8 (-73.3) |
05-10-21 12:30 | -73.3 | -70.5 | -70.3 (-70) |
02-09-21 12:30 | -70 | -71 | -73.2 (-75.7) |
05-08-21 12:30 | -75.7 | -73.9 | -71 (-71.2) |
02-07-21 12:30 | -71.2 | -71.4 | -69.1 (-68.9) |
08-06-21 12:30 | -68.9 | -69 | -75 (-74.4) |
04-05-21 12:30 | -74.4 | -74.5 | -70.5 (-71.1) |
07-04-21 12:30 | -71.1 | -70.5 | -67.8 (-68.2) |
05-03-21 13:30 | -68.2 | -67.5 | -67 (-66.6) |
05-02-21 13:30 | -66.6 | -65.7 | -69 (-68.1) |
07-01-21 13:30 | -68.1 | -65.2 | -63.1 |
04-12-20 13:30 | -63.1 | -64.8 | -62.1 (-63.9) |
04-11-20 13:30 | -63.9 | -63.8 | -67 (-67.1) |
06-10-20 12:30 | -67.1 | -66.1 | -63.4 (-63.6) |
03-09-20 12:30 | -63.6 | -58 | -53.5 (-50.7) |
05-08-20 12:30 | -50.7 | -50.1 | -54.8 (-54.6) |
02-07-20 12:30 | -54.6 | -53 | -49.8 (-49.4) |
04-06-20 12:30 | -49.4 | -49 | -42.3 (-44.4) |
05-05-20 12:30 | -44.4 | -44 | -39.8 (-39.9) |
02-04-20 12:30 | -39.9 | -40 | -45.5 (-45.3) |
06-03-20 13:30 | -45.3 | -46.1 | -48.9 |
05-02-20 13:30 | -48.9 | -48.2 | -43.7 (-43.1) |
07-01-20 13:30 | -43.1 | -43.8 | -46.9 (-47.2) |
05-12-19 13:30 | -47.2 | -48.7 | -51.1 (-52.5) |
05-11-19 13:30 | -52.5 | -52.5 | -55 (-54.9) |
04-10-19 12:30 | -54.9 | -54.5 | -54 |
04-09-19 12:30 | -54 | -53.5 | -55.5 (-55.2) |
02-08-19 12:30 | -55.2 | -54.6 | -55.3 (-55.5) |
03-07-19 12:30 | -55.5 | -54 | -51.2 (-50.8) |
06-06-19 12:30 | -50.8 | -50.7 | -51.9 (-50) |
09-05-19 12:30 | -50 | -50.2 | -49.3 (-49.4) |
17-04-19 12:30 | -49.4 | -53.5 | -51.1 |
27-03-19 12:30 | -51.1 | -57 | -59.9 (-59.8) |
06-03-19 13:30 | -59.8 | -57.9 | -50.3 (-49.3) |
06-02-19 13:30 | -49.3 | -54 | -55.7 (-55.5) |
06-12-18 13:30 | -55.5 | -54.9 | -54.6 (-54) |
02-11-18 12:30 | -54 | -53.6 | -53.3 (-53.2) |
05-10-18 12:30 | -53.2 | -53.5 | -50 (-50.1) |
05-09-18 12:30 | -50.1 | -50.3 | -45.7 (-46.3) |
03-08-18 12:30 | -46.3 | -46.5 | -43.2 (-43.1) |
06-07-18 12:30 | -43.1 | -43.7 | -46.1 (-46.2) |
06-06-18 12:30 | -46.2 | -49 | -47.2 (-49) |
03-05-18 12:30 | -49 | -50 | -57.7 (-57.6) |
05-04-18 12:30 | -57.6 | -56.9 | -56.7 (-56.6) |
07-03-18 13:30 | -56.6 | -55.1 | -53.9 (-53.1) |
06-02-18 13:30 | -53.1 | -52 | -50.4 (-50.5) |
05-01-18 13:30 | -50.5 | -49.5 | -48.9 (-48.70) |
05-12-17 13:30 | -48.70 | -47.5 | -44.90 (-43.50) |
03-11-17 12:30 | -43.50 | -43.2 | -42.80 (-42.4) |
05-10-17 12:30 | -42.40 | -42.70 | -43.60 (-43.7) |
06-09-17 12:30 | -43.7 | -44.6 | -43.5 (-43.6) |
04-08-17 12:30 | -43.6 | -45 | -46.4 (-46.5) |
06-07-17 12:30 | -46.5 | -46.2 | -47.6 |
02-06-17 12:30 | -47.6 | -46.1 | -45.3 (-43.7) |
04-05-17 12:30 | -43.7 | -44.5 | -43.8 (-43.6) |
04-04-17 12:30 | -43.6 | -44.9 | -48.2 (-48.5) |
07-03-17 13:30 | -48.5 | -48 | -44.3 |
07-02-17 13:30 | -44.3 | -45 | -45.7 (-45.2) |
06-01-17 13:30 | -45.2 | -42.5 | -42.4 (-42.6) |
06-12-16 13:30 | -42.6 | -41.8 | -36.2 (-36.44) |
04-11-16 12:30 | -36.44 | -37.8 | -40.46 (-40.73) |
05-10-16 12:30 | -40.73 | -39.3 | -39.55 (-39.47) |
02-09-16 12:30 | -39.47 | -42.7 | -44.66 (-44.51) |
05-08-16 12:30 | -44.51 | -43.1 | -40.96 (-41.14) |
06-07-16 12:30 | -41.14 | -40 | -37.4 |
03-06-16 12:30 | -37.4 | -41.3 | -35.5 (-40.44) |
04-05-16 12:30 | -40.44 | -41.5 | -46.96 (-47.06) |
05-04-16 12:30 | -47.06 | -46.2 | -45.88 (-45.68) |
04-03-16 13:30 | -45.68 | -44 | -44.7 (-43.36) |
05-02-16 13:30 | -43.36 | -43 | -42.23 (-42.37) |
06-01-16 13:30 | -42.37 | -44 | -44.58 (-43.89) |
29-12-15 13:30 | -60.5 | -60.9 | -58.4 |
04-12-15 13:30 | -43.89 | -40.5 | -42.64 (-40.81) |
04-11-15 13:30 | -40.81 | -41.1 | -48.02 (-48.33) |
06-10-15 12:30 | -48.33 | -47.4 | -41.81 (-41.86) |
03-09-15 12:30 | -41.86 | -42.4 | -45.21 (-43.84) |
05-08-15 12:30 | -43.84 | -42.8 | -40.94 (-41.87) |
07-07-15 12:30 | -41.87 | -42.6 | -40.7 (-40.88) |
03-06-15 12:30 | -40.88 | -44 | -50.57 (-51.37) |
05-05-15 12:30 | -51.37 | -40.3 | -35.9 (-35.44) |
02-04-15 12:30 | -35.44 | -41.5 | -42.7 (-41.8) |
06-03-15 13:30 | -41.8 | -41.6 | -45.6 (-46.6) |
05-02-15 13:30 | -46.6 | -38.0 | -39.75 (-39.0) |
07-01-15 13:30 | -39.0 | -42.3 | -42.2 (-43.4) |
05-12-14 13:30 | -43.4 | -41.2 | -43.6 (-43.0) |
04-11-14 13:30 | -43.0 | -40.0 | -40.0 (-40.1) |
03-10-14 12:30 | -40.1 | -41.0 | -40.5 |
04-09-14 12:30 | -40.5 | -42.5 | -40.8 (-41.5) |
06-08-14 12:30 | -41.5 | -44.2 | -44.7 (-44.4) |
03-07-14 12:30 | -44.4 | -45.1 | -47.0 (-47.2) |
04-06-14 12:30 | -47.2 | -40.8 | -44.2 (-40.4) |
06-05-14 12:30 | -40.4 | -40.1 | -41.9 (-42.3) |
03-04-14 12:30 | -42.3 | -38.3 | -39.3 (-39.1) |
07-03-14 13:30 | -39.1 | -39.1 | -39.0 (-38.7) |
06-02-14 13:30 | -38.7 | -35.8 | -34.6 (-34.3) |
07-01-14 13:30 | -34.3 | -40.2 | -39.3 (-40.6) |
04-12-13 13:30 | -40.6 | -40.3 | -43.0 (-41.8) |
14-11-13 13:30 | -41.8 | -38.7 | -38.7 (-38.8) |
24-10-13 12:30 | -38.8 | -39.4 | -38.64 (-39.1) |
04-09-13 12:30 | -39.1 | -38.6 | -34.5 (-34.2) |
06-08-13 12:30 | -34.2 | -43.1 | -44.1 (-45.0) |
03-07-13 12:30 | -45.0 | -40.3 | -40.1 (-40.3) |
04-06-13 12:30 | -$40.3 | -41.1 | -37.1 (-38.8) |
02-05-13 12:30 | -38.8 | -42.1 | -43.6 (-43.0) |
05-04-13 12:30 | -43.0 | -44.6 | -44.5 |
07-03-13 13:30 | -44.4 | -42.8 | -38.1 (-38.5) |
08-02-13 13:30 | -38.5 | -45.8 | -48.6 (-48.7) |
11-01-13 13:30 | -48.7 | -41.1 | -42.1 (-42.2) |
11-12-12 13:30 | -42.2 | -42.4 | -40.28 (-41.55) |
08-11-12 13:30 | -41.5 | -44.9 | -43.8 (-44.2) |
11-10-12 12:30 | -44.2 | -43.9 | -42.5 |
11-09-12 12:30 | -42.0 | -44.2 | -42.9 |
09-08-12 12:30 | -42.9 | -47.4 | -48.7 |
11-07-12 12:30 | -48.7 | -48.6 | -50.1 |
08-06-12 12:30 | -50.1 | -49.3 | -52.6 |
10-05-12 12:30 | -51.8 | -49.6 | -45.4 |
12-04-12 12:30 | -46.0 | -51.9 | -52.5 |
09-03-12 13:30 | -52.6 | -48.5 | -50.4 |
10-02-12 13:30 | -48.8 | -48.2 | -47.1 |
13-01-12 13:30 | -47.8 | -44.6 | -43.3 |
09-12-11 13:30 | -43.5 | -43.5 | -44.2 |
10-11-11 13:30 | -43.1 | -46.1 | -44.9 |
13-10-11 12:30 | -45.6 | -46.2 | -44.8 |
08-09-11 12:30 | -44.8 | -50.0 | -53.1 |
11-08-11 12:30 | -53.1 | -47.5 | -50.2 |
12-07-11 12:30 | -50.2 | -43.9 | -43.7 |
09-06-11 12:30 | -43.7 | -48.6 | -46.8 |
11-05-11 12:30 | -48.2 | -46.8 | -45.4 |
12-04-11 12:30 | -45.8 | -45.5 | -46.3 |
10-03-11 13:30 | -46.3 | -41.2 | -40.6 |
11-02-11 13:30 | -40.6 | -40.2 | -38.3 |
13-01-11 13:30 | -38.31 | -38.7 | |
10-12-10 13:30 | -38.7 | -44.0 | |
10-11-10 13:30 | -44.0 | -45 | -46.5 |
14-10-10 12:53 | -46.3 | -42.6 | |
09-09-10 11:00 | -42.8 | -47.4 | -49.8 |
11-08-10 11:00 | -49.9 | -42.0 | -42.0 |
13-07-10 11:00 | -42.3 | -39.3 | -40.3 |
10-06-10 11:00 | -40.3 | -40.8 | -40.0 |
12-05-10 11:00 | -40.4 | -40.0 | -39.4 |
13-04-10 11:00 | -39.7 | -38.5 | -37.0 |
11-03-10 11:00 | -37.3 | -40.9 | -39.9 |
10-02-10 11:00 | -40.2 | -35.8 | -36.4 |
12-01-10 11:00 | -36.4 | -34.9 | -33.2 |
10-12-09 11:00 | -32.9 | -36.9 | -35.7 |
13-11-09 11:00 | -36.5 | -31.8 | -30.8 |
09-10-09 11:00 | -30.7 | -32.8 | -31.9 |
10-09-09 11:00 | -32.0 | -27.1 | -27.5 |
12-08-09 11:00 | -27.0 | -28.4 | -26.0 |
10-07-09 11:00 | -26.0 | -30.0 | -28.8 |
10-06-09 11:00 | -29.2 | -28.8 | -28.5 |
12-05-09 11:00 | -27.6 | -29.2 | -26.1 |
09-04-09 11:00 | -26.0 | -36.6 | -36.2 |
13-03-09 11:00 | -36.0 | -38.3 | -39.9 |
11-02-09 11:00 | -39.9 | -37.0 | -41.6 |
13-01-09 11:00 | -40.4 | -51.4 | -56.7 |
11-12-08 11:00 | -57.2 | -53.5 | -56.6 |
13-11-08 11:00 | -56.5 | -56.5 | -59.1 |
10-10-08 11:00 | -59.1 | -59.5 | -61.3 |
11-09-08 11:00 | -62.2 | -58.0 | -58.8 |
12-08-08 11:00 | -56.8 | -61.8 | -59.2 |
11-07-08 11:00 | -59.8 | -62.5 | -60.5 |
10-06-08 11:00 | -60.9 | -59.5 | -56.5 |
09-05-08 11:00 | -58.2 | -61.4 | -61.7 |
10-04-08 11:00 | -62.3 | -57.4 | -59.0 |
11-03-08 11:00 | -58.2 | -59.5 | -57.9 |
14-02-08 11:00 | -58.8 | -61.8 | -63.1 |
11-01-08 11:00 | -63.1 | -59.5 | -57.8 |
Опис
The index represents the total number of the US trade operations. Balance of trade is a difference between the values of manufactured and shipped out of country (exports) and brought into the country (imports) production. The posi-tive balance of trade is referred to a trade surplus while the negative balance is a trade deficit. In case of the US deficit of balance of trade reduction as a result of increased export operations, the demand for the US Dollars will grow thus stimulating the US Dollar rate growth.
Вплив на ринок
It has a marginal influence on the US Dollar dynamics. Decreasing deficit of balance of trade is a positive sign for the American currency.