Дата | Фактичне | Прогноз | Попереднє |
---|---|---|---|
17-04-15 08:30 | 2.3% | 2.4% | |
18-03-15 09:30 | 2.4% | 2.4% | 2.5% |
18-02-15 09:30 | 2.5% | 2.6% | |
21-01-15 09:30 | 2.6% | 2.7% | |
17-12-14 09:30 | 2.7% | 2.8% | |
12-11-14 09:30 | 2.8% | 2.8% | |
15-10-14 08:30 | 2.8% | 2.9% | |
17-09-14 08:30 | 2.9% | 3.0% | |
13-08-14 08:30 | 3.0% | 3.1% | |
16-07-14 08:30 | 3.1% | 3.2% | 3.2% |
11-06-14 08:30 | 3.2% | 3.3% | |
14-05-14 08:30 | 3.3% | 3.4% | |
16-04-14 08:30 | 3.4% | 3.5% | |
19-03-14 09:30 | 3.5% | 3.5% | 3.6% |
19-02-14 09:30 | 3.6% | 3.7% | |
22-01-14 09:30 | 3.7% | 3.7% | 3.8% |
18-12-13 09:30 | 3.8% | 3.8% | 3.9% |
13-11-13 09:30 | 3.9% | 3.9% | 4.0% |
16-10-13 08:30 | 4.0% | 4.2% | 4.2% |
11-09-13 08:30 | 4.2% | 4.3% | 4.3% |
14-08-13 08:30 | 4.3% | 4.4% | 4.4% |
17-07-13 08:30 | 4.4% | 4.5% | 4.5% |
12-06-13 08:30 | 4.5% | 4.5% | 4.5% |
15-05-13 08:30 | 4.5% | 4.6% | 4.6% |
17-04-13 08:30 | 4.6% | 4.7% | 4.7% |
20-03-13 09:30 | 4.7% | 4.7% | 4.7% |
20-02-13 09:30 | 4.7% | 4.8% | 4.8% |
23-01-13 09:30 | 4.8% | 4.8% | 4.8% |
12-12-12 09:30 | 4.8% | 4.8% | 4.8% |
14-11-12 09:30 | 4.8% | 4.8% | 4.8% |
17-10-12 08:30 | 4.8% | 4.8% | 4.8% |
12-09-12 08:30 | 4.8% | 4.9% | 4.9% |
15-08-12 08:30 | 4.9% | 4.9% | 4.9% |
18-07-12 08:30 | 4.9% | 4.9% | 4.9% |
20-06-12 08:30 | 4.9% | 4.9% | 4.9% |
16-05-12 08:30 | 4.9% | 5.0% | 4.9% |
18-04-12 08:30 | 4.9% | 5.0% | 5.0% |
14-03-12 09:30 | 5.0% | 5.0% | 5.0% |
15-02-12 09:30 | 5.0% | 5.1% | 5.0% |
18-01-12 09:30 | 5.0% | 5.0% | 5.0% |
14-12-11 09:30 | 5.0% | 5.1% | 5.0% |
16-11-11 09:30 | 5.0% | 5.1% | 5.0% |
12-10-11 08:30 | 5.0% | 5.0% | 4.9% |
14-09-11 08:30 | 4.9% | 5.0% | 4.9% |
17-08-11 08:30 | 4.9% | 4.7% | 4.7% |
13-07-11 08:30 | 4.7% | 4.6% | 4.6% |
15-06-11 08:30 | 4.6% | 4.6% | 4.6% |
18-05-11 08:30 | 4,6% | 4.5% | |
13-04-11 08:30 | 4.5% | 4.5% | 4.5% |
16-03-11 09:30 | 4.5% | 4.5% | 4.5% |
16-02-11 09:30 | 4.5% | 4.5% | 4.5% |
19-01-11 09:30 | 4.5% | 4.5% | 4.5% |
15-12-10 09:30 | 4.5% | 4.5% | 4.5% |
17-11-10 09:30 | 4.5% | 4.5% | 4.5% |
13-10-10 08:30 | 4.5% | 4.5% | |
15-09-10 11:00 | 4.50% | 3.00% | 4.50% |
11-08-10 11:00 | 4.50% | 4.00% | 4.50% |
14-07-10 11:00 | 4.50% | 4.50% | 4.60% |
16-06-10 11:00 | 4.60% | 4.70% | 4.70% |
12-05-10 11:00 | 4.70% | 4.80% | 4.80% |
21-04-10 11:00 | 4.80% | 4.90% | 4.90% |
17-03-10 11:00 | 4.90% | 5.00% | 5.00% |
17-02-10 11:00 | 5% | 5% | 5% |
20-01-10 11:00 | 5% | 5% | 5% |
16-12-09 11:00 | 5.00% | 5.10% | 5.00% |
11-11-09 11:00 | 5.00% | 5.10% | 5.00% |
14-10-09 11:00 | 5.00% | 5.10% | 5.00% |
16-09-09 11:00 | 5.00% | 5.00% | 4.90% |
12-08-09 11:00 | 4.90% | 4.90% | 4.80% |
15-07-09 11:00 | 4.80% | 5.00% | 4.80% |
17-06-09 11:00 | 4.80% | 4.90% | 4.70% |
12-05-09 11:00 | 4.70% | 4.70% | 4.50% |
22-04-09 11:00 | 4.50% | 4.60% | 4.30% |
18-03-09 11:00 | 4.30% | 4.00% | 3.80% |
11-02-09 11:00 | 3.80% | 3.50% | 3.60% |
21-01-09 11:00 | 3.60% | 3.50% | 3.30% |
17-12-08 11:00 | 3.30% | 3.10% | 3.00% |
12-11-08 11:00 | 3.00% | 3.00% | 2.90% |
15-10-08 11:00 | 2.90% | 2.90% | 2.80% |
17-09-08 11:00 | 2.80% | 2.80% | 2.70% |
13-08-08 11:00 | 2.70% | 2.60% | 2.60% |
16-07-08 11:00 | 2.60% | 2.60% | 2.50% |
11-06-08 11:00 | 2.50% | 2.50% | 2.50% |
14-05-08 11:00 | 2.50% | 2.50% | 2.50% |
16-04-08 11:00 | 2.50% | 2.50% | 2.50% |
19-03-08 11:00 | 2.50% | 2.50% | 2.50% |
13-02-08 11:00 | 2.50% | 2.50% | 2.50% |
16-01-08 11:00 | 2.50% | 2.50% | 2.50% |
Опис
The indicator shows the percentage of unemployed population relative to the entire employable population. High unemployment affects the reduction of average wages and expenses of the consumers. Since the consumers’expenses represent the major part of all expenses,increasing unemployment often leads to deceleration of economic growth. It is also worth mentioning that high unemployment rate or its growth can cause the reduction of rates by the central bank with the purpose to improve the situation on the labor market.
Вплив на ринок
Indicators of labor market condition are among the most important for market participants. Reduction positively characterizes the labor market and is favorable for the pound.