Дата | Фактичне | Прогноз | Попереднє |
---|---|---|---|
16-12-24 09:30 | 47.3 | 48.2 | 48.0 |
02-12-24 09:30 | 48.0 | 48.6 | 49.9 |
22-11-24 09:30 | 48.6 | 50 | 49.9 |
01-11-24 09:30 | 49.9 | 50.3 | 51.5 |
24-10-24 08:30 | 50.3 | 51.4 | 51.5 |
01-10-24 08:30 | 51.5 | 51.5 | 52.5 |
23-09-24 08:30 | 51.5 | 52.5 | 52.5 |
02-09-24 08:30 | 52.5 | 52.5 | 52.1 |
22-08-24 08:30 | 52.5 | 52.1 | 52.1 |
01-08-24 08:30 | 52.1 | 51.8 | 50.9 |
24-07-24 08:30 | 51.8 | 51.1 | 50.9 |
01-07-24 08:30 | 50.9 | 51.4 | 51.2 |
21-06-24 08:30 | 51.4 | 51.3 | 51.2 |
03-06-24 08:30 | 51.2 | 51.3 | 49.1 |
23-05-24 08:30 | 51.3 | 49.5 | 49.1 |
01-05-24 08:30 | 49.1 | 48.7 | 50.3 |
23-04-24 08:30 | 48.7 | 50.2 | 50.3 |
02-04-24 08:30 | 50.3 | 49.9 | 47.5 |
21-03-24 09:30 | 49.9 | 47.8 | 47.5 |
01-03-24 09:30 | 47.5 | 47.1 | 47 |
22-02-24 09:30 | 47.1 | 47.5 | 47 |
01-02-24 09:30 | 47.0 | 46.9 | 46.2 |
24-01-24 09:30 | 47.3 | 46.7 | 46.2 |
02-01-24 09:30 | 46.2 | 46.4 | 47.2 |
15-12-23 09:30 | 46.4 | 47.5 | 47.2 |
01-12-23 09:30 | 47.2 | 46.6 | 44.8 |
23-11-23 09:30 | 46.7 | 45 | 44.8 |
01-11-23 09:30 | 44.8 | 45.2 | 44.3 |
24-10-23 08:30 | 45.2 | 44.7 | 44.3 |
02-10-23 08:30 | 44.3 | 44.2 | 43 |
22-09-23 08:30 | 44.2 | 43 | 43 |
01-09-23 08:30 | 43 | 42.5 | 45.3 |
23-08-23 08:30 | 42.5 | 45 | 45.3 |
01-08-23 08:30 | 45.3 | 45 | 46.5 |
24-07-23 08:30 | 45 | 46.1 | 46.5 |
03-07-23 08:30 | 46.5 | 46.2 | 47.1 |
23-06-23 08:30 | 46.2 | 46.8 | 47.1 |
01-06-23 08:30 | 47.1 | 46.9 | 47.8 |
23-05-23 08:30 | 46.9 | 48 | 47.8 |
02-05-23 08:30 | 47.8 | 46.6 | 47.9 |
21-04-23 08:30 | 46.6 | 48.5 | 47.9 |
03-04-23 08:30 | 47.9 | 48 | 49.3 |
24-03-23 09:30 | 48 | 49.8 | 49.3 |
01-03-23 09:30 | 49.3 | 49.2 | 47 |
21-02-23 09:30 | 49.2 | 47.5 | 47 |
01-02-23 09:30 | 47 | 46.7 | 45.3 |
24-01-23 09:30 | 46.7 | 45.5 | 45.3 |
03-01-23 09:30 | 45.3 | 44.7 | 46.5 |
16-12-22 09:30 | 44.7 | 46.3 | 46.5 |
01-12-22 09:30 | 46.5 | 46.2 | 46.2 |
23-11-22 09:30 | 46.2 | 45.8 | 46.2 |
01-11-22 09:30 | 46.2 | 45.8 | 48.4 |
24-10-22 08:30 | 45.8 | 48 | 48.4 |
03-10-22 08:30 | 48.4 | 48.5 | 47.3 |
23-09-22 08:30 | 48.5 | 47.5 | 47.3 |
01-09-22 08:30 | 47.3 | 46 | 52.1 |
23-08-22 08:30 | 46 | 51.1 | 52.1 |
01-08-22 08:30 | 52.1 | 52.2 | 52.8 |
22-07-22 08:30 | 52.2 | 52 | 52.8 |
01-07-22 08:30 | 52.8 | 53.4 | 54.6 |
23-06-22 08:30 | 53.4 | 53.7 | 54.6 |
01-06-22 08:30 | 54.6 | 54.6 | 55.8 |
24-05-22 08:30 | 54.6 | 55 | 55.8 |
03-05-22 08:30 | 55.8 | 55.3 | 55.2 |
22-04-22 08:30 | 55.3 | 54 | 55.2 |
01-04-22 08:30 | 55.2 | 58 | |
24-03-22 09:30 | 55.5 | 56.7 | 58 |
01-03-22 09:30 | 58 | 57.3 | 57.3 |
21-02-22 09:30 | 57.3 | 57.2 | 57.3 |
01-02-22 09:30 | 57.3 | 56.9 | 57.9 |
24-01-22 09:30 | 56.9 | 57.9 | 57.9 |
04-01-22 09:30 | 57.9 | 57.6 | 58.1 |
16-12-21 09:30 | 57.6 | 57.6 | 58.1 |
01-12-21 09:30 | 58.1 | 58.2 | 57.8 |
23-11-21 09:30 | 58.2 | 57.3 | 57.8 |
01-11-21 09:30 | 57.8 | 57.7 | 57.1 |
22-10-21 08:30 | 57.7 | 55.8 | 57.1 |
01-10-21 08:30 | 57.1 | 56.3 | 60.3 |
23-09-21 08:30 | 56.3 | 59 | 60.3 |
01-09-21 08:30 | 60.3 | 60.1 | 60.4 |
23-08-21 08:30 | 60.1 | 59.5 | 60.4 |
02-08-21 08:30 | 60.4 | 60.4 | 63.9 |
23-07-21 08:30 | 60.4 | 62.5 | 63.9 |
01-07-21 08:30 | 63.9 | 64.2 | 65.6 |
23-06-21 08:30 | 64.2 | 64 | 65.6 |
01-06-21 08:30 | 65.6 | 66.1 | 60.9 |
21-05-21 08:30 | 66.1 | 60.5 | 60.9 |
04-05-21 08:30 | 60.9 | 60.7 | 58.9 |
23-04-21 08:30 | 60.7 | 59 | 58.9 |
01-04-21 08:30 | 58.9 | 57.9 | 55.1 |
24-03-21 09:30 | 57.9 | 55 | 55.1 |
01-03-21 09:30 | 55.1 | 54.9 | 54.1 |
19-02-21 09:30 | 54.9 | 53.2 | 54.1 |
01-02-21 09:30 | 54.1 | 52.9 | 57.5 |
22-01-21 09:30 | 52.9 | 54 | 57.5 |
04-01-21 09:30 | 57.5 | 57.3 | 55.6 |
16-12-20 09:30 | 57.3 | 55.9 | 55.6 |
01-12-20 09:30 | 55.6 | 55.2 | 53.7 |
23-11-20 09:30 | 55.2 | 50.5 | 53.7 |
02-11-20 09:30 | 53.7 | 53.3 | 54.1 |
23-10-20 08:30 | 53.3 | 53.1 | 54.1 (52) |
01-10-20 08:30 | 54.1 | 54.3 | 55.2 |
23-09-20 08:30 | 54.3 | 54.1 | 55.2 |
01-09-20 08:30 | 55.2 | 55.3 | 53.3 |
21-08-20 08:30 | 55.3 | 53.8 | 53.3 |
03-08-20 08:30 | 53.3 | 53.6 | 50.1 |
24-07-20 08:30 | 53.6 | 52 | 50.1 |
01-07-20 08:30 | 50.1 | 50.1 | 40.7 |
23-06-20 08:30 | 50.1 | 45 | 40.7 |
01-06-20 08:30 | 40.7 | 40.7 | 32.6 |
21-05-20 08:30 | 40.6 | 36 | 32.6 |
01-05-20 08:30 | 32.6 | 32.8 | 47.8 |
23-04-20 08:30 | 32.9 | 42 | 47.8 |
01-04-20 08:30 | 47.8 | 47 | 51.7 |
24-03-20 09:30 | 48 | 45 | 51.7 |
02-03-20 09:30 | 51.7 | 51.8 | 50 |
21-02-20 09:30 | 51.9 | 49.7 | 50 |
03-02-20 09:30 | 50 | 49.8 | 47.5 |
24-01-20 09:30 | 49.8 | 48.9 | 47.5 |
02-01-20 09:30 | 47.5 | 47.6 | 48.9 |
16-12-19 09:30 | 47.4 | 49.4 | 48.9 |
02-12-19 09:30 | 48.9 | 48.3 | 49.6 |
22-11-19 09:30 | 48.3 | 49 | 49.6 |
01-11-19 09:30 | 49.6 | 48.1 | 48.3 |
01-10-19 08:30 | 48.3 | 47 | 47.4 |
02-09-19 08:30 | 47.4 | 48.4 | 48 |
01-08-19 08:30 | 48.0 | 47.7 | 48 |
01-07-19 08:30 | 48 | 49.2 | 49.4 |
03-06-19 08:30 | 49.4 | 52 | 53.1 |
01-05-19 08:30 | 53.1 | 53.0 | 55.1 |
01-04-19 08:30 | 55.1 | 51 | 52.1 (52) |
01-03-19 09:30 | 52 | 52 | 52.6 (52.8) |
01-02-19 09:30 | 52.8 | 53.5 | 54.2 |
02-01-19 09:30 | 54.2 | 52.5 | 53.6 (53.1) |
03-12-18 09:30 | 53.1 | 51.5 | 51.1 |
01-11-18 09:30 | 51.1 | 53 | 53.6 (53.8) |
01-10-18 08:30 | 53.8 | 52.5 | 53 (52.8) |
03-09-18 08:30 | 52.8 | 53.8 | 53.8 (54.0) |
01-08-18 08:30 | 54.0 | 54.2 | 54.3 (54.4) |
02-07-18 08:30 | 54.4 | 54 | 54.3 (54.4) |
01-06-18 08:30 | 54.4 | 53.5 | 53.9 |
01-05-18 08:30 | 53.9 | 54.8 | 54.9 (55.1) |
03-04-18 08:30 | 55.1 | 54.7 | 55.0 (55.2) |
01-03-18 09:30 | 55.2 | 55.0 | 55.3 |
01-02-18 09:30 | 55.3 | 56.5 | 56.2 (56.3) |
02-01-18 09:30 | 56.3 | 58 | 58.2 |
01-12-17 09:30 | 58.2 | 56.5 | 56.6 (56.3) |
01-11-17 09:30 | 56.3 | 55.8 | 56.0 (55.9) |
02-10-17 08:30 | 55.9 | 56.4 | 56.7 (56.9) |
01-09-17 08:30 | 56.9 | 55 | 55.3 (55.1) |
01-08-17 08:30 | 55.1 | 54.4 | 54.2 (54.3) |
03-07-17 08:30 | 54.3 | 56.5 | 56.3 (56.7) |
01-06-17 08:30 | 56.7 | 56.5 | 57.3 |
02-05-17 08:30 | 57.3 | 54 | 54.2 |
03-04-17 08:30 | 54.2 | 54.6 | 54.5 (54.6) |
01-03-17 09:30 | 54.6 | 55.6 | 55.9 |
01-02-17 09:30 | 55.9 | 55.9 | 56.1 |
03-01-17 09:30 | 56.1 | 53.3 | 53.6 (53.4) |
01-12-16 09:30 | 53.4 | 54.5 | 54.2 (54.3) |
01-11-16 09:30 | 54.3 | 54.5 | 55.5 (55.4) |
03-10-16 08:30 | 55.4 | 52.1 | 53.3 |
01-09-16 08:30 | 53.3 | 49.0 | 48.3 (48.2) |
01-08-16 08:30 | 48.2 | 49.1 | 52.1 |
22-07-16 08:30 | 49.1 | 47.8 | 52.1 |
01-07-16 08:30 | 52.1 | 50.1 | |
01-06-16 08:30 | 50.1 | 49.6 | 49.4 (49.2) |
03-05-16 08:30 | 49.2 | 51.2 | 50.7 (51) |
01-04-16 08:30 | 51 | 51.2 | 50.8 |
01-03-16 09:30 | 50.8 | 52.2 | 52.9 |
01-02-16 09:30 | 52.9 | 51.8 | 52.1 (51.9) |
04-01-16 09:30 | 51.9 | 52.5 (52.7) | |
01-12-15 09:30 | 52.7 | 53.6 | 55.2 (55.5) |
02-11-15 09:30 | 55.5 | 51.3 | 51.8 (51.5) |
01-10-15 08:30 | 51.5 | 51.3 | 51.6 (51.5) |
01-09-15 08:30 | 51.5 | 52 | 51.9 |
03-08-15 08:30 | 51.9 | 51.6 | 51.4 |
01-07-15 08:30 | 51.4 | 52.5 | 51.9 (52.0) |
01-06-15 08:30 | 52.0 | 52.5 | 51.8 (51.9) |
01-05-15 08:30 | 51.9 | 54.6 | 54.4 (51.4) |
01-04-15 08:30 | 54.4 | 54.5 | 54.0 (54.1) |
02-03-15 09:30 | 54.1 | 53.1 (53.0) | |
02-02-15 09:30 | 53.0 | 52.9 | 52.5 |
02-01-15 09:30 | 52.5 | 53.7 | 53.5 |
01-12-14 09:30 | 53.5 | 53.1 | 53.3 (53.2) |
03-11-14 09:30 | 53.2 | 51.5 | 51.5 (51.6) |
01-10-14 08:30 | 51.6 | 52.6 | 52.2 (52.5) |
01-09-14 08:30 | 52.5 | 55.1 | 54.8 (55.4) |
01-08-14 08:30 | 55.4 | 57.2 | 57.5 |
01-07-14 08:30 | 57.5 | 56.7 | 57.0 |
02-06-14 08:30 | 57.0 | 57.1 | 57.3 |
01-05-14 08:30 | 57.3 | 55.5 | 55.8 (55.3) |
01-04-14 08:30 | 55.3 | 56.7 | 56.9 |
03-03-14 09:30 | 56.9 | 56.9 | 56.7 |
03-02-14 09:30 | 56.7 | 57.1 | 57.3 |
02-01-14 09:30 | 57.3 | 58.3 | 58.1 (58.4) |
02-12-13 09:30 | 58.4 | 56.5 | 56.5 (56.0) |
01-11-13 09:30 | 56.0 | 56.5 | 56.7 |
01-10-13 08:30 | 56.7 | 57.5 | 57.1 (57.2) |
02-09-13 08:30 | 57.2 | 55.2 | 54.8 (54.6) |
01-08-13 08:30 | 54.6 | 52.8 | 52.5 |
01-07-13 08:30 | 52.5 | 51.3 | 51.5 (51.3) |
03-06-13 08:30 | 51.3 | 50.3 | 49.8 |
01-05-13 08:30 | 49.8 | 48.6 | 48.6 (48.3) |
02-04-13 08:30 | 48.3 | 48.9 | 47.9 |
01-03-13 09:30 | 47.9 | 51.0 | 50.8 |
01-02-13 09:30 | 50.8 | 51.0 | 51.4 |
02-01-13 09:30 | 51.4 | 49.2 | 49.1 |
03-12-12 09:30 | 49.1 | 48.1 | 47.3 (47.5) |
01-11-12 09:30 | 47.5 | 48.1 | 48.4 |
01-10-12 08:30 | 48.4 | 49.5 | 49.5 |
03-09-12 08:30 | 49.5 | 46.2 | 45.4 |
01-08-12 08:30 | 45.4 | 48.7 | 48.6 |
02-07-12 08:30 | 48.6 | 46.7 | 45.9 |
01-06-12 08:30 | 45.9 | 49.7 | 50.5 |
01-05-12 08:30 | 50.5 | 51.4 | 52.1 |
02-04-12 08:30 | 52.1 | 50.5 | 51.2 |
01-03-12 09:30 | 51.2 | 51.9 | 52.1 |
01-02-12 09:30 | 52.1 | 50.2 | 49.6 |
03-01-12 09:30 | 49.6 | 47.6 | |
01-12-11 09:30 | 47.6 | 47.2 | 47.4 |
01-11-11 09:30 | 47.4 | 50.0 | 51.1 |
03-10-11 08:30 | 51.1 | 48.9 | 49.0 |
01-09-11 08:30 | 49.0 | 48.8 | 49.1 |
01-08-11 08:30 | 49.1 | 51.3 | |
01-07-11 08:30 | 51.3 | 52.7 | 52.1 |
01-06-11 08:30 | 52.1 | 54.0 | 54.4 |
03-05-11 08:30 | 54.6 | 56.7 | |
01-04-11 08:30 | 57.1 | 60.7 | 60.9 |
01-03-11 09:30 | 61.5 | 61.5 | 61.5 |
01-02-11 09:30 | 62.0 | 57.9 | 58.7 |
04-01-11 09:30 | 58.3 | 57.3 | 57.5 |
01-12-10 09:30 | 58 | 54.8 | 55.4 |
01-11-10 09:30 | 54.9 | 53.2 | 53.4 |
05-10-10 08:30 | 52.8 | 51.3 | 51.3 |
01-09-10 11:00 | 54.3 | 57.1 | 56.9 |
02-08-10 11:00 | 57.3 | 57.1 | 57.6 |
01-07-10 11:00 | 57.5 | 57.6 | 58.0 |
01-06-10 11:00 | 58.0 | 57.8 | 58.0 |
04-05-10 11:00 | 58.0 | 57.5 | 57.2 |
01-04-10 11:00 | 57.2 | 56.8 | 56.5 |
01-03-10 11:00 | 56.6 | 56.3 | 56.6 |
01-02-10 11:00 | 56.7 | 54.1 | 54.6 |
04-01-10 11:00 | 54.1 | 52.1 | 51.8 |
01-12-09 11:00 | 51.8 | 54.1 | 53.4 |
02-11-09 11:00 | 53.7 | 50.1 | 49.9 |
01-10-09 11:00 | 49.5 | 50.2 | 49.7 |
01-09-09 11:00 | 49.7 | 51.5 | 50.2 |
03-08-09 11:00 | 50.8 | 47.7 | 47.4 |
01-07-09 11:00 | 47 | 46.4 | 45.4 |
01-06-09 11:00 | 45.4 | 44.1 | 43.1 |
01-05-09 11:00 | 42.9 | 40.2 | 39.5 |
01-04-09 11:00 | 39.1 | 34.9 | 34.7 |
02-03-09 11:00 | 34.7 | 34.9 | 35.8 |
02-02-09 11:00 | 35.8 | 34.4 | 34.9 |
02-01-09 11:00 | 34.9 | 33.5 | 34.5 |
01-12-08 11:00 | 34.4 | 39.8 | 40.7 |
03-11-08 11:00 | 41.5 | 40 | 41.2 |
01-10-08 11:00 | 41 | 45 | 45.3 |
01-09-08 11:00 | 45.9 | 44 | 44.1 |
01-08-08 11:00 | 44.3 | 45.5 | 45.9 |
01-07-08 11:00 | 45.8 | 49.8 | 49.5 |
02-06-08 11:00 | 50 | 51 | 50.8 |
01-05-08 11:00 | 51 | 50.7 | 51.3 |
01-04-08 11:00 | 51.3 | 51.1 | 51.3 |
03-03-08 11:00 | 51.3 | 51 | 50.7 |
01-02-08 11:00 | 50.6 | 52.5 | 52.4 |
02-01-08 11:00 | 52.9 | 53.9 | 54.3 |
Опис
The index represents business optimism in the production sphere of the national economy. It is calculated based on the survey of the management positions representatives. The 50 points indicator’s mark shows that over the accounting period the services sector neither expanded nor reduced. Exceeding the level mark means the sector growth. The indicator level below the 50 points mark means the sector deterioration. Since more than 60% of GDP is contributed by services sector, this index is of lower significance than a similar one for the services sector.
Вплив на ринок
Since most of the GDP consists of the services, the impact of this indicator on the British Pound dynamics is limited as a rule. Overall, the growth rate is positive for the pound sterling.