Private Sector Credit, y/y
Дата Фактичне Прогноз Попереднє
30-11-23 00:30 4.8% 4.9%
31-10-23 00:30 4.9% 5.2% (5.1%)
29-09-23 01:30 5.1% 5.3%
31-08-23 01:30 5.3% 8.6% (5.5%)
31-07-23 01:30 5.5% 6.2%
30-06-23 01:30 6.2% 6.6%
31-05-23 01:30 6.6% 6.8%
28-04-23 01:30 6.8% 7.6%
31-03-23 00:30 7.6% 8%
28-02-23 00:30 8% 8.3%
31-01-23 00:30 8.3% 8.9%
23-12-22 00:30 8.9% 9.5%
30-11-22 00:30 9.5% 9.4%
31-10-22 00:30 9.4% 9.3%
30-09-22 01:30 9.3% 9.1%
31-08-22 01:30 9.1% 9.1%
29-07-22 01:30 9.1% 9% (9.0%)
30-06-22 01:30 9.0% 8.6%
31-05-22 01:30 8.6% 7.8%
29-04-22 01:30 7.8% 7.9%
31-03-22 00:30 7.9% 7.6%
28-02-22 00:30 7.6% 7.2%
31-01-22 00:30 7.2% 6.6%
23-12-21 00:30 6.6% 5.7%
30-11-21 00:30 5.7% 5.3%
29-10-21 00:30 5.3% 4.7%
30-09-21 01:30 4.7% 4.0%
31-08-21 01:30 4.0% 3.1%
30-07-21 01:30 3.1% 1.9%
30-06-21 01:30 1.9% 1.3%
31-05-21 01:30 1.3% 0.4%
30-04-21 01:30 1.0% 1.6%
31-03-21 00:30 1.6% 1.7%
26-02-21 00:30 1.7% 1.8%
29-01-21 00:30 1.8% 1.7%
23-12-20 00:30 1.7% 1.8%
30-11-20 00:30 1.8% 1.9% (2.0%)
30-10-20 00:30 2.0% 2.2%
30-09-20 01:30 2.2% 2.4%
31-08-20 01:30 2.4% 2.8% (2.9%)
31-07-20 01:30 2.9% 3.2%
30-06-20 01:30 3.2% 3.6%
29-05-20 01:30 3.6% 3.6%
30-04-20 01:30 3.6% 2.8%
31-03-20 00:30 2.8% 2.5%
28-02-20 00:30 2.5% 2.4%
31-01-20 00:30 2.4% 2.3%
29-11-19 00:30 2.5% 2.7%
31-10-19 00:30 2.7% 2.9%
30-09-19 01:30 2.9% 3.1%
30-08-19 01:30 3.1% 3.3%
31-07-19 01:30 3.3% 3.6%
28-06-19 01:30 3.6% 3.7%
31-05-19 01:30 3.7% 3.9%
30-04-19 01:30 3.9% 4.2%
29-03-19 00:30 4.2% 4.3%
28-02-19 00:30 4.3% 4.3%
31-01-19 00:30 4.3% 4.4%
31-12-18 00:30 4.4% 4.6%
30-11-18 00:30 4.6% 4.6%
31-10-18 00:30 4.6% 4.5%
28-09-18 01:30 4.5% 4.4%
31-08-18 01:30 4.4% 4.5%
31-07-18 01:30 4.5% 4.8%
29-06-18 01:30 4.8% 5.1%
31-05-18 01:30 5.1% 5.1%
30-04-18 01:30 5.1% 4.9%
29-03-18 00:30 4.9% 4.9%
28-02-18 00:30 4.9% 4.8%
31-01-18 00:30 4.8% 5.2% (5.4%)
29-12-17 00:30 5.4% 5.3%
30-11-17 00:30 5.3% 5.4%
31-10-17 00:30 5.4% 5.5%
29-09-17 01:30 5.5% 5.5% 5.3%
31-08-17 01:30 5.3% 5.4%
31-07-17 01:30 5.4% 5.0%
30-06-17 01:30 5.0% 4.9%
31-05-17 01:30 4.9% 5.0%
28-04-17 01:30 5.0% 5.0%
31-03-17 00:30 5.0% 5.4%
28-02-17 00:30 5.4% 5.6%
31-01-17 00:30 5.6% 5.4%
30-12-16 00:30 5.4% 5.3%
30-11-16 00:30 5.3% 5.4%
31-10-16 00:30 5.4% 5.8%
30-09-16 01:30 5.8% 6%
31-08-16 01:30 6.0% 6.2%
29-07-16 01:30 6.2% 6.5%
30-06-16 01:30 6.5% 6.7%
31-05-16 01:30 6.7% 6.4%
29-04-16 01:30 6.4% 6.6%
31-03-16 00:30 6.6% 6.5%
29-02-16 00:30 6.5% 6.6%
29-01-16 00:30 6.6% 6.6%
30-09-15 01:30 6.3% 6.1%
31-08-15 01:30 6.1% 5.9%
31-07-15 01:30 5.9% 6.2%
30-06-15 01:30 6.2% 6.1%
29-05-15 01:30 6.1% 6.2%
30-04-15 01:30 6.2% 6.2%
31-03-15 00:30 6.2% 6.2%
27-02-15 00:30 +6.2% +5.9%
30-01-15 00:30 +5.9% +5.9%
31-12-14 00:30 +5.9% +5.7%
28-11-14 00:30 +5.7% +5.4%
31-10-14 00:30 +5.4% +5.1%
30-09-14 01:30 +5.1% +5.1%
29-08-14 01:30 +5.1% +5.1%
31-07-14 01:30 +5.1% +4.7%
30-06-14 01:30 +4.7% +4.6%
30-05-14 01:30 +4.6% +4.4%
30-04-14 01:30 +4.4% +4.3%
31-03-14 00:30 +4.3% +4.1%
28-02-14 00:30 +4.1% +3.9%
31-01-14 00:30 +3.9% +3.8%
31-12-13 00:30 +3.8% +3.9% +3.5%
29-11-13 00:30 +3.5% +3.5% +3.3%
31-10-13 00:30 +3.3% +3.4% +3.4%
30-09-13 01:30 +3.4% +3.5% +3.2%
30-08-13 01:30 +3.2% +3.1% +3.1%
31-07-13 01:30 +3.1% +2.9% +3.0%
28-06-13 01:30 +3.1% +2.9% +3.1%
31-05-13 01:30 +3.1% +3.0% +3.4%
30-04-13 01:00 +3.4% +3.1% +3.4%
28-03-13 00:30 +3.4% +3.5% +3.6%
28-02-13 00:30 +3.6% +3.7% +3.6%
31-01-13 00:30 +3.6% +3.4% +3.5%
31-12-12 00:30 +3.5% +3.7% +3.8%
30-11-12 00:30 +3.8% +4.1% +4.0%
31-10-12 00:30 +4.0% +3.9% +4.1%
28-09-12 01:30 +4.1% +4.3% +4.2%
31-08-12 01:30 +4.2% +4.4% +4.4%
31-07-12 01:30 +4.4% +4.0%
29-06-12 01:30 +4.0% +3.9% +3.8%
31-05-12 01:30 +3.8% +3.7% +3.4%
30-04-12 01:30 +3.4% +3.2% +3.5%
30-03-12 00:30 +3.5% +3.5% +3.5%
29-02-12 00:30 +3.5% +3.6% +3.5%
31-01-12 00:30 +3.5% +3.6% +3.5%
30-12-11 00:30 +3.5% +3.6% +3.5%
30-11-11 00:30 +3.5% +3.6% +3.4%
31-10-11 00:30 +3.4% +3.1% +3.0%
30-09-11 01:30 3.0% +2.8% +2.7%
31-08-11 01:30 +2.7% +2.7%
29-07-11 01:30 2.70% 3.20% 3.10%
30-06-11 01:30 +3.1% +3.2% +3.3%
31-05-11 01:30 +3.3% +3.8% +3.6%
29-04-11 01:30 3.60% 3.30% 3.40%
31-03-11 00:30 3.40% 3.20% 3.30%
28-02-11 00:30 3.30% 3.40%
31-01-11 00:30 3.40% 3.40% 3.60%
31-12-10 00:30 3.60% 3.40% 3.30%
30-11-10 00:30 +3.3% +3.3%
29-10-10 01:30 +3.3% +3.4% +3.1%
30-09-10 01:30 +3.1% +2.8%
31-08-10 11:00 2.80% 3.00% 2.80%
30-07-10 11:00 2.80% 3.10% 2.70%
30-06-10 11:00 2.70% 2.10%
31-05-10 11:00 2.10% 2.40% 2.10%
30-04-10 11:00 2.10% 1.80% 1.60%
31-03-10 11:00 1.60% 1.50% 1.30%
26-02-10 11:00 1.30% 1.50%
29-01-10 11:00 1.50% 0.80%
31-12-09 11:00 0.80% 0.90% 1.10%
30-11-09 11:00 1.10% 1.70%
30-10-09 11:00 1.70% 2.00% 2.50%
30-09-09 11:00 2.50% 2.70% 3.00%
31-08-09 11:00 3.00% 3.40%
31-07-09 11:00 3.40% 3.40% 3.90%
30-06-09 11:00 3.90% 4.20% 4.60%
29-05-09 11:00 4.60% 4.50% 4.90%
30-04-09 11:00 4.90% 0.30% 5.40%
31-03-09 11:00 5.40% 5.80% 6.10%
27-02-09 11:00 6.10% 6.10% 6.50%
30-01-09 11:00 6.50% 7.50% 8.20%
31-12-08 11:00 8.20% 9.70%
28-11-08 11:00 9.70% 10.10%
31-10-08 11:00 10.10% 9.60% 10.50%
30-09-08 11:00 10.50% 10.30% 11.20%
29-08-08 11:00 11.20% 11.10% 11.70%
31-07-08 11:00 11.70% 12.10% 13.40%
30-06-08 11:00 13.40% 14.10%
30-05-08 11:00 14.10% 14.90%
30-04-08 11:00 14.90% 15.20% 15.50%
31-03-08 11:00 15.50% 16.50%
29-02-08 11:00 16.50% 16.50%
31-01-08 11:00 16.50% 16.60% 16.20%
Важливість
Країна Australia
Джерело Reserve Bank of Australia

Опис

The index reflects the changes in the total value of new credit issued to consumers and businesses. Borrowing and spending are positively correlated - consumers and businesses tend to seek credit when they are confident in their future financial position and feel comfortable spending money.

Вплив на ринок

It has a limited influence on the Australian Dollar dynamics. In general, the index growth or the actual value raise exceeding the forecast is a positive sign for the Australian currency.