Дата | Фактичне | Прогноз | Попереднє |
---|---|---|---|
17-12-24 09:00 | 84.7 | 85.6 | 85.6 (85.7) |
25-11-24 09:00 | 85.7 | 86 | 86.5 |
25-10-24 08:00 | 86.5 | 85.6 | 85.4 |
24-09-24 08:00 | 85.4 | 86 | 86.6 |
26-08-24 08:00 | 86.6 | 86 | 87 |
25-07-24 08:00 | 87.0 | 89 | 88.6 |
24-06-24 08:00 | 88.6 | 89.7 | 89.3 |
27-05-24 08:00 | 89.3 | 90.4 | 89.3 (89.4) |
24-04-24 08:00 | 89.4 | 88.9 | 87.9 (87.8) |
22-03-24 09:00 | 87.8 | 86 | 85.5 |
23-02-24 09:00 | 85.5 | 85.5 | 85.2 |
25-01-24 09:00 | 85.2 | 86.7 | 86.3 (86.4) |
18-12-23 09:00 | 86.4 | 87.8 | 87.2 (87.3) |
24-11-23 09:00 | 87.3 | 87.5 | 86.9 |
25-10-23 08:00 | 86.9 | 85.9 | 85.8 (85.7) |
25-09-23 08:00 | 85.7 | 85.2 | 85.8 (85.7) |
25-08-23 08:00 | 85.7 | 86.7 | 87.4 (87.3) |
25-07-23 08:00 | 87.3 | 88 | 88.6 (88.5) |
26-06-23 08:00 | 88.5 | 90.7 | 91.5 (91.7) |
24-05-23 08:00 | 91.7 | 93 | 93.4 (93.6) |
24-04-23 08:00 | 93.6 | 94 | 93.2 (93.3) |
27-03-23 08:00 | 93.3 | 91 | 91.1 |
22-02-23 09:00 | 91.1 | 91.2 | 90.1 (90.2) |
25-01-23 09:00 | 90.2 | 90.2 | 88.6 |
19-12-22 09:00 | 88.6 | 87.4 | 86.4 (86.3) |
24-11-22 09:00 | 86.3 | 85 | 84.5 (84.3) |
25-10-22 08:00 | 84.3 | 83.3 | 84.4 (84.3) |
26-09-22 08:00 | 84.3 | 87 | 88.6 (88.5) |
25-08-22 08:00 | 88.5 | 86.8 | 88.7 (88.6) |
25-07-22 08:00 | 88.6 | 90.2 | 92.2 (92.3) |
24-06-22 08:00 | 92.3 | 92.9 | 93 |
23-05-22 08:00 | 93 | 91.4 | 91.9 (91.8) |
25-04-22 08:00 | 91.8 | 89.1 | 90.8 |
25-03-22 09:00 | 90.8 | 94.2 | 98.5 (98.9) |
22-02-22 09:00 | 98.9 | 96.5 | 96 (95.7) |
25-01-22 09:00 | 95.7 | 94.7 | 94.8 (94.7) |
17-12-21 09:00 | 94.7 | 95.3 | 96.6 (96.5) |
24-11-21 09:00 | 96.5 | 96.6 | 97.7 |
25-10-21 08:00 | 97.7 | 97.9 | 98.9 (98.8) |
24-09-21 08:00 | 98.8 | 98.9 | 99.6 (99.4) |
25-08-21 08:00 | 99.4 | 100.4 | 100.7 (100.8) |
26-07-21 08:00 | 100.8 | 102.1 | 101.7 (101.8) |
24-06-21 08:00 | 101.8 | 100.6 | 99.2 |
25-05-21 08:00 | 99.2 | 98.2 | 96.6 (96.8) |
26-04-21 08:00 | 96.8 | 97.8 | 96.6 |
26-03-21 09:00 | 96.6 | 92.4 | |
22-02-21 09:00 | 92.4 | 90.1 | |
25-01-21 09:00 | 90.1 | 92.1 | |
18-12-20 09:00 | 92.1 | 90.7 | |
24-11-20 09:00 | 90.7 | 92.7 | |
26-10-20 09:00 | 92.7 | 93.4 | |
24-09-20 08:00 | 93.4 | 92.6 | |
25-08-20 08:00 | 92.6 | 90.5 | |
27-07-20 08:00 | 90.5 | 86.2 | |
24-06-20 08:00 | 86.2 | 79.5 | |
25-05-20 08:00 | 79.5 | 74.2 (74.3) | |
24-04-20 08:00 | 74.3 | 86.1 | |
25-03-20 09:00 | 86.1 | 87.7 | 96 |
19-03-20 09:00 | 87.7 | 96.1 (96) | |
24-02-20 09:00 | 96.1 | 95.3 | 96.0 (95.9) |
27-01-20 09:00 | 95.9 | 97 | 96.3 |
18-12-19 09:00 | 96.3 | 95.5 | 95.1 (95.0) |
25-11-19 09:00 | 95.0 | 95.0 | 94.7 (94.6) |
25-10-19 08:00 | 94.6 | 94.5 | 94.6 |
24-09-19 08:00 | 94.6 | 94.4 | 94.3 |
26-08-19 08:00 | 94.3 | 95.1 | 95.8 (95.7) |
25-07-19 08:00 | 95.7 | 97.1 | 97.5 (97.4) |
24-06-19 08:00 | 97.4 | 97.3 | 97.9 |
23-05-19 08:00 | 97.9 | 99.1 | 99.2 |
24-04-19 08:00 | 99.2 | 99.9 | 99.7 (99.6) |
25-03-19 09:00 | 99.6 | 98.7 | 98.7 (98.5) |
22-02-19 09:00 | 98.5 | 99 | 99.3 (99.1) |
25-01-19 09:00 | 99.1 | 100.6 | 101 |
18-12-18 09:00 | 101 | 101.8 | 102 |
26-11-18 09:00 | 102 | 102.3 | 102.9 (102.8) |
25-10-18 08:00 | 102.8 | 103 | 103.7 |
24-09-18 08:00 | 103.7 | 103.2 | 103.9 (103.8) |
27-08-18 08:00 | 103.8 | 101.9 | 101.7 |
25-07-18 08:00 | 101.7 | 101.5 | 101.8 |
25-06-18 08:00 | 101.8 | 101.7 | 102.3 (102.2) |
25-05-18 08:00 | 102.2 | 102.7 | 102.2 (102.1) |
24-04-18 08:00 | 102.1 | 102.7 | 103.3 (105.7) |
22-03-18 09:00 | 114.7 | 114.8 | 115.4 |
22-02-18 09:00 | 115.4 | 117.1 | 117.6 |
25-01-18 09:00 | 117.6 | 117.1 | 117.2 |
19-12-17 09:00 | 117.2 | 117.5 | 117.6 (117.5) |
24-11-17 09:00 | 117.5 | 116.6 | 116.8 (116.7) |
25-10-17 08:00 | 116.7 | 115.2 | 115.3 (115.2) |
25-09-17 08:00 | 115.2 | 116.0 | 115.9 (115.7) |
25-08-17 08:00 | 115.9 | 115.5 | 116 |
25-07-17 08:00 | 116 | 114.9 | 115.2 (115.1) |
26-06-17 08:00 | 115.1 | 114.4 | 114.6 |
23-05-17 08:00 | 114.6 | 113.1 | 113 (112.9) |
24-04-17 08:00 | 112.9 | 112.5 | 112.4 (112.3) |
27-03-17 08:00 | 112.3 | 111 | 111.1 (111) |
22-02-17 09:00 | 111 | 109.6 | 109.9 (109.8) |
25-01-17 09:00 | 109.8 | 111.3 | 111 |
19-12-16 09:00 | 111 | 110.7 | 110.4 |
24-11-16 09:00 | 110.4 | 110.5 | 110.4 (110.5) |
25-10-16 08:00 | 110.5 | 109.5 | 109.5 |
26-09-16 08:00 | 109.5 | 106.4 | 106.3 (106.2) |
25-08-16 08:00 | 106.2 | 108.5 | 108.3 |
25-07-16 08:00 | 108.3 | 107.5 | 108.7 |
24-06-16 08:00 | 108.7 | 107.5 | 107.8 (107.7) |
25-05-16 08:00 | 107.7 | 106.8 | 106.7 (106.6) |
25-04-16 08:00 | 106.6 | 107 | 106.7 |
22-03-16 09:00 | 106.7 | 106 | 105.7 |
23-02-16 09:00 | 105.7 | 106.7 | 107.3 |
25-01-16 09:00 | 107.3 | 108.4 | 108.6 (108.7) |
17-12-15 09:00 | 108.7 | 109 | 109 |
24-11-15 09:00 | 109 | 108.2 | 108.2 |
26-10-15 09:00 | 108.2 | 107.8 | 108.5 |
24-09-15 08:00 | 108.5 | 108 | 108.4 (108.3) |
25-08-15 08:00 | 108.3 | 107.7 | 108 |
27-07-15 08:00 | 108 | 107.2 | 107.5 (107.4) |
24-06-15 08:00 | 107.4 | 108.1 | 108.5 |
22-05-15 08:00 | 108.5 | 108.3 | 108.6 |
24-04-15 08:00 | 108.6 | 108.5 | 107.9 |
25-03-15 09:00 | 107.9 | 107.4 | 106.8 |
23-02-15 09:00 | 106.8 | 107.4 | 106.7 |
26-01-15 09:00 | 106.7 | 106.2 | 105.5 |
18-12-14 09:00 | 105.5 | 105.6 | 104.7 |
24-11-14 09:00 | 104.7 | 103.0 | 103.2 |
27-10-14 09:00 | 103.2 | 104.6 | 104.7 |
24-09-14 08:00 | 104.7 | 105.9 | 106.3 |
25-08-14 08:00 | 106.3 | 107.1 | 108.0 |
25-07-14 08:00 | 108.0 | 109.6 | 109.7 |
24-06-14 08:00 | 109.7 | 110.3 | 110.4 |
23-05-14 08:00 | 110.4 | 111.0 | 111.2 |
24-04-14 08:00 | 111.2 | 110.5 | 110.7 |
25-03-14 09:00 | 110.7 | 110.9 | 111.3 |
24-02-14 09:00 | 111.3 | 110.7 | 110.6 |
27-01-14 09:00 | 110.6 | 110.2 | 109.5 |
18-12-13 09:00 | 109.5 | 109.7 | 109.3 |
22-11-13 09:00 | 109.3 | 107.9 | 107.4 |
25-10-13 08:00 | 107.4 | 108.2 | 107.7 |
24-09-13 08:00 | 107.7 | 108.4 | 107.6 (107.5) |
27-08-13 08:00 | 107.5 | 107.1 | 106.2 |
25-07-13 08:00 | 106.2 | 106.3 | 105.9 |
24-06-13 08:00 | 105.9 | 106.0 | 105.7 |
24-05-13 08:00 | 105.7 | 104.6 | 104.4 |
24-04-13 08:00 | 104.4 | 106.4 | 106.7 |
22-03-13 09:00 | 106.7 | 107.8 | 107.4 |
22-02-13 09:00 | 107.4 | 104.9 | 104.2 |
25-01-13 09:00 | 104.2 | 103.1 | 102.4 |
19-12-12 09:00 | 102.4 | 101.9 | 101.4 |
23-11-12 09:00 | 101.4 | 99.6 | 100.0 |
24-10-12 08:00 | 100.0 | 101.7 | 101.4 |
24-09-12 08:00 | 101.4 | 102.7 | 102.3 |
27-08-12 08:00 | 102.3 | 102.8 | 103.3 |
25-07-12 08:00 | 103.3 | 104.8 | 105.3 |
22-06-12 08:00 | 105.3 | 106.2 | 106.9 |
24-05-12 08:00 | 106.9 | 109.5 | 109.9 |
20-04-12 08:00 | 109.9 | 109.6 | 109.8 |
26-03-12 08:00 | 109.8 | 109.7 | 109.6 |
23-02-12 09:00 | 109.6 | 108.6 | 108.3 |
25-01-12 09:00 | 108.3 | 107.7 | 107.2 |
20-12-11 09:00 | 107.2 | 106.2 | 106.6 |
24-11-11 09:00 | 106.6 | 105.5 | 106.4 |
21-10-11 08:00 | 106.4 | 106.3 | 107.5 |
26-09-11 08:00 | 107.5 | 107.0 | 108.7 |
24-08-11 08:00 | 108.7 | 111.0 | 112.9 |
22-07-11 08:00 | 112.9 | 113.6 | 114.5 |
24-06-11 08:00 | 114.5 | 114.2 | |
24-05-11 08:00 | 114.2 | 113.8 | 114.2 |
21-04-11 08:00 | 110.4 | 111.0 | 111.1 |
25-03-11 09:00 | 111.1 | 110.5 | 111.2 |
21-02-11 09:00 | 111.2 | 110.5 | 110.3 |
21-01-11 09:00 | 110.3 | 109.9 | |
17-12-10 09:00 | 109.9 | 109.0 | 109.3 |
24-11-10 09:00 | 109.3 | 107.6 | 107,6 |
22-10-10 08:00 | 107.6 | 106.5 | 106.8 |
24-09-10 08:00 | 106.8 | 106.4 | 106.7 |
25-08-10 11:00 | 106.7 | 105.8 | 106.2 |
23-07-10 11:00 | 106.2 | 101.5 | 101.8 |
22-06-10 11:00 | 101.8 | 101.2 | 101.5 |
21-05-10 11:00 | 101.5 | 101.9 | 101.6 |
23-04-10 11:00 | 101.6 | 98.8 | 98.2 |
24-03-10 11:00 | 98.1 | 95.8 | 95.2 |
23-02-10 11:00 | 95.2 | 96.2 | 95.8 |
26-01-10 11:00 | 95.8 | 95.2 | 94.6 |
18-12-09 11:00 | 94.7 | 94.6 | 93.9 |
24-11-09 11:00 | 93.9 | 92.6 | 91.9 |
23-10-09 11:00 | 91.9 | 92.1 | 91.3 |
24-09-09 11:00 | 91.3 | 92.1 | 90.5 |
26-08-09 11:00 | 90.5 | 89.1 | 87.4 |
24-07-09 11:00 | 87.3 | 86.6 | 85.9 |
22-06-09 11:00 | 85.9 | 85.1 | 84.2 |
25-05-09 11:00 | 84.2 | 85.1 | 83.7 |
24-04-09 11:00 | 83.7 | 82.4 | 82.2 |
25-03-09 11:00 | 82.1 | 82.2 | 82.6 |
24-02-09 11:00 | 82.6 | 83.2 | 83 |
27-01-09 11:00 | 83 | 81 | 82.7 |
18-12-08 11:00 | 82.6 | 84 | 85.8 |
24-11-08 11:00 | 85.8 | 88.8 | 90.2 |
27-10-08 11:00 | 90.2 | 91.2 | 92.9 |
24-09-08 11:00 | 92.9 | 94.2 | 94.8 |
26-08-08 11:00 | 94.8 | 97.1 | 97.5 |
24-07-08 11:00 | 97.5 | 100.2 | 101.2 |
23-06-08 11:00 | 101.3 | 102.5 | 103.5 |
21-05-08 11:00 | 103.5 | 102.1 | 102.4 |
24-04-08 11:00 | 102.4 | 104.3 | 104.8 |
26-03-08 11:00 | 104.8 | 103.5 | 104.1 |
26-02-08 11:00 | 104.1 | 103 | 103.4 |
24-01-08 11:00 | 103.4 | 102.3 | 103 |
Опис
The index represents the situation of the business sentiment in the EU largest economy, which is Germany. The index calculation is based on the survey of about 7000 business managers who evaluate the relative level of doing business and expectations for the next 6 months. The value below 100 is the indicator of the economic growth slowdown. The value above 100 shows growing optimism among businessmen. The indicator’s value may vary in the range between 80 and 120, while the level of business activity adopted in 2005 is 100.
Вплив на ринок
The index has a moderate influence on the Euro dynamics, but closely followed by the market participants. The index growth or the actual value rise, exceeding the forecast is a positive sign for the Euro.