Services PMI
Дата Фактичне Прогноз Попереднє
22-11-24 09:00 49.2 51.6 51.6
06-11-24 09:00 51.6 51.2 51.4
24-10-24 08:00 51.2 51.5 51.4
03-10-24 08:00 51.4 50.5 52.9
23-09-24 08:00 50.5 52.4 52.9
04-09-24 08:00 52.9 53.3 51.9
22-08-24 08:00 53.3 51.9 51.9
05-08-24 08:00 51.9 51.9 52.8
24-07-24 08:00 51.9 53 52.8
03-07-24 08:00 52.8 52.6 53.2
21-06-24 08:00 52.6 53.5 53.2
05-06-24 08:00 53.2 53.3 53.3
23-05-24 08:00 53.3 53.5 53.3
06-05-24 08:00 53.3 52.9 51.5
23-04-24 08:00 52.9 51.8 51.5
04-04-24 08:00 51.5 51.1 50.2
21-03-24 09:00 51.1 50.5 50.2
05-03-24 09:00 50.2 50 48.4
22-02-24 09:00 50 48.8 48.4
05-02-24 09:00 48.4 48.4 48.8
24-01-24 09:00 48.4 49 48.8
04-01-24 09:00 48.8 48.1 48.7
15-12-23 09:00 48.1 49 48.7
05-12-23 09:00 48.7 48.2 47.8
23-11-23 09:00 48.2 48.1 47.8
06-11-23 09:00 47.8 47.8 48.7
24-10-23 08:00 47.8 48.7 48.7
04-10-23 08:00 48.7 48.4 47.9
22-09-23 08:00 48.4 47.7 47.9
05-09-23 08:00 47.9 48.3 50.9
23-08-23 08:00 48.3 50.5 50.9
03-08-23 08:00 50.9 51.1 52
24-07-23 08:00 51.1 51.5 52
05-07-23 08:00 52 52.4 55.1
23-06-23 08:00 52.4 54.5 55.1
05-06-23 08:00 55.1 55.9 56.2
23-05-23 08:00 55.9 55.6 56.2
04-05-23 08:00 56.2 56.6 55
21-04-23 08:00 56.6 54.5 55
05-04-23 08:00 55 55.6 52.7
24-03-23 09:00 55.6 52.5 52.7
03-03-23 09:00 52.7 53 50.8
21-02-23 09:00 53 51 50.8
03-02-23 09:00 50.8 50.7 49.8
24-01-23 09:00 50.7 50.2 49.8
04-01-23 09:00 49.8 49.1 48.5
16-12-22 09:00 49.1 48.5 48.5
05-12-22 09:00 48.5 48.6 48.6
23-11-22 09:00 48.6 48 48.6
04-11-22 09:00 48.6 48.2 48.8
24-10-22 08:00 48.2 48.2 48.8
05-10-22 08:00 48.8 48.9 49.8
23-09-22 08:00 48.9 49 49.8
05-09-22 08:00 49.8 50.2 51.2
23-08-22 08:00 50.2 50.5 51.2
03-08-22 08:00 51.2 50.6 53
22-07-22 08:00 50.6 52 53
05-07-22 08:00 53 52.8 56.1
23-06-22 08:00 52.8 55.5 56.1
03-06-22 08:00 56.1 56.3 57.7
24-05-22 08:00 56.3 57.5 57.7
04-05-22 08:00 57.7 57.7 55.6
22-04-22 08:00 57.7 55 55.6
05-04-22 08:00 55.6 54.8 55.5
24-03-22 09:00 54.8 54.2 55.5
03-03-22 09:00 55.5 55.8 51.1
21-02-22 09:00 55.8 52 51.1
03-02-22 09:00 51.1 51.2 53.1
24-01-22 09:00 51.2 52.2 53.1
05-01-22 09:00 53.1 53.3 55.9
16-12-21 09:00 53.3 54.1 55.9
03-12-21 09:00 55.9 56.6 54.6
23-11-21 09:00 56.6 53.5 54.6
04-11-21 09:00 54.6 54.7 56.4
22-10-21 08:00 54.7 55.5 56.4
05-10-21 08:00 56.4 56.3 59
23-09-21 08:00 56.3 58.5 59
03-09-21 08:00 59 59.7 59.8
23-08-21 08:00 59.7 59.8 59.8
04-08-21 08:00 59.8 60.4 58.3
23-07-21 08:00 60.4 59.5 58.3
05-07-21 08:00 58.3 58.0 55.2
23-06-21 08:00 58.0 57.8 55.2
03-06-21 08:00 55.2 55.1 50.5
21-05-21 08:00 55.1 52.3 50.5
05-05-21 08:00 50.5 50.3 49.6
23-04-21 08:00 50.3 49.1 49.6
07-04-21 08:00 49.6 48.8 45.7
24-03-21 09:00 48.8 46 45.7
03-03-21 09:00 45.7 44.7 45.4
19-02-21 09:00 44.7 45.9 45.4
03-02-21 09:00 45.4 45 46.4
22-01-21 09:00 45 44.5 46.4
06-01-21 09:00 46.4 47.3 41.7
16-12-20 09:00 47.3 41.9 41.7
03-12-20 09:00 41.7 41.3 46.9
23-11-20 09:00 41.3 42.5 46.9
04-11-20 09:00 46.9 46.2 48
23-10-20 08:00 46.2 47 48
05-10-20 08:00 48 47.6 50.5
23-09-20 08:00 47.6 50.5 50.5
03-09-20 08:00 50.5 50.1 54.7
21-08-20 08:00 50.1 54.5 54.7
05-08-20 08:00 54.7 55.1 48.3
24-07-20 08:00 55.1 51 48.3
03-07-20 08:00 48.3 47.3 30.5
23-06-20 08:00 47.3 41 30.5
03-06-20 08:00 30.5 28.7 12.0
21-05-20 08:00 28.7 25 12.0
06-05-20 08:00 12.0 11.7 26.4
23-04-20 08:00 11.7 23.8 26.4
03-04-20 08:00 26.4 28.4 52.6
24-03-20 09:00 28.4 39 52.6
04-03-20 09:00 52.6 52.8 52.5
21-02-20 09:00 52.8 52.2 52.5
05-02-20 09:00 52.5 52.2 52.8
24-01-20 09:00 52.2 52.8 52.8
06-01-20 09:00 52.8 52.4 51.9
16-12-19 09:00 52.4 52 51.9
04-12-19 09:00 51.9 51.5 52.2
22-11-19 09:00 51.5 52.5 52.2
06-11-19 09:00 52.2 51.8 51.6
24-10-19 08:00 51.8 51.9 51.6
03-10-19 08:00 51.6 52.0 53.5
23-09-19 08:00 52.0 53.3 53.5
04-09-19 08:00 53.5 53.4 53.2
22-08-19 08:00 53.4 53 53.2
05-08-19 08:00 53.2 53.3 53.6
24-07-19 08:00 53.3 53.3 53.6
03-07-19 08:00 53.6 53.4 52.9
21-06-19 08:00 53.4 52.9 52.9
05-06-19 08:00 52.9 52.5 52.8
23-05-19 08:00 52.5 53.0 52.8
06-05-19 08:00 52.8 52.5 53.3
18-04-19 08:00 52.5 53.2 53.3
03-04-19 08:00 53.3 52.7 52.8
22-03-19 09:00 52.7 52.7 52.8
05-03-19 09:00 52.8 52.3 51.2
21-02-19 09:00 52.3 51.4 51.2
05-02-19 09:00 51.2 50.8 51.2
24-01-19 09:00 50.8 51.5 51.2
04-01-19 09:00 51.2 51.4 53.4 (51.4)
14-12-18 09:00 51.4 53.5 53.4
05-12-18 09:00 53.4 53.1 53.7
23-11-18 09:00 53.1 53.6 53.7
06-11-18 09:00 53.7 53.3 54.7
24-10-18 08:00 53.3 54.5 54.7
03-10-18 08:00 54.7 54.7 54.4
21-09-18 08:00 54.7 54.4 54.4
05-09-18 08:00 54.4 54.4 54.2
23-08-18 08:00 54.4 54.4 54.2
03-08-18 08:00 54.2 54.4 55.2
24-07-18 08:00 54.4 55 55.2
04-07-18 08:00 55.2 55 53.8
22-06-18 08:00 55.0 53.7 53.8
05-06-18 08:00 53.8 53.9 54.7
23-05-18 08:00 53.9 54.6 54.7
04-05-18 08:00 54.7 55.0 54.9
23-04-18 08:00 55.0 54.6 54.9
05-04-18 08:00 54.9 55 56.2
22-03-18 09:00 55.0 56.0 56.2
05-03-18 09:00 56.2 56.7 58
21-02-18 09:00 56.7 57.7 58
05-02-18 09:00 58 57.6 56.6
24-01-18 09:00 57.6 56.5 56.6
04-01-18 09:00 56.6 56.5 56.2
14-12-17 09:00 56.5 56.0 56.2
05-12-17 09:00 56.2 56.2 55
23-11-17 09:00 56.2 55.1 55
06-11-17 09:00 55 54.9 55.8
24-10-17 08:00 54.9 55.6 55.8
04-10-17 08:00 55.8 55.6 54.7
22-09-17 08:00 55.6 54.7 54.7
05-09-17 08:00 54.7 54.9 55.4
23-08-17 08:00 54.9 55.4 55.4
03-08-17 08:00 55.4 55.4 55.4
24-07-17 08:00 55.4 55.5 55.4
05-07-17 08:00 55.4 54.7 56.3
23-06-17 08:00 54.7 56.2 56.3
05-06-17 08:00 56.3 56.2 56.4
23-05-17 08:00 56.2 56.4 56.4
04-05-17 08:00 56.4 56.2 56
21-04-17 08:00 56.2 56 56
05-04-17 08:00 56 56.5 55.5
24-03-17 09:00 56.5 55.3 55.5
03-03-17 09:00 55.5 55.6 53.7
21-02-17 09:00 55.6 53.7 53.7
03-02-17 09:00 53.7 53.6 53.7
24-01-17 09:00 53.6 53.9 53.7
04-01-17 09:00 53.7 53.1 53.8
15-12-16 09:00 53.1 53.8 53.8
05-12-16 09:00 53.8 54.1 52.8
23-11-16 09:00 54.1 53 52.8
04-11-16 09:00 52.8 53.5 52.2
24-10-16 08:00 53.5 52.4 52.2
05-10-16 08:00 52.2 52.1 52.8
23-09-16 08:00 52.1 52.8 52.8
05-09-16 08:00 52.8 53.1 52.9
23-08-16 08:00 53.1 52.8 52.9
03-08-16 08:00 52.9 52.7 52.8
22-07-16 08:00 52.7 52.3 52.8
05-07-16 08:00 52.8 52.4 53.3
23-06-16 08:00 52.4 53.1 53.3
03-06-16 08:00 53.3 53.1 53.1
23-05-16 08:00 53.1 53.3 53.1
04-05-16 08:00 53.1 53.2 53.1
22-04-16 08:00 53.2 53.3 53.1
05-04-16 08:00 53.1 54 53.3
22-03-16 09:00 54 53.3 53.3
03-03-16 09:00 53.3 53 53.6
22-02-16 09:00 53 53.4 53.6
03-02-16 09:00 53.6 53.6 54.2
22-01-16 09:00 53.6 54.2 54.2
06-01-16 09:00 54.2 53.9 54.2
16-12-15 09:00 53.9 54.1 54.2
03-12-15 09:00 54.2 54.6 54.1
23-11-15 09:00 54.6 54.1 54.1
04-11-15 09:00 54.1 54.2 53.7
23-10-15 08:00 54.2 53.5 53.7
05-10-15 08:00 53.7 54 54.4
23-09-15 08:00 54 54.2 54.4
03-09-15 08:00 54.4 54.3 54
21-08-15 08:00 54.3 54 54
05-08-15 08:00 54 53.8 54.4
24-07-15 08:00 53.8 54.2 54.4
03-07-15 08:00 54.4 54.4 53.8
23-06-15 08:00 54.4 53.6 53.8
03-06-15 08:00 53.8 53.3 54.1
21-05-15 08:00 53.3 53.9 54.1
06-05-15 08:00 54.1 53.7 54.2
23-04-15 08:00 53.7 54.5 54.2
07-04-15 08:00 54.2 54.3 54.3
24-03-15 09:00 54.3 53.9 53.7
04-03-15 09:00 53.7 53.9 53.9
20-02-15 09:00 53.9 53.2 52.7
04-02-15 09:00 52.7 52.3 52.3
23-01-15 08:58 52.3 52.1 51.6
06-01-15 08:58 51.6 51.9 51.9
16-12-14 08:58 51.9 51.6 51.1
03-12-14 08:58 51.1 51.3 51.3
20-11-14 08:58 51.3 52.3 52.3
05-11-14 08:58 52.3 52.4 52.4
23-10-14 07:58 52.4 52.0 52.4
03-10-14 08:00 52.4 52.8 52.8
23-09-14 07:58 52.8 53.2 53.1
03-09-14 07:58 53.1 53.5 53.5
21-08-14 07:58 53.5 53.6 54.2
05-08-14 07:58 54.2 54.4 52.8
24-07-14 07:58 54.4 52.7 52.8
03-07-14 07:58 52.8 52.8 53.2
23-06-14 07:58 52.8 53.4 53.2
04-06-14 07:58 53.2 53.5 53.5
22-05-14 07:58 53.5 53.0 53.1
06-05-14 07:58 53.1 53.1 53.1
23-04-14 07:58 53.1 52.7 52.2
03-04-14 07:58 52.2 52.4 52.4
24-03-14 08:58 52.4 52.6 52.6
05-03-14 08:58 52.6 51.7 51.7
20-02-14 08:58 51.7 51.9 51.6
05-02-14 08:58 51.6 51.9 51.9
23-01-14 08:58 51.9 51.5 51.0
06-01-14 08:58 51.0 51.2 51.0
16-12-13 08:58 51.0 51.5 51.2
04-12-13 08:58 51.2 50.9 50.9
21-11-13 08:58 50.9 51.9 51.6
06-11-13 08:58 51.6 50.9 50.9
24-10-13 07:58 50.9 52.3 52.2
03-10-13 07:58 52.2 52.1 52.1
23-09-13 07:58 52.1 51.1 50.7
04-09-13 08:00 51.5 51.0 51.0
22-08-13 08:00 51.0 50.2 49.8
05-08-13 08:00 49.8 49.6 49.6
24-07-13 08:00 49.6 48.9 48.3
03-07-13 08:00 48.3 48.6 48.6
20-06-13 08:00 48.6 47.7 47.2
05-06-13 08:00 47.2 47.5 47.5
23-05-13 08:00 47.5 47.4 47.0
06-05-13 08:00 47.0 46.6 46.6
23-04-13 08:00 46.6 46.7 46.4
04-04-13 08:00 46.4 46.5 46.5
21-03-13 09:00 46.5 48.2 47.3
05-03-13 09:00 47.9 47.3 47.3
21-02-13 09:00 47.3 49.2 48.6
05-02-13 09:00 48.6 48.3 48.3
24-01-13 09:00 48.3 48.1 47.8
04-01-13 09:00 47.8 47.8 47.8
14-12-12 09:00 47.8 47.0 46.7
05-12-12 09:00 46.7 45.7 45.7
22-11-12 09:00 45.7 46.1 46.0
06-11-12 09:00 46.0 46.2 46.2
24-10-12 08:00 46.2 46.5 46.1
03-10-12 08:00 46.1 46.0 46.0
20-09-12 08:00 46.0 47.4 47.2
05-09-12 08:00 47.2 47.5 47.5
23-08-12 08:00 47.5 47.9 47.9
03-08-12 08:00 47.9 47.6 47.1
24-07-12 08:00 47.6 47.3 47.1
04-07-12 08:00 47.1 46.8 46.7
21-06-12 08:00 46.8 46.5 46.7
05-06-12 08:00 46.7 46.5 46.9
24-05-12 08:00 46.5 47.0 46.9
04-05-12 08:00 46.9 47.9 49.2
23-04-12 08:00 47.9 49.4 49.2
04-04-12 08:00 49.2 48.7 48.8
22-03-12 09:00 48.7 49.3 48.8
05-03-12 09:00 48.8 49.4 50.4
22-02-12 09:00 49.4 50.7 50.4
03-02-12 09:00 50.4 50.5 48.8
24-01-12 09:00 50.5 49.0 48.8
04-01-12 09:00 48.8 48.3 47.5
15-12-11 09:00 48.3 47.1 47.5
05-12-11 09:00 47.5 47.8 46.4
23-11-11 09:00 47.8 46.1 46.4
04-11-11 09:00 46.4 47.2 48.8
24-10-11 07:58 47.2 48.6 48.8
05-10-11 08:00 48.8 49.1 51.5
22-09-11 07:58 49.1 51.0 51.5
05-09-11 08:00 51.5 51.5 51.6
23-08-11 07:58 51.5 51.0 51.6
03-08-11 07:58 51.6 51.4 53.7
21-07-11 07:58 51.4 53.2 53.7
05-07-11 08:00 53.7 54.2 56.0
23-06-11 07:58 54.2 56.0
03-06-11 08:00 56.0 55.4 56.7
23-05-11 07:58 55.4 56.6 56.7
04-05-11 08:00 56.7 56.9 57.2
19-04-11 07:58 56.9 57.0 57.2
05-04-11 08:00 57.2 56.9 56.8
24-03-11 08:58 56.9 56.3 56.8
03-03-11 09:00 56.8 57.2 55.9
21-02-11 08:58 57.2 56.1 55.9
03-02-11 09:00 55.9 54.2
24-01-11 09:00 55.2 54.2 54.2
05-01-11 09:00 54.2 53.7 55.4
16-12-10 09:00 53.7 55.3 55.4
03-12-10 09:00 55.4 55.2 53.3
23-11-10 09:00 55.2 53.1 53.3
04-11-10 09:00 53.3 53.2 54.1
21-10-10 08:00 53.2 53.7 54.1
05-10-10 08:00 54.1 53.6 55.9
23-09-10 08:00 53.6 55.5 55.9
03-09-10 11:00 55.9 55.6 55.8
23-08-10 11:00 55.6 55.8 55.8
04-08-10 11:00 55.8 56 55.5
22-07-10 11:00 56 55 55.5
05-07-10 11:00 55.5 55.4 56.2
23-06-10 11:00 55.4 56.2 56.2
03-06-10 11:00 56.2 56 55.6
21-05-10 11:00 56 55.6 55.6
05-05-10 11:00 55.6 55 54.1
22-04-10 11:00 55.5 54.7 54.1
07-04-10 11:00 54.1 53.7 51.8
24-03-10 11:00 53.7 52 51.8
03-03-10 11:00 51.8 52 52.5
19-02-10 11:00 52 52.6 52.5
03-02-10 11:00 52.5 52.3 53.6
21-01-10 11:00 52.3 54.1 53.6
06-01-10 11:00 53.6 53.7 53
16-12-09 11:00 53.7 53.3 53
03-12-09 11:00 53 53.3 52.6
23-11-09 11:00 53.2 52.7 52.6
04-11-09 11:00 52.6 52.3 50.6
23-10-09 11:00 52.3 51.4 50.6
05-10-09 11:00 50.6 50.6 49.9
23-09-09 11:00 50.6 50.5 49.9
03-09-09 11:00 49.9 49.5 45.7
21-08-09 11:00 49.5 46.6 45.7
05-08-09 11:00 45.7 45.6 44.7
24-07-09 11:00 45.6 45.2 44.7
06-07-09 11:00 44.7 44.5 44.8
23-06-09 11:00 44.5 45.6 44.8
03-06-09 11:00 44.8 44.7 43.8
21-05-09 11:00 44.7 44.6 43.8
06-05-09 11:00 43.8 43.1 40.9
23-04-09 11:00 43.1 41.3 40.9
03-04-09 11:00 40.9 40.1 39.2
24-03-09 11:00 40.1 39.2 39.2
04-03-09 11:00 39.2 38.9 42.2
20-02-09 11:00 38.9 45 42.2
04-02-09 11:00 42.2 42.5 42.1
23-01-09 11:00 42.5 41.7 42.1
06-01-09 11:00 42.1 42 42.5
16-12-08 11:00 42 41.5 42.5
03-12-08 11:00 42.5 43.3 45.8
21-11-08 11:00 43.3 45.2 45.8
05-11-08 11:00 45.8 46.9 48.4
24-10-08 11:00 46.9 47 48.4
03-10-08 11:00 48.4 48.2 48.5
23-09-08 11:00 48.2 48 48.5
03-09-08 11:00 48.5 48.2 48.3
21-08-08 11:00 48.2 48 48.3
05-08-08 11:00 48.3 48.3 49.1
24-07-08 11:00 48.3 48.8 49.1
03-07-08 11:00 49.1 49.5 50.6
23-06-08 11:00 49.5 50.5 50.6
04-06-08 11:00 50.6 50.6 52
23-05-08 11:00 50.6 51.7 52
06-05-08 11:00 52 51.8 51.6
23-04-08 11:00 51.8 51.4 51.6
03-04-08 11:00 51.6 51.7 52.3
20-03-08 11:00 51.7 52.3 52.3
05-03-08 11:00 52.3 52.3 50.6
22-02-08 11:00 51 51 50.6
05-02-08 11:00 50.6 52 53.1
21-01-08 11:00 52 52.1 53.1
04-01-08 11:00 53.1 53.2 54.1
Важливість
Країна Eurozone
Джерело HCOB

Опис

The Index represents changes of the services sector sentiment. The index value calculation is based on the enquiry of management positions representatives in Germany, France, Ireland, Italy and Spain. Collectively these countries comprise around 80 % of the overall European services sector activities. 50 points level of the indicator’s value shows that over the accounting period the services sector neither expanded nor reduced. Value above the level means the sector growth. The indicator fall below the 50 points mark means the sector deterioration. Since more than 60% of GDP is contributed by services sector, this Index represents an important and up-to-date indicator of healthy economy.

Вплив на ринок

The Index has a significant influence over the market in general and Euro in particular. Index growth or the actual value raise exceeding the forecast is a positive sign for Euro.