Trade Balance
Дата Фактичне Прогноз Попереднє
20-06-24 06:00 4.1 3.7 3.8 (3.9)
30-05-24 06:00 3.9 2.4 3.1 (2.8)
19-03-24 07:00 2.2 2.2 2.7 (2.8)
20-02-24 07:00 4.74 2.35 1.27 (1.25)
30-01-24 07:00 1.4 3.7 2.3 (2.0)
19-12-23 07:00 2.0 3.2 3.4
21-11-23 07:00 3.4 5.0
19-10-23 06:00 5.0 3.1 (3.2)
19-09-23 06:00 3.2 2.6
22-08-23 06:00 2.6 3.2 (3.3)
20-07-23 06:00 3.3 4.4 (4.3)
20-06-23 06:00 4.3 2.1 (2.2)
01-06-23 06:00 2.2 3.1
25-04-23 06:00 3.1 2.4
21-03-23 07:00 2.5 2.9 (3.1)
21-02-23 07:00 3.1 2.8
17-11-22 07:00 2.978 2.78
20-10-22 06:00 2.78 2.30 (2.34)
20-09-22 06:00 2.34 2.35
18-08-22 06:00 2.42 2.53 (2.57)
19-07-22 06:00 2.57 2.0
21-06-22 06:00 2.0 3.6 (3.8)
31-05-22 06:00 3.8 1.8
26-04-22 06:00 1.8 5.7
17-03-22 07:00 5.7 2.0 (2.2)
17-02-22 07:00 2.2 3.7 (4.0)
27-01-22 07:00 4.0 4.1 (4.2)
21-12-21 07:00 4.2 4.3
18-11-21 07:00 4.4 4.3 (4.4)
21-09-21 06:00 4.5 4.2 (4.1)
19-08-21 06:00 4.1 4.4 (4.3)
17-06-21 06:00 4.3 3.3
27-05-21 06:00 3.3 3.9
22-04-21 06:00 3.9 3.4 (3.3)
18-03-21 07:00 3.34 3.58
18-02-21 07:00 3.58 3.10 (3.05)
28-01-21 07:00 3.05 3.07 (3.08)
17-12-20 07:00 3.1 2.9
19-11-20 07:00 2.9 2.7
17-09-20 06:00 3.4 2.49 (2.58)
20-08-20 06:00 2.58 2.74 (2.8)
21-07-20 06:00 2.8 2.68 (2.81)
18-06-20 06:00 2.81 4.2 (4.3)
21-04-20 06:00 3.2 2.1
19-03-20 07:00 2 018 2.8
20-02-20 07:00 2.8 2.0
28-01-20 07:00 2.0 2.2
19-12-19 07:00 2.2 2.4
19-11-19 07:00 2.4 3.0 (2.9)
17-10-19 06:00 2.9 1.15
19-09-19 06:00 1.15 2.6 (2.7)
20-08-19 06:00 2.7 3.2 (3.3)
18-07-19 06:00 3.3 1.5 (1.7)
20-06-19 06:00 1.7 1.9
28-05-19 06:00 1.9 2.5
18-04-19 06:00 2.5 1.99 (2.04)
19-03-19 07:00 2.04 1.39
19-02-19 07:00 1.39 1.76 (1.79)
29-01-19 07:00 1.79 3.00 (3.07)
20-12-18 07:00 3.07 2.55 (2.64)
20-11-18 07:00 6.57 2.43
18-10-18 06:00 2.43 2.13
20-09-18 06:00 1.41 1.17 (1.15)
21-08-18 06:00 1.15 1.22 (1.31)
19-07-18 06:00 2.59 2.81 (2.26)
21-06-18 06:00 2.26 2.72 (2.25)
29-05-18 06:00 2.80 2.23 2.25 (1.693)
24-04-18 06:00 2.3 3.18 (3.1)
20-03-18 07:00 3.20 2.641 1.1 (2.075)
20-02-18 07:00 1.324 2.78 3.374 (2.632)
30-01-18 07:00 2.632 2.54 2.582 (2.633)
21-12-17 07:00 2.633 2.877 2.333 (2.453)
21-11-17 07:00 2.333 3 2.815 (2.918)
19-10-17 06:00 2.918 2.470 2.198 (2.17)
21-09-17 06:00 2.17 2.41 3.494 (3511)
22-08-17 06:00 3.5 2.88 2.8
20-07-17 06:00 2.8 2.89 3.4
22-06-17 06:00 3.4 2.44 1.96 (1.97)
23-05-17 06:00 1.97 3.1
27-04-17 06:00 3.1 3.01 3.1
21-03-17 07:00 3.1 3.85 4.8 (4.7)
21-02-17 07:00 4.7 3.03 2.7
26-01-17 07:00 2.7 2.81 3.5 (3.64)
20-12-16 07:00 3.64 2.66 (2.68)
22-11-16 07:00 2.68 3.89 4.33 (4.37)
20-10-16 06:00 4.37 3.27 3.01 (3.02)
20-09-16 06:00 3.02 3.27 2.81 (2.93)
23-08-16 06:00 2.93 3.79 3.55
21-07-16 06:00 3.55 3.49 3.78 (3.79)
21-06-16 06:00 3.79 2.88 2.50
21-04-16 06:00 2.16 4.02 (4.07)
22-03-16 07:00 4.07 2.88 3.51 (3.513)
18-02-16 07:00 3.513 2.67 2.59 (2.54)
26-01-16 07:00 2.54 3.33 3.16 (3.14)
22-12-15 07:00 3.14 3.82 4.08 (4.16)
19-11-15 07:00 4.16 3.4 3.25 (3.05)
20-10-15 06:00 3.05 2.51 2.86 (2.87)
22-09-15 06:00 2.87 3.58 (3.74)
20-08-15 06:00 3.74 3.51 (3.58)
21-07-15 06:00 3.578 3.409 (3.43)
18-06-15 06:00 3.43 2.66 (2.85)
28-05-15 06:00 2.85 2.77 2.49 (2.52)
23-04-15 06:00 2.52 2.16 2.32 (2.47)
19-03-15 07:00 2.47 2.87 3.43
19-02-15 07:00 3.43 1.23 1.52
03-02-15 07:00 1.5 3.87
18-12-14 07:00 3.87 2.41 3.23
20-11-14 07:00 3.26 2.57 2.45
21-10-14 06:00 2.45 2.43 1.33 (1.39)
18-09-14 06:00 1.39 2.56 3.98
21-08-14 06:00 3.98 1.91 1.41 (1.38)
22-07-14 06:00 1.37 -2.97 2.85 (2.77)
24-06-14 06:00 2.77 2.77 2.45
27-05-14 06:00 2.42 2.05 1.99 (2.05)
24-04-14 06:00 2.05 2.79 2.62
20-03-14 07:00 2.61 2.47 2.55 (2.59)
20-02-14 07:00 2.59 1.47 0.50
06-02-14 07:00 0.5 2.41 2.11
19-12-13 07:00 2.11 2.57 2.43
21-11-13 07:00 2.42 2.45 2.49
22-10-13 06:00 2.5 2.23 1.85
19-09-13 06:00 1.85 2.74 2.38
22-08-13 06:00 2.38 2.91 2.73
18-07-13 06:00 2.73 2.41 2.12 (2.22)
20-06-13 06:00 2.2 2.45 1.70 (1.73)
28-05-13 06:00 1.73 2.02 1.90
23-04-13 06:00 1.9 1.73 2.10
21-03-13 07:00 2.10 1.87 2.13
21-02-13 07:00 2.13 1.74 1.00
05-02-13 07:00 1.00 2.74 2.90 (2.95)
20-12-12 07:00 2.95 2.17 2.73 (2.82)
20-11-12 07:00 2.82 2.09 1.93 (2.01)
18-10-12 06:00 2.02 2.42 1.61
20-09-12 06:00 1.17 2.92
23-08-12 06:00 2.91 2.10 2.25
19-07-12 06:00 2.25 2.21 2.48
21-06-12 06:00 2.48 1.97 1.33
24-05-12 06:00 1.33 1.95 1.69
24-04-12 06:00 1.68 1.99 2.68
22-03-12 07:00 2.68 1.97 1.55
21-02-12 07:00 1.55 1.95 2.07
02-02-12 07:00 2.00 2.85 3.00
20-12-11 07:00 3.00 2.47 2.15
22-11-11 07:00 2.15 2.06 1.85
20-10-11 06:00 1.85 1.37 0.81
20-09-11 06:00 0.81 1.97 2.83
23-08-11 06:00 2,825 1.83 1.75
21-07-11 06:00 1.745 2.407 3.254
23-06-11 06:15 3.31 1.79 1.44
26-05-11 06:15 1.516 2.050 0.997
26-04-11 06:15 1.1 2.3 2.5
22-03-11 07:00 2.49 2.13 2.04
03-02-11 07:15 1.28 1.79
21-12-10 07:15 1.928 2.046
18-11-10 07:15 2.102 1.4 1.69
21-10-10 06:15 1.69 1.22 0.58
21-09-10 06:15 0.57 1.97 2.84
19-08-10 11:00 2.89 1.86 1.77
20-07-10 11:00 1.77 1.05 0.80
22-06-10 11:00 0.82 1.97 2.06
28-05-10 11:00 2.02 2.17 1.70
22-04-10 11:00 2.01 1.79 1.29
18-03-10 11:00 1.29 2.37 2.42
18-02-10 11:00 2.42 1.79 1.36
04-02-10 11:00 1.36 2.33 1.98
22-12-09 11:00 2.14 2.79 2.44
19-11-09 11:00 2.46 2.15 1.91
22-10-09 11:00 1.92 1.59 1.72
22-09-09 11:00 1.79 2.03 2.21
20-08-09 11:00 2.35 1.79 1.50
21-07-09 11:00 1.57 1.87 2.00
23-06-09 11:00 2.01 1.86 2.55
28-05-09 11:00 2.56 0.11 0.15
23-04-09 11:00 0.12 0.62 0.72
19-03-09 11:00 0.73 1.01 1.99
19-02-09 11:00 2.03 0.62 0.00
03-02-09 11:00 0.22 1.74 2.25
18-12-08 11:00 2.15 1.70 1.95
20-11-08 11:00 1.84 1.30 1.46
21-10-08 11:00 1.44 1.20 1.44
18-09-08 11:00 1.43 1.00 2.29
21-08-08 11:00 2.37 2.00 2.37
22-07-08 11:00 2.41 1.62 1.87
19-06-08 11:00 1.87 1.58 1.53
27-05-08 11:00 1.57 1.19 1.27
22-04-08 11:00 1.25 0.75 1.50
20-03-08 11:00 1.55 1.00 1.06
21-02-08 11:00 1.22 0.80 0.18
29-01-08 11:00 0.20 0.95 1.81
Важливість
Країна Switzerland
Джерело Swiss National Bank

Опис

The index reflects the total amount of Swiss trading operations. Balance of trade is a difference between the values of manufactured and shipped out of country (exports) and brought into the country (imports) production. The positive balance of trade is referred to as trade surplus while the negative balance is a trade deficit.

Вплив на ринок

It has a moderate influence on the Swiss franc. Generally, the trade balance surplus growth or its decreased deficit is a positive sign for the Swiss currency.