Дата | Фактичне | Прогноз | Попереднє |
---|---|---|---|
11-12-24 14:45 | 3.25% | 3.25% | 3.75% |
23-10-24 13:45 | 3.75% | 3.75% | 4.25% |
04-09-24 13:45 | 4.25% | 4.25% | 4.50% |
24-07-24 13:45 | 4.5% | 4.5% | 4.75% |
05-06-24 13:45 | 4.75% | 4.75% | 5% |
10-04-24 13:45 | 5.00% | 5.00% | 5.00% |
06-03-24 14:45 | 5.00% | 5.00% | 5.00% |
24-01-24 14:45 | 5.00% | 5.00% | 5.00% |
06-12-23 15:00 | 5.00% | 5.00% | 5.00% |
25-10-23 14:00 | 5% | 5% | 5% |
06-09-23 14:00 | 5% | 5% | 5% |
12-07-23 14:00 | 5% | 5% | 4.75% |
07-06-23 14:00 | 4.75% | 4.5% | 4.5% |
12-04-23 14:00 | 4.5% | 4.5% | 4.5% |
08-03-23 15:00 | 4.5% | 4.5% | 4.5% |
25-01-23 15:00 | 4.5% | 4.5% | 4.25% |
07-12-22 15:00 | 4.25% | 4.25% | 3.75% |
26-10-22 14:00 | 3.75% | 4% | 3.25% |
07-09-22 14:00 | 3.25% | 3.25% | 2.5% |
13-07-22 14:00 | 2.5% | 2.25% | 1.5% |
01-06-22 14:00 | 1.5% | 1.5% | 1% |
13-04-22 14:00 | 1% | 1% | 0.5% |
02-03-22 15:00 | 0.5% | 0.5% | 0.25% |
26-01-22 15:00 | 0.25% | 0.25% | 0.25% |
08-12-21 15:00 | 0.25% | 0.25% | 0.25% |
27-10-21 14:00 | 0.25% | 0.25% | 0.25% |
08-09-21 14:00 | 0.25% | 0.25% | 0.25% |
14-07-21 14:00 | 0.25% | 0.25% | 0.25% |
09-06-21 14:00 | 0.25% | 0.25% | 0.25% |
21-04-21 14:00 | 0.25% | 0.25% | 0.25% |
10-03-21 15:00 | 0.25% | 0.25% | 0.25% |
20-01-21 15:00 | 0.25% | 0.25% | 0.25% |
09-12-20 15:00 | 0.25% | 0.25% | 0.25% |
28-10-20 14:00 | 0.25% | 0.25% | 0.25% |
09-09-20 14:00 | 0.25% | 0.25% | 0.25% |
15-07-20 14:00 | 0.25% | 0.25% | 0.25% |
03-06-20 14:00 | 0.25% | 0.25% | 0.25% |
15-04-20 14:00 | 0.25% | 0.25% | 0.25% |
04-03-20 15:00 | 1.25% | 1.75% | 1.75% |
22-01-20 15:00 | 1.75% | 1.75% | 1.75% |
04-12-19 15:00 | 1.75% | 1.75% | 1.75% |
30-10-19 14:00 | 1.75% | 1.75% | 1.75% |
04-09-19 14:00 | 1.75% | 1.75% | 1.75% |
10-07-19 14:00 | 1.75% | 1.75% | 1.75% |
29-05-19 14:00 | 1.75% | 1.75% | 1.75% |
24-04-19 14:00 | 1.75% | 1.75% | 1.75% |
06-03-19 15:00 | 1.75% | 1.75% | 1.75% |
09-01-19 15:00 | 1.75% | 1.75% | 1.75% |
05-12-18 15:00 | 1.75% | 1.75% | 1.75% |
24-10-18 14:00 | 1.75% | 1.75% | 1.5% |
05-09-18 14:00 | 1.5% | 1.5% | 1.5% |
11-07-18 14:00 | 1.5% | 1.5% | 1.25% |
30-05-18 14:00 | 1.25% | 1.25% | 1.25% |
18-04-18 14:00 | 1.25% | 1.25% | 1.25% |
07-03-18 15:00 | 1.25% | 1.25% | 1.25% |
17-01-18 15:00 | 1.25% | 1.25% | 1% |
06-12-17 15:00 | 1.00% | 1% | 1% |
25-10-17 14:00 | 1.00% | 1% | 1% |
06-09-17 14:00 | 1.00% | 0.75% | 0.75% |
12-07-17 14:00 | 0.75% | 0.5% | 0.5% |
24-05-17 14:00 | 0.5% | 0.5% | 0.5% |
12-04-17 14:00 | 0.5% | 0.5% | 0.5% |
01-03-17 15:00 | 0.5% | 0.5% | 0.5% |
18-01-17 15:00 | 0.5% | 0.5% | 0.5% |
07-12-16 15:00 | 0.5% | 0.5% | 0.5% |
19-10-16 14:00 | 0.5% | 0.5% | 0.5% |
07-09-16 14:00 | 0.5% | 0.5% | 0.5% |
13-07-16 14:00 | 0.5% | 0.5% | 0.5% |
25-05-16 14:00 | 0.5% | 0.5% | 0.5% |
13-04-16 14:00 | 0.5% | 0.50% | 0.5% |
09-03-16 15:00 | 0.5% | 0.5% | 0.5% |
20-01-16 15:00 | 0.5% | 0.5% | 0.5% |
02-12-15 15:00 | 0.5% | 0.5% | 0.5% |
21-10-15 14:00 | 0.5% | 0.5% | 0.5% |
09-09-15 14:00 | 0.5% | 0.5% | 0.5% |
15-07-15 14:00 | 0.5% | 0.75% | 0.75% |
27-05-15 14:00 | 0.75% | 0.75% | 0.75% |
15-04-15 14:00 | 0.75% | 0.75% | 0.75% |
04-03-15 15:00 | 0.75% | 0.75% | 0.75% |
21-01-15 15:00 | 0.75% | 1.00% | 1.00% |
03-12-14 15:00 | 1.00% | 1.00% | 1.00% |
22-10-14 14:00 | 1.00% | 1.00% | 1.00% |
03-09-14 14:00 | 1.00% | 1.00% | 1.00% |
16-07-14 14:00 | 1.00% | 1.00% | 1.00% |
04-06-14 14:00 | 1.00% | 1.00% | 1.00% |
16-04-14 14:00 | 1.00% | 1.00% | 1.00% |
05-03-14 15:00 | 1.00% | 1.00% | 1.00% |
22-01-14 15:00 | 1.00% | 1.00% | 1.00% |
04-12-13 15:00 | 1.00% | 1.00% | 1.00% |
23-10-13 14:00 | 1.00% | 1.00% | 1.00% |
04-09-13 14:00 | 1.00% | 1.00% | 1.00% |
17-07-13 14:00 | 1.00% | 1.00% | 1.00% |
29-05-13 14:00 | 1.00% | 1.00% | 1.00% |
17-04-13 14:00 | 1.00% | 1.00% | 1.00% |
06-03-13 15:00 | 1.00% | 1.00% | 1.00% |
23-01-13 15:00 | 1.00% | 1.00% | 1.00% |
04-12-12 14:00 | 1.00% | 1.00% | 1.00% |
23-10-12 13:00 | 1.00% | 1.00% | 1.00% |
05-09-12 13:00 | 1.00% | 1.00% | 1.00% |
17-07-12 13:00 | 1.00% | 1.00% | 1.00% |
05-06-12 13:00 | 1.00% | 1.00% | 1.00% |
17-04-12 13:00 | 1.00% | 1.00% | 1.00% |
08-03-12 14:00 | 1.00% | 1.00% | 1.00% |
17-01-12 14:00 | 1.00% | 1.00% | 1.00% |
06-12-11 14:00 | 1.00% | 1.00% | 1.00% |
25-10-11 13:00 | 1.00% | 1.00% | 1.00% |
07-09-11 13:00 | 1.00% | 1.00% | 1.00% |
19-07-11 13:00 | 1.00% | 1.00% | 1.00% |
31-05-11 13:00 | 1.00% | 1.00% | 1.00% |
12-04-11 13:00 | 1.00% | 1.00% | 1.00% |
01-03-11 14:00 | 1.00% | 1.00% | 1.00% |
18-01-11 14:00 | 1.00% | 1.00% | 1.00% |
07-12-10 14:00 | 1.00% | 1.00% | 1.00% |
19-10-10 13:00 | 1.0% | 1.0% | 1.0% |
08-09-10 11:00 | 1.00% | 1.00% | 0.75% |
20-07-10 11:00 | 0.75% | 0.75% | 0.50% |
01-06-10 11:00 | 0.50% | 0.50% | 0.25% |
20-04-10 11:00 | 0.25% | 0.25% | 0.25% |
02-03-10 11:00 | 0.25% | 0.25% | 0.25% |
19-01-10 11:00 | 0.25% | 0.25% | 0.25% |
08-12-09 11:00 | 0.25% | 0.25% | 0.25% |
20-10-09 11:00 | 0.25% | 0.25% | 0.25% |
10-09-09 11:00 | 0.25% | 0.25% | 0.25% |
21-07-09 11:00 | 0.25% | 0.25% | 0.25% |
04-06-09 11:00 | 0.25% | 0.25% | 0.25% |
21-04-09 11:00 | 0.25% | 0.50% | 0.50% |
03-03-09 11:00 | 0.50% | 0.50% | 1.00% |
20-01-09 11:00 | 1.00% | 1.00% | 1.50% |
09-12-08 11:00 | 1.50% | 1.75% | 2.25% |
21-10-08 11:00 | 2.25% | 2.00% | 2.50% |
08-10-08 11:00 | 2.50% | 3.00% | |
03-09-08 11:00 | 3.00% | 3.00% | 3.00% |
15-07-08 11:00 | 3.00% | 3.00% | 3.00% |
10-06-08 11:00 | 3.00% | 2.75% | 3.00% |
22-04-08 11:00 | 3.00% | 3.00% | 3.50% |
04-03-08 11:00 | 3.50% | 3.75% | 4.00% |
22-01-08 11:00 | 4.00% | 4.00% | 4.25% |
04-12-07 11:00 | 4.25% | 4.50% | 4.50% |
16-10-07 11:00 | 4.50% | 4.50% | 4.50% |
05-09-07 11:00 | 4.50% | 4.50% | 4.50% |
10-07-07 11:00 | 4.50% | 4.50% | 4.25% |
29-05-07 11:00 | 4.25% | 4.25% | 4.25% |
24-04-07 11:00 | 4.25% | 4.25% | 4.25% |
06-03-07 11:00 | 4.25% | 4.25% | 4.25% |
16-01-07 11:00 | 4.25% | 4.25% | 4.25% |
Опис
The Bank of Canada implements its monetary policy, influencing short-term rates by means of changing the overnight rate goal. Overnight rate, is generally the rate that is used as a lending rate between major financial institutions. This rateis one of the most important mechanisms to assist the national economy regulation. With the reduction of the discount rates, the commercial banks demand for loans from the Central Bank increases. Simultaneously, commercial banks reserves are increased together with their ability to give loans to businessmen and population. The Banks’ rate of interest is also reduced. The stock of money supply in the country increases. On the contrary, whenever it is necessary to decrease business activity, having reduced the stock of money supply in the country, the Central Bank increases the discount rate. The discount rate increase is also a way to fight against inflation.
Вплив на ринок
The discount rate alteration decision causes one of the strongest market responses. The discount rate rise should support the Canadian Dollar.