Дата | Фактическое | Прогноз | Предыдущее |
---|---|---|---|
01-12-23 11:50 | 42.9 | 42.6 | 42.8 |
23-11-23 11:15 | 42.6 | 43 | 42.8 |
02-11-23 11:50 | 42.8 | 42.6 | 44.2 |
24-10-23 10:15 | 42.6 | 44.4 | 44.2 |
02-10-23 10:50 | 44.2 | 43.6 | 46 |
22-09-23 10:15 | 43.6 | 46 | 46 |
01-09-23 10:50 | 46 | 46.4 | 45.1 |
23-08-23 10:15 | 46.4 | 45 | 45.1 |
01-08-23 10:50 | 45.1 | 44.5 | 46 |
24-07-23 10:15 | 44.5 | 46 | 46 |
03-07-23 10:50 | 46 | 45.5 | 45.7 |
23-06-23 10:15 | 45.5 | 45.4 | 45.7 |
01-06-23 10:50 | 45.7 | 46.1 | 45.6 |
23-05-23 10:15 | 46.1 | 46 | 45.6 |
02-05-23 10:50 | 45.6 | 45.5 | 47.3 |
21-04-23 10:15 | 45.5 | 47.8 | 47.3 |
03-04-23 10:50 | 47.3 | 47.7 | 47.4 |
24-03-23 11:15 | 47.7 | 48 | 47.4 |
01-03-23 11:50 | 47.4 | 47.9 | 50.5 |
21-02-23 11:15 | 47.9 | 50.8 | 50.5 |
01-02-23 11:50 | 50.5 | 50.8 | 49.2 |
24-01-23 11:15 | 50.8 | 49.6 | 49.2 |
02-01-23 11:50 | 49.2 | 48.9 | 48.3 |
16-12-22 11:15 | 48.9 | 48.2 | 48.3 |
01-12-22 11:50 | 48.3 | 49.1 | 47.2 |
23-11-22 11:15 | 49.1 | 47 | 47.2 |
02-11-22 11:50 | 47.2 | 47.4 | 47.7 |
24-10-22 10:15 | 47.4 | 47.1 | 47.7 |
03-10-22 10:50 | 47.7 | 47.8 | 50.6 |
23-09-22 10:15 | 47.8 | 49.8 | 50.6 |
01-09-22 10:50 | 50.6 | 49 | 49.5 |
23-08-22 10:15 | 49 | 49 | 49.5 |
01-08-22 10:50 | 49.5 | 49.6 | 51.4 |
22-07-22 10:15 | 49.6 | 50.8 | 51.4 |
01-07-22 10:50 | 51.4 | 51 | 54.6 |
23-06-22 10:15 | 51 | 54 | 54.6 |
01-06-22 10:50 | 54.6 | 54.5 | 55.7 |
24-05-22 10:15 | 54.5 | 55 | 55.7 |
02-05-22 10:50 | 55.7 | 55.4 | 54.7 |
22-04-22 10:15 | 55.4 | 53 | 54.7 |
01-04-22 10:50 | 54.7 | 57.2 | |
24-03-22 11:15 | 54.8 | 55 | 57.2 |
01-03-22 11:50 | 57.2 | 57.6 | 55.5 |
21-02-22 11:15 | 57.6 | 55.5 | 55.5 |
01-02-22 11:50 | 55.5 | 55.5 | 55.6 |
24-01-22 11:15 | 55.5 | 55.5 | 55.6 |
03-01-22 11:50 | 55.6 | 54.9 | 55.9 |
16-12-21 11:15 | 54.9 | 55.5 | 55.9 |
01-12-21 11:50 | 55.9 | 54.6 | 53.6 |
23-11-21 11:15 | 54.6 | 53 | 53.6 |
02-11-21 11:50 | 53.6 | 53.5 | 55 |
22-10-21 10:15 | 53.5 | 54 | 55 |
01-10-21 10:50 | 55 | 55.2 | 57.5 |
23-09-21 10:15 | 55.2 | 57 | 57.5 |
01-09-21 10:50 | 57.5 | 57.3 | 58 |
23-08-21 10:15 | 57.3 | 57.3 | 58 |
02-08-21 10:50 | 58 | 58.1 | 59.0 |
23-07-21 10:15 | 58.1 | 58.4 | 59.0 |
01-07-21 10:50 | 59 | 58.6 | 59.4 |
23-06-21 10:15 | 58.6 | 59 | 59.4 (58.7) |
01-06-21 10:50 | 59.4 | 59.2 | 58.9 |
21-05-21 10:15 | 59.2 | 58.5 | 58.9 |
03-05-21 10:50 | 58.9 | 59.2 | 59.3 |
23-04-21 10:15 | 59.2 | 59 | 59.3 |
01-04-21 10:50 | 59.3 | 58.8 | 56.1 |
24-03-21 11:15 | 58.8 | 56.5 | 56.1 |
01-03-21 11:50 | 56.1 | 55 | 51.6 |
19-02-21 11:15 | 55 | 51.4 | 51.6 |
01-02-21 11:50 | 51.6 | 51.5 | 51.1 |
22-01-21 11:15 | 51.5 | 50.5 | 51.1 |
04-01-21 11:50 | 51.1 | 51.1 | 49.6 |
16-12-20 11:15 | 51.1 | 50.1 | 49.6 |
01-12-20 11:50 | 49.6 | 49.1 | 51.3 |
23-11-20 11:15 | 49.1 | 50.1 | 51.3 |
02-11-20 11:50 | 51.3 | 51 | 51.2 |
23-10-20 10:15 | 51.0 | 51 | 51.2 |
01-10-20 10:50 | 51.2 | 50.9 | 49.8 |
23-09-20 10:15 | 50.9 | 50.5 | 49.8 |
01-09-20 10:50 | 49.8 | 49 | 52.4 |
21-08-20 10:15 | 49.0 | 53.7 | 52.4 |
03-08-20 10:50 | 52.4 | 52 | 52.3 |
24-07-20 10:15 | 52 | 53.2 | 52.3 |
01-07-20 10:50 | 52.3 | 52.1 | 40.6 |
23-06-20 10:15 | 52.1 | 46 | 40.6 |
01-06-20 10:50 | 40.6 | 40.3 | 40.3 (31.5) |
21-05-20 10:15 | 40.3 | 36.1 | 31.5 |
04-05-20 10:50 | 31.5 | 31.5 | 43.2 |
23-04-20 10:15 | 31.5 | 37.5 | 43.2 |
01-04-20 10:50 | 43.2 | 42.9 | 49.8 |
24-03-20 11:15 | 42.9 | 40 | 49.8 |
02-03-20 11:50 | 49.8 | 49.7 | 51.1 |
21-02-20 11:15 | 49.7 | 50.7 | 51.1 |
03-02-20 11:50 | 51.1 | 51.0 | 50.4 |
24-01-20 11:15 | 51.0 | 50.6 | 50.4 |
02-01-20 11:50 | 50.4 | 50.3 | 51.7 |
16-12-19 11:15 | 50.3 | 51.5 | 51.7 |
02-12-19 11:50 | 51.7 | 51.6 | 50.7 |
22-11-19 11:15 | 51.6 | 50.9 | 50.7 |
04-11-19 11:50 | 50.7 | 50.5 | 50.1 |
24-10-19 10:15 | 50.5 | 50.3 | 50.1 |
01-10-19 10:50 | 50.1 | 50.3 | 51.1 |
23-09-19 10:15 | 50.3 | 51.2 | 51.1 |
02-09-19 10:50 | 51.1 | 51.0 | 49.7 |
22-08-19 10:15 | 51.0 | 49.5 | 49.7 |
01-08-19 10:50 | 49.7 | 50.0 | 51.9 |
24-07-19 10:15 | 50.0 | 51.6 | 51.9 |
01-07-19 10:50 | 51.9 | 52.0 | 50.6 |
21-06-19 10:15 | 52.0 | 50.7 | 50.6 |
03-06-19 10:50 | 50.6 | 50.6 | 50 |
23-05-19 10:15 | 50.6 | 50 | 50 |
02-05-19 10:50 | 50 | 49.6 | 49.7 |
18-04-19 10:15 | 49.6 | 50 | 49.7 |
01-04-19 10:50 | 49.7 | 49.8 | 51.5 |
22-03-19 11:15 | 49.8 | 51.5 | 51.5 |
01-03-19 11:50 | 51.5 | 51.4 | 51.2 |
21-02-19 11:15 | 51.4 | 51 | 51.2 |
01-02-19 11:50 | 51.2 | 51.2 | 49.7 |
24-01-19 11:15 | 51.2 | 49.9 | 49.7 |
02-01-19 11:50 | 49.7 | 49.7 | 50.8 |
14-12-18 11:15 | 49.7 | 50.7 | 50.8 |
03-12-18 11:50 | 50.8 | 50.7 | 51.2 |
23-11-18 11:15 | 50.7 | 51 | 51.2 |
02-11-18 11:50 | 51.2 | 51.2 | 52.5 |
24-10-18 10:15 | 51.2 | 52.4 | 52.5 |
01-10-18 10:50 | 52.5 | 52.5 | 53.5 |
21-09-18 10:15 | 52.5 | 53.3 | 53.5 |
03-09-18 10:50 | 53.5 | 53.7 | 53.3 |
23-08-18 10:00 | 53.7 | 53.4 | 53.3 |
01-08-18 10:50 | 53.3 | 53.1 | 52.5 |
24-07-18 10:00 | 53.1 | 52.4 | 52.5 |
02-07-18 10:50 | 52.5 | 53.1 | 54.4 |
22-06-18 10:00 | 53.1 | 53.9 | 54.4 |
01-06-18 10:50 | 54.4 | 55.1 | 53.8 |
23-05-18 10:00 | 55.1 | 53.7 | 53.8 |
02-05-18 10:50 | 53.8 | 53.4 | 53.7 |
23-04-18 10:00 | 53.4 | 53.5 | 53.7 |
03-04-18 10:50 | 53.7 | 53.6 | 55.9 |
22-03-18 11:00 | 53.6 | 55.5 | 55.9 |
01-03-18 11:50 | 55.9 | 56.1 | 58.4 |
21-02-18 11:00 | 56.1 | 58 | 58.4 |
01-02-18 11:50 | 58.4 | 58.1 | 58.8 |
24-01-18 11:00 | 58.1 | 58.7 | 58.8 |
02-01-18 11:50 | 58.8 | 59.3 | 57.7 |
14-12-17 11:00 | 59.3 | 57.2 | 57.7 |
01-12-17 11:50 | 57.7 | 57.5 | 56.1 |
23-11-17 11:00 | 57.5 | 55.9 | 56.1 |
02-11-17 11:50 | 56.1 | 56.7 | 56.1 |
24-10-17 10:00 | 56.7 | 56 | 56.1 |
02-10-17 10:50 | 56.1 | 56 | 55.8 |
22-09-17 10:00 | 56.0 | 55.5 | 55.8 |
01-09-17 10:50 | 55.8 | 55.8 | 54.9 |
23-08-17 10:00 | 55.8 | 54.5 | 54.9 |
01-08-17 10:50 | 54.9 | 55.4 | 54.8 |
24-07-17 10:00 | 55.4 | 54.6 | 54.8 |
03-07-17 10:50 | 54.8 | 55 | 53.8 |
23-06-17 10:00 | 55 | 54 | 53.8 |
01-06-17 10:50 | 53.8 | 54 | 55.1 |
23-05-17 10:00 | 54 | 55.2 | 55.1 |
02-05-17 10:50 | 55.1 | 55.1 | 53.3 |
21-04-17 10:00 | 55.1 | 53 | 53.3 |
03-04-17 10:50 | 53.3 | 53.4 | 52.2 |
24-03-17 11:00 | 53.4 | 52.4 | 52.2 |
01-03-17 11:50 | 52.2 | 52.3 | 53.6 |
21-02-17 11:00 | 52.3 | 53.5 | 53.6 |
01-02-17 11:50 | 53.6 | 53.4 | 53.5 |
24-01-17 11:00 | 53.4 | 53.3 | 53.5 |
02-01-17 11:50 | 53.5 | 53.5 | 51.7 |
15-12-16 11:00 | 53.5 | 51.9 | 51.7 |
01-12-16 11:50 | 51.7 | 51.5 | 51.8 |
23-11-16 11:00 | 51.5 | 51.4 | 51.8 |
02-11-16 11:50 | 51.8 | 51.3 | 49.7 |
24-10-16 10:00 | 51.3 | 50 | 49.7 |
03-10-16 10:50 | 49.7 | 49.5 | 48.3 |
23-09-16 10:00 | 49.5 | 48.4 | 48.3 |
01-09-16 10:50 | 48.3 | 48.5 | 48.6 |
23-08-16 10:00 | 48.5 | 48.8 | 48.6 |
01-08-16 10:50 | 48.6 | 48.6 | 48.3 |
22-07-16 10:00 | 48.6 | 48 | 48.3 |
01-07-16 10:50 | 48.3 | 47.9 | 48.4 |
23-06-16 10:00 | 47.9 | 48.8 | 48.4 |
01-06-16 10:50 | 48.4 | 48.3 | 48 |
23-05-16 10:00 | 48.3 | 48.8 | 48 |
02-05-16 10:50 | 48 | 48.3 | 49.6 |
22-04-16 10:00 | 48.3 | 49.8 | 49.6 |
01-04-16 10:50 | 49.6 | 49.6 | 50.2 |
22-03-16 11:00 | 49.6 | 50.2 | 50.2 |
01-03-16 11:50 | 50.2 | 50.3 | 50 |
22-02-16 11:00 | 50.3 | 49.9 | 50 |
01-02-16 11:50 | 50 | 50 | 51.4 |
22-01-16 11:00 | 50 | 51.3 | 51.4 |
04-01-16 11:50 | 51.4 | 51.6 | 50.6 |
16-12-15 11:00 | 51.6 | 50.5 | 50.6 |
01-12-15 11:50 | 50.6 | 50.8 | 50.6 |
23-11-15 11:00 | 50.8 | 50.8 | 50.6 |
02-11-15 11:50 | 50.6 | 50.7 | 50.6 |
23-10-15 10:00 | 50.7 | 50.2 | 50.6 |
01-10-15 10:50 | 50.6 | 50.4 | 48.3 |
23-09-15 10:00 | 50.4 | 48.5 | 48.3 |
01-09-15 10:50 | 48.3 | 48.6 | 49.6 |
21-08-15 10:00 | 48.6 | 49.7 | 49.6 |
03-08-15 10:50 | 49.6 | 49.6 | 50.7 |
24-07-15 10:00 | 49.6 | 50.7 | 50.7 |
01-07-15 10:50 | 50.7 | 50.5 | 49.4 |
23-06-15 10:00 | 50.5 | 49.5 | 49.4 |
01-06-15 10:50 | 49.4 | 49.3 | 48.0 |
21-05-15 10:00 | 49.3 | 48.5 | 48.0 |
04-05-15 10:50 | 48.0 | 48.4 | 48.8 |
23-04-15 10:00 | 48.4 | 49.4 | 48.8 |
01-04-15 10:50 | 48.8 | 48.2 | 48.2 |
24-03-15 11:00 | 48.2 | 48.9 | 47.6 |
02-03-15 11:50 | 47.6 | 47.7 | 47.7 |
20-02-15 11:00 | 47.7 | 49.7 | 49.2 |
02-02-15 11:50 | 49.2 | 49.5 | 49.5 |
23-01-15 10:58 | 49.5 | 48.1 | 47.5 |
02-01-15 11:48 | 47.5 | 47.9 | 47.9 |
16-12-14 10:58 | 47.9 | 48.7 | 48.4 |
01-12-14 11:48 | 48.4 | 47.6 | 47.6 |
20-11-14 10:58 | 47.6 | 48.9 | 48.5 |
03-11-14 11:48 | 48.5 | 47.3 | 47.3 |
23-10-14 10:58 | 47.3 | 48.6 | 48.8 |
01-10-14 11:50 | 48.8 | 48.8 | 46.9 |
23-09-14 10:58 | 48.8 | 47.1 | 46.9 |
01-09-14 11:48 | 46.9 | 46.5 | 46.5 |
21-08-14 10:58 | 46.5 | 47.9 | 47.8 |
01-08-14 11:48 | 47.8 | 47.6 | 47.6 |
24-07-14 10:58 | 47.6 | 48.5 | 48.2 |
01-07-14 11:48 | 48.2 | 47.8 | 49.6 |
23-06-14 10:58 | 47.8 | 49.6 | 49.6 |
02-06-14 11:48 | 49.6 | 49.3 | 51.2 |
22-05-14 10:58 | 49.3 | 51.1 | 51.2 |
02-05-14 11:48 | 51.2 | 50.9 | 52.1 |
23-04-14 10:58 | 50.9 | 51.9 | 52.1 |
01-04-14 11:48 | 52.1 | 51.9 | 51.9 |
24-03-14 11:58 | 51.9 | 49.8 | 49.7 |
03-03-14 12:48 | 49.7 | 48.5 | |
20-02-14 11:58 | 48.5 | 49.6 | 49.3 |
03-02-14 12:48 | 49.3 | 48.8 | 48.8 |
23-01-14 11:58 | 48.8 | 47.6 | 47.0 |
02-01-14 12:48 | 47.0 | 47.1 | 47.1 |
16-12-13 11:58 | 47.1 | 49.1 | 48.4 |
02-12-13 12:48 | 48.4 | 47.8 | 47.8 |
21-11-13 11:58 | 47.8 | 49.6 | 49.1 |
04-11-13 12:48 | 49.1 | 49.4 | 49.4 |
24-10-13 10:58 | 49.4 | 50.3 | 49.8 |
01-10-13 11:48 | 49.8 | 49.5 | 49.5 |
23-09-13 10:58 | 49.5 | 50.2 | 49.7 |
02-09-13 11:50 | 49.7 | 49.7 | 49.7 |
22-08-13 11:00 | 49.7 | 50.4 | 49.7 |
01-08-13 11:50 | 49.7 | 49.8 | 49.8 |
24-07-13 11:00 | 49.8 | 48.9 | 48.4 |
01-07-13 11:50 | 48.4 | 48.3 | 48.3 |
20-06-13 11:00 | 48.3 | 47.1 | 46.4 |
03-06-13 11:50 | 46.4 | 45.5 | 45.5 |
23-05-13 11:00 | 45.5 | 44.8 | 44.4 |
02-05-13 11:50 | 44.4 | 44.4 | 44.4 |
23-04-13 11:00 | 44.4 | 44.2 | 44.0 |
02-04-13 11:50 | 44.0 | 43.9 | 43.9 |
21-03-13 12:00 | 43.9 | 44.4 | 43.9 |
01-03-13 12:50 | 43.9 | 43.6 | 43.6 |
21-02-13 12:00 | 43.6 | 43.9 | 42.9 |
01-02-13 12:50 | 42.9 | 42.9 | 42.9 |
24-01-13 12:00 | 42.9 | 44.9 | 44.6 |
02-01-13 12:50 | 44.6 | 44.6 | 44.6 |
14-12-12 12:00 | 44.6 | 44.9 | 44.5 |
03-12-12 12:50 | 44.5 | 44.7 | 44.7 |
22-11-12 12:00 | 44.7 | 44.1 | 43.7 |
02-11-12 12:50 | 43.7 | 43.5 | 43.5 |
24-10-12 11:00 | 43.5 | 43.7 | 42.7 |
01-10-12 11:50 | 42.7 | 42.6 | 42.6 |
20-09-12 11:00 | 42.6 | 46.5 | 46.0 |
03-09-12 11:50 | 46.0 | 46.2 | 46.2 |
23-08-12 11:00 | 46.1 | 43.8 | 43.4 |
01-08-12 11:50 | 43.4 | 43.6 | 45.2 |
24-07-12 11:00 | 43.6 | 45.6 | 45.2 |
02-07-12 11:50 | 45.2 | 45.3 | 44.7 |
21-06-12 11:00 | 45.3 | 44.6 | 44.7 |
01-06-12 11:50 | 44.7 | 44.4 | 46.9 |
24-05-12 11:00 | 44.4 | 47.1 | 46.9 |
02-05-12 11:50 | 46.9 | 47.3 | 46.7 |
23-04-12 11:00 | 47.3 | 47.3 | 46.7 |
02-04-12 11:50 | 46.7 | 47.6 | 50.0 |
22-03-12 12:00 | 47.6 | 50.5 | 50.0 |
01-03-12 12:50 | 50.0 | 50.2 | 48.5 |
22-02-12 12:00 | 50.2 | 48.7 | 48.5 |
01-02-12 12:50 | 48.5 | 48.5 | 48.9 |
24-01-12 12:00 | 48.5 | 49.3 | 48.9 |
02-01-12 12:50 | 48.9 | 48.7 | 47.3 |
15-12-11 12:00 | 48.7 | 47.1 | 47.3 |
01-12-11 12:50 | 47.3 | 47.6 | 48.5 |
23-11-11 12:00 | 47.6 | 47.6 | 48.5 |
02-11-11 12:50 | 48.5 | 49 | 50.3 |
24-10-11 11:00 | 49 | 48.1 | 50.3 |
03-10-11 11:50 | 50.3 | 47.3 | 49.1 |
22-09-11 11:00 | 47.3 | 48.6 | 49.1 |
01-09-11 11:50 | 49.1 | 49.3 | 50.5 |
23-08-11 11:00 | 49.3 | 50.1 | 50.5 |
01-08-11 11:50 | 50.5 | 50.1 | 52.5 |
21-07-11 11:00 | 50.1 | 52.3 | 52.5 |
01-07-11 11:50 | 52.5 | 52.5 | 54.9 |
23-06-11 11:00 | 52.5 | 54.2 | 54.9 |
01-06-11 11:50 | 54.9 | 55 | 57.5 |
23-05-11 11:00 | 55 | 57 | 57.5 |
02-05-11 11:50 | 57.5 | 56.9 | 55.4 |
19-04-11 11:00 | 56.9 | 55.2 | 55.4 |
01-04-11 11:50 | 55.3 | 55.3 | 55.7 |
24-03-11 11:00 | 56.6 | 56.1 | 55.7 |
01-03-11 11:50 | 55.7 | 55.3 | 54.9 |
21-02-11 11:00 | 55.3 | 55 | 54.9 |
01-02-11 11:50 | 54.9 | 54.3 | 57.2 |
24-01-11 11:00 | 54.3 | 56.8 | 57.2 |
03-01-11 11:50 | 57.2 | 56.3 | 57.9 |
16-12-10 11:00 | 56.3 | 57.8 | 57.9 |
01-12-10 11:50 | 57.9 | 57.5 | 55.2 |
23-11-10 11:00 | 57.5 | 55.2 | 55.2 |
02-11-10 11:50 | 55.2 | 55.2 | 56 |
21-10-10 11:00 | 55.2 | 55.6 | 56 |
01-10-10 11:50 | 56 | 55.4 | 55.1 |
23-09-10 15:00 | 55.4 | 55 | 55.1 |
01-09-10 15:00 | 55.1 | 54.7 | 53.9 |
23-08-10 15:00 | 54.7 | 53.3 | 53.9 |
02-08-10 15:00 | 53.9 | 53.7 | 54.8 |
21-07-10 15:00 | 53.7 | 54.1 | 54.8 |
01-07-10 15:00 | 54.8 | 54.9 | 55.8 |
23-06-10 15:00 | 54.9 | 55.2 | 55.8 |
01-06-10 15:00 | 55.8 | 56.2 | 56.6 |
21-05-10 15:00 | 56.2 | 56.7 | 56.6 |
03-05-10 15:00 | 56.6 | 56.7 | 56.5 |
22-04-10 15:00 | 56.7 | 56.8 | 56.5 |
01-04-10 15:00 | 56.5 | 56.3 | 54.9 |
24-03-10 14:00 | 56.3 | 54.9 | 54.9 |
01-03-10 14:00 | 54.9 | 54.6 | 55.4 |
19-02-10 14:00 | 54.6 | 55.3 | 55.4 |
01-02-10 14:00 | 55.4 | 54.7 | 54.7 |
21-01-10 14:00 | 54.7 | 55 | 54.7 |
04-01-10 14:00 | 54.7 | 54.4 | 54.4 |
16-12-09 14:00 | 54.4 | 54.7 | 54.4 |
01-12-09 14:00 | 54.4 | 54.2 | 55.6 |
23-11-09 14:00 | 54.2 | 55.5 | 55.6 |
02-11-09 14:00 | 55.6 | 55.3 | 53 |
23-10-09 15:00 | 55.3 | 53.3 | 53 |
01-10-09 15:00 | 53 | 52.5 | 50.8 |
23-09-09 15:00 | 52.5 | 51.4 | 50.8 |
01-09-09 15:00 | 50.8 | 50.2 | 48.1 |
21-08-09 15:00 | 50.2 | 49.1 | 48.1 |
03-08-09 15:00 | 48.1 | 47.9 | 45.9 |
24-07-09 15:00 | 47.9 | 46.6 | 45.9 |
01-07-09 15:00 | 45.9 | 45.5 | 43.3 |
23-06-09 15:00 | 45.5 | 44.8 | 43.3 |
01-06-09 15:00 | 43.3 | 43.1 | 40.1 |
21-05-09 15:00 | 43.1 | 40.9 | 40.1 |
04-05-09 15:00 | 40.1 | 40 | 36.5 |
23-04-09 15:00 | 40 | 37 | 36.5 |
01-04-09 15:00 | 36.5 | 36.3 | 34.8 |
24-03-09 14:00 | 36.3 | 35 | 34.8 |
02-03-09 14:00 | 34.8 | 35.4 | 37.9 |
20-02-09 14:00 | 35.4 | 38 | 37.9 |
02-02-09 14:00 | 37.9 | 38.1 | 34.9 |
23-01-09 14:00 | 38.1 | 34 | 34.9 |
02-01-09 14:00 | 34.9 | 35.9 | 37.3 |
16-12-08 14:00 | 35.9 | 35.8 | 37.3 |
01-12-08 14:00 | 37.3 | 37.9 | 40.6 |
21-11-08 14:00 | 37.9 | 40 | 40.6 |
03-11-08 14:00 | 40.6 | 40.8 | 40.8 |
24-10-08 15:00 | 40.8 | 42.3 | 43 |
01-10-08 15:00 | 43 | 43.6 | 45.8 |
23-09-08 15:00 | 43.6 | 46.1 | 45.8 |
01-09-08 15:00 | 45.8 | 45.1 | 47.1 |
21-08-08 15:00 | 45.1 | 47 | 47.1 |
01-08-08 15:00 | 47.1 | 47.3 | 49.2 |
24-07-08 15:00 | 47.3 | 49 | 49.2 |
01-07-08 15:00 | 49.2 | 49.2 | 51.5 |
23-06-08 15:00 | 49.2 | 51 | 51.5 |
02-06-08 15:00 | 51.5 | 51.3 | 51.5 |
23-05-08 15:00 | 51.3 | 51.5 | 51.5 |
02-05-08 15:00 | 51.5 | 51.5 | 51.9 |
23-04-08 15:00 | 51.5 | 51.7 | 51.9 |
01-04-08 15:00 | 51.9 | 52 | 53.8 |
20-03-08 14:00 | 52 | 53.3 | 53.8 |
03-03-08 14:00 | 53.8 | 53.8 | 54 |
Описание
Показатель отображает деловой оптимизм в производственной сфере экономики страны. Рассчитывается на основе опроса представителей руководящих должностей. Значение индикатора на уровне 50 пунктов свидетельствует о том, что за отчетный период не произошло ни расширения, ни сокращения сектора услуг. Превышение этой отметки означает рост в секторе. Если индикатор выходит ниже отметки 50 - в секторе наблюдается снижение активности. Поскольку более 60% ВВП создается в сервисной сфере, этот показатель имеет меньшее значение, чем аналогичных для сферы услуг.
Влияние на рынок
Рост показателя или превышение фактическим значением прогноза является позитивными для евро.