Дата | Фактическое | Прогноз | Предыдущее |
---|---|---|---|
02-12-24 18:00 | 48.4 | 47.5 | 46.5 |
01-11-24 17:00 | 46.5 | 47.6 | 47.2 |
01-10-24 17:00 | 47.2 | 47.5 | 47.2 |
03-09-24 17:00 | 47.2 | 47.8 | 46.8 |
01-08-24 17:00 | 43.4 | 48.8 | 48.5 |
01-07-24 17:00 | 48.5 | 49 | 48.7 |
03-06-24 17:00 | 45.4 | 49.8 | 49.2 |
01-05-24 17:00 | 49.2 | 50.1 | 50.3 |
01-04-24 17:00 | 50.3 | 48.4 | 47.8 |
01-03-24 18:00 | 47.8 | 49.5 | 49.1 |
01-02-24 18:00 | 49.1 | 47 | 47.4 |
03-01-24 18:00 | 47.4 | 47.1 | 46.7 |
01-12-23 18:00 | 46.7 | 47.6 | 46.7 |
01-11-23 17:00 | 46.7 | 49 | 49 |
02-10-23 17:00 | 49 | 47.7 | 47.6 |
01-09-23 17:00 | 47.6 | 47 | 46.4 |
01-08-23 17:00 | 46.4 | 46.8 | 46 |
03-07-23 17:00 | 46 | 47 | 46.9 |
01-06-23 17:00 | 46.9 | 47 | 47.1 |
01-05-23 17:00 | 47.1 | 46.7 | 46.3 |
03-04-23 17:00 | 46.3 | 47.5 | 47.7 |
01-03-23 18:00 | 47.7 | 48 | 47.4 |
01-02-23 18:00 | 47.4 | 48 | 48.4 |
04-01-23 18:00 | 48.4 | 48.5 | 49 |
01-12-22 18:00 | 49 | 49.8 | 50.2 |
01-11-22 17:00 | 50.2 | 50 | 50.9 |
03-10-22 17:00 | 50.9 | 52.2 | 52.8 |
01-09-22 17:00 | 52.8 | 52 | 52.8 |
01-08-22 17:00 | 52.8 | 52 | 53 |
01-07-22 17:00 | 53 | 54.9 | 56.1 |
01-06-22 17:00 | 56.1 | 54.5 | 55.4 |
02-05-22 17:00 | 55.4 | 57.6 | 57.1 |
01-04-22 17:00 | 57.1 | 59 | 58.6 |
01-03-22 18:00 | 58.6 | 58 | 57.6 |
01-02-22 18:00 | 57.6 | 57.5 | 58.8 (58.7) |
04-01-22 18:00 | 58.7 | 60.1 | 61.1 |
01-12-21 18:00 | 61.1 | 61 | 60.8 |
01-11-21 17:00 | 60.8 | 60.5 | 61.1 |
01-10-21 17:00 | 61.1 | 59.6 | 59.9 |
01-09-21 17:00 | 59.9 | 58.6 | 59.5 |
02-08-21 17:00 | 59.5 | 60.9 | 60.6 |
01-07-21 17:00 | 60.6 | 61 | 61.2 |
01-06-21 17:00 | 61.2 | 60.7 | 60.7 |
03-05-21 17:00 | 60.7 | 65 | 64.7 |
01-04-21 17:00 | 64.7 | 61.3 | 60.8 |
01-03-21 18:00 | 60.8 | 58.8 | 58.7 |
01-02-21 18:00 | 58.7 | 60 | 60.5 (60.7) |
05-01-21 18:00 | 60.7 | 56.6 | 57.5 |
01-12-20 18:00 | 57.5 | 58 | 59.3 |
02-11-20 18:00 | 59.3 | 55.8 | 55.4 |
01-10-20 17:00 | 55.4 | 56.3 | 56 |
01-09-20 17:00 | 56 | 54.5 | 54.2 |
03-08-20 17:00 | 54.2 | 53.6 | 52.6 |
01-07-20 17:00 | 52.6 | 49.5 | 43.1 |
01-06-20 17:00 | 43.1 | 43 | 41.5 |
01-05-20 17:00 | 41.5 | 36.9 | 49.1 |
01-04-20 17:00 | 49.1 | 45 | 50.1 |
02-03-20 18:00 | 50.1 | 50.4 | 50.9 |
03-02-20 18:00 | 50.9 | 48.5 | 47.8 (47.2) |
03-01-20 18:00 | 47.2 | 49.0 | 48.1 |
02-12-19 18:00 | 48.1 | 49.2 | 48.3 |
01-11-19 17:00 | 48.3 | 48.9 | 47.8 |
01-10-19 17:00 | 47.8 | 50.1 | 49.1 |
03-09-19 17:00 | 49.1 | 51.1 | 51.2 |
01-08-19 17:00 | 51.2 | 52 | 51.7 |
01-07-19 17:00 | 51.7 | 51.0 | 52.1 |
03-06-19 17:00 | 52.1 | 53 | 52.8 |
01-05-19 17:00 | 52.8 | 55.0 | 55.3 |
01-04-19 17:00 | 55.3 | 54.5 | 54.2 |
01-03-19 18:00 | 54.2 | 55.5 | 56.6 |
01-02-19 18:00 | 56.6 | 54.2 | 54.3 |
03-01-19 18:00 | 54.1 | 57.9 | 59.3 |
03-12-18 18:00 | 59.3 | 57.8 | 57.7 |
01-11-18 17:00 | 57.7 | 59 | 59.8 |
01-10-18 17:00 | 59.8 | 60.3 | 61.3 |
04-09-18 17:00 | 61.3 | 57.7 | 58.1 |
01-08-18 17:00 | 58.1 | 59.5 | 60.2 |
02-07-18 17:00 | 60.2 | 58 | 58.7 |
01-06-18 17:00 | 58.7 | 58.1 | 57.3 |
01-05-18 17:00 | 57.3 | 58.3 | 59.3 |
02-04-18 17:00 | 59.3 | 60.1 | 60.8 |
01-03-18 18:00 | 60.8 | 58.7 | 59.1 |
01-02-18 18:00 | 59.1 | 58.8 | 59.3 (59.7) |
03-01-18 18:00 | 59.7 | 58.1 | 58.2 |
01-12-17 18:00 | 58.2 | 58.4 | 58.7 |
01-11-17 17:00 | 58.7 | 59.5 | 60.8 |
02-10-17 17:00 | 60.8 | 58.0 | 58.8 |
01-09-17 17:00 | 58.8 | 56.5 | 56.3 |
01-08-17 17:00 | 56.3 | 56.5 | 57.8 |
03-07-17 17:00 | 57.8 | 55.1 | 54.9 |
01-06-17 17:00 | 54.9 | 54.5 | 54.8 |
01-05-17 17:00 | 54.8 | 56.4 | 57.2 |
03-04-17 17:00 | 57.2 | 57 | 57.7 |
01-03-17 18:00 | 57.7 | 56 | 56 |
01-02-17 18:00 | 56 | 55 | 54.5 (54.7) |
03-01-17 18:00 | 54.7 | 53.5 | 53.2 |
01-12-16 18:00 | 53.2 | 52.2 | 51.9 |
01-11-16 17:00 | 51.9 | 51.7 | 51.5 |
03-10-16 17:00 | 51.5 | 50.3 | 49.4 |
01-09-16 17:00 | 49.4 | 52 | 52.6 |
01-08-16 17:00 | 52.6 | 53 | 53.2 |
01-07-16 17:00 | 53.2 | 51.4 | 51.3 |
01-06-16 17:00 | 51.3 | 50.2 | 50.8 |
02-05-16 17:00 | 50.8 | 51.5 | 51.8 |
01-04-16 17:00 | 51.8 | 50.7 | 49.5 |
01-03-16 18:00 | 49.5 | 48.5 | 48.2 |
01-02-16 18:00 | 48.2 | 48 | 48 |
04-01-16 18:00 | 48.2 | 49 | 48.6 |
01-12-15 18:00 | 48.6 | 50.4 | 50.1 |
02-11-15 18:00 | 50.1 | 50 | 50.2 |
01-10-15 17:00 | 50.2 | 50.6 | 51.1 |
01-09-15 17:00 | 51.1 | 52.6 | 52.7 |
03-08-15 17:00 | 52.7 | 53.6 | 53.5 |
01-07-15 17:00 | 53.5 | 53.1 | 52.8 |
01-06-15 17:00 | 52.8 | 52.0 | 51.5 |
01-05-15 17:00 | 51.5 | 52.0 | 51.5 (51.3) |
01-04-15 17:00 | 51.5 | 52.5 | 52.9 |
02-03-15 18:00 | 52.9 | 53.4 | 53.5 |
02-02-15 18:00 | 53.5 | 54.9 | 55.5 |
02-01-15 18:00 | 55.5 | 58.6 | 58.7 |
01-12-14 18:00 | 58.7 | 57.9 | 59.0 |
03-11-14 18:00 | 59.0 | 56.5 | 56.6 |
01-10-14 18:00 | 56.6 | 58.6 | 59.0 |
02-09-14 18:00 | 59.0 | 57.0 | 57.1 |
01-08-14 18:00 | 57.1 | 56.1 | 55.3 |
01-07-14 18:00 | 55.3 | 55.6 | 55.4 |
02-06-14 18:00 | 53.2 | 55.7 | 54.9 |
01-05-14 18:00 | 54.9 | 54.3 | 53.7 |
01-04-14 18:00 | 53.7 | 54.2 | 53.2 |
03-03-14 19:00 | 53.2 | 52.3 | 51.3 |
03-02-14 19:00 | 51.3 | 56.2 | 57.0 |
02-01-14 19:00 | 57.0 | 56.8 | 57.3 |
02-12-13 19:00 | 57.3 | 55.2 | 56.4 |
01-11-13 18:00 | 56.4 | 55.3 | 56.2 |
01-10-13 18:00 | 56.2 | 55.3 | 55.7 |
03-09-13 18:00 | 55.7 | 54.2 | 55.4 |
01-08-13 18:00 | 55.4 | 52.1 | 50.9 |
01-07-13 18:00 | 50.9 | 50.6 | 49.0 |
03-06-13 18:00 | 49.0 | 50.6 | 50.7 |
01-05-13 18:00 | 50.7 | 51.0 | 51.3 |
01-04-13 18:00 | 61.5 | 60.1 | 54.5 |
01-03-13 19:00 | 54.2 | 52.5 | 53.1 |
01-02-13 19:00 | 53.1 | 50.8 | 50.2 (50.7) |
02-01-13 19:00 | 50.7 | 50.2 | 49.5 |
03-12-12 19:00 | 49.5 | 51.5 | 51.7 |
01-11-12 18:00 | 51.7 | 51.2 | 51.5 |
01-10-12 18:00 | 51.5 | 50.0 | 49.6 |
04-09-12 18:00 | 49.6 | 50.1 | 49.8 |
01-08-12 18:00 | 49.8 | 50.4 | 49.7 |
02-07-12 18:00 | 49.7 | 52.1 | 53.5 |
01-06-12 18:00 | 53.5 | 54.1 | 54.8 |
01-05-12 18:00 | 54.8 | 53.0 | 53.4 |
02-04-12 18:00 | 53.4 | 53.3 | 52.4 |
01-03-12 19:00 | 52.4 | 54.6 | 54.1 |
01-02-12 19:00 | 54.1 | 54.6 | 53.9 |
03-01-12 19:00 | 53.9 | 53.3 | 52.7 |
01-12-11 19:00 | 52.7 | 51.6 | 50.8 |
01-11-11 19:00 | 50.8 | 52.1 | 51.6 |
03-10-11 18:00 | 51.6 | 50.5 | 50.6 |
01-09-11 18:00 | 50.6 | 48.7 | 50.9 |
01-08-11 18:00 | 50.9 | 55 | 55.3 |
01-07-11 18:00 | 55.3 | 51.9 | 53.5 |
01-06-11 18:00 | 53.5 | 58.1 | 60.4 |
02-05-11 18:00 | 60.4 | 59.9 | 61.2 |
01-04-11 18:00 | 61.2 | 61.1 | 61.4 |
01-03-11 18:00 | 61.4 | 60.9 | 60.8 |
01-02-11 18:00 | 60.8 | 57.8 | 57 |
03-01-11 18:00 | 57 | 57 | 56.6 |
01-12-10 18:00 | 56.6 | 56.4 | 56.9 |
01-11-10 18:00 | 56.9 | 54.2 | 54.4 |
01-10-10 18:00 | 54.4 | 54.6 | 56.3 |
01-09-10 15:00 | 56.3 | 53.2 | 55.5 |
02-08-10 15:00 | 55.5 | 54.2 | 56.2 |
01-07-10 15:00 | 56.2 | 58.9 | 59.7 |
01-06-10 15:00 | 59.7 | 59.3 | 60.4 |
03-05-10 15:00 | 60.4 | 60 | 59.6 |
01-04-10 15:00 | 59.6 | 57 | 56.5 |
01-03-10 14:00 | 56.5 | 57.7 | 58.4 |
01-02-10 14:00 | 58.4 | 55.5 | 55.9 |
04-01-10 14:00 | 55.9 | 54.1 | 53.6 |
01-12-09 14:00 | 53.6 | 54.8 | 55.7 |
02-11-09 14:00 | 55.7 | 53.1 | 52.6 |
01-10-09 15:00 | 52.6 | 53.9 | 52.9 |
01-09-09 15:00 | 52.9 | 50.6 | 48.9 |
03-08-09 15:00 | 48.9 | 46.4 | 44.8 |
01-07-09 15:00 | 44.8 | 44.5 | 42.8 |
01-06-09 15:00 | 42.8 | 42.2 | 40.1 |
01-05-09 15:00 | 40.1 | 38.4 | 36.3 |
01-04-09 15:00 | 36.3 | 35.8 | 35.8 |
02-03-09 14:00 | 35.8 | 34 | 35.6 |
02-02-09 14:00 | 35.6 | 32.4 | 32.4 |
02-01-09 14:00 | 32.4 | 35.5 | 36.2 |
01-12-08 14:00 | 36.2 | 37.2 | 38.9 |
03-11-08 14:00 | 38.9 | 41.6 | 43.5 |
01-10-08 15:00 | 43.5 | 49.5 | 49.9 |
02-09-08 15:00 | 49.9 | 49.9 | 50 |
01-08-08 15:00 | 50 | 49.4 | 50.2 |
01-07-08 15:00 | 50.2 | 48.6 | 49.6 |
02-06-08 15:00 | 49.6 | 48.6 | 48.6 |
01-05-08 15:00 | 48.6 | 48 | 48.6 |
01-04-08 15:00 | 48.6 | 47.5 | 48.3 |
03-03-08 14:00 | 48.3 | 48 | 50.7 |
01-02-08 14:00 | 50.7 | 47.3 | 47.7 |
02-01-08 14:00 | 47.7 | 50.7 | 50.8 |
Описание
Показатель является результатом опроса около 400 фирм из 60 секторов по всем США, включая сельское хозяйство, добычу, строительство, транспортную сферу, связь, оптовые и розничные компании. Индекс состоит из четырех равновзвешенных компонент: деловая активность, новые заказы, занятость и отгрузки поставщиков. Значение индекса ISM, превышающее 50, обычно рассматривается как показатель роста производственной активности, а меньшее 50, соответственно, падения. Как правило, при приближении значения ISM к 60 инвесторы начинают беспокоиться по поводу возможного перегрева экономики, роста инфляции и соответствующих мер (повышения ставки) со стороны ФРС. При падении до 40 начинаются разговоры о рецессии.
Влияние на рынок
Индикатор оказывает значительное влияние на рынки. В зависимости от ситуации на рынках, рост показателя может быть как позитивным, так и негативным для доллара.