Дата | Фактическое | Прогноз | Предыдущее |
---|---|---|---|
16-12-24 05:00 | 5.4% | 5.3% | 5.3% |
15-11-24 05:00 | 5.3% | 5.5% | 5.4% |
18-10-24 05:00 | 5.4% | 4.6% | 4.5% |
14-09-24 05:00 | 4.5% | 4.8% | 5.1% |
15-08-24 05:00 | 5.1% | 5.2% | 5.3% |
15-07-24 05:00 | 5.3% | 5% | 5.6% |
17-06-24 05:00 | 5.6% | 6% | 6.7% |
17-05-24 05:00 | 6.7% | 5.4% | 4.5% |
16-04-24 05:00 | 4.5% | 5.4% | 7% |
18-03-24 05:00 | 7% | 5.0% | 6.8% |
17-01-24 05:00 | 6.8% | 6.6% | 6.6% |
15-12-23 05:00 | 6.6% | 5.6% | 4.6% |
15-11-23 05:00 | 4.6% | 4.3% | 4.5% |
18-10-23 05:00 | 4.5% | 4.3% | 4.5% |
15-09-23 05:00 | 4.5% | 3.9% | 3.7% |
15-08-23 05:00 | 3.7% | 4.4% | 4.4% |
17-07-23 05:00 | 4.4% | 2.7% | 3.5% |
15-06-23 05:00 | 3.5% | 3.6% | 5.6% |
16-05-23 05:00 | 5.6% | 10.9% | 3.9% |
18-04-23 05:00 | 3.9% | 4% | 2.4% |
15-03-23 05:00 | 2.4% | 2.6% | 1.3% |
17-01-23 05:00 | 1.3% | 0.2% | 2.2% |
15-12-22 05:00 | 2.2% | 3.6% | 5% |
15-11-22 05:00 | 5% | 5.2% | 6.3% |
24-10-22 04:45 | 6.3% | 4.5% | 4.2% |
16-09-22 05:00 | 4.2% | 3.8% | 3.8% |
15-08-22 05:00 | 3.8% | 4.6% | 3.9% |
15-07-22 05:00 | 3.9% | 4.1% | 0.7% |
15-06-22 05:00 | 0.7% | -0.7% | -2.9% |
16-05-22 05:00 | -2.9% | 0.4% | 5% |
18-04-22 05:00 | 5% | 4.5% | 7.5% |
15-03-22 05:00 | 7.5% | 3.9% | 4.3% |
17-01-22 05:00 | 4.3% | 3.6% | 3.8% |
15-12-21 05:00 | 3.8% | 3.6% | 3.5% |
15-11-21 05:00 | 3.5% | 3% | 3.1% |
18-10-21 05:00 | 3.1% | 4.5% | 5.3% |
15-09-21 05:00 | 5.3% | 5.8% | 6.4% |
16-08-21 05:00 | 6.4% | 7.8% | 8.3% |
15-07-21 05:00 | 8.3% | 7.8% | 8.8% |
16-06-21 10:00 | 8.8% | 9% | 9.8% |
17-05-21 05:00 | 9.8% | 9.8% | 14.1% |
16-04-21 05:00 | 14.1% | 17.2% | 35.1% |
15-03-21 05:00 | 35.1% | 30% | 7.3% |
18-01-21 05:00 | 7.3% | 6.9% | 7% |
15-12-20 05:00 | 7% | 7% | 6.9% |
16-11-20 05:00 | 6.9% | 6.5% | 6.9% |
19-10-20 05:00 | 6.9% | 5.8% | 5.6% |
15-09-20 05:00 | 5.6% | 5.1% | 4.8% |
14-08-20 05:00 | 4.8% | 5.1% | 4.8% |
16-07-20 05:00 | 4.8% | 4.7% | 4.4% |
15-06-20 05:00 | 4.4% | 5% | 3.9% |
15-05-20 05:00 | 3.9% | 1.5% | -1.1% |
17-04-20 05:00 | -1.1% | -7.3% | -13.5% |
16-03-20 05:00 | -13.5% | 1.5% | 6.9% |
17-01-20 05:00 | 6.9% | 5.9% | 6.2% |
16-12-19 05:00 | 6.2% | 5% | 4.7% |
14-11-19 05:00 | 4.7% | 5.4% | 5.8% |
18-10-19 05:00 | 5.8% | 5% | 4.4% |
16-09-19 05:00 | 4.4% | 5.2% | 4.8% |
14-08-19 05:00 | 4.8% | 5.8% | 6.3% |
15-07-19 05:00 | 6.3% | 5.2% | 5% |
14-06-19 10:00 | 5% | 5.4% | 5.4% |
15-05-19 05:00 | 5.4% | 6.5% | 8.5% |
17-04-19 05:00 | 8.5% | 5.9% | 5.3% |
14-03-19 05:00 | 5.3% | 5.5% | 5.7% |
21-01-19 05:00 | 5.7% | 5.3% | 5.4% |
14-12-18 05:00 | 5.4% | 5.9% | 5.9% |
14-11-18 05:00 | 5.9% | 5.7% | 5.8% |
19-10-18 05:00 | 5.8% | 6% | 6.1% |
14-09-18 05:00 | 6.1% | 6% | 6% |
14-08-18 05:00 | 6% | 6.3% | 6% |
16-07-18 05:00 | 6% | 6.5% | 6.8% |
14-06-18 05:00 | 6.8% | 6.9% | 7% |
15-05-18 05:00 | 7% | 6.3% | 6% |
17-04-18 05:00 | 6% | 6.4% | 7.2% |
14-03-18 05:00 | 7.2% | 6.1% | 6.2% |
18-01-18 10:00 | 6.2% | 6% | 6.1% |
14-12-17 05:00 | 6.1% | 6.2% | 6.2% |
14-11-17 05:00 | 6.2% | 6.3% | 6.6% |
19-10-17 05:00 | 6.6% | 6.2% | 6.0% |
14-09-17 05:00 | 6.0% | 6.6% | 6.4% |
14-08-17 05:00 | 6.4% | 7.2% | 7.6% |
17-07-17 05:00 | 7.6% | 6.5% | 6.5% |
14-06-17 05:00 | 6.5% | 6.3% | 6.5% |
15-05-17 05:00 | 6.5% | 7.1% | 7.6% |
17-04-17 05:00 | 7.6% | 6.3% | 6.3% |
14-03-17 05:00 | 6.3% | 6.2% | 6.0% |
20-01-17 05:00 | 6.0% | 6.1% | 6.2% |
13-12-16 05:00 | 6.2% | 6.1% | 6.1% |
14-11-16 05:00 | 6.1% | 6.2% | 6.1% |
19-10-16 05:00 | 6.1% | 6.4% | 6.3% |
13-09-16 05:00 | 6.3% | 6.1% | 6.0% |
12-08-16 05:00 | 6.0% | 6.1% | 6.2% |
15-07-16 05:00 | 6.2% | 5.9% | 6.0% |
13-06-16 05:00 | 6.0% | 5.9% | 6.0% |
14-05-16 08:30 | 6.0% | 6.5% | 6.8% |
15-04-16 05:00 | 6.8% | 5.9% | 5.4% |
12-03-16 08:30 | 5.4% | 5.6% | 5.9% |
19-01-16 05:00 | 5.9% | 6.0% | 6.2% |
12-12-15 08:30 | 6.2% | 5.6% | 5.6% |
11-11-15 08:30 | 5.6% | 5.8% | 5.7% |
19-10-15 05:00 | 5.7% | 6% | 6.1% |
13-09-15 08:30 | 6.1% | 6.4% | 6.0% |
12-08-15 08:30 | 6.0% | 6.6% | 6.8% |
15-07-15 05:00 | 6.8% | 6.0% | 6.1% |
11-06-15 08:30 | 6.1% | 6.0% | 5.9% |
13-05-15 08:30 | 5.9% | 6.0% | 5.6% |
15-04-15 05:00 | 5.6% | 6.9% | 6.8% |
11-03-15 08:30 | +6.8% | +7.7% | +7.9% |
20-01-15 05:00 | +7.9% | +7.4% | +7.2% |
12-12-14 08:30 | +7.2% | +7.5% | +7.7% |
13-11-14 08:30 | +7.7% | +8.0% | +8.0% |
21-10-14 06:00 | +8.0% | +7.5% | +6.9% |
13-09-14 09:30 | +6.9% | +8.8% | +9.0% |
13-08-14 09:30 | +9.0% | +9.1% | +9.2% |
16-07-14 06:00 | +9.2% | +9.0% | +8.8% |
13-06-14 09:30 | +8.8% | +8.8% | +8.7% |
13-05-14 09:30 | +8.7% | +8.9% | +8.8% |
16-04-14 06:00 | +8.8% | +9.1% | +8.6% |
13-03-14 09:30 | +8.6% | +9.5% | +9.7% |
20-01-14 06:00 | +9.7% | +9.8% | +10.0% |
10-12-13 09:30 | +10.0% | +10.2% | +10.3% |
09-11-13 09:30 | +10.3% | +10.1% | +10.2% |
18-10-13 06:00 | +10.2% | +10.1% | +10.4% |
10-09-13 09:30 | +10.4% | +9.9% | +9.7% |
09-08-13 09:30 | +9.7% | +9.0% | +8.9% |
15-07-13 06:00 | +8.9% | +9.1% | +9.2% |
09-06-13 09:30 | +9.2% | +9.3% | |
13-05-13 09:30 | +9.3% | +9.4% | +8.9% |
15-04-13 06:00 | +8.9% | +10.1% | +9.9% |
09-03-13 09:30 | +9.9% | +10.4% | +10.3% |
18-01-13 06:00 | +10.3% | +10.2% | +10.1% |
09-12-12 09:30 | +10.1% | +9.6% | |
09-11-12 09:30 | +9.6% | +9.5% | +9.2% |
18-10-12 06:00 | +9.2% | +9.0% | +8.9% |
09-09-12 09:30 | +8.9% | +9.2% | |
09-08-12 09:30 | +9.2% | +9.8% | +9.5% |
13-07-12 06:00 | +9.5% | +9.8% | +9.6% |
09-06-12 09:30 | +9.6% | +9.8% | +9.3% |
11-05-12 09:30 | +9.3% | +12.1% | +11.9% |
13-04-12 06:00 | +11.9% | +11.5% | +11.4% |
09-03-12 05:30 | +11.4% | +12.4% | +12.8% |
17-01-12 06:00 | +12.8% | +12.3% | +12.4% |
09-12-11 06:00 | +12.4% | +12.8% | +13.2% |
09-11-11 06:00 | +13.2% | +13.3% | +13.8% |
18-10-11 06:00 | +13.8% | +13.5% | +13.5% |
09-09-11 06:00 | +13.5% | +14.2% | +14.0% |
09-08-11 11:45 | +14.0% | +14.7% | +15.1% |
13-07-11 06:00 | +15.1% | +13.2% | +13.3% |
14-06-11 06:00 | +13.3% | +13.1% | +13.4% |
11-05-11 06:00 | +13.4% | +14.8% | |
15-04-11 06:00 | +14.8% | +14.0% | +14.1% |
11-03-11 05:00 | +14.1% | +13.3% | +13.5% |
20-01-11 05:00 | +13.5% | +13.6% | +13.3% |
11-12-10 05:00 | 13.30% | 13.10% | 13.10% |
11-11-10 05:00 | 13.10% | 13.60% | 13.30% |
21-10-10 06:00 | 13.30% | 14.10% | 13.90% |
11-09-10 15:00 | 13.90% | 13.10% | 13.40% |
11-08-10 15:00 | 13.40% | 13.40% | 13.70% |
15-07-10 15:00 | 13.70% | 15.20% | 16.50% |
11-06-10 15:00 | 16.50% | 17.30% | 17.80% |
11-05-10 15:00 | 17.80% | 18.50% | 18.10% |
15-04-10 15:00 | 18.10% | 18.20% | 20.70% |
11-03-10 14:00 | 20.70% | 19.50% | 18.50% |
21-01-10 14:00 | 18.50% | 19.80% | 19.20% |
11-12-09 14:00 | 19.20% | 18.20% | 16.10% |
11-11-09 14:00 | 16.10% | 15.30% | 13.90% |
22-10-09 15:00 | 13.90% | 13.30% | 12.30% |
11-09-09 15:00 | 12.30% | 11.90% | 10.80% |
11-08-09 15:00 | 10.80% | 11.50% | 10.70% |
16-07-09 15:00 | 10.70% | 9.50% | 8.90% |
10-06-09 15:00 | 8.90% | 7.80% | 7.30% |
13-05-09 15:00 | 7.30% | 8.60% | 8.30% |
16-04-09 15:00 | 8.30% | 6.10% | 3.80% |
12-03-09 14:00 | 3.80% | 11.30% | 5.70% |
22-01-09 14:00 | 5.70% | 4.20% | 5.40% |
15-12-08 14:00 | 5.40% | 7.20% | 8.20% |
13-11-08 14:00 | 8.20% | 11.00% | 11.40% |
20-10-08 15:00 | 11.40% | 13.40% | 12.80% |
12-09-08 15:00 | 12.80% | 14.40% | 14.70% |
14-08-08 15:00 | 14.70% | 15.90% | 16.00% |
17-07-08 15:00 | 16.00% | 15.70% | 16.00% |
16-06-08 15:00 | 16.00% | 16.20% | 15.70% |
14-05-08 15:00 | 15.70% | 17.50% | 17.80% |
16-04-08 15:00 | 17.80% | 16.50% | 15.40% |
13-03-08 14:00 | 15.40% | 16.90% | 17.40% |
24-01-08 14:00 | 17.40% | 17.20% | 17.30% |
Описание
Является одним из основных индикаторов, которые оценивают состояние экономики страны. Данный индикатор представляет собой изменение общей стоимости продуктов произведенных предприятиями горнодобывающей и обрабатывающей промышленности, а также сферы услуг с учетом инфляции.
Влияние на рынок
Учитывая значимость экономики Китая для глобальной экономики, показатель оказывает значительное влияние на рынки, в том числе и валютный. На рост промышленного производства в Китае позитивно реагируют фондовые рынки, при этом увеличивается спрос на высокодоходные валюты и снижает его на валюты со статусом safe haven такие как доллар, иена, швейцарский франк. При этом, чрезмерные темпы роста могут рассматриваться как признак перегрева китайской экономики, что может вызвать обратную реакцию, поскольку на этом фоне повышается вероятность действий со стороны правительства Китая, направленных на охлаждение национальной экономики.