Дата | Фактическое | Прогноз | Предыдущее |
---|---|---|---|
06-12-24 16:30 | 34.3 | 34.3 | 34.2 (34.3) |
01-11-24 15:30 | 34.3 | 34.2 | 34.3 (34.2) |
03-11-23 15:30 | 34.3 | 34.4 | 34.4 |
06-10-23 15:30 | 34.4 | 34.4 | 34.4 |
01-09-23 15:30 | 34.4 | 34.3 | 34.3 |
04-08-23 15:30 | 34.3 | 34.4 | 34.4 |
07-07-23 15:30 | 34.4 | 34.3 | 34.3 |
02-06-23 15:30 | 34.3 | 34.4 | 34.4 |
05-05-23 15:30 | 34.4 | 34.4 | 34.4 |
07-04-23 15:30 | 34.4 | 34.5 | 34.5 |
10-03-23 16:30 | 34.5 | 34.6 | 34.6 (34.7) |
03-02-23 16:30 | 34.7 | 34.3 | 34.4 (34.3) |
06-01-23 16:30 | 34.3 | 34.4 | 34.4 |
02-12-22 16:30 | 34.4 | 34.5 | 34.5 |
04-11-22 15:30 | 34.5 | 34.5 | 34.5 |
07-10-22 15:30 | 34.5 | 34.5 | 34.5 |
02-09-22 15:30 | 34.5 | 34.6 | 34.6 |
05-08-22 15:30 | 34.6 | 34.5 | 34.6 (34.5) |
08-07-22 15:30 | 34.5 | 34.6 | 34.5 (34.6) |
03-06-22 15:30 | 34.6 | 34.6 | 34.6 |
06-05-22 15:30 | 34.6 | 34.7 | 34.6 |
01-04-22 15:30 | 34.6 | 34.7 | 34.7 |
04-03-22 16:30 | 34.7 | 34.6 | 34.6 (34.5) |
04-02-22 16:30 | 34.5 | 34.7 | 34.7 |
07-01-22 16:30 | 34.7 | 34.8 | 34.7 (34.8) |
03-12-21 16:30 | 34.8 | 34.7 | 34.7 |
05-11-21 15:30 | 34.7 | 34.8 | 34.8 |
08-10-21 15:30 | 34.8 | 34.7 | 34.6 (34.7) |
03-09-21 15:30 | 34.7 | 34.8 | 34.7 (34.8) |
06-08-21 15:30 | 34.8 | 34.7 | 34.8 (34.7) |
02-07-21 15:30 | 34.7 | 34.9 | 34.8 (34.9) |
04-06-21 15:30 | 34.9 | 35 | 34.9 (35) |
07-05-21 15:30 | 35 | 34.9 | 34.9 |
02-04-21 15:30 | 34.9 | 34.7 | 34.6 |
05-03-21 16:30 | 34.6 | 34.9 | 34.9 (35) |
05-02-21 16:30 | 35 | 34.7 | 34.7 |
08-01-21 16:30 | 34.7 | 34.8 | 34.8 |
04-12-20 16:30 | 34.8 | 34.8 | 34.8 |
06-11-20 16:30 | 34.8 | 34.7 | 34.8 (34.7) |
02-10-20 15:30 | 34.7 | 34.6 | 34.6 |
04-09-20 15:30 | 34.6 | 34.5 | 34.5 |
07-08-20 15:30 | 34.5 | 34.4 | 34.6 (34.5) |
02-07-20 15:30 | 34.5 | 34.5 | 34.7 |
05-06-20 15:30 | 34.7 | 34.3 | 34.2 |
08-05-20 15:30 | 34.2 | 33.7 | 34.1 (34.2) |
03-04-20 15:30 | 34.2 | 34.1 | 34.4 |
06-03-20 16:30 | 34.4 | 34.3 | 34.3 |
07-02-20 16:30 | 34.3 | 34.3 | 34.3 |
10-01-20 16:30 | 34.3 | 34.4 | 34.3 (34.4) |
06-12-19 16:30 | 34.4 | 34.4 | 34.4 |
01-11-19 15:30 | 34.4 | 34.4 | 34.4 |
04-10-19 15:30 | 34.4 | 34.4 | 34.4 |
06-09-19 15:30 | 34.4 | 34.4 | 34.3 |
02-08-19 15:30 | 34.3 | 34.4 | 34.4 |
05-07-19 15:30 | 34.4 | 34.4 | 34.4 |
07-06-19 15:30 | 34.4 | 34.5 | 34.4 |
03-05-19 15:30 | 34.4 | 34.5 | 34.5 (34.4) |
05-04-19 15:30 | 34.5 | 34.5 | 34.4 |
08-03-19 16:30 | 34.4 | 34.5 | 34.5 |
01-02-19 16:30 | 34.5 | 34.5 | 34.5 |
04-01-19 16:30 | 34.5 | 34.5 | 34.4 |
07-12-18 16:30 | 34.4 | 34.5 | 34.5 |
02-11-18 15:30 | 34.5 | 34.5 | 34.4 (34.5) |
05-10-18 15:30 | 34.5 | 34.5 | 34.5 |
07-09-18 15:30 | 34.5 | 34.5 | 34.5 |
03-08-18 15:30 | 34.5 | 34.5 | 34.6 (34.5) |
06-07-18 15:30 | 34.5 | 34.5 | 34.5 |
01-06-18 15:30 | 34.5 | 34.5 | 34.5 |
04-05-18 15:30 | 34.5 | 34.5 | 34.5 |
06-04-18 15:30 | 34.5 | 34.5 | 34.5 |
09-03-18 16:30 | 34.5 | 34.4 | 34.4 (34.3) |
02-02-18 16:30 | 34.3 | 34.5 | 34.5 |
05-01-18 16:30 | 34.5 | 34.5 | 34.5 |
08-12-17 16:30 | 34.5 | 34.4 | 34.4 |
03-11-17 15:30 | 34.4 | 34.4 | 34.4 |
06-10-17 15:30 | 34.4 | 34.4 | 34.4 |
01-09-17 15:30 | 34.4 | 34.5 | 34.5 |
04-08-17 15:30 | 34.5 | 34.5 | 34.5 |
07-07-17 15:30 | 34.5 | 34.4 | 34.4 |
02-06-17 15:30 | 34.4 | 34.4 | 34.4 |
05-05-17 15:30 | 34.4 | 34.4 | 34.3 |
07-04-17 15:30 | 34.3 | 34.4 | 34.3 (34.4) |
10-03-17 16:30 | 34.4 | 34.4 | 34.4 |
03-02-17 16:30 | 34.4 | 34.3 | 34.4 (34.3) |
06-01-17 16:30 | 34.3 | 34.4 | 34.3 (34.4) |
02-12-16 16:30 | 34.4 | 34.4 | 34.4 |
04-11-16 15:30 | 34.4 | 34.4 | 34.4 |
07-10-16 15:30 | 34.4 | 34.4 | 34.3 |
02-09-16 15:30 | 34.3 | 34.5 | 34.4 (34.5) |
05-08-16 15:30 | 34.5 | 34.4 | 34.4 |
08-07-16 15:30 | 34.4 | 34.4 | 34.4 |
03-06-16 15:30 | 34.4 | 34.5 | 34.4 (34.5) |
06-05-16 15:30 | 34.5 | 34.5 | 34.4 |
01-04-16 15:30 | 34.4 | 34.5 | 34.4 |
04-03-16 16:30 | 34.4 | 34.6 | 34.6 |
05-02-16 16:30 | 34.6 | 34.5 | 34.5 |
08-01-16 16:30 | 34.5 | 34.5 | 34.5 |
04-12-15 16:30 | 34.5 | 34.5 | 34.6 (34.5) |
06-11-15 16:30 | 34.5 | 34.5 | 34.5 |
02-10-15 15:30 | 34.5 | 34.6 | 34.6 |
04-09-15 15:30 | 34.6 | 34.5 | 34.5 (34.6) |
07-08-15 15:30 | 34.6 | 34.5 | 34.5 |
02-07-15 15:30 | 34.5 | 34.5 | 34.5 |
05-06-15 15:30 | 34.5 | 34.5 | 34.5 |
05-09-14 16:30 | 34.5 | 34.5 | |
01-08-14 16:30 | 34.5 | 34.5 | |
03-07-14 16:30 | 34.5 | 34.5 | |
06-06-14 16:30 | 34.5 | 34.5 | |
02-05-14 16:30 | 34.5 | 34.5 | 34.5 |
04-04-14 16:30 | 34.5 | 34.2 | 34.2 |
07-03-14 17:30 | 34.2 | 34.4 | 34.3 (34.4) |
07-02-14 17:30 | 34.4 | 34.4 | 34.4 |
10-01-14 17:30 | 34.4 | 34.5 | 34.5 |
06-12-13 17:30 | 34.5 | 34.5 | 34.4 |
08-11-13 17:30 | 34.4 | 34.5 | 34.5 |
22-10-13 16:30 | 34.5 | 34.5 | 34.5 |
06-09-13 16:30 | 34.5 | 34.5 | 34.4 |
02-08-13 16:30 | 34.4 | 34.5 | 34.5 |
05-07-13 16:30 | 34.5 | 34.5 | 34.5 |
07-06-13 16:30 | 34.5 | 34.5 | 34.4 |
03-05-13 16:30 | 34.4 | 34.6 | 34.6 |
05-04-13 16:30 | 34.6 | 34.5 | 34.5 |
08-03-13 17:30 | 34.5 | 34.4 | 34.4 |
01-02-13 17:30 | 34.4 | 34.5 | 34.5 |
04-01-13 17:30 | 34.5 | 34.4 | 34.4 |
07-12-12 17:30 | 34.4 | 34.4 | 34.4 |
02-11-12 16:30 | 34.4 | 34.5 | 34.5 |
05-10-12 16:30 | 34.5 | 34.4 | 34.4 |
07-09-12 16:30 | 34.4 | 34.5 | 34.5 |
03-08-12 16:30 | 34.5 | 34.5 | 34.5 |
06-07-12 16:30 | 34.5 | 34.4 | 34.4 |
01-06-12 16:30 | 34.4 | 34.5 | 34.5 |
04-05-12 16:30 | 34.5 | 34.5 | 34.5 |
06-04-12 16:30 | 34.5 | 34.5 | 34.5 |
09-03-12 17:30 | 34.5 | 34.5 | 34.5 |
03-02-12 17:30 | 34.5 | 34.4 | 34.4 |
06-01-12 17:30 | 34.4 | 34.3 | 34.3 |
02-12-11 17:30 | 34.3 | 34.3 | |
04-11-11 16:30 | 34.3 | 34.3 | 34.3 |
07-10-11 16:30 | 34.3 | 34.3 | 34.2 |
02-09-11 16:30 | 34.2 | 34.3 | 34.3 |
05-08-11 16:30 | 34.3 | 34.3 | 34.3 |
08-07-11 16:30 | 34.3 | 34.4 | |
03-06-11 16:30 | 34.4 | 34.4 | |
06-05-11 16:30 | 34.3 | 34.3 | |
01-04-11 16:30 | 34.3 | 34.3 | 34.2 |
04-03-11 16:30 | 34.2 | 34.2 | |
04-02-11 16:30 | 34.2 | 34.3 | |
07-01-11 16:30 | 34.3 | 34.3 | 34.3 |
03-12-10 16:30 | 34.3 | 34.3 | 34.3 |
05-11-10 16:30 | 34.3 | 34.2 | 34.2 |
08-10-10 16:30 | 34.2 | 34.2 | |
03-09-10 15:00 | 34.2 | 34.2 | 34.2 |
06-08-10 15:00 | 34.2 | 34.1 | 34.1 |
02-07-10 15:00 | 34.1 | 34.2 | 34.2 |
04-06-10 15:00 | 34.2 | 34.1 | 34.1 |
07-05-10 15:00 | 34.1 | 34 | 34 |
02-04-10 15:00 | 34 | 33.1 | |
05-03-10 14:00 | 33.1 | 33.7 | 33.3 |
05-02-10 14:00 | 33.3 | 33.2 | |
08-01-10 14:00 | 33.2 | 33.2 | 33.2 |
04-12-09 14:00 | 33.2 | 33.1 | 33 |
06-11-09 14:00 | 33 | 33.1 | 33 |
02-10-09 15:00 | 33 | 33.1 | 33.1 |
04-09-09 15:00 | 33.1 | 33.1 | 33.1 |
07-08-09 15:00 | 33.1 | 33 | 33 |
02-07-09 15:00 | 33 | 33.1 | 33.1 |
05-06-09 15:00 | 33.1 | 33.2 | 33.2 |
08-05-09 15:00 | 33.2 | 33.2 | 33.2 |
03-04-09 15:00 | 33.2 | 33.3 | 33.3 |
06-03-09 14:00 | 33.3 | 33.3 | 33.3 |
06-02-09 14:00 | 33.3 | 33.3 | 33.3 |
09-01-09 14:00 | 33.3 | 33.5 | 33.5 |
05-12-08 14:00 | 33.5 | 33.6 | 33.6 |
07-11-08 14:00 | 33.6 | 33.6 | 33.6 |
03-10-08 15:00 | 33.6 | 33.7 | 33.7 |
05-09-08 15:00 | 33.7 | 33.6 | 33.6 |
01-08-08 15:00 | 33.6 | 33.7 | 33.7 |
03-07-08 15:00 | 33.7 | 33.7 | 33.7 |
06-06-08 15:00 | 33.7 | 33.7 | 33.7 |
02-05-08 15:00 | 33.7 | 33.7 | 33.8 |
04-04-08 15:00 | 33.8 | 33.7 | 33.7 |
07-03-08 14:00 | 33.7 | 33.7 | 33.7 |
01-02-08 14:00 | 33.7 | 33.8 | 33.8 |
04-01-08 14:00 | 33.8 | 33.8 | 33.8 |
Описание
Данный индикатор показывает среднюю продолжительность рабочей недели в течение месяца.
Влияние на рынок
Является хорошим показателем состояния рынка труда на разных стадиях экономического цикла. Его считают одним из определяющих индикаторов для таких показателей как промышленное производство и личные доходы, значения которых публикуются позднее.