Дата | Фактическое | Прогноз | Предыдущее |
---|---|---|---|
07-11-23 23:00 | 9.06 | 10 | -15.63 |
06-10-23 22:00 | -15.63 | 11.7 | 10.4 |
08-09-23 22:00 | 10.4 | 16 | 17.85 |
07-08-23 22:00 | 17.85 | 13 | 9.45 (7.24) |
10-07-23 22:00 | 7.24 | 20.5 | 20.32 (23.01) |
07-06-23 22:00 | 23.01 | 22 | 22.83 (26.51) |
05-05-23 22:00 | 26.51 | 16.5 | 15.02 (15.29) |
07-04-23 22:00 | 15.29 | 19 | 14.8 |
07-03-23 23:00 | 14.8 | 20 | 11.69 (11.56) |
07-02-23 23:00 | 11.56 | 25 | 27.96 |
09-01-23 23:00 | 27.96 | 24 | 29.12 (27.08) |
07-12-22 23:00 | 27.08 | 28.3 | 25.82 (24.98) |
07-11-22 23:00 | 24.98 | 30 | 32.24 |
07-10-22 22:00 | 32.24 | 24.5 | 23.81 |
08-09-22 22:00 | 23.81 | 33 | 39.1 (40.15) |
05-08-22 22:00 | 40.15 | 25 | 23.79 (22.35) |
08-07-22 22:00 | 22.35 | 31.9 | 36.76 (38.07) |
07-06-22 22:00 | 38.07 | 35 | 47.34 (52.43) |
06-05-22 22:00 | 52.43 | 25 | 37.7 (41.82) |
07-04-22 22:00 | 41.82 | 16.65 | 8.93 (6.84) |
07-03-22 23:00 | 6.84 | 23.8 | 22.38 (18.9) |
07-02-22 23:00 | 18.9 | 20.9 | 38.82 (39.99) |
07-01-22 23:00 | 39.99 | 19.5 | 16 (16.9) |
07-12-21 23:00 | 16.9 | 25 | 27.82 (29.91) |
05-11-21 22:00 | 29.91 | 15.9 | 13.76 (14.38) |
07-10-21 22:00 | 14.38 | 17.5 | 17.2 (17) |
08-09-21 22:00 | 17 | 25 | 37.86 (37.69) |
06-08-21 22:00 | 37.69 | 23 | 36.69 (35.28) |
08-07-21 22:00 | 35.28 | 18.4 | 20.04 (18.61) |
07-06-21 22:00 | 18.61 | 21 | 18.58 (25.84) |
07-05-21 22:00 | 25.84 | 20 | 26.13 (27.58) |
07-04-21 22:00 | 27.58 | 5 | 0.09 (-1.31) |
05-03-21 23:00 | -1.31 | 12 | 8.8 (9.73) |
05-02-21 23:00 | 9.73 | 12 | 13.93 (15.27) |
08-01-21 23:00 | 15.27 | 9 | 4.54 (7.23) |
07-12-20 23:00 | 7.23 | 16 | 15.03 (16.21) |
06-11-20 23:00 | 16.21 | 9 | -6.93 (-7.22) |
07-10-20 22:00 | -7.22 | 14 | 12.25 |
08-09-20 22:00 | 12.25 | 13.5 | 11.4 (8.95) |
07-08-20 22:00 | 8.95 | 10 | -18.28 (-18.2) |
08-07-20 22:00 | -18.2 | -15.5 | -70.2 (-68.78) |
05-06-20 22:00 | -68.78 | -20 | -12.04 (-12.1) |
07-05-20 22:00 | -12.1 | 15 | 20 (22.33) |
07-04-20 22:00 | 22.33 | 14 | 12.1 (12.02) |
06-03-20 23:00 | 12.0 | 16.5 | 22.06 |
07-02-20 23:00 | 22.06 | 15 | 11.81 (12.51) |
08-01-20 23:00 | 12.51 | 15 | 18.98 (18.91) |
06-12-19 23:00 | 18.91 | 16 | 9.58 (9.51) |
07-11-19 23:00 | 9.51 | 15 | 17.84 (17.9) |
07-10-19 22:00 | 17.9 | 15.5 | 23.05 (23.29) |
09-09-19 22:00 | 23.29 | 16 | 13.78 (14.6) |
07-08-19 22:00 | 14.6 | 16 | 17.79 (17.09) |
08-07-19 22:00 | 17.09 | 17 | 17.46 (17.5) |
07-06-19 22:00 | 17.5 | 12 | 11.03 (10.28) |
07-05-19 22:00 | 10.28 | 16 | 15.45 (15.19) |
05-04-19 22:00 | 15.19 | 17 | 17.72 (17.05) |
07-03-19 23:00 | 17.05 | 16 | 15.36 (16.55) |
07-02-19 23:00 | 16.55 | 17 | 22.41 (22.2) |
08-01-19 23:00 | 22.2 | 17.5 | 24.9 (25.38) |
07-12-18 23:00 | 25.38 | 15 | 11.60 (10.92) |
07-11-18 23:00 | 10.92 | 16.5 | 22.88 (20.08) |
05-10-18 22:00 | 20.08 | 14.9 | 16.6 (16.64) |
10-09-18 22:00 | 16.64 | 14.5 | 8.50 (10.21) |
07-08-18 22:00 | 10.21 | 15.25 | 24.26 (24.56) |
09-07-18 22:00 | 24.56 | 12.5 | 10.27 (9.26) |
07-06-18 22:00 | 9.26 | 13.75 | 12.28 (11.62) |
07-05-18 22:00 | 11.62 | 16 | 13.64 (10.6) |
06-04-18 22:00 | 10.6 | 15 | 15.59 (13.91) |
07-03-18 23:00 | 13.91 | 17.9 | 19.21 (18.45) |
07-02-18 23:00 | 18.45 | 20 | 31.02 (27.95) |
08-01-18 23:00 | 27.95 | 19.75 | 20.60 (20.53) |
07-12-17 23:00 | 20.52 | 17.50 | 19.21 (20.83) |
07-11-17 23:00 | 20.83 | 18.00 | 13.14 (13.06) |
06-10-17 22:00 | 13.06 | 16.00 | 17.72 (18.5) |
08-09-17 22:00 | 18.5 | 15.1 | 11.8 (12.4) |
07-08-17 22:00 | 12.4 | 15.54 | 18.28 (18.41) |
10-07-17 22:00 | 18.41 | 11.9 | 12.93 (8.2) |
07-06-17 22:00 | 8.2 | 15.5 | 19.54 (16.43) |
05-05-17 22:00 | 16.43 | 14 | 13.75 (15.21) |
07-04-17 22:00 | 15.21 | 13.9 | 10.86 (8.79) |
07-03-17 23:00 | 8.79 | 17 | 14.76 (14.16) |
07-02-17 23:00 | 14.16 | 20 | 25.2 (24.53) |
09-01-17 23:00 | 24.53 | 18.48 | 16.17 (16.02) |
07-12-16 23:00 | 16.02 | 19.0 | 21.8 (19.29) |
07-11-16 23:00 | 19.3 | 19 | 25.75 (25.87) |
07-10-16 22:00 | 25.87 | 16.5 | 17.78 (17.71) |
08-09-16 22:00 | 17.71 | 16 | 14.53 (12.32) |
05-08-16 22:00 | 12.32 | 17 | 17.91 (18.56) |
08-07-16 22:00 | 18.56 | 16 | 13.40 (13.42) |
07-06-16 22:00 | 13.42 | 18 | 28.38 (29.67) |
06-05-16 22:00 | 29.67 | 16 | 14.14 (17.22) |
07-04-16 22:00 | 17.22 | 14.74 | 14.9 (10.54) |
07-03-16 23:00 | 10.54 | 16.75 | 21.38 (21.27) |
05-02-16 23:00 | 21.27 | 16 | 14.02 (13.95) |
08-01-16 23:00 | 13.95 | 18.25 | 15.61 (15.98) |
07-12-15 23:00 | 15.98 | 20.7 | 28.57 (28.92) |
06-11-15 23:00 | 28.92 | 17.5 | 16.04 (16.02) |
07-10-15 22:00 | 16.02 | 19 | 18.94 (19.1) |
08-09-15 22:00 | 19.1 | 18.5 | 27.02 (20.74) |
07-08-15 22:00 | 20.74 | 17 | 16.52 (16.09) |
05-06-15 22:00 | 20.54 | 16.7 | 21.35 (20.52) |
07-05-15 22:00 | 20.52 | 16 | 14.8 (15.52) |
07-04-15 22:00 | 15.52 | 13.6 | 10.8 (11.6) |
06-03-15 23:00 | 11.6 | 15.1 | 17.9 (14.8) |
06-02-15 23:00 | 14.8 | 15.1 | 14.1 |
08-01-15 23:00 | 14.1 | 15.1 | 13.2 |
05-12-14 23:00 | 13.2 | 16.5 | 15.4 (15.9) |
07-11-14 23:00 | 15.9 | 16.6 | 14.0 (13.5) |
07-10-14 23:00 | 13.5 | 20.3 | 21.6 (26.0) |
08-09-14 23:00 | 26.0 | 17.4 | 18.8 (17.3) |
07-08-14 23:00 | 17.2 | 18.3 | 19.6 |
08-07-14 23:00 | 19.6 | 21.3 | 26.8 |
06-06-14 23:00 | 26.85 | 16.6 | 19.5 (17.5) |
07-05-14 23:00 | 17.5 | 15.4 | 16.5 |
07-04-14 23:00 | 16.5 | 14.3 | 13.8 (13.7) |
08-02-14 00:00 | 18.7 | 12.4 | 12.3 |
09-01-14 00:00 | 12.3 | 14.8 | 18.2 |
07-12-13 00:00 | 18.2 | 14.6 | 16.3 (13.7) |
08-11-13 00:00 | 13.7 | 12.8 | 13.6 |
07-10-13 23:00 | 13.6 | 12.6 | 10.4 |
09-09-13 23:00 | 10.4 | 12.7 | 11.9 (13.8) |
07-08-13 23:00 | 13.8 | 15.3 | 17.5 (19.6) |
08-07-13 23:00 | 19.6 | 13.2 | 10.9 (11.1) |
07-06-13 23:00 | 11.1 | 13.4 | 8.0 |
07-05-13 23:00 | 8.0 | 16.2 | 18.6 (18.1) |
05-04-13 23:00 | 18.2 | 15.7 | 16.2 |
08-03-13 00:00 | 16.2 | 14.4 | 15.1 (14.6) |
08-02-13 00:00 | 14.6 | 13.2 | 16.0 |
09-01-13 00:00 | 16.1 | 12.1 | 14.1 (14.2) |
08-12-12 00:00 | 14.2 | 10.0 | 12.2 (11.4) |
08-11-12 00:00 | 11.4 | 10.1 | 18.39 |
05-10-12 23:00 | 18.1 | 6.3 | -3.3 |
10-09-12 23:00 | -3.3 | 9.1 | 6.5 |
07-08-12 23:00 | 6.5 | 12.0 | 16.7 |
09-07-12 23:00 | 17.1 | 8.9 | 6.5 |
07-06-12 23:00 | 6.5 | 10.6 | 21.4 |
07-05-12 23:00 | 21.4 | 9.5 | 8.7 |
06-04-12 23:00 | 8.7 | 12.9 | 18.6 |
08-03-12 00:00 | 17.8 | 10.0 | 19.3 |
08-02-12 00:00 | 19.3 | 7.7 | 20.4 |
10-01-12 00:00 | 20.4 | 7.2 | 7.6 |
08-12-11 00:00 | 7.7 | 7.0 | 6.8 |
08-11-11 00:00 | 7.4 | 5.2 | -9.5 |
07-10-11 23:00 | -9.5 | 8.0 | 12.0 |
08-09-11 23:00 | 12.0 | 6.0 | 15.5 |
05-08-11 23:00 | 15.5 | 5.0 | 5.1 |
08-07-11 23:00 | 5.1 | 5.0 | 6.2 |
07-06-11 23:00 | 6.3 | 4.8 | |
06-05-11 23:00 | 6.0 | 5.0 | 7.6 |
07-04-11 23:00 | 7.6 | 4.8 | 4.4 |
07-03-11 23:00 | 5.0 | 3.7 | 4.1 |
07-02-11 23:30 | 6.1 | 2.0 | 1.3 |
07-01-11 23:00 | 1.4 | 2,0 | 7.0 |
07-12-10 23:00 | 3.4 | -1,00 | 1.2 |
05-11-10 22:00 | +2.1 | -3.1 | -3.3 |
07-10-10 23:00 | -3.3 | -3.0 | -3.6 |
08-09-10 15:00 | -3.6 | -4.2 | -1.0 |
06-08-10 15:00 | -1.3 | -5.2 | -5.3 |
08-07-10 15:00 | -9.1 | -1.9 | -14.9 |
07-06-10 15:00 | 1.0 | 1.1 | -5.4 |
07-05-10 15:00 | 2.0 | -2.9 | -6.2 |
07-04-10 15:00 | -11.5 | -0.1 | 10.6 |
05-03-10 14:00 | 5.0 | -4.2 | -4.6 |
05-02-10 14:00 | -1.7 | -9.2 | -21.8 |
08-01-10 14:00 | -17.5 | -4.9 | -4.2 |
07-12-09 14:00 | -3.5 | -9.6 | -8.8 |
06-11-09 14:00 | -14.8 | -9.9 | -9.9 |
07-10-09 15:00 | -12.0 | -9.9 | -19.0 |
08-09-09 15:00 | -21.6 | -3.8 | -15.5 |
07-08-09 15:00 | -10.3 | -4.0 | -5.4 |
08-07-09 15:00 | -3.2 | -9.8 | -16.5 |
05-06-09 15:00 | -15.7 | -6.0 | -16.6 |
07-05-09 15:00 | -11.1 | -4.2 | -8.1 |
07-04-09 15:00 | -7.5 | -2.2 | 8.1 |
06-03-09 14:00 | 1.8 | -4.2 | -7.5 |
06-02-09 14:00 | -6.6 | -4.2 | -11.0 |
08-01-09 14:00 | -7.9 | 0.0 | -2.8 |
05-12-08 14:00 | -3.5 | 2.0 | 6.7 |
07-11-08 14:00 | 6.9 | -0.3 | -6.3 |
07-10-08 15:00 | -7.9 | 5.6 | 5.2 |
08-09-08 15:00 | 4.6 | 8.6 | 11.0 |
07-08-08 15:00 | 14.3 | 6.6 | 8.1 |
08-07-08 15:00 | 7.8 | 7.5 | 7.8 |
06-06-08 15:00 | 8.9 | 7.3 | 13.1 |
07-05-08 15:00 | 15.3 | 6.3 | 6.5 |
07-04-08 15:00 | 5.2 | 5.5 | 10.3 |
07-03-08 14:00 | 6.9 | 7.0 | 3.7 |
07-02-08 14:00 | 4.5 | 7.2 | 17.1 |
08-01-08 14:00 | 15.4 | 7.5 | 2.0 |
Описание
Отражает объем использования американцами системы кредита через кредитные карточки, личное заимствование и покупки в рассрочку. Является индикатором потребительского спроса.
Влияние на рынок
Оказывает незначительно влияние на рынки. Рост значения индекса может оказать как поддержку, так и давление на доллар.