Дата | Фактическое | Прогноз | Предыдущее |
---|---|---|---|
12-12-24 03:30 | 3.9% | 4.2% | 4.1% |
14-11-24 03:30 | 4.1% | 4.1% | 4.1% |
17-10-24 03:30 | 4.1% | 4.2% | 4.1% (4.2%) |
19-09-24 04:30 | 4.2% | 4.2% | 4.2% |
15-08-24 04:30 | 4.2% | 4.1% | 4.1% |
18-07-24 04:30 | 4.1% | 4% | 4% |
13-06-24 04:30 | 4% | 4% | 4.1% |
16-05-24 04:30 | 4.1% | 3.9% | 3.9% (3.8%) |
18-04-24 04:30 | 3.8% | 3.9% | 3.7% |
21-03-24 03:30 | 3.7% | 4% | 4.1% |
15-02-24 03:30 | 4.1% | 4% | 3.9% |
18-01-24 03:30 | 3.9% | 3.9% | 3.9% |
14-12-23 03:30 | 3.9% | 3.8% | 3.8% (3.7%) |
16-11-23 03:30 | 3.7% | 3.7% | 3.6% |
19-10-23 03:30 | 3.6% | 3.7% | 3.7% |
14-09-23 04:30 | 3.7% | 3.7% | 3.7% |
17-08-23 04:30 | 3.7% | 3.6% | 3.5% |
20-07-23 04:30 | 3.5% | 3.6% | 3.5% (3.6%) |
15-06-23 04:30 | 3.6% | 3.7% | 3.7% |
18-05-23 04:30 | 3.7% | 3.5% | 3.5% |
13-04-23 04:30 | 3.5% | 3.6% | 3.5% |
16-03-23 03:30 | 3.5% | 3.6% | 3.7% |
16-02-23 03:30 | 3.7% | 3.5% | 3.5% |
19-01-23 03:30 | 3.5% | 3.4% | 3.5% |
15-12-22 03:30 | 3.4% | 3.4% | 3.4% |
17-11-22 03:30 | 3.4% | 3.6% | 3.5% |
20-10-22 03:30 | 3.5% | 3.5% | 3.5% |
15-09-22 04:30 | 3.5% | 3.4% | 3.4% |
18-08-22 04:30 | 3.4% | 3.5% | 3.5% |
14-07-22 04:30 | 3.5% | 3.8% | 3.9% |
16-06-22 04:30 | 3.9% | 3.8% | 3.9% |
19-05-22 04:30 | 3.9% | 3.9% | 3.9% (4%) |
14-04-22 04:30 | 4% | 3.9% | 4% |
17-03-22 03:30 | 4% | 4.1% | 4.2% |
17-02-22 03:30 | 4.2% | 4.2% | 4.2% |
20-01-22 03:30 | 4.2% | 4.5% | 4.6% |
16-12-21 03:30 | 4.6% | 5% | 5.2% |
11-11-21 03:30 | 5.2% | 4.8% | 4.6% |
14-10-21 03:30 | 4.6% | 4.8% | 4.5% |
16-09-21 04:30 | 4.5% | 4.9% | 4.6% |
19-08-21 04:30 | 4.6% | 5% | 4.9% |
15-07-21 04:30 | 4.9% | 5% | 5.1% |
17-06-21 04:30 | 5.1% | 5.5% | 5.5% |
20-05-21 04:30 | 5.5% | 5.6% | 5.6% |
15-04-21 04:30 | 5.6% | 5.7% | 5.8% |
18-03-21 03:30 | 5.8% | 6.3% | 6.4% |
18-02-21 03:30 | 6.4% | 6.5% | 6.6% |
21-01-21 03:30 | 6.6% | 6.7% | 6.8% |
17-12-20 03:30 | 6.8% | 7% | 7% |
19-11-20 03:30 | 7% | 7.2% | 6.9% |
15-10-20 03:30 | 6.9% | 7.1% | 6.8% |
17-09-20 04:30 | 6.8% | 7.7% | 7.5% |
13-08-20 04:30 | 7.5% | 7.8% | 7.4% |
16-07-20 04:30 | 7.4% | 7.4% | 7.1% |
18-06-20 04:30 | 7.1% | 7% | 6.4% (6.2%) |
14-05-20 04:30 | 6.2% | 8.3% | 5.2% |
16-04-20 04:30 | 5.2% | 5.5% | 5.1% |
19-03-20 03:30 | 5.1% | 5.3% | 5.3% |
20-02-20 03:30 | 5.3% | 5.2% | 5.1% |
23-01-20 03:30 | 5.1% | 5.2% | 5.2% |
19-12-19 03:30 | 5.2% | 5.3% | 5.3% |
14-11-19 03:30 | 5.3% | 5.3% | 5.2% |
17-10-19 03:30 | 5.2% | 5.3% | 5.3% |
19-09-19 04:30 | 5.3% | 5.3% | 5.2% |
15-08-19 04:30 | 5.2% | 5.2% | 5.2% |
18-07-19 04:30 | 5.2% | 5.2% | 5.2% |
13-06-19 04:30 | 5.2% | 5.1% | 5.2% |
16-05-19 04:30 | 5.2% | 5.1% | 5.1% (5%) |
18-04-19 04:30 | 5% | 5% | 4.9% |
21-03-19 03:30 | 4.9% | 5% | 5% |
21-02-19 03:30 | 5% | 5% | 5% (5.0%) |
24-01-19 03:30 | 5% | 5.1% | 5.1% |
20-12-18 03:30 | 5.1% | 5% | 5% |
15-11-18 03:30 | 5% | 5.1% | 5% |
18-10-18 03:30 | 5% | 5.3% | 5.3% |
13-09-18 04:30 | 5.3% | 5.3% | 5.3% |
16-08-18 04:30 | 5.3% | 5.4% | 5.4% |
19-07-18 04:30 | 5.4% | 5.4% | 5.4% |
14-06-18 04:30 | 5.4% | 5.5% | 5.6% |
17-05-18 04:30 | 5.6% | 5.5% | 5.5% |
19-04-18 04:30 | 5.5% | 5.5% | 5.5% (5.6%) |
22-03-18 03:30 | 5.6% | 5.5% | 5.5% |
15-02-18 03:30 | 5.5% | 5.3% | 5.6% (5.5%) |
18-01-18 03:30 | 5.5% | 5.4% | 5.4% |
14-12-17 03:30 | 5.4% | 5.4% | 5.4% |
16-11-17 03:30 | 5.4% | 5.5% | 5.5% |
19-10-17 03:30 | 5.5% | 5.6% | 5.6% |
14-09-17 04:30 | 5.6% | 5.6% | 5.6% |
17-08-17 04:30 | 5.6% | 5.6% | 5.7% (5.6%) |
20-07-17 04:30 | 5.6% | 5.6% | 5.6% (5.5%) |
15-06-17 04:30 | 5.5% | 5.7% | 5.7% |
18-05-17 04:30 | 5.7% | 5.9% | 5.9% |
13-04-17 04:30 | 5.9% | 5.9% | 5.9% |
16-03-17 03:30 | 5.9% | 5.7% | 5.7% |
16-02-17 03:30 | 5.7% | 5.8% | 5.8% |
19-01-17 03:30 | 5.8% | 5.7% | 5.7% |
15-12-16 03:30 | 5.7% | 5.6% | 5.6% |
17-11-16 03:30 | 5.6% | 5.6% | 5.6% |
20-10-16 03:30 | 5.6% | 5.7% | 5.7% (5.6%) |
15-09-16 04:30 | 5.6% | 5.7% | 5.7% |
18-08-16 04:30 | 5.7% | 5.8% | 5.8% |
14-07-16 04:30 | 5.8% | 5.8% | 5.7% |
16-06-16 04:30 | 5.7% | 5.7% | 5.7% |
19-05-16 04:30 | 5.7% | 5.8% | 5.7% |
14-04-16 04:30 | 5.7% | 5.9% | 5.8% |
17-03-16 03:30 | 5.8% | 6% | 6.0% |
18-02-16 03:30 | 6.0% | 5.8% | 5.8% |
14-01-16 03:30 | 5.8% | 5.9% | 5.8% |
10-12-15 03:30 | 5.8% | 6% | 5.9% |
12-11-15 03:30 | 5.9% | 6.2% | 6.2% |
15-10-15 03:30 | 6.2% | 6.3% | 6.2% |
10-09-15 04:30 | 6.2% | 6.2% | 6.3% |
06-08-15 04:30 | 6.3% | 6% | 6.1% (6.0%) |
09-07-15 04:30 | 6.0% | 6.1% | 5.9% (6.0%) |
11-06-15 04:30 | 6.0% | 6.2% | 6.1% (6.2%) |
07-05-15 04:30 | 6.2% | 6.2% | 6.1% |
16-04-15 04:30 | 6.1% | 6.3% | 6.2% (6.3%) |
12-03-15 03:30 | 6.3% | 6.4% | 6.4% |
12-02-15 03:30 | 6.4% | 6.2% | 6.1% |
15-01-15 03:30 | 6.1% | 6.3% | 6.2% (6.3%) |
11-12-14 03:30 | 6.3% | 6.3% | 6.2% |
06-11-14 03:30 | 6.2% | 6.1% | 6.2% (6.1%) |
09-10-14 04:30 | 6.1% | 6.2% | 6.0% (6.1%) |
11-09-14 05:30 | 6.1% | 6.3% | 6.4% |
07-08-14 05:30 | 6.4% | 6.0% | 6.0% |
10-07-14 05:30 | 6.0% | 5.9% | 5.8% |
12-06-14 05:30 | 5.8% | 5.9% | 5.8% |
08-05-14 05:30 | 5.8% | 5.9% | 5.8% |
10-04-14 05:30 | 5.8% | 6.0% | 6.0% |
13-03-14 04:30 | 6.0% | 6.0% | 6.0% |
13-02-14 04:30 | 6.0% | 5.9% | 5.8% |
16-01-14 04:30 | 5.8% | 5.8% | 5.8% |
12-12-13 04:30 | 5.8% | 5.8% | 5.7% |
07-11-13 04:30 | 5.7% | 5.7% | 5.7% (5.6%) |
10-10-13 04:30 | 5.6% | 5.8% | 5.8% |
12-09-13 05:30 | 5.8% | 5.8% | 5.7% |
08-08-13 05:30 | 5.7% | 5.8% | 5.7% |
11-07-13 05:30 | 5.7% | 5.6% | 5.5% |
13-06-13 05:30 | 5.5% | 5.6% | 5.6% (5.5%) |
09-05-13 05:30 | 5.5% | 5.6% | 5.6% |
11-04-13 05:30 | +5.6% | +5.4% | +5.4% |
14-03-13 04:30 | 5.4% | 5,5% | 5.4% |
07-02-13 04:30 | 5.4% | 5.5% | 5.4% |
17-01-13 04:30 | 5.4% | 5.4% | 5.3% (5.2%) |
06-12-12 04:30 | 5.2% | 5.5% | 5.4% |
08-11-12 04:30 | 5.4% | 5.5% | 5.4% |
11-10-12 04:30 | 5.4% | 5.3% | 5.1% |
06-09-12 05:30 | 5.1% | 5.3% | 5.2% |
09-08-12 05:30 | 5.2% | 5.3% | 5.2% |
12-07-12 05:30 | 5.2% | 5.2% | 5.1% |
07-06-12 05:30 | 5.1% | 5.1% | 4.9% |
10-05-12 05:30 | 4.9% | 5.3% | 5.2% |
12-04-12 05:30 | 5.2% | 5.3% | 5.2% |
08-03-12 04:30 | 5.2% | 5.2% | 5.1% |
16-02-12 04:30 | 5.1% | 5.3% | 5.2% |
19-01-12 04:30 | 5.2% | 5.3% | 5.3% |
08-12-11 04:30 | 5.3% | 5.2% | 5.2% |
10-11-11 04:30 | 5.2% | 5.3% | 5.2% |
13-10-11 04:30 | 5.2% | 5.3% | 5.3% |
08-09-11 05:30 | 5.3% | 5.1% | 5.1% |
11-08-11 05:30 | 5.1% | 4.9% | 4.9% |
07-07-11 05:30 | 4.9% | 4.9% | 4.9% |
09-06-11 05:30 | 4.9% | 4.9% | 4.9% |
12-05-11 05:30 | 4.9% | 4.9% | 4.9% |
07-04-11 05:30 | 4.9% | 5.0% | 5.0% |
10-03-11 03:30 | 5.0% | 5.0% | 5.0% |
10-02-11 03:30 | 5.0% | 5.0% | 5.0% |
13-01-11 03:30 | 5.00% | 5.10% | 5.20% |
09-12-10 03:30 | 5.2% | 5.2% | 5.4% |
11-11-10 03:30 | 5.4% | 5.0% | 5.1% |
07-10-10 05:30 | 5.1% | 5.1% | 5.1% |
09-09-10 15:00 | 5.10% | 5.20% | 5.30% |
12-08-10 15:00 | 5.30% | 5.10% | 5.10% |
08-07-10 15:00 | 5.10% | 5.20% | 5.10% |
10-06-10 15:00 | 5.20% | 5.40% | 5.40% |
13-05-10 15:00 | 5.40% | 5.30% | 5.40% |
08-04-10 15:00 | 5.30% | 5.30% | 5.30% |
11-03-10 14:00 | 5.30% | 5.30% | 5.20% |
11-02-10 14:00 | 5.30% | 5.60% | 5.50% |
14-01-10 14:00 | 5.50% | 5.80% | 5.60% |
10-12-09 14:00 | 5.70% | 5.90% | 5.80% |
12-11-09 14:00 | 5.80% | 5.80% | 5.70% |
08-10-09 15:00 | 5.70% | 6.00% | 5.80% |
10-09-09 15:00 | 5.80% | 5.90% | 5.80% |
06-08-09 15:00 | 5.80% | 6.00% | 5.80% |
09-07-09 15:00 | 5.80% | 5.90% | 5.70% |
11-06-09 15:00 | 5.70% | 5.70% | 5.50% |
07-05-09 15:00 | 5.40% | 5.90% | 5.70% |
09-04-09 15:00 | 5.70% | 5.40% | 5.20% |
12-03-09 14:00 | 5.20% | 5.00% | 4.80% |
12-02-09 14:00 | 4.80% | 4.70% | 4.50% |
15-01-09 14:00 | 4.50% | 4.50% | 4.40% |
11-12-08 14:00 | 4.40% | 4.50% | 4.30% |
06-11-08 14:00 | 4.30% | 4.40% | 4.30% |
09-10-08 15:00 | 4.30% | 4.30% | 4.10% |
11-09-08 15:00 | 4.10% | 4.40% | 4.30% |
07-08-08 15:00 | 4.30% | 4.30% | 4.30% |
10-07-08 15:00 | 4.20% | 4.30% | 4.30% |
12-06-08 15:00 | 4.30% | 4.20% | 4.30% |
08-05-08 15:00 | 4.20% | 4.10% | 4.10% |
10-04-08 15:00 | 4.10% | 4.10% | 4.00% |
13-03-08 14:00 | 4.00% | 4.20% | 4.10% |
14-02-08 14:00 | 4.10% | 4.30% | 4.30% |
17-01-08 14:00 | 4.30% | 4.40% | 4.50% |
Описание
Индикатор показывает процент безработного населения по отношению ко всему трудоспособному населению страны. Высокий уровень безработицы влияет на снижение средней заработной платы и затрат потребителей. Поскольку затраты потребителей являются основной частью всех расходов, увеличение безработицы часто ведет к замедлению экономического роста. Также стоит сказать о том, что высокий уровень безработицы или его рост может стать причиной снижения ставок центральным банком с целью улучшить ситуацию на рынке труда.
Влияние на рынок
Показатель оказывает сильное влияние на динамику австралийского доллара. Падение уровня безработицы является позитивным для австралийской валюты.