Data | Attuale | Previsione | Precedente |
---|---|---|---|
01-12-23 01:30 | 48.3 | 48.1 | 48.7 |
24-11-23 01:30 | 48.1 | 48.7 | |
01-11-23 01:30 | 48.7 | 48.5 | 48.5 |
24-10-23 02:30 | 48.5 | 48.5 | |
02-10-23 02:30 | 48.5 | 48.6 | 49.6 |
22-09-23 02:30 | 48.6 | 49.7 | |
01-09-23 02:30 | 49.6 | 49.6 | |
23-08-23 02:30 | 49.7 | 49.6 | |
01-08-23 02:30 | 49.6 | 49.8 | |
24-07-23 02:30 | 49.4 | 49.8 | |
03-07-23 02:30 | 49.8 | 50.6 | |
23-06-23 02:30 | 49.8 | 50.8 | |
01-06-23 02:30 | 50.6 | 50.8 | 49.5 |
23-05-23 02:30 | 50.8 | 49.5 | |
01-05-23 02:30 | 49.5 | 49.2 | |
21-04-23 02:30 | 49.5 | 49.2 | |
03-04-23 02:30 | 49.2 | 47.7 | |
24-03-23 01:30 | 48.6 | 47.7 | |
01-03-23 01:30 | 47.7 | 47.4 | 48.9 |
21-02-23 01:30 | 47.4 | 48.9 | |
01-02-23 01:30 | 48.9 | 48.9 | |
24-01-23 01:30 | 48.9 | 48.9 | |
04-01-23 01:30 | 48.9 | 49 | |
16-12-22 01:30 | 48.8 | 49 | |
01-12-22 01:30 | 49 | 50.7 | |
24-11-22 01:30 | 49.4 | 50.7 | |
01-11-22 01:30 | 50.7 | 50.8 | |
24-10-22 02:30 | 50.7 | 50.8 | |
03-10-22 02:30 | 50.8 | 51.5 | |
26-09-22 02:30 | 51 | 51.5 | |
01-09-22 02:30 | 51.5 | 52.1 | |
23-08-22 02:30 | 51 | 52.1 | |
01-08-22 02:30 | 52.1 | 52.7 | |
22-07-22 02:30 | 52.2 | 52.7 | |
01-07-22 02:30 | 52.7 | 52.7 | 53.3 |
23-06-22 02:30 | 52.7 | 53.3 | |
01-06-22 02:30 | 53.3 | 53.2 | 53.5 |
24-05-22 02:30 | 53.2 | 53.5 | |
02-05-22 02:30 | 53.5 | 54.1 | |
22-04-22 02:30 | 53.4 | 54.1 | |
01-04-22 02:30 | 54.1 | 52.7 | |
24-03-22 01:30 | 53.2 | 52.7 | |
01-03-22 01:30 | 52.7 | 52.9 | 52.9 |
21-02-22 01:30 | 52.9 | 55.4 | |
01-02-22 01:30 | 55.4 | 54.3 | |
24-01-22 01:30 | 54.6 | 54.3 | |
04-01-22 01:30 | 54.3 | 54.5 | |
16-12-21 01:30 | 54.2 | 54.5 | |
01-12-21 01:30 | 54.5 | 53.2 | |
24-11-21 01:30 | 54.2 | 53.2 | |
01-11-21 01:30 | 53.2 | 51.5 | |
22-10-21 02:30 | 53.0 | 51.5 | |
01-10-21 02:30 | 51.5 | 52.7 | |
24-09-21 02:30 | 51.2 | 52.7 | |
01-09-21 02:30 | 52.7 | 53.0 | |
23-08-21 02:30 | 52.4 | 53.0 | |
02-08-21 02:30 | 53.0 | 52.4 | |
26-07-21 02:30 | 52.2 | 52.4 | |
01-07-21 02:30 | 52.4 | 53 | |
23-06-21 02:30 | 51.5 | 53 | |
01-06-21 02:30 | 53 | 53.6 | |
21-05-21 02:30 | 52.5 | 53.6 | |
30-04-21 02:30 | 53.6 | 53.3 | 52.7 |
23-04-21 02:30 | 53.3 | 52.7 | |
01-04-21 02:30 | 52.7 | 52 | 51.4 |
24-03-21 01:30 | 52 | 51.4 | |
01-03-21 01:30 | 51.4 | 49.8 | |
19-02-21 01:30 | 50.6 | 49.8 | |
01-02-21 01:30 | 49.8 | 49.7 | 50 |
22-01-21 01:30 | 49.7 | 50 | |
04-01-21 01:30 | 50 | 49.7 | 49 |
16-12-20 01:30 | 49.7 | 49 | |
01-12-20 01:30 | 49 | 48.3 | 48.7 |
20-11-20 01:30 | 48.3 | 48.7 | |
02-11-20 01:30 | 48.7 | 48 | 47.7 |
23-10-20 02:30 | 48 | 47.7 | |
01-10-20 02:30 | 47.7 | 47.3 | 47.2 |
23-09-20 02:30 | 47.3 | 47.2 | |
01-09-20 02:30 | 47.2 | 46.6 | 45.2 |
21-08-20 02:30 | 46.6 | 45.2 | |
03-08-20 02:30 | 45.2 | 42.6 | 40.1 |
22-07-20 02:30 | 42.6 | 40.1 | |
01-07-20 02:30 | 40.1 | 37.8 | 38.4 |
23-06-20 02:30 | 37.8 | 38.4 | |
01-06-20 02:30 | 38.4 | 38.4 | 41.9 |
21-05-20 02:30 | 38.4 | 41.9 | |
01-05-20 02:30 | 41.9 | 43.7 | 44.8 |
23-04-20 02:30 | 43.7 | 44.2 | |
01-04-20 02:30 | 44.2 | 44.8 | 47.8 |
24-03-20 01:30 | 44.8 | 47.8 | |
02-03-20 01:30 | 47.8 | 47.6 | 48.8 |
21-02-20 01:30 | 47.6 | 48.8 | |
03-02-20 01:30 | 48.8 | 49.3 | 48.4 |
24-01-20 01:30 | 49.3 | 48.4 | |
06-01-20 01:30 | 48.4 | 48.8 | 48.9 |
16-12-19 01:30 | 48.8 | 48.9 | |
02-12-19 01:30 | 48.9 | 48.6 | 48.4 |
22-11-19 01:30 | 48.6 | 48.4 | |
01-11-19 01:30 | 48.4 | 48.5 | 48.9 |
24-10-19 02:30 | 48.5 | 48.9 | |
01-10-19 02:30 | 48.9 | 48.9 | 49.3 |
24-09-19 02:30 | 48.9 | 49.3 | |
02-09-19 02:30 | 49.3 | 49.5 | 49.4 |
22-08-19 02:30 | 49.5 | 49.8 | 49.4 |
01-08-19 02:30 | 49.4 | 49.6 | 49.3 |
24-07-19 02:30 | 49.6 | 49.7 | 49.3 |
01-07-19 02:30 | 49.3 | 49.5 | 49.8 |
21-06-19 02:30 | 49.5 | 50.0 | 49.8 |
03-06-19 02:30 | 49.8 | 49.6 | 50.2 |
23-05-19 02:30 | 49.6 | 50.5 | 50.2 |
07-05-19 02:30 | 50.2 | 49.5 | 49.2 |
18-04-19 02:30 | 49.5 | 49.2 | |
01-04-19 02:30 | 49.2 | 48.9 | 48.9 |
22-03-19 01:30 | 48.9 | 49.2 | 48.9 |
01-03-19 01:30 | 48.9 | 48.5 | 50.3 (48.5) |
21-02-19 01:30 | 48.5 | 50.4 | 50.3 |
01-02-19 01:30 | 50.3 | 50.0 | 52.6 (50.0) |
24-01-19 01:30 | 50.0 | 52.6 | |
04-01-19 01:30 | 52.6 | 52.4 | 52.2 |
14-12-18 01:30 | 52.4 | 52.3 | 52.2 |
03-12-18 01:30 | 52.2 | 51.8 | 52.9 |
26-11-18 01:30 | 51.8 | 52.9 | |
01-11-18 01:30 | 52.9 | 53.1 | 52.5 |
24-10-18 02:30 | 53.1 | 52.6 | 52.5 |
01-10-18 02:30 | 52.5 | 52.9 | 52.5 |
21-09-18 02:30 | 52.9 | 53.1 | 52.5 |
03-09-18 02:30 | 52.5 | 52.5 | 52.3 |
23-08-18 02:30 | 52.5 | 52.0 | 52.3 |
01-08-18 02:30 | 52.3 | 51.6 | 53.0 |
24-07-18 02:30 | 51.6 | 52.7 | 53.0 |
02-07-18 02:30 | 53.0 | 53.0 | 52.8 |
22-06-18 02:30 | 53.1 | 52.8 | |
01-06-18 02:30 | 52.8 | 52.5 | 53.8 |
23-05-18 02:30 | 52.5 | 53.6 | 53.3 |
01-05-18 02:30 | 53.8 | 53.3 | 53.1 |
23-04-18 02:30 | 53.3 | 52.6 | 53.1 (53.2) |
02-04-18 02:30 | 53.1 | 53.2 | 54.1 |
22-03-18 01:30 | 53.2 | 53.8 | 54.1 |
01-03-18 01:30 | 54.1 | 54 | 54.8 |
21-02-18 01:30 | 54.0 | 55.2 | 54.8 |
01-02-18 01:30 | 54.8 | 54.4 | 54.0 |
24-01-18 01:30 | 54.4 | 53.8 | 54.0 |
04-01-18 01:30 | 54.0 | 54.2 | 53.6 |
01-12-17 01:30 | 53.6 | 53.8 | 53.8 |
24-11-17 01:30 | 53.8 | 52.6 | 52.8 |
01-11-17 01:30 | 52.8 | 52.5 | 52.9 |
24-10-17 02:30 | 52.5 | 53.1 | 52.9 |
02-10-17 02:30 | 52.9 | 52.6 | 52.2 |
25-09-17 02:30 | 52.6 | 52.2 | |
01-09-17 02:30 | 52.2 | 52.8 | 52.1 |
23-08-17 02:30 | 52.8 | 52.3 | 52.1 |
01-08-17 02:30 | 52.1 | 52.2 | 52.4 |
24-07-17 02:30 | 52.2 | 52.4 | |
03-07-17 02:30 | 52.4 | 53.1 | |
23-06-17 02:30 | 52 | 53.4 | 53.1 |
01-06-17 02:30 | 53.1 | 52 | 52.7 |
23-05-17 02:30 | 52 | 52.7 | |
01-05-17 02:30 | 52.7 | 52.8 | 52.4 (52.8) |
21-04-17 02:30 | 52.8 | 52.4 | |
03-04-17 02:30 | 52.4 | 52.6 | 53.3 |
24-03-17 01:30 | 52.6 | 53.5 | 53.3 |
01-03-17 01:30 | 53.3 | 53.5 | 52.7 |
21-02-17 01:30 | 53.5 | 52.7 | |
01-02-17 01:30 | 52.7 | 52.8 | 52.4 |
24-01-17 01:30 | 52.8 | 52.4 | |
04-01-17 01:30 | 52.4 | 51.9 | 51.3 |
15-12-16 01:30 | 51.9 | 51.5 | 51.3 |
01-12-16 01:30 | 51.3 | 51.1 | 51.4 |
24-11-16 01:30 | 51.1 | 51.7 | 51.4 |
01-11-16 01:30 | 51.4 | 51.7 | 50.4 |
24-10-16 02:30 | 51.7 | 50.4 | |
03-10-16 02:30 | 50.4 | 50.3 | 49.5 |
23-09-16 04:00 | 50.3 | 49.5 | |
01-09-16 04:00 | 49.5 | 49.6 | 49.3 |
23-08-16 04:00 | 49.6 | 49.5 | 49.3 |
01-08-16 04:00 | 49.3 | 49 | 48.1 |
22-07-16 04:00 | 49 | 48.3 | 48.1 |
01-07-16 04:00 | 48.1 | 47.8 | 47.7 |
23-06-16 04:00 | 47.8 | 48.2 | 47.7 |
01-06-16 04:00 | 47.7 | 47.6 | 47.6 (48.2) |
23-05-16 04:00 | 47.6 | 48.2 | |
02-05-16 04:00 | 48.2 | 48.0 | 48.0 (49.1) |
22-04-16 04:00 | 48.0 | 49.1 | |
01-04-16 04:00 | 49.1 | 49.1 | 50.1 |
22-03-16 03:00 | 49.1 | 50.6 | 50.1 |
01-03-16 02:35 | 52.1 | 52.3 | |
22-02-16 02:35 | 50.2 | 52.3 | |
01-02-16 03:00 | 52.3 | 52.4 | 52.6 |
22-01-16 02:35 | 52.4 | 52.8 | 52.6 |
04-01-16 02:35 | 52.6 | 52.5 | 52.6 |
16-12-15 02:35 | 52.5 | 52.6 | |
01-12-15 02:35 | 52.6 | 52.8 | 52.4 |
24-11-15 02:35 | 52.8 | 52.1 | 52.4 |
02-11-15 02:35 | 52.4 | 52.5 | 52.5 (51.0) |
23-10-15 03:35 | 52.5 | 50.6 | 51 |
01-10-15 03:35 | 51 | 50.9 | 51.7 |
24-09-15 03:35 | 50.9 | 51.7 | |
01-09-15 03:35 | 51.7 | 51.9 | 51.2 |
03-08-15 03:35 | 51.2 | 51.4 | 50.1 |
24-07-15 03:35 | 51.4 | 50.1 | |
01-07-15 03:35 | 50.1 | 49.9 | 50.9 |
23-06-15 03:35 | 49.9 | 50.9 | |
01-06-15 03:35 | 50.9 | 50.9 | 49.9 |
21-05-15 03:35 | 50.9 | 49.9 | |
01-05-15 03:35 | 49.9 | 49.7 | 50.3 |
23-04-15 03:35 | 49.7 | 50.8 | 50.3 |
01-04-15 03:35 | 50.3 | 50.4 | 50.4 |
24-03-15 02:35 | 50.4 | 52.1 | 51.6 |
02-03-15 02:35 | 51.6 | 51.5 | 51.5 |
20-02-15 02:35 | 51.5 | 52.6 | 52.2 |
02-02-15 02:35 | 52.2 | 49.8 | 52.1 (49.8) |
23-01-15 02:35 | 52.1 | 52.0 | |
05-01-15 02:35 | 52.0 | 52.1 | |
16-12-14 02:35 | 52.1 | 52.3 | 52.0 |
01-12-14 02:35 | 52.0 | 52.1 | 52.1 |
20-11-14 02:35 | 52.1 | 52.7 | 52.4 |
04-11-14 02:35 | 52.4 | 52.8 | 52.8 |
23-10-14 03:35 | 52.8 | 52.1 | 51.7 |
01-10-14 03:35 | 51.7 | 51.7 | 51.7 |
24-09-14 03:35 | 51.7 | 52.5 | 52.2 |
21-08-14 03:35 | 52.4 | 51.5 | 50.5 |
24-07-14 03:35 | 50.8 | 51.9 | 51.5 |
01-07-14 03:35 | 51.5 | 51.1 | |
23-06-14 03:35 | 51.1 | 49.9 | |
30-04-14 01:15 | 49.4 | 53.9 | |
31-03-14 01:15 | 53.9 | 55.5 | |
28-02-14 00:15 | 55.5 | 56.6 | |
31-01-14 00:15 | 56.6 | 54.7 | 55.2 |
29-11-13 00:15 | 55.1 | 54.2 | |
31-10-13 00:15 | 54.2 | 52.5 | |
30-09-13 01:15 | 52.5 | 52.2 | |
30-08-13 01:15 | 52.2 | 50.7 | |
31-07-13 01:15 | 50.7 | 52.3 | |
28-06-13 01:15 | 52.3 | 51.5 | |
31-05-13 01:15 | 51.5 | 51.1 | |
30-04-13 01:15 | 51.1 | 50.4 | |
29-03-13 00:15 | 50.4 | 48.5 | |
28-02-13 00:15 | 48.5 | 47.7 | |
31-01-13 00:15 | 47.5 | 45.0 | |
28-12-12 00:15 | 45.0 | 46.5 | |
30-11-12 00:15 | 46.5 | 46.9 | |
31-10-12 00:15 | 46.9 | 48.0 | |
28-09-12 01:15 | 48 | 47.7 | |
31-07-12 01:15 | 47.9 | 49.9 | |
29-06-12 01:15 | 49.9 | 50.7 | |
30-05-12 01:15 | 50.7 | 50.7 | |
30-03-12 01:15 | 51.1 | 50.5 | |
29-02-12 00:15 | 50.5 | 50.7 | |
31-01-12 00:15 | 50.7 | 50.2 | |
30-12-11 00:15 | 50.2 | 49.1 | |
30-11-11 00:15 | 49.1 | 50.6 | |
31-10-11 00:15 | 50.6 | 49.3 | |
30-09-11 01:15 | 49.3 | 51.9 | |
31-08-11 01:15 | 51.9 | 52.1 | |
29-07-11 01:15 | 52.1 | 50.7 | |
30-06-11 01:15 | 50.7 | 51.3 | |
31-05-11 01:15 | 51.3 | 45.7 | |
28-04-11 01:15 | 45.7 | 46.4 | |
31-03-11 01:15 | 46.4 | 52.9 | |
28-02-11 00:15 | 52.9 | 51.4 | |
31-01-11 00:15 | 51.4 | 48.3 | |
30-12-10 00:15 | 48.3 | 47.3 | |
30-11-10 00:15 | 47.3 | 47.2 | |
29-10-10 01:15 | 47.2 | 49.5 | |
30-09-10 01:15 | 49.5 | 50.1 | |
30-08-10 13:00 | 50.1 | 52.8 | |
29-07-10 13:00 | 52.8 | 53.9 | |
29-06-10 13:00 | 53.9 | 54.7 | |
30-05-10 13:00 | 54.7 | 53.8 | |
29-04-10 13:00 | 53.5 | 52.4 | |
30-03-10 13:00 | 52.4 | 52.5 | |
25-02-10 12:00 | 52.5 | 52.5 | |
28-01-10 12:00 | 52.5 | 53.8 | |
29-12-09 12:00 | 53.8 | 52.3 | |
29-11-09 12:00 | 52.3 | 54.3 | |
29-10-09 12:00 | 54.3 | 54.5 | |
29-09-09 13:00 | 54.5 | 53.6 | |
30-08-09 13:00 | 53.6 | 50.4 | |
30-07-09 13:00 | 50.4 | 48.2 | |
29-06-09 13:00 | 48.2 | 46.6 | |
28-05-09 13:00 | 46.6 | 41.4 | |
29-04-09 13:00 | 41.4 | 33.8 | |
30-03-09 13:00 | 33.8 | 31.6 | |
26-02-09 12:00 | 31.6 | 29.6 | |
29-01-09 12:00 | 29.6 | 30.8 | |
25-12-08 12:00 | 30.8 | 36.7 | |
27-11-08 12:00 | 36.7 | 42.2 | |
30-10-08 12:00 | 42.2 | 44.3 | |
29-09-08 13:00 | 44.3 | 46.9 | |
28-08-08 13:00 | 46.9 | 47 | |
30-07-08 13:00 | 47 | 46.5 | |
29-06-08 13:00 | 46.5 | 47.7 | |
29-05-08 13:00 | 47.7 | 48.6 | |
29-04-08 13:00 | 48.6 | 49.5 | |
30-03-08 13:00 | 49.5 | 50.8 | |
28-02-08 12:00 | 50.8 | 52.3 | |
30-01-08 12:00 | 52.3 | 52.3 |
Descrizione
L'indice mostra ottimismo del business nel settore manifatturiero dell'economia. Il calcolo dell'indice si basa sul sondaggio di rappresentanti di posizioni dirigenziali. Il valore dell'indicatore a 50 punti indica che durante il periodo di riferimento non c'era espansione o riduzione dei servizi. Il superamento di questo limite significa una crescita del settore. Se l'indicatore scende sotto 50 punti questo significa riduzione dell'attività nel settore. Dal momento che più del 60% del PIL è un contributo di settore dei servizi, questo indice è di minore importanza rispetto ad una simile per il settore dei servizi.
Effetto del mercato
L'indice ha scarso effetto sulla dinamica della valuta giapponese.