Riserve di valuta estera
Data Attuale Previsione Precedente
07-11-23 09:00 657.756 678.287 (678.447)
06-10-23 09:00 678.447 693.974 (694.337)
07-09-23 09:00 694.337 698.066 (697.599)
07-08-23 09:00 697.599 725.177 (724.637)
07-07-23 09:00 724.637 733.980 (734.116)
07-06-23 09:00 734.116 732.892 (732.205)
05-05-23 09:00 732.205 743.01 (742.74)
06-04-23 09:00 742.74 770.065 (770.597)
07-03-23 09:00 770.597 785.284 (784.404)
07-02-23 09:00 784.404 783.828 (784.006)
09-01-23 09:00 784.006 791.193 (789.958)
07-12-22 09:00 789.958 816.883 (817.156)
07-11-22 09:00 817.156 806.114 (807.13)
07-10-22 09:00 807.13 859.340 (859.639)
07-09-22 09:00 859.639 849.403
05-08-22 09:00 849.403 849.798
07-07-22 09:00 849.798 925.43
07-06-22 09:00 925.43 925.3 (926.05)
06-05-22 09:00 926.05 910.538
07-04-22 09:00 910.538 937.981 (938.349)
07-03-22 09:00 938.349 947.15
07-02-22 09:00 947.15 944.532
07-01-22 09:00 944.532 921.69 (1006.4)
07-12-21 09:00 1006.4 1011.8 (922.975)
05-11-21 09:00 923 939.809
07-10-21 09:00 939.809 929.400 (929.292)
07-09-21 09:00 929.292 923.24
06-08-21 09:00 923.24 941.125 (941.1)
07-07-21 09:00 941.1 902.5 (902.466)
07-06-21 09:00 902.466 914.08 (914.1)
07-05-21 09:00 914.1 930.3 (930.486)
08-04-21 09:00 930.486 914.21 (914.191)
05-03-21 09:00 914.191 896.149 (896)
05-02-21 09:00 896.149 891.224
08-01-21 09:00 891.224 875.924 (875.9)
06-11-20 09:00 871.486 873.531 (873.5)
07-10-20 09:00 873.5 848.3
07-09-20 09:00 848.3 846.9 (845.797)
07-08-20 09:00 845.8 850.1
07-07-20 09:00 850.1 816.5 (816.3)
05-06-20 09:00 816.3 799.86
07-05-20 09:00 799.86 763.4 (765.6)
07-04-20 09:00 765.626 768.768 (769.087)
06-03-20 09:00 769 764
07-02-20 09:00 764 771
06-12-19 09:00 783 779
07-11-19 09:00 779 777
07-10-19 09:00 777 767
06-09-19 09:00 767 768
07-08-19 09:00 768 760 (759)
05-07-19 09:00 759 760
07-06-19 09:00 760 772
07-05-19 09:00 772 756
07-03-19 09:00 739 741
07-02-19 09:00 741 729
09-01-19 09:00 729 749
07-12-18 09:00 748.8 753
07-11-18 09:00 753 740
07-09-18 09:00 731 750
07-08-18 09:00 750 748 (749)
06-07-18 09:00 749 741
07-06-18 09:00 741 757
07-05-18 09:00 757 738
06-04-18 09:00 738 733 (732.76)
07-03-18 09:00 732.761 735 732.034 (731.4)
07-02-18 09:00 731.4 744.2 (744)
09-01-18 09:00 744 738
07-12-17 09:00 738 745 742 (741.532)
07-11-17 09:00 741.532 724.462 (724.4)
06-10-17 09:00 724 716.67
07-09-17 09:00 716.67 714.86 (714.3)
07-08-17 09:00 714 693.5
07-07-17 09:00 693 693.7
07-06-17 09:00 694 695.9
05-05-17 09:00 696 683.18
07-04-17 09:00 683.18 668.33 (668.18)
07-03-17 09:00 668.18 643.94 (643.67)
06-05-16 09:00 587 576
07-04-16 09:00 576 571
07-10-15 09:00 541.5 540
07-09-15 09:00 540 531 (532)
07-07-15 09:00 516.2 517.7 (517.5)
07-05-15 09:00 521.9 522.4 (522.3)
07-04-15 09:00 522.3 509.3
06-03-15 09:00 509.3 498.4
06-02-15 09:00 498.4 495.1
07-01-15 09:00 495.1 462.4
05-12-14 09:00 462.4 460.4
07-11-14 09:00 460.4 462.2
07-10-14 09:00 462.2 453.8
05-09-14 09:00 453.8 453.4
07-08-14 09:00 453.4 449.6
07-07-14 09:00 449.6 444.4
06-06-14 09:00 444.4 438.9
07-05-14 09:00 438.9 438.4 437.9
07-04-14 09:00 437.9 433.5
07-03-14 09:00 433.5 437.7
07-02-14 09:00 437.7 435.2
07-01-14 09:00 435.2 435.0 435.7
06-12-13 09:00 435.7 435.3 434.7
07-11-13 09:00 434.7 432.4
07-10-13 09:00 432.4 432.2 434.2
06-09-13 09:00 434.2 433.2 434.9
07-08-13 09:00 434.9 431.0 434.9
05-07-13 09:00 434.9 441.1 (441.4)
07-06-13 09:00 441.4 440.0 436.1 (433.6)
07-05-13 09:00 433.6 435.0 438.3
05-04-13 09:00 438.3 427.0 430.0 (427.7)
07-03-13 09:00 427.7 427.0
07-02-13 09:00 427.0 428.5 427.2
07-01-13 09:00 427.2 423.0 427.4 (424.8)
07-12-12 09:00 424.8 422.0 426.8 (424.4)
07-11-12 09:00 424.4 432.0 429.3
05-10-12 09:00 429.3 418.4
07-09-12 09:00 418.4 406.5
07-08-12 09:00 406.5 364.9
06-07-12 09:00 364.9 303.8
07-06-12 09:00 303.8 235.6
07-05-12 09:00 235.6 237.5
05-04-12 09:00 237.5 224.9
07-03-12 09:00 224.9 227.2
07-02-12 10:00 227.2 254.2
06-01-12 09:00 254.2 229.3
06-12-11 09:00 229.3 245.0
04-11-11 09:00 242.7 282.2
06-10-11 10:00 282.4 253.4
06-09-11 10:00 253.4 182.1
05-08-11 10:00 182.1 196.0
06-07-11 10:00 196.0 196.0
06-06-11 10:00 193.8 202.1
05-05-11 10:00 199.9 206.1
06-04-11 10:00 206.2 208.0
04-03-11 09:00 205.7 207.9
04-02-11 09:00 207.9 202.6
06-01-11 09:00 202.6 212.4
06-12-10 09:00 212.4 211.9
04-11-10 09:00 211.9 215.3
06-10-10 10:00 215.3 218.0
06-09-10 13:00 218.1 219.5
05-08-10 13:00 219.5 224.9
06-07-10 13:00 224.9 232.1
04-06-10 13:00 232.1 153.6
06-05-10 13:00 153.6 125.1
06-04-10 13:00 125.1 108.9
04-03-10 12:00 108.9 93.9
04-02-10 12:00 93.9 94.7
06-01-10 12:00 94.7 95.2
04-12-09 12:00 95.2 90.1
05-11-09 12:00 90.1 82.1
06-10-09 13:00 82.1 81.6
04-09-09 13:00 81.6 81.2
06-08-09 13:00 81.2 81.7
06-07-09 13:00 81.7 56.9
04-06-09 13:00 56.9 55.8
06-05-09 13:00 55.8 55.8
06-04-09 13:00 55.8 46.5
05-03-09 12:00 46.5 46.5
05-02-09 12:00 46.5 47.1
07-01-09 12:00 47.1 47.7
06-12-08 12:00 47.7 48.1
06-11-08 12:00 48.1 49.1
06-10-08 13:00 49.1 47.9
04-09-08 13:00 47.9 45.6
06-08-08 13:00 45.6 46.9
04-07-08 13:00 46.9 46.6
05-06-08 13:00 46.6 46.3
06-05-08 13:00 46.3 46.2
04-04-08 13:00 46.2 48.9
06-03-08 12:00 48.9 48.7
06-02-08 12:00 48.7 49.5
07-01-08 12:00 49.5 48.9
Importanza
Paese Svizzera
Fonte Banca Nazionale Svizzera (SNB)

Descrizione

L'indicatore mostra il valore totale delle riserve in valuta estera detenute dalla Banca Nazionale Svizzera. Dà l'opportunità di analizzare le operazioni di mercato di valuta della banca nazionale.

Effetto del mercato

L'indice ha raramente una forte influenza istantanea sul franco svizzero. In generale, la crescita dell'indice è un segno negativo per il franco.