Data | Attuale | Previsione | Precedente |
---|---|---|---|
30-11-24 02:30 | 50.0 | 50.2 | 50.2 |
31-10-24 02:30 | 50.2 | 50.4 | 50.0 |
30-09-24 03:30 | 50.0 | 50.4 | 50.3 |
31-08-24 03:30 | 50.3 | 50.0 | 50.2 |
31-07-24 03:30 | 50.2 | 50.2 | 50.5 |
30-06-24 03:30 | 50.5 | 51 | 51.1 |
31-05-24 03:30 | 51.1 | 51.5 | 51.2 |
30-04-24 03:30 | 51.2 | 52.2 | 53.0 |
31-03-24 03:30 | 53.0 | 52 | 51.4 |
01-03-24 02:30 | 51.4 | 50.8 | 50.7 |
31-01-24 02:30 | 50.7 | 50.6 | 50.4 |
30-11-23 02:30 | 50.2 | 51.1 | 50.6 |
31-10-23 02:30 | 50.6 | 51.8 | 51.7 |
30-09-23 03:30 | 51.7 | 51 | |
31-08-23 03:30 | 51 | 51.1 | 51.5 |
31-07-23 03:30 | 51.5 | 53.2 | |
30-06-23 03:30 | 53.2 | 54.5 | |
31-05-23 03:30 | 54.5 | 56.4 | |
30-04-23 03:30 | 56.4 | 58.2 | |
31-03-23 03:30 | 58.2 | 56.3 | |
01-03-23 02:30 | 56.3 | 54.4 | |
31-01-23 02:30 | 54.4 | 41.6 | |
31-12-22 02:30 | 41.6 | 46.7 | |
30-11-22 02:30 | 46.7 | 48.7 | |
31-10-22 02:30 | 48.7 | 50.6 | |
30-09-22 03:30 | 50.6 | 52.6 | |
31-08-22 03:30 | 52.6 | 53.8 | |
31-07-22 03:30 | 53.8 | 54.7 | |
30-06-22 03:30 | 54.7 | 47.8 | |
31-05-22 03:30 | 47.8 | 41.9 | |
30-04-22 03:30 | 41.9 | 48.4 | |
31-03-22 03:30 | 48.4 | 51.6 | |
01-03-22 02:30 | 51.6 | 51.1 | |
30-01-22 02:30 | 51.1 | 52.7 | |
31-12-21 02:00 | 52.7 | 52.3 | |
30-11-21 02:00 | 52.3 | 51.3 | 52.4 |
31-10-21 02:00 | 52.4 | 53.2 | |
30-09-21 03:00 | 53.2 | 47.5 | |
31-08-21 03:00 | 47.5 | 53.3 | |
31-07-21 03:00 | 53.3 | 53.5 | |
30-06-21 03:00 | 53.5 | 55.2 | |
31-05-21 03:00 | 55.2 | 54.9 | |
30-04-21 03:00 | 54.9 | 56.3 | |
31-03-21 03:00 | 56.3 | 51.4 | |
31-01-21 02:00 | 52.4 | 55.7 | |
31-12-20 02:00 | 55.7 | 56.4 | |
30-11-20 02:00 | 56.4 | 56.2 | |
31-10-20 02:00 | 56.2 | 55.9 | |
30-09-20 03:00 | 55.9 | 55.2 | |
31-08-20 03:00 | 55.2 | 54.2 | |
31-07-20 03:00 | 54.2 | 54.4 | |
30-06-20 03:00 | 54.4 | 53.6 | |
31-05-20 03:00 | 53.6 | 53.2 | |
30-04-20 03:00 | 53.2 | 52.3 | |
31-03-20 03:00 | 52.3 | 29.6 | |
29-02-20 02:00 | 29.6 | 54.1 | |
31-01-20 02:00 | 54.1 | 53.5 | 53.5 |
31-12-19 02:00 | 53.5 | 53.6 | 54.4 |
30-11-19 02:00 | 54.4 | 53.6 | 52.8 |
31-10-19 02:00 | 52.8 | 53.9 | 53.7 |
30-09-19 03:00 | 53.7 | 54.2 | 53.8 |
31-08-19 03:00 | 53.8 | 53.6 | 53.7 |
31-07-19 03:00 | 53.7 | 54.0 | 54.2 |
30-06-19 03:00 | 54.2 | 54.5 | 54.3 |
31-05-19 03:00 | 54.3 | 54.3 | 54.3 |
30-04-19 03:00 | 54.3 | 54.5 | 54.8 |
31-03-19 03:00 | 54.8 | 54.1 | 54.3 |
28-02-19 02:00 | 54.3 | 54.5 | 54.7 |
31-01-19 02:00 | 54.7 | 53.9 | 53.8 |
31-12-18 02:00 | 53.8 | 53.4 | |
30-11-18 02:00 | 53.4 | 53.8 | 53.9 |
31-10-18 02:00 | 53.9 | 54.9 | 54.9 |
30-09-18 03:00 | 54.9 | 54.8 | 54.2 |
31-08-18 03:00 | 54.2 | 53.8 | 54 |
31-07-18 03:00 | 54 | 55 | 55.0 |
30-06-18 03:00 | 55.0 | 54.7 | 54.9 |
31-05-18 03:00 | 54.9 | 54.8 | 54.8 |
30-04-18 03:00 | 54.8 | 54.6 | 54.6 |
31-03-18 03:00 | 54.6 | 54.4 | |
28-02-18 02:00 | 54.4 | 55.0 | 55.3 |
31-01-18 02:00 | 55.3 | 55.0 | 55.0 |
31-12-17 02:00 | 55.0 | 54.8 | |
30-11-17 02:00 | 54.8 | 54.3 | |
31-10-17 02:00 | 54.3 | 55.4 | |
30-09-17 03:00 | 55.4 | 53.4 | |
31-08-17 03:00 | 53.4 | 54.5 | |
31-07-17 03:00 | 54.5 | 54.9 | |
30-06-17 03:00 | 54.9 | 54.5 | |
31-05-17 03:00 | 54.5 | 54.0 | |
30-04-17 03:00 | 54.0 | 55.1 | |
31-03-17 03:00 | 55.1 | 54.2 | |
01-03-17 02:00 | 54.2 | 54.6 | |
01-02-17 02:00 | 54.6 | 54.5 | |
01-01-17 02:00 | 54.5 | 54.7 | |
01-12-16 02:00 | 54.7 | 54 | |
01-11-16 02:00 | 54.0 | 53.7 | |
01-10-16 03:00 | 53.7 | 53.5 | |
01-09-16 03:00 | 53.5 | 53.9 | |
01-08-16 03:00 | 53.9 | 53.7 | |
01-07-16 03:00 | 53.7 | 53.1 (50.1) | |
01-06-16 03:00 | 53.1 | 53.5 | |
01-05-16 03:00 | 53.5 | 53.8 | |
01-04-16 03:00 | 53.8 | 52.7 | |
01-03-16 02:00 | 52.7 | 53.5 | |
01-02-16 02:00 | 53.5 | 54.4 | |
01-01-16 02:00 | 54.4 | 53.6 | |
01-12-15 02:00 | 53.6 | 53.1 | |
01-11-15 02:00 | 53.1 | 53.4 | |
01-10-15 03:00 | 53.4 | 53.4 | |
01-09-15 03:00 | 53.4 | 53.9 | |
01-08-15 03:00 | 53.9 | 53.8 | |
01-07-15 03:00 | 53.8 | 53.2 | |
01-06-15 03:00 | 53.2 | 53.4 | |
01-05-15 03:00 | 53.4 | 53.7 | |
01-04-15 03:00 | 53.7 | 53.9 | |
01-03-15 02:00 | 53.9 | 53.7 | |
01-02-15 02:00 | 53.7 | 54.1 | |
03-01-15 02:00 | 54.1 | 53.9 | |
03-12-14 02:00 | 53.9 | 53.8 | |
03-11-14 02:00 | 53.8 | 54.0 | |
03-10-14 03:00 | 54 | 54.4 | |
03-09-14 03:00 | 54.4 | 54.2 | |
03-07-14 03:00 | 55.0 | 55.5 | |
03-06-14 03:00 | 55.5 | 54.8 | |
03-04-14 03:00 | 54.5 | 55.0 | |
03-03-14 02:00 | 55.0 | 53.4 | |
03-02-14 02:00 | 53.4 | 54.6 | |
03-01-14 02:00 | 54.6 | 56.0 | |
03-12-13 02:00 | 56.0 | 56.3 | |
03-11-13 02:00 | 56.3 | 55.4 | |
03-10-13 03:00 | 55.4 | 53.9 | |
03-09-13 03:00 | 53.9 | 54.1 | |
03-06-13 03:00 | 54.3 | 54.5 | |
03-05-13 03:00 | 54.5 | 55.6 | |
03-04-13 03:00 | 55.6 | 54.5 | |
03-03-13 02:00 | 54.5 | 56.2 | |
03-02-13 02:00 | 56.2 | 56.2 | 56.1 |
03-01-13 02:00 | 56.1 | 55.6 | |
03-12-12 02:00 | 55.6 | 55.5 | |
03-11-12 02:00 | 55.5 | 53.7 | |
03-10-12 03:00 | 53.7 | 56.3 | |
03-09-12 03:00 | 56.3 | 55.6 | |
03-08-12 03:00 | 55.6 | 56.7 | |
03-07-12 03:00 | 56.7 | 55.2 | |
03-06-12 03:00 | 55.2 | 56.1 | |
03-05-12 03:00 | 56.1 | 58.0 | |
03-04-12 03:00 | 58.0 | 48.4 | |
03-02-12 02:00 | 52.9 | 56.0 | |
03-01-12 02:30 | 56.0 | 49.7 | |
03-12-11 02:00 | 49.7 | 57.7 | |
03-11-11 02:00 | 57.7 | 59.3 | |
03-10-11 03:00 | 59.3 | 57.6 | |
03-09-11 03:00 | 57.6 | 59.6 | |
03-08-11 03:00 | 59.6 | 57 | |
03-07-11 03:00 | 57 | 61.9 | |
03-06-11 03:00 | 61.9 | 62.5 | |
03-05-11 03:00 | 62.5 | 60.2 | |
03-04-11 03:00 | 60.2 | 44.1 | |
03-03-11 02:00 | 44.1 | 56.4 | |
03-02-11 02:00 | 56.4 | 56.5 | |
03-01-11 02:00 | 56.5 | 53.2 | |
03-12-10 02:00 | 53.2 | 60.5 | |
03-11-10 02:00 | 60.5 | 61.7 | |
03-10-10 03:00 | 61.7 | 60.1 | |
03-09-10 13:00 | 60.1 | 60.1 | |
03-08-10 13:00 | 60.1 | 57.4 | |
03-07-10 13:00 | 57.4 | 62.7 | |
03-06-10 13:00 | 62.7 | 63 | |
03-05-10 13:00 | 63 | 58.4 | |
03-04-10 13:00 | 58.4 | 46.4 | |
03-03-10 12:00 | 46.4 | 55.1 | |
03-02-10 12:00 | 55.1 | 57.5 | |
03-01-10 12:00 | 57.5 | 52.3 | |
03-12-09 12:00 | 52.3 | 62.1 | |
03-11-09 12:00 | 62.1 | 58.9 | |
03-10-09 13:00 | 58.9 | 59.9 | |
03-09-09 13:00 | 59.9 | 58.9 | |
03-08-09 13:00 | 58.9 | 55.4 | |
03-07-09 13:00 | 55.4 | 60.9 | |
03-06-09 13:00 | 60.9 | 59 | |
03-05-09 13:00 | 59 | 55.7 | |
03-04-09 13:00 | 55.7 | 41.9 | |
03-03-09 12:00 | 41.9 | 51 | |
03-02-09 12:00 | 51 | 48.9 | |
03-01-09 12:00 | 48.9 | 45.4 | |
03-12-08 12:00 | 45.4 | 56.7 | |
03-11-08 12:00 | 56.7 | 58.1 | |
03-10-08 13:00 | 58.1 | 53.8 | |
03-09-08 13:00 | 53.8 | 58.1 | |
03-08-08 13:00 | 58.1 | 56.9 | |
03-07-08 13:00 | 56.9 | 60.9 | |
03-06-08 13:00 | 60.5 | 62.9 | |
03-05-08 13:00 | 62.9 | 60.3 | |
03-04-08 13:00 | 60.3 | 46.9 | |
03-03-08 12:00 | 46.9 | 57.1 | |
03-02-08 12:00 | 57.1 | 58.8 | |
03-01-08 12:00 | 58.8 | 54.1 |
Descrizione
L'indice mostra il cambiamento della fiducia nel settore dei servizi. Viene calcolato sulla base di interviste di rappresentanti di posizioni dirigenziali. Il valore dell'indicatore di 50 punti indica che durante il periodo di riferimento non c'era espansione o riduzione dei servizi. Il superamento di questo limite significa un aumento nel settore.
Effetto del mercato
Se l'indicatore è inferiore a 50, questo significa peggioramento della situazione del settore.