Data | Attuale | Previsione | Precedente |
---|---|---|---|
31-10-23 23:00 | 18.5 | 7.1 | |
04-10-23 00:00 | 7.1 | -9.9 | |
02-08-23 01:00 | -9.2 | 10.6 | |
05-07-23 01:00 | 10.6 | -6.6 | |
07-06-23 01:00 | -6.6 | -12.4 | |
03-05-23 01:00 | -12.4 | -5.8 | |
04-12-22 22:30 | 48.2 | 43.3 | |
03-11-22 22:30 | 43.3 | 46.5 | |
05-10-22 23:30 | 46.5 | 47.9 | |
05-09-22 00:30 | 47.9 | 45.3 | |
03-08-22 00:30 | 45.3 | 46.2 | |
05-07-22 00:30 | 46.2 | 50.4 | |
03-06-22 00:30 | 50.4 | 55.9 | |
04-05-22 00:30 | 55.9 | 56.5 | |
05-04-22 00:30 | 56.5 | 53.4 | |
02-03-22 22:30 | 53.4 | 45.9 | |
02-02-22 22:30 | 45.9 | 57 | |
02-12-21 22:30 | 57 | 57.6 | |
02-11-21 22:30 | 57.6 | 53.3 | |
04-10-21 23:30 | 53.3 | 38.4 | |
03-09-21 00:30 | 38.4 | 48.7 | |
04-08-21 00:30 | 48.7 | 55.5 | |
05-07-21 00:30 | 55.5 | 58.3 | |
03-06-21 00:30 | 58.3 | 59.1 | |
05-05-21 00:30 | 59.1 | 61.8 | |
07-04-21 00:30 | 61.8 | 57.4 | |
02-03-21 22:30 | 57.4 | 57.6 | |
02-02-21 22:30 | 57.6 | 55.3 | |
02-12-20 22:30 | 55.3 | 52.7 | |
05-10-20 23:30 | 45.2 | 37.9 | |
03-09-20 00:30 | 37.9 | 42.7 | |
05-08-20 00:30 | 42.7 | 35.5 | |
03-07-20 00:30 | 35.5 | 24.9 | |
05-05-20 00:30 | 21.6 | 37.9 | |
02-04-20 23:30 | 37.9 | 42.7 | |
04-02-20 22:30 | 41.3 | 38.9 | |
07-01-20 22:30 | 38.9 | 40 | |
05-12-19 22:30 | 40 | 43.9 | |
06-11-19 22:30 | 43.9 | 42.6 | |
06-10-19 23:30 | 42.6 | 44.6 | |
06-09-19 00:30 | 44.6 | 39.1 | |
07-08-19 00:30 | 39.1 | 43.0 | |
05-07-19 00:30 | 43.0 | 40.4 | |
07-06-19 00:30 | 40.4 | 42.6 | |
07-05-19 00:30 | 42.6 | 45.6 | |
04-04-19 23:30 | 45.6 | 43.8 | |
06-03-19 22:30 | 43.8 | 43.1 | |
10-01-19 23:30 | 42.6 | 44.5 | |
06-11-18 23:30 | 46.4 | 49.3 | |
05-10-18 00:30 | 49.3 | 51.8 | |
07-09-18 00:30 | 51.8 | 52.0 | |
07-08-18 00:30 | 52.0 | 50.6 | |
06-07-18 00:30 | 50.6 | 54.0 | |
07-06-18 00:30 | 54.0 | 55.4 | |
07-05-18 01:30 | 55.4 | 57.2 | |
09-04-18 00:30 | 57.2 | 56.0 | |
06-02-18 23:30 | 54.3 | 52.8 | |
07-01-18 23:30 | 52.8 | 57.5 | |
06-12-17 23:30 | 57.5 | 53.2 | |
06-10-17 00:30 | 54.7 | 55.3 | |
07-09-17 01:30 | 55.3 | 60.5 | |
07-08-17 01:30 | 60.5 | 56 | |
07-07-17 01:30 | 56 | 56.7 | |
07-06-17 01:30 | 56.7 | 51.9 | |
05-05-17 01:30 | 51.9 | 51.2 | |
07-04-17 01:30 | 51.2 | 53.1 | |
06-03-17 23:30 | 53.1 | 47.7 | |
06-02-17 23:30 | 47.7 | 47 | |
08-01-17 23:30 | 47 | 46.6 | |
06-12-16 23:30 | 46.6 | 45.9 | |
06-11-16 23:30 | 45.9 | 51.4 | |
07-10-16 00:30 | 51.4 | 46.6 | |
07-09-16 01:30 | 46.6 | 51.6 | |
05-08-16 01:30 | 51.6 | 53.2 | |
07-07-16 01:30 | 53.2 | 46.7 | |
07-06-16 01:30 | 46.7 | 50.8 | |
06-05-16 01:30 | 50.8 | 45.2 | |
07-04-16 01:30 | 45.2 | 46.1 | |
06-03-16 23:30 | 46.1 | 46.3 | |
04-02-16 23:30 | 46.3 | 46.8 | 46.8 |
07-01-16 23:30 | 46.8 | 50.7 | |
06-12-15 23:30 | 50.7 | 52.1 | |
05-11-15 23:30 | 52.1 | 51.9 | |
07-10-15 00:30 | 51.9 | 53.8 | |
07-09-15 01:30 | 53.8 | 47.1 | |
07-08-15 01:30 | 47.1 | 46.4 | |
07-07-15 01:30 | 46.4 | 47.8 | |
05-06-15 01:30 | 47.8 | 47 | |
07-05-15 01:30 | 47 | 50.1 | |
09-04-15 01:30 | 50.1 | 43.9 | |
05-03-15 23:30 | 43.9 | 45.9 | |
05-02-15 23:30 | 45.9 | 44.4 | |
09-01-15 00:30 | 44.4 | 45.4 | |
04-12-14 23:30 | 45.4 | 53.4 | |
06-11-14 23:30 | 53.4 | 59.1 | |
07-10-14 00:30 | 59.1 | 55.0 | |
05-09-14 01:30 | 55 | 52.6 | |
07-08-14 01:30 | 52.6 | 51,8 | |
07-07-14 01:30 | 51.8 | 46.7 | |
06-06-14 01:30 | 46.7 | 45.9 | |
07-05-14 01:30 | 45.9 | 46.2 | |
07-04-14 01:30 | 46.2 | 44.2 | |
06-03-14 23:30 | 44.2 | 48.2 | |
06-02-14 23:30 | 48.2 | 50.8 | |
07-01-14 23:30 | 50.8 | 55.2 | |
06-11-13 23:30 | 54.4 | 47.6 | |
07-10-13 00:30 | 47.6 | 43.7 | |
06-09-13 01:30 | 43.7 | 44.1 | |
07-12-12 00:30 | 37.0 | 35.8 | |
07-11-12 00:30 | 35.8 | 30.9 | |
05-10-12 01:30 | 30.9 | 32.2 | |
07-09-12 01:30 | 32.2 | 32.6 | |
07-08-12 01:30 | 32.6 | 34.8 | |
06-07-12 01:30 | 34.8 | 34.7 | |
07-06-12 01:30 | 34.7 | 34.9 | |
07-05-12 01:30 | 34.9 | 36.2 | |
10-04-12 01:30 | 36.2 | 35.6 | |
07-03-12 00:30 | 35.6 | 39.8 | |
07-02-12 00:30 | 39.8 | 41.0 | |
09-01-12 00:30 | 41.0 | 39.6 | |
07-12-11 00:30 | 39.6 | 34.7 | |
07-11-11 00:30 | 34.7 | 30.0 | |
07-10-11 01:30 | 30.0 | 32.1 | |
07-09-11 01:30 | 32.1 | 36.1 | |
05-08-11 01:30 | 36.1 | 35.8 | |
07-07-11 01:30 | 35.8 | 39.6 | |
07-06-11 01:30 | 39.6 | 37.9 | |
06-05-11 01:30 | 37.9 | 39.4 | |
07-04-11 01:30 | 39.4 | 44.6 | |
07-03-11 00:30 | 44.6 | 40.2 | |
07-02-11 00:30 | 40.2 | 43.8 | |
10-01-11 00:30 | 43.8 | 42.2 | |
07-12-10 00:30 | 42.2 | 44.0 | |
05-11-10 00:30 | 44.0 | 40.8 | |
07-10-10 01:30 | 40.8 | 43.2 | |
07-09-10 01:30 | 43.2 | 43.3 | |
06-08-10 01:30 | 43.3 | 46.4 | |
06-07-10 13:00 | 46.4 | 53.2 | |
06-06-10 13:00 | 53.2 | 55.8 | |
06-05-10 13:00 | 55.8 | 48.7 | |
08-04-10 13:00 | 48.7 | 52.8 | |
04-03-10 12:00 | 52.8 | 57.7 | |
04-02-10 12:00 | 57.7 | 49.3 | |
07-01-10 12:00 | 49.3 | 47.6 | |
06-12-09 12:00 | 47.6 | 50.9 | |
05-11-09 12:00 | 50.9 | 50.8 | |
06-10-09 13:00 | 50.8 | 42.4 | |
06-09-09 13:00 | 42.4 | 39.5 | |
06-08-09 13:00 | 39.5 | 42.6 | |
06-07-09 13:00 | 42.6 | 46.9 | |
04-06-09 13:00 | 46.9 | 36.5 | |
06-05-09 13:00 | 36.5 | 30.4 | |
06-04-09 13:00 | 30.4 | 29.5 | |
05-03-09 12:00 | 29.5 | 34.1 | |
05-02-09 12:00 | 34.1 | 30.9 | |
07-01-09 12:00 | 30.9 | 32.0 | |
04-12-08 12:00 | 32.0 | 36.4 | |
06-11-08 12:00 | 36.4 | 31.8 | |
06-10-08 13:00 | 31.8 | 43.1 | |
04-09-08 13:00 | 43.1 | 41.6 | |
06-08-08 13:00 | 41.6 | 40.3 | |
06-07-08 13:00 | 40.3 | 36.9 | |
05-06-08 13:00 | 36.9 | 42.6 | |
06-05-08 13:00 | 42.6 | 48.4 | |
09-04-08 13:00 | 48.4 | 53.9 | |
06-03-08 12:00 | 53.9 | 58.3 | |
06-02-08 12:00 | 58.3 | 59.2 | |
07-01-08 12:00 | 59.2 | 53.2 |
Descrizione
Questo rapporto illustra l'ammontare totale delle spese dei costruttori edili in progetti di costruzione pubblici e privati. L'indice è costruito su una indagine condotta su circa 120 imprese edili. Se i dati sono al di sopra di 50,0, indicano una espansione dell'industria, altrimenti ne indicano una contrazione. Dati superiori al previsto devono essere interpretati come positivi/rialzisti per il dollaro australiano (AUD), mentre valori inferiori alle attese sono da interpretarsi in senso negativo/ribassista per il dollaro australiano.
Effetto del mercato
L'indice non ha molta influenza sulle dinamiche del Dollaro Australiano.