Data | Attuale | Previsione | Precedente |
---|---|---|---|
02-12-24 02:45 | 51.5 | 50.5 | 50.3 |
01-11-24 02:45 | 50.3 | 49.7 | 49.3 |
30-09-24 03:30 | 49.3 | 50.5 | 50.4 |
02-09-24 03:45 | 50.4 | 50.0 | 49.8 |
01-08-24 03:45 | 49.8 | 51.5 | 51.8 |
01-07-24 03:45 | 51.8 | 51.2 | 51.7 |
03-06-24 03:45 | 51.7 | 51.5 | 51.4 |
30-04-24 03:45 | 51.4 | 51 | 51.1 |
01-04-24 03:45 | 51.1 | 51 | 50.9 |
01-03-24 02:45 | 50.9 | 50.7 | 50.8 |
01-02-24 02:45 | 50.8 | 50.6 | 50.8 |
02-01-24 02:45 | 50.8 | 50.4 | 50.7 |
01-12-23 02:45 | 50.7 | 49.8 | 49.5 |
01-11-23 02:45 | 49.5 | 50.8 | 50.6 |
01-10-23 03:45 | 50.6 | 51.2 | 51.0 |
01-09-23 03:45 | 51 | 49.3 | 49.2 |
01-08-23 03:45 | 49.2 | 50.3 | 50.5 |
03-07-23 03:45 | 50.5 | 50.2 | 50.9 |
01-06-23 03:45 | 50.9 | 49.5 | 49.5 |
04-05-23 03:45 | 49.5 | 50.3 | 50 |
03-04-23 03:45 | 50 | 51.7 | 51.6 |
01-03-23 02:45 | 51.6 | 50.2 | 49.2 |
01-02-23 02:45 | 49.2 | 49.5 | 49 |
03-01-23 02:45 | 49 | 48.8 | 49.4 |
01-12-22 02:45 | 49.4 | 48.9 | 49.2 |
01-11-22 02:45 | 49.2 | 49 | 48.1 |
30-09-22 03:45 | 48.1 | 49.5 | 49.5 |
01-09-22 03:45 | 49.5 | 50.2 | 50.4 |
01-08-22 03:45 | 50.4 | 51.5 | 51.7 |
01-07-22 03:45 | 51.7 | 50.1 | 48.1 |
01-06-22 03:45 | 48.1 | 48 | 46.0 |
30-04-22 03:45 | 46.0 | 47 | 48.1 |
01-04-22 03:45 | 48.1 | 50 | 50.4 |
01-03-22 02:45 | 50.4 | 49.3 | 49.1 |
30-01-22 02:45 | 49.1 | 50.4 | 50.9 |
04-01-22 02:45 | 50.9 | 50 | 49.9 |
01-12-21 02:45 | 49.9 | 50.5 | 50.6 |
01-11-21 02:45 | 50.6 | 50 | 50 |
30-09-21 03:45 | 50 | 49.5 | 49.2 |
01-09-21 03:45 | 49.2 | 50.2 | 50.3 |
02-08-21 03:45 | 50.3 | 51 | 51.3 |
01-07-21 03:45 | 51.3 | 51.8 | 52 |
01-06-21 03:45 | 52 | 51.9 | 51.9 |
01-04-21 03:45 | 50.6 | 51.3 | 50.9 |
01-03-21 02:45 | 50.9 | 51.5 | 51.5 |
01-02-21 02:45 | 51.5 | 52.7 | 53.0 |
04-01-21 02:45 | 53 | 54.8 | 54.9 |
01-12-20 02:45 | 54.9 | 53.5 | 53.6 |
02-11-20 02:45 | 53.6 | 53 | 53.0 |
30-09-20 03:45 | 53.0 | 53.1 | 53.1 |
01-09-20 03:45 | 53.1 | 52.6 | 52.8 |
03-08-20 03:45 | 52.8 | 51.3 | 51.2 |
01-07-20 03:45 | 51.2 | 50.5 | 50.7 |
01-06-20 03:45 | 50.7 | 49.6 | 49.4 |
01-04-20 03:45 | 50.1 | 45.5 | 40.3 |
02-03-20 02:45 | 40.3 | 45.7 | 51.1 |
03-02-20 02:45 | 51.1 | 51.3 | 51.5 |
02-01-20 02:45 | 51.5 | 51.8 | 51.8 |
02-12-19 02:45 | 51.8 | 51.4 | 51.7 |
01-11-19 02:45 | 51.7 | 51.0 | 51.4 |
30-09-19 03:45 | 51.4 | 50.2 | 50.4 |
02-09-19 03:45 | 50.4 | 49.8 | 49.9 |
01-08-19 03:45 | 49.9 | 49.6 | 49.4 |
01-07-19 03:45 | 49.4 | 50.0 | 50.2 |
03-06-19 03:45 | 50.2 | 50 | 50.2 |
01-04-19 03:45 | 50.8 | 50.1 | 49.9 |
01-03-19 02:45 | 49.9 | 48.5 | 48.3 |
01-02-19 02:45 | 48.3 | 49.5 | 49.7 |
02-01-19 02:45 | 49.7 | 50.1 | 50.2 |
03-12-18 02:45 | 50.2 | 50.1 | 50.1 |
01-11-18 02:45 | 50.1 | 49.9 | 50.0 |
30-09-18 03:45 | 50.0 | 50.5 | 50.6 |
03-09-18 03:45 | 50.6 | 50.6 | 50.8 |
01-08-18 03:45 | 50.8 | 50.8 | 51.0 |
02-07-18 03:45 | 51.0 | 51.1 | 51.1 |
01-06-18 03:45 | 51.1 | 51.3 | 51.1 |
02-05-18 03:45 | 51.1 | 50.9 | 51.0 |
02-04-18 03:45 | 51.0 | 51.8 | 51.6 |
01-03-18 02:45 | 51.6 | 51.3 | 51.5 |
01-02-18 02:45 | 51.5 | 51.5 | 51.5 |
02-01-18 02:45 | 51.5 | 50.6 | 50.8 |
01-12-17 02:45 | 50.8 | 50.9 | 51.0 |
01-11-17 02:45 | 51.0 | 51.0 | 51.0 |
30-09-17 03:45 | 51.0 | 51.5 | 51.6 |
01-09-17 03:45 | 51.6 | 50.9 | 51.1 |
01-08-17 03:45 | 51.1 | 50.4 | 50.4 |
03-07-17 03:45 | 50.4 | 49.5 | 49.6 |
01-06-17 03:45 | 49.6 | 50.1 | 50.3 |
02-05-17 03:45 | 50.3 | 51.2 | 51.2 |
01-04-17 03:45 | 51.2 | 51.5 | 51.7 |
01-03-17 02:45 | 51.7 | 50.8 | 51.0 |
03-02-17 02:45 | 51.0 | 51.8 | 51.9 |
03-01-17 02:45 | 51.9 | 50.7 | 50.9 |
01-12-16 02:45 | 50.9 | 50.8 | 51.2 |
01-11-16 02:45 | 51.2 | 50.1 | |
30-09-16 03:45 | 50.1 | 50.0 | |
01-09-16 03:45 | 50 | 50.6 | |
01-08-16 03:45 | 50.6 | 48.6 | |
01-07-16 03:45 | 48,6 | 49.2 | |
01-06-16 03:45 | 49.2 | 49.4 | |
03-05-16 03:45 | 49.4 | 49.7 | |
01-04-16 03:45 | 49.7 | 48 | |
01-03-16 02:45 | 48.0 | 48.4 | |
01-02-16 02:45 | 48.4 | 48.2 | |
04-01-16 02:45 | 48.2 | 49 | 48.6 |
01-12-15 02:45 | 48.6 | 48.3 | 48.3 |
02-11-15 02:45 | 48.3 | 47.5 | 47.2 |
01-10-15 03:45 | 47.2 | 47.0 | 47.3 |
03-08-15 03:45 | 47.8 | 48.2 | 49.4 |
01-07-15 03:45 | 49.4 | 49.2 | |
01-06-15 03:45 | 49.2 | 49.1 | 48.9 |
04-05-15 03:45 | 48.9 | 49.6 | |
01-04-15 03:45 | 49.6 | 49.3 | 49.2 |
02-03-15 02:45 | 50.7 | 50.1 | 50.1 |
02-02-15 02:45 | 49.7 | 49.8 | 49.8 |
31-12-14 02:45 | 49.6 | 49.5 | 49.5 |
01-12-14 02:45 | 50.0 | 50.0 | 50.0 |
03-11-14 02:45 | 50.4 | 50.4 | 50.4 |
30-09-14 03:45 | 50.2 | 50.5 | 50.5 |
01-09-14 03:45 | 50.2 | 50.3 | 50.3 |
01-08-14 03:45 | 51.7 | 52.0 | 52.0 |
01-07-14 03:45 | 50.7 | 50.8 | 50.8 |
03-06-14 03:45 | 49.4 | 49.7 | 49.7 |
05-05-14 03:45 | 48.1 | 48.4 | 48.3 |
01-04-14 03:45 | 48.0 | 48.5 | 48.5 |
03-03-14 02:45 | 48.5 | 48.5 | 48.3 |
30-01-14 02:45 | 49.5 | 49.6 | 49.6 |
02-01-14 02:45 | 50.5 | 50.5 | 50.5 |
02-12-13 02:45 | 50.8 | 50.5 | 50.4 |
01-11-13 02:45 | 50.9 | 50.7 | 50.9 |
30-09-13 03:45 | 50.2 | 51.2 | 51.2 |
02-09-13 03:45 | 50.1 | 50.2 | 50.1 |
01-08-13 03:45 | 47.7 | 47.7 | 47.7 |
01-07-13 03:45 | 48.2 | 48.3 | 48.3 |
03-06-13 03:45 | 49.2 | 49.6 | 49.6 |
02-05-13 03:45 | 50.4 | 50.6 | 50.5 |
01-04-13 03:45 | 51.6 | 51.7 | 51.7 |
01-03-13 02:45 | 50.4 | 50.4 | 52.3 |
01-02-13 02:45 | 52.3 | 52.1 | 51.9 |
31-12-12 02:45 | 51.5 | 50.9 | 50.9 |
03-12-12 02:45 | 50.5 | 50.4 | 50.4 |
01-11-12 03:30 | 49.5 | 49.1 | 49.1 |
29-09-12 04:30 | 47.9 | 47.8 | |
03-09-12 04:30 | 47.6 | 47.6 | |
01-08-12 04:30 | 49.3 | 49.5 | |
02-07-12 04:30 | 48.2 | 48.1 | |
01-06-12 04:30 | 48.1 | 48.7 | |
02-05-12 04:30 | 49.3 | 48.3 | |
01-12-11 03:30 | 47.7 | 48.0 | |
01-11-11 03:30 | 51.0 | 51.1 | |
30-09-11 04:30 | 49.9 | 49.4 | |
01-09-11 04:30 | 49.9 | 49.8 | |
01-08-11 04:30 | 49.3 | 48.9 | |
01-07-11 04:30 | 50.1 | 50.1 | |
01-06-11 04:30 | 51.6 | 51.1 | |
29-04-11 04:30 | 51.8 | 51.8 | |
01-04-11 04:30 | 51.8 | 52.5 | |
01-03-11 03:30 | 51.7 | 51.5 | |
01-02-11 03:30 | 54.5 | 54.4 | |
30-12-10 03:30 | 54.4 | 55.3 | |
01-12-10 03:30 | 55.3 | 54.8 | |
01-11-10 03:30 | 54.8 | 52.9 | |
29-09-10 02:00 | 52.9 | 51.9 | |
01-09-10 13:00 | 51.9 | 49.4 | |
02-08-10 13:00 | 49.4 | 50.4 | |
01-07-10 13:00 | 50.4 | 52.7 | |
01-06-10 13:00 | 52.7 | 55.2 | |
04-05-10 13:00 | 55.4 | 57.0 | |
01-04-10 13:00 | 57.0 | 55.8 | |
01-03-10 12:00 | 55.8 | 57.4 | |
01-02-10 12:00 | 57.4 | 56.1 | |
04-01-10 12:00 | 56.1 | 55.7 | |
01-12-09 12:00 | 55.7 | 55.4 | |
02-11-09 12:00 | 55.4 | 55.0 | |
30-09-09 13:00 | 55.0 | 55.1 | |
01-09-09 13:00 | 55.1 | 52.8 | |
03-08-09 13:00 | 52.8 | 51.8 | |
01-07-09 13:00 | 51.8 | 51.2 | |
01-06-09 13:00 | 51.2 | 50.1 | |
04-05-09 13:00 | 50.1 | 44.8 | |
01-04-09 13:00 | 44.8 | 45.1 | |
02-03-09 12:00 | 45.1 | 42.2 | |
02-02-09 12:00 | 42.2 | 41.2 | |
02-01-09 12:00 | 41.2 | 40.9 | |
01-12-08 12:00 | 40.9 | 45.2 | |
03-11-08 12:00 | 45.2 | 47.7 | |
02-10-08 13:00 | 47.7 | 49.2 | |
01-09-08 13:00 | 49.2 | 53.3 | |
01-08-08 13:00 | 53.3 | 53.3 | |
01-07-08 13:00 | 53.3 | 54.7 | |
02-06-08 13:00 | 54.7 | 55.4 | |
02-05-08 13:00 | 55.4 | 54.4 | |
01-04-08 13:00 | 54.4 | 52.8 | |
03-03-08 12:00 | 52.8 | 53.2 | |
01-02-08 12:00 | 53.2 | 53.3 | |
02-01-08 12:00 | 53.3 | 52.8 |
Descrizione
L'indicatore è calcolato sulla base di un sondaggio di circa 400 responsabili degli acquisti, che valutano il livello delle condizioni di business, tra cui l'occupazione, produzione, nuovi ordini, consegne e scorte. Il valore superiore a 50 punti indica un'espansione del settore, al di sotto una riduzione. Ci sono 2 versioni di questo indice, che vengono pubblicate settimanalmente: dati preliminari e finali. I valori preliminari dell'indice, che hanno iniziato di uscire nel febbraio 2011, sono più vecchi e quindi sono più importanti. L'indice è uno dei principali indicatori della situazione dell'economia cinese, la produzione risponde rapidamente ai cambiamenti delle condizioni di mercato e i manager degli acquisti possono avere la vista più obiettiva sulla situazione del settore. Viene calcolato da Hongkong and Shanghai Banking Corporation (HSBC).
Effetto del mercato
Data l'importanza dell'economia cinese per l'economia globale, il tasso ha un impatto significativo sui mercati, compresi mercati valutari. Con la crescita dell'indicatore si aumentata la tendenza dei investitori al rischio che provoca la vendita delle valute con lo stato safe haven (dollaro, yen, franco svizzero) e aumenta la domanda di valute ad alto rendimento. Dal momento che la Cina è un importante partner commerciale dell'Australia, l'indice di crescita ha un forte sostegno in primo luogo per il dollaro australiano.