Data | Attuale | Previsione | Precedente |
---|---|---|---|
04-12-24 16:00 | 52.1 | 55.5 | 56 |
05-11-24 16:00 | 56 | 53.8 | 54.9 |
03-10-24 16:00 | 54.9 | 51.6 | 51.5 |
05-09-24 16:00 | 51.5 | 51.1 | 51.4 |
05-08-24 16:00 | 51.4 | 51 | 48.8 |
03-07-24 16:00 | 48.8 | 52.5 | 53.8 |
05-06-24 16:00 | 53.8 | 50.5 | 49.4 |
03-05-24 16:00 | 49.4 | 52.0 | 51.4 |
03-04-24 16:00 | 51.4 | 52.6 | 52.6 |
05-03-24 16:00 | 52.6 | 53 | 53.4 |
05-02-24 16:00 | 53.4 | 52 | 50.6 (50.5) |
05-01-24 16:00 | 50.6 | 52.6 | 52.7 |
05-12-23 16:00 | 52.7 | 52.0 | 51.8 |
03-11-23 15:00 | 51.8 | 53 | 53.6 |
04-10-23 16:00 | 53.6 | 53.6 | 54.5 |
06-09-23 16:00 | 54.5 | 52.5 | 52.7 |
03-08-23 16:00 | 52.7 | 53 | 53.9 |
06-07-23 16:00 | 53.9 | 51 | 50.3 |
05-06-23 16:00 | 50.3 | 52.3 | 51.9 |
03-05-23 16:00 | 51.9 | 51.8 | 51.2 |
05-04-23 16:00 | 51.2 | 54.5 | 55.1 |
03-03-23 16:00 | 55.1 | 54.5 | 55.2 |
03-02-23 16:00 | 55.2 | 50.4 | 49.2 (49.6) |
06-01-23 16:00 | 49.6 | 55 | 56.5 |
05-12-22 16:00 | 56.5 | 53.1 | 54.4 |
03-11-22 15:00 | 54.4 | 55.5 | 56.7 |
05-10-22 16:00 | 56.7 | 56 | 56.9 |
06-09-22 16:00 | 56.9 | 55.1 | 56.7 |
03-08-22 16:00 | 56.7 | 53.5 | 55.3 |
06-07-22 16:00 | 55.3 | 54.3 | 55.9 |
03-06-22 16:00 | 55.9 | 56.4 | 57.1 |
04-05-22 16:00 | 57.1 | 58.5 | 58.3 |
05-04-22 16:00 | 58.3 | 58.4 | 56.5 |
03-03-22 16:00 | 56.5 | 61 | 59.9 |
03-02-22 16:00 | 59.9 | 59.5 | 62.3 (62) |
06-01-22 16:00 | 62 | 66.9 | 69.1 |
03-12-21 16:00 | 69.1 | 65 | 66.7 |
03-11-21 15:00 | 66.7 | 62 | 61.9 |
05-10-21 16:00 | 61.9 | 60 | 61.7 |
03-09-21 16:00 | 61.7 | 61.5 | 64.1 |
04-08-21 16:00 | 64.1 | 60.5 | 60.1 |
06-07-21 16:00 | 60.1 | 63.5 | 64 |
03-06-21 16:00 | 64 | 63 | 62.7 |
05-05-21 16:00 | 62.7 | 64.3 | 63.7 |
05-04-21 16:00 | 63.7 | 58.5 | 55.3 |
03-03-21 16:00 | 55.3 | 58.7 | 58.7 |
03-02-21 16:00 | 58.7 | 56.8 | 57.7 (57.2) |
07-01-21 16:00 | 57.2 | 54.6 | 55.9 |
03-12-20 16:00 | 55.9 | 56 | 56.6 |
04-11-20 16:00 | 56.6 | 57.5 | 57.8 |
05-10-20 16:00 | 57.8 | 56.3 | 56.9 |
03-09-20 16:00 | 56.9 | 57 | 58.1 |
05-08-20 16:00 | 58.1 | 55 | 57.1 |
06-07-20 16:00 | 57.1 | 49.5 | 45.4 |
03-06-20 16:00 | 45.4 | 44 | 41.8 |
05-05-20 16:00 | 41.8 | 36.8 | 52.5 |
03-04-20 16:00 | 52.5 | 44 | 57.3 |
04-03-20 16:00 | 57.3 | 54.9 | 55.5 |
05-02-20 16:00 | 55.5 | 55 | 54.9 (55.0) |
07-01-20 16:00 | 55.0 | 54.5 | 53.9 |
04-12-19 16:00 | 53.9 | 54.5 | 54.7 |
05-11-19 16:00 | 54.7 | 53.4 | 52.6 |
03-10-19 16:00 | 52.6 | 55.1 | 56.4 |
05-09-19 16:00 | 56.4 | 54 | 53.7 |
05-08-19 16:00 | 53.7 | 55.5 | 55.1 |
03-07-19 16:00 | 55.1 | 55.9 | 56.9 |
05-06-19 16:00 | 56.9 | 55.5 | 55.5 |
03-05-19 16:00 | 55.5 | 57 | 56.1 |
03-04-19 16:00 | 56.1 | 58.0 | 59.7 |
05-03-19 16:00 | 59.7 | 57.3 | 56.7 |
05-02-19 16:00 | 56.7 | 57.2 | 58.0 |
07-01-19 16:00 | 57.6 | 59.1 | 60.7 |
06-12-18 16:00 | 60.7 | 59.2 | 60.3 |
05-11-18 16:00 | 60.3 | 59.3 | 61.6 |
03-10-18 16:00 | 61.6 | 58 | 58.5 |
06-09-18 16:00 | 58.5 | 56.8 | 55.7 |
03-08-18 16:00 | 55.7 | 58.6 | 59.1 |
05-07-18 16:00 | 59.1 | 58.3 | 58.6 |
05-06-18 16:00 | 58.6 | 57.5 | 56.8 |
03-05-18 16:00 | 56.8 | 58.1 | 58.8 |
04-04-18 16:00 | 58.8 | 59.2 | 59.5 |
05-03-18 16:00 | 59.5 | 59.0 | 59.9 |
05-02-18 16:00 | 59.9 | 56.5 | 56.0 (55.9) |
05-01-18 16:00 | 55.9 | 57.6 | 57.4 |
05-12-17 16:00 | 57.4 | 59.0 | 60.1 |
03-11-17 15:00 | 60.1 | 58.5 | 59.8 |
04-10-17 16:00 | 59.8 | 55.5 | 55.3 |
06-09-17 16:00 | 55.3 | 55.3 | 53.9 |
03-08-17 16:00 | 53.9 | 57 | 57.4 |
06-07-17 16:00 | 57.4 | 56.5 | 56.9 |
05-06-17 16:00 | 56.9 | 57 | 57.5 |
03-05-17 16:00 | 57.5 | 55.8 | 55.2 |
05-04-17 16:00 | 55.2 | 57 | 57.6 |
03-03-17 16:00 | 57.6 | 56.5 | 56.5 |
03-02-17 16:00 | 56.5 | 57 | 56.6 (57.2) |
05-01-17 16:00 | 57.2 | 56.6 | 57.2 |
05-12-16 16:00 | 57.2 | 55.4 | 54.8 |
03-11-16 15:00 | 54.8 | 56 | 57.1 |
05-10-16 16:00 | 57.1 | 53 | 51.4 |
06-09-16 16:00 | 51.4 | 55 | 55.5 |
03-08-16 16:00 | 55.5 | 56 | 56.5 |
06-07-16 16:00 | 56.5 | 53.3 | 52.9 |
03-06-16 16:00 | 52.9 | 55.5 | 55.7 |
04-05-16 16:00 | 55.7 | 54.7 | 54.5 |
05-04-16 16:00 | 54.5 | 54 | 53.4 |
03-03-16 16:00 | 53.4 | 53.2 | 53.5 |
03-02-16 16:00 | 53.5 | 55.1 | 55.8 |
06-01-16 16:00 | 55.3 | 56 | 55.9 |
03-12-15 16:00 | 55.9 | 58 | 59.1 |
04-11-15 16:00 | 59.1 | 56.5 | 56.9 |
05-10-15 16:00 | 56.9 | 58 | 59 |
03-09-15 16:00 | 59 | 58.1 | 60.3 |
05-08-15 16:00 | 60.3 | 56.2 | 56 |
06-07-15 16:00 | 56.0 | 56.2 | 55.7 |
03-06-15 16:00 | 55.7 | 57.0 | 57.8 |
05-05-15 16:00 | 57.8 | 56.5 | 56.5 |
06-04-15 16:00 | 56.5 | 56.6 | 56.9 |
04-03-15 16:00 | 56.9 | 56.5 | 56.7 |
04-02-15 16:00 | 56.7 | 56.6 | 56.5 |
06-01-15 16:00 | 56.2 | 58.2 | 59.3 |
03-12-14 16:00 | 59.3 | 57.1 | 57.5 |
05-11-14 16:00 | 57.1 | 58.2 | 58.6 |
03-10-14 16:00 | 58.6 | 58.5 | 59.6 |
04-09-14 16:00 | 59.6 | 57.3 | 58.7 |
05-08-14 16:00 | 58.7 | 56.6 | 56.0 |
03-07-14 16:00 | 56.0 | 56.2 | 56.3 |
04-06-14 16:00 | 56.3 | 55.6 | 55.2 |
05-05-14 16:00 | 55.2 | 54.3 | 53.1 |
03-04-14 16:00 | 53.1 | 55.5 | 51.6 |
05-03-14 16:00 | 51.6 | 53.8 | 54.0 |
05-02-14 16:00 | 54.0 | 53.8 | 53.0 |
06-01-14 16:00 | 53.0 | 54.6 | 53.9 |
04-12-13 16:00 | 53.9 | 55.4 | 55.4 |
05-11-13 16:00 | 55.4 | 54.2 | 54.4 |
03-10-13 16:00 | 54.4 | 57.2 | 58.6 |
05-09-13 16:00 | 58.6 | 55.2 | 56.0 |
05-08-13 16:00 | 56.0 | 53.2 | 52.2 |
03-07-13 16:00 | 52.2 | 54.3 | 53.7 |
05-06-13 16:00 | 53.7 | 53.4 | 53.1 |
03-05-13 16:00 | 53.1 | 54.1 | 54.4 |
03-04-13 16:00 | 54.4 | 55.9 | 56.0 |
05-03-13 16:00 | 56.0 | 55.0 | 55.2 |
05-02-13 16:00 | 55.2 | 55.2 | 56.1 |
04-01-13 16:00 | 56.1 | 54.3 | 54.7 |
05-12-12 16:00 | 54.7 | 53.8 | 54.2 |
05-11-12 16:00 | 54.2 | 54.6 | 55.1 |
03-10-12 16:00 | 55.1 | 53.4 | 53.7 |
06-09-12 16:00 | 53.7 | 52.6 | 52.6 |
03-08-12 16:00 | 52.6 | 52.2 | 52.1 |
05-07-12 16:00 | 52.1 | 53.1 | 53.7 |
05-06-12 16:00 | 53.7 | 53.7 | 53.5 |
03-05-12 16:00 | 53.5 | 55.5 | 56.0 |
04-04-12 16:00 | 56.0 | 56.8 | 57.3 |
05-03-12 16:00 | 57.3 | 56.2 | 56.8 |
03-02-12 16:00 | 56.8 | 52.8 | 52.6 |
05-01-12 16:00 | 52.6 | 53.1 | 52.0 |
05-12-11 16:00 | 52.0 | 53.6 | 52.9 |
03-11-11 15:00 | 52.9 | 53.9 | 53.0 |
05-10-11 16:00 | 53.0 | 53.0 | 53.3 |
06-09-11 16:00 | 53.3 | 51.3 | 52.7 |
03-08-11 16:00 | 52.7 | 52.8 | 53.3 |
06-07-11 16:00 | 53.3 | 54.0 | 54.6 |
03-06-11 16:00 | 54.6 | 54.5 | 52.8 |
04-05-11 16:00 | 52.8 | 58.0 | 57.3 |
05-04-11 16:00 | 57.3 | 60.2 | 59.7 |
03-03-11 16:00 | 59.7 | 59.9 | 59.4 |
03-02-11 16:00 | 59.4 | 57.0 | 57.1 |
05-01-11 16:00 | 57.1 | 56.0 | 55.0 |
03-12-10 16:00 | 55.0 | 54.7 | 54.3 |
03-11-10 16:00 | 54.3 | 53.5 | 53.2 |
05-10-10 16:00 | 53.2 | 52.0 | 51.5 |
03-09-10 13:00 | 51.5 | 53.6 | 54.3 |
04-08-10 13:00 | 54.3 | 53.2 | 53.8 |
06-07-10 13:00 | 53.8 | 55.1 | 55.4 |
03-06-10 13:00 | 55.4 | 55.7 | 55.4 |
05-05-10 13:00 | 55.4 | 56.1 | 55.4 |
05-04-10 13:00 | 55.4 | 54.1 | 53.0 |
03-03-10 12:00 | 53.0 | 51.0 | 50.5 |
03-02-10 12:00 | 50.5 | 51.1 | 50.1 |
06-01-10 12:00 | 50.1 | 50.5 | 48.7 |
03-12-09 12:00 | 48.7 | 51.6 | 50.6 |
04-11-09 12:00 | 50.6 | 51.6 | 50.9 |
05-10-09 13:00 | 50.9 | 50 | 48.4 |
03-09-09 13:00 | 48.4 | 48.3 | 46.4 |
05-08-09 13:00 | 46.4 | 48.1 | 47.0 |
06-07-09 13:00 | 47.0 | 45.9 | 44.0 |
03-06-09 13:00 | 44.0 | 45.1 | 43.7 |
05-05-09 13:00 | 43.7 | 42.5 | 40.8 |
03-04-09 13:00 | 40.8 | 41.9 | 41.6 |
04-03-09 12:00 | 41.6 | 41.2 | 42.9 |
04-02-09 12:00 | 42.9 | 39.1 | 40.6 |
06-01-09 12:00 | 40.6 | 36.9 | 37.3 |
03-12-08 12:00 | 37.3 | 42.5 | 44.4 |
05-11-08 12:00 | 44.4 | 47.3 | 50.2 |
03-10-08 13:00 | 50.2 | 50.0 | 50.6 |
04-09-08 13:00 | 50.6 | 49.4 | 49.5 |
05-08-08 13:00 | 49.5 | 48.6 | 48.2 |
03-07-08 13:00 | 48.2 | 51.1 | 51.7 |
04-06-08 13:00 | 51.7 | 51.0 | 52.0 |
05-05-08 13:00 | 52.0 | 49.1 | 49.6 |
03-04-08 13:00 | 49.6 | 48.5 | 49.3 |
05-03-08 12:00 | 49.3 | 47.6 | 44.6 |
05-02-08 12:00 | 44.6 | 52.4 | 53.2 |
04-01-08 12:00 | 53.9 | 53.5 | 54.1 |
Descrizione
L'indice è il risultato del sondaggio di circa 400 aziende provenienti da attività non manifatturiere verificatasi nel mese precedente.
Effetto del mercato
L'indicatore ha un impatto significativo sui mercati. A seconda delle condizioni di mercato, il tasso di crescita può essere sia positivo che negativo per il dollaro.