Datum | Skutečné | Předpověď | Předchozí |
---|---|---|---|
16-12-24 03:00 | 3% | 4.6% | 4.8% |
15-11-24 03:00 | 4.8% | 3.8% | 3.2% |
18-10-24 04:00 | 3.2% | 2.4% | 2.1% |
14-09-24 04:00 | 2.1% | 2.5% | 2.7% |
15-08-24 04:00 | 2.7% | 2.6% | 2% |
15-07-24 04:00 | 2% | 3.3% | 3.7% |
17-06-24 04:00 | 3.7% | 3% | 2.3% |
17-05-24 04:00 | 2.3% | 3.7% | 3.1% |
16-04-24 04:00 | 3.1% | 4.5% | 5.5% |
18-03-24 03:00 | 5.5% | 5.2% | 7.4% |
17-01-24 03:00 | 7.4% | 8% | 10.1% |
15-12-23 03:00 | 10.1% | 12.5% | 7.6% |
15-11-23 03:00 | 7.6% | 7% | 5.5% |
18-10-23 04:00 | 5.5% | 4.9% | 4.6% |
15-09-23 04:00 | 4.6% | 3% | 2.5% |
15-08-23 04:00 | 2.5% | 4.5% | 3.1% |
17-07-23 04:00 | 3.1% | 3.2% | 12.7% |
15-06-23 04:00 | 12.7% | 13.6% | 18.4% |
16-05-23 04:00 | 18.4% | 21% | 10.6% |
18-04-23 04:00 | 10.6% | 7.4% | 3.5% |
15-03-23 03:00 | 3.5% | 3.5% | -1.8% |
17-01-23 03:00 | -1.8% | -8.6% | -5.9% |
15-12-22 03:00 | -5.9% | -3.7% | -0.5% |
15-11-22 03:00 | -0.5% | 1% | 2.5% |
24-10-22 03:45 | 2.5% | 3.3% | 5.4% |
16-09-22 04:00 | 5.4% | 3.5% | 2.7% |
15-08-22 04:00 | 2.7% | 5% | 3.1% |
15-07-22 04:00 | 3.1% | 0% | -6.7% |
15-06-22 04:00 | -6.7% | -7.1% | -11.1% |
16-05-22 04:00 | -11.1% | -6.1% | -3.5% |
18-04-22 04:00 | -3.5% | -1.6% | 6.7% |
15-03-22 03:00 | 6.7% | 3% | 1.7% |
17-01-22 03:00 | 1.7% | 3.7% | 3.9% |
15-12-21 03:00 | 3.9% | 4.6% | 4.9% |
15-11-21 03:00 | 4.9% | 3.5% | 4.4% |
18-10-21 04:00 | 4.4% | 3.3% | 2.5% |
15-09-21 04:00 | 2.5% | 7% | 8.5% |
16-08-21 04:00 | 8.5% | 11.5% | 12.1% |
15-07-21 04:00 | 12.1% | 11% | 12.4% |
16-06-21 09:00 | 12.4% | 13.6% | 17.7% |
17-05-21 04:00 | 17.7% | 24.9% | 34.2% |
16-04-21 04:00 | 34.2% | 28% | 33.8% |
15-03-21 03:00 | 33.8% | 32% | 4.6% |
18-01-21 03:00 | 4.6% | 5.5% | 5% |
15-12-20 03:00 | 5% | 5.2% | 4.3% |
16-11-20 03:00 | 4.3% | 4.9% | 3.3% |
19-10-20 04:00 | 3.3% | 1.8% | 0.5% |
15-09-20 04:00 | 0.5% | 0% | -1.1% |
14-08-20 04:00 | -1.1% | 0.1% | -1.8% |
16-07-20 04:00 | -1.8% | 0.3% | -2.8% |
15-06-20 04:00 | -2.8% | -2% | -7.5% |
15-05-20 04:00 | -7.5% | -7% | -15.8% |
17-04-20 04:00 | -15.8% | -10% | -20.5% |
16-03-20 03:00 | -20.5% | 0.8% | 8% |
17-01-20 03:00 | 8% | 7.8% | 8% |
16-12-19 03:00 | 8% | 7.6% | 7.2% |
14-11-19 03:00 | 7.2% | 7.9% | 7.8% |
18-10-19 04:00 | 7.8% | 7.8% | 7.5% |
16-09-19 04:00 | 7.5% | 7.9% | 7.6% |
14-08-19 04:00 | 7.6% | 8.6% | 9.8% |
15-07-19 04:00 | 9.8% | 8.5% | 8.6% |
14-06-19 09:00 | 8.6% | 8% | 7.2% |
15-05-19 04:00 | 7.2% | 8.6% | 8.7% |
17-04-19 04:00 | 8.7% | 8.4% | 8.2% |
14-03-19 03:00 | 8.2% | 8.1% | 8.2% |
21-01-19 03:00 | 8.2% | 8.2% | 8.1% |
14-12-18 03:00 | 8.1% | 8.8% | 8.6% |
14-11-18 03:00 | 8.6% | 9.1% | 9.2% |
19-10-18 04:00 | 9.2% | 9% | 9% |
14-09-18 04:00 | 9% | 8.8% | 8.8% |
14-08-18 04:00 | 8.8% | 9.1% | 9% |
16-07-18 04:00 | 9% | 8.8% | 8.5% |
14-06-18 04:00 | 8.5% | 9.6% | 9.4% |
15-05-18 04:00 | 9.4% | 10% | 10.1% |
17-04-18 04:00 | 10.1% | 9.7% | 9.7% |
14-03-18 03:00 | 9.7% | 9.8% | 9.4% |
18-01-18 08:00 | 9.4% | 10.1% | 10.2% |
14-12-17 03:00 | 10.2% | 10.3% | 10% (10.0%) |
14-11-17 03:00 | 10.0% | 10.4% | 10.3% |
19-10-17 04:00 | 10.3% | 10.2% | 10.1% |
14-09-17 04:00 | 10.1% | 10.5% | 10.4% |
14-08-17 04:00 | 10.4% | 10.8% | 11.0% |
17-07-17 04:00 | 11.0% | 10.6% | 10.7% |
14-06-17 04:00 | 10.7% | 10.6% | 10.7% |
15-05-17 04:00 | 10.7% | 10.6% | 10.9% |
17-04-17 04:00 | 10.9% | 9.6% | 9.5% |
14-03-17 03:00 | 9.5% | 10.5% | 10.9% |
20-01-17 03:00 | 10.9% | 10.7% | 10.8% |
13-12-16 03:00 | 10.8% | 10.1% | 10.0% |
14-11-16 03:00 | 10.0% | 10.7% | 10.7% |
19-10-16 04:00 | 10.7% | 10.6% | 10.6% |
13-09-16 04:00 | 10.6% | 10.3% | 10.2% |
12-08-16 04:00 | 10.2% | 10.5% | 10.6% |
15-07-16 04:00 | 10.6% | 10.0% | 10.0% |
13-06-16 04:00 | 10.0% | 10.1% | 10.1% |
14-05-16 07:30 | 10.1% | 10.5% | 10.5% |
15-04-16 04:00 | 10.5% | 10.4% | 10.2% |
12-03-16 06:30 | 10.2% | 10.8% | 11.1% |
19-01-16 03:00 | 11.1% | 11.3% | 11.2% |
12-12-15 06:30 | 11.2% | 11.1% | 11.0% |
11-11-15 06:30 | 11.0% | 10.9% | 10.9% |
19-10-15 04:00 | 10.9% | 10.8% | 10.8% |
13-09-15 07:30 | 10.8% | 10.5% | 10.5% |
12-08-15 07:30 | 10.5% | 10.6% | 10.6% |
15-07-15 04:00 | 10.6% | 10.2% | 10.1% |
11-06-15 07:30 | 10.1% | 10.1% | 10.0% |
13-05-15 07:30 | 10.0% | 10.5% | 10.2% |
15-04-15 04:00 | 10.2% | 10.9% | 10.7% |
11-03-15 06:30 | +10.7% | +11.6% | +11.9% |
20-01-15 03:00 | +11.9% | +11.7% | +11.7% |
12-12-14 06:30 | +11.7% | +11.5% | +11.5% |
13-11-14 06:30 | +11.5% | +11.6% | +11.6% |
21-10-14 04:00 | +11.6% | +11.8% | +11.9% |
13-09-14 07:30 | +11.9% | +12.1% | +12.2% |
13-08-14 07:30 | +12.2% | +12.5% | +12.4% |
16-07-14 04:00 | +12.4% | +12.5% | |
13-06-14 07:30 | +12.5% | +12.3% | +11.9% |
13-05-14 07:30 | +11.9% | +12.2% | +12.2% |
16-04-14 04:00 | +12.2% | +11.9% | +11.8% |
13-03-14 06:30 | +11.8% | +13.5% | +13.6% |
20-01-14 03:00 | +13.6% | +13.6% | +13.7% |
10-12-13 06:30 | +13.7% | +13.2% | +13.3% |
09-11-13 06:30 | +13.3% | +13.4% | +13.3% |
18-10-13 04:00 | +13.3% | +13.6% | +13.4% |
10-09-13 07:30 | +13.2% | +13.3% | +13.2% |
09-08-13 07:30 | +13.2% | +13.5% | +13.3% |
15-07-13 04:00 | +13.3% | +12.9% | +12.9% |
09-06-13 07:30 | +12.9% | +12.8% | |
13-05-13 07:30 | +12.8% | +12.8% | +12.6% |
15-04-13 04:00 | +12.6% | +12.5% | +12.3% |
09-03-13 06:30 | +12.3% | +14.5% | +15.2% |
09-12-12 06:30 | +14.9% | +14.5% | |
09-11-12 06:30 | +14.5% | +14.4% | +14.2% |
18-10-12 04:00 | +14.2% | +13.2% | +13.2% |
09-09-12 07:30 | +13.2% | +13.1% | |
09-08-12 07:30 | +13.1% | +13.6% | +13.7% |
13-07-12 04:00 | +13.7% | +13.6% | +13.8% |
09-06-12 07:30 | +13.8% | +14.4% | +14.1% |
11-05-12 07:30 | +14.1% | +15.1% | +15.2% |
13-04-12 04:00 | +15.2% | +15.1% | +14.7% |
09-03-12 02:30 | +14.7% | +17.4% | +18.1% |
17-01-12 03:00 | +18.1% | +17.2% | +17.3% |
09-12-11 03:00 | 17.30% | 16.90% | 17.20% |
09-11-11 03:00 | 17.20% | 17.50% | 17.70% |
18-10-11 04:00 | +17.7% | +17.1% | +17.0% |
09-09-11 04:00 | +17.0% | +16.9% | +17.2% |
09-08-11 10:15 | +17.2% | +17.7% | +17.7% |
13-07-11 04:00 | +17.7% | +17.0% | +16.9% |
14-06-11 04:00 | +16.9% | +17.0% | +17.1% |
11-05-11 04:00 | +17,1% | +17.6% | +17.4% |
15-04-11 04:00 | +17.4% | +16.3% | +15.8% |
11-03-11 03:00 | +15.8% | +19.0% | +19.1% |
20-01-11 03:00 | +19.1% | +18.9% | +18.7% |
11-12-10 03:00 | 18.70% | 18.70% | 18.60% |
11-11-10 03:00 | 18.60% | 18.80% | 18.80% |
21-10-10 04:00 | 18.80% | 18.50% | 18.40% |
11-09-10 13:00 | 18.40% | 18.00% | 17.90% |
11-08-10 13:00 | 17.90% | 18.50% | 18.30% |
15-07-10 13:00 | 18.30% | 18.80% | 18.70% |
11-06-10 13:00 | 18.70% | 18.60% | 18.50% |
11-05-10 13:00 | 18.50% | 18.20% | 18.00% |
15-04-10 13:00 | 18.00% | 18.10% | 17.90% |
11-03-10 12:00 | 17.90% | 18.30% | 17.50% |
21-01-10 12:00 | 17.50% | 16.40% | 15.80% |
11-12-09 12:00 | 15.80% | 16.60% | 16.20% |
11-11-09 12:00 | 16.20% | 15.70% | 15.50% |
22-10-09 13:00 | 15.50% | 15.50% | 15.40% |
11-09-09 13:00 | 15.40% | 15.30% | 15.20% |
11-08-09 13:00 | 15.20% | 15.10% | 15.00% |
16-07-09 13:00 | 15.00% | 15.30% | 15.20% |
12-06-09 13:00 | 15.20% | 15.00% | 14.80% |
13-05-09 13:00 | 14.80% | 15.10% | 14.70% |
16-04-09 13:00 | 14.70% | 14.70% | 15.20% |
13-03-09 12:00 | 15.20% | 15.60% | 19.00% |
22-01-09 12:00 | 19.00% | 19.60% | 20.80% |
12-12-08 12:00 | 20.80% | 20.50% | 22.00% |
12-11-08 12:00 | 22.00% | 21.60% | 23.20% |
20-10-08 13:00 | 23.20% | 22.80% | 23.20% |
12-09-08 13:00 | 23.20% | 23.00% | 23.30% |
13-08-08 13:00 | 23.30% | 22.30% | 23.00% |
17-07-08 13:00 | 23.00% | 21.30% | 21.60% |
13-06-08 13:00 | 21.60% | 21.90% | 22.00% |
13-05-08 13:00 | 22.00% | 21.00% | 21.50% |
17-04-08 13:00 | 21.50% | 20.00% | 20.20% |
13-03-08 12:00 | 20.20% | 20.00% | 20.20% |
24-01-08 12:00 | 20.20% | 18.70% | 18.80% |
Popis
Ukazatel odráží změnu v objemu prodeje v maloobchodě. Je ukazatelem úrovně spotřeby. Charakterizuje úroveň výdajů spotřebitelů a poptávky.
Vliv na trh
Maloobchodní tržby mají omezený dopad na trhy, protože spotřebitelské výdaje nejsou klíčovým faktorem pro čínskou ekonomiku.