Datum | Skutečné | Předpověď | Předchozí |
---|---|---|---|
17-12-24 08:00 | 4.3% | 4.3% | 4.3% |
12-11-24 08:00 | 4.3% | 4.1% | 4% |
15-10-24 08:00 | 4.0% | 4.1% | 4.1% |
10-09-24 08:00 | 4.1% | 4.1% | 4.2% |
13-08-24 08:00 | 4.2% | 4.5% | 4.4% |
18-07-24 08:00 | 4.4% | 4.4% | 4.4% |
11-06-24 08:00 | 4.4% | 4.3% | 4.3% |
14-05-24 08:00 | 4.3% | 4.3% | 4.2% |
16-04-24 08:00 | 4.2% | 4.0% | 3.9% |
12-03-24 08:00 | 3.9% | 3.8% | 3.8% |
13-02-24 08:00 | 3.8% | 4% | 4.2% (3.9%) |
16-01-24 08:00 | 4.2% | 4.2% | 4.2% |
12-12-23 08:00 | 4.2% | 4.2% | 4.2% |
14-11-23 08:00 | 4.2% | 4.3% | 4.2% |
24-10-23 08:00 | 4.2% | 4.3% | 4.3% |
12-09-23 08:00 | 4.3% | 4.3% | 4.2% |
15-08-23 08:00 | 4.2% | 4% | 4% |
11-07-23 08:00 | 4% | 3.8% | 3.8% |
13-06-23 08:00 | 3.8% | 4% | 3.9% |
16-05-23 08:00 | 3.9% | 3.8% | 3.8% |
18-04-23 08:00 | 3.8% | 3.7% | 3.7% |
14-03-23 08:00 | 3.7% | 3.8% | 3.7% |
14-02-23 08:00 | 3.7% | 3.7% | 3.7% |
17-01-23 08:00 | 3.7% | 3.7% | 3.7% |
13-12-22 08:00 | 3.7% | 3.7% | 3.6% |
15-11-22 08:00 | 3.6% | 3.5% | 3.5% |
11-10-22 08:00 | 3.5% | 3.6% | 3.6% |
13-09-22 08:00 | 3.6% | 3.8% | 3.8% |
16-08-22 08:00 | 3.8% | 3.8% | 3.8% |
19-07-22 08:00 | 3.8% | 3.9% | 3.8% |
14-06-22 08:00 | 3.8% | 3.6% | 3.7% |
17-05-22 08:00 | 3.7% | 3.8% | 3.8% |
12-04-22 08:00 | 3.8% | 3.8% | 3.9% |
15-03-22 08:00 | 3.9% | 4% | 4.1% |
15-02-22 08:00 | 4.1% | 4.1% | 4.1% |
18-01-22 08:00 | 4.1% | 4.2% | 4.2% |
14-12-21 08:00 | 4.2% | 4.2% | 4.3% |
16-11-21 08:00 | 4.3% | 4.4% | 4.5% |
12-10-21 08:00 | 4.5% | 4.5% | 4.6% |
14-09-21 08:00 | 4.6% | 4.6% | 4.7% |
17-08-21 08:00 | 4.7% | 4.8% | 4.8% |
15-07-21 08:00 | 4.8% | 4.7% | 4.7% |
15-06-21 08:00 | 4.7% | 4.7% | 4.8% |
18-05-21 08:00 | 4.8% | 4.9% | 4.9% |
20-04-21 08:00 | 4.9% | 5.1% | 5% |
23-03-21 08:00 | 5% | 5.2% | 5.1% |
23-02-21 08:00 | 5.1% | 5.1% | 5% |
26-01-21 08:00 | 5% | 5.1% | 4.9% |
15-12-20 08:00 | 4.9% | 5.1% | 4.8% |
10-11-20 08:00 | 4.8% | 4.8% | 4.5% |
13-10-20 08:00 | 4.5% | 4.3% | 4.1% |
15-09-20 08:00 | 4.1% | 4.1% | 3.9% |
11-08-20 08:00 | 3.9% | 4.2% | 3.9% |
16-07-20 08:00 | 3.9% | 4.2% | 3.9% |
16-06-20 08:00 | 3.9% | 4.7% | 3.9% |
19-05-20 08:00 | 3.9% | 4.4% | 4% |
21-04-20 08:00 | 4.0% | 3.9% | 3.9% |
17-03-20 10:30 | 3.9% | 3.8% | 3.8% |
18-02-20 10:30 | 3.8% | 3.8% | 3.8% |
21-01-20 10:30 | 3.8% | 3.8% | 3.8% |
17-12-19 10:30 | 3.8% | 3.9% | 3.8% |
12-11-19 10:30 | 3.8% | 3.9% | 3.9% |
15-10-19 10:30 | 3.9% | 3.8% | 3.8% |
10-09-19 10:30 | 3.8% | 3.9% | 3.9% |
13-08-19 10:30 | 3.9% | 3.8% | 3.8% |
16-07-19 10:30 | 3.8% | 3.8% | 3.8% |
11-06-19 10:30 | 3.8% | 3.8% | 3.8% |
14-05-19 10:30 | 3.8% | 3.9% | 3.9% |
16-04-19 10:30 | 3.9% | 3.9% | 3.9% |
19-03-19 10:30 | 3.9% | 4% | 4% |
19-02-19 10:30 | 4% | 4% | 4% |
22-01-19 10:30 | 4% | 4.1% | 4.1% |
11-12-18 10:30 | 4.1% | 4.1% | 4.1% |
13-11-18 10:30 | 4.1% | 4% | 4% |
16-10-18 10:30 | 4% | 4% | 4% |
11-09-18 10:30 | 4% | 4% | 4% |
14-08-18 10:30 | 4% | 4.2% | 4.2% |
17-07-18 10:30 | 4.2% | 4.2% | 4.2% |
12-06-18 10:30 | 4.2% | 4.2% | 4.2% |
15-05-18 10:30 | 4.2% | 4.2% | 4.2% |
17-04-18 10:30 | 4.2% | 4.3% | 4.3% |
21-03-18 10:30 | 4.3% | 4.4% | 4.4% |
21-02-18 10:30 | 4.4% | 4.3% | 4.3% |
24-01-18 10:30 | 4.3% | 4.3% | 4.3% |
13-12-17 10:30 | 4.3% | 4.2% | 4.3% |
15-11-17 10:30 | 4.3% | 4.3% | 4.3% |
18-10-17 10:30 | 4.3% | 4.3% | 4.3% |
13-09-17 10:30 | 4.3% | 4.4% | 4.4% |
16-08-17 10:30 | 4.4% | 4.5% | 4.5% |
12-07-17 10:30 | 4.5% | 4.6% | 4.6% |
14-06-17 10:30 | 4.6% | 4.6% | 4.6% |
17-05-17 10:30 | 4.6% | 4.7% | 4.7% |
12-04-17 10:30 | 4.7% | 4.7% | 4.7% |
15-03-17 10:30 | 4.7% | 4.8% | 4.8% |
15-02-17 10:30 | 4.8% | 4.8% | 4.8% |
18-01-17 10:30 | 4.8% | 4.8% | 4.8% |
14-12-16 10:30 | 4.8% | 4.8% | 4.8% |
16-11-16 10:30 | 4.8% | 4.9% | 4.9% |
19-10-16 10:30 | 4.9% | 4.9% | 4.9% |
14-09-16 10:30 | 4.9% | 4.9% | 4.9% |
17-08-16 10:30 | 4.9% | 4.9% | 4.9% |
20-07-16 10:30 | 4.9% | 5% | 5% |
15-06-16 10:30 | 5% | 5.1% | 5.1% |
18-05-16 10:30 | 5.1% | 5.1% | 5.1% |
20-04-16 10:30 | 5.1% | 5.1% | 5.1% |
16-03-16 10:30 | 5.1% | 5.1% | 5.1% |
17-02-16 10:30 | 5.1% | 5% | 5.1% |
20-01-16 10:30 | 5.1% | 5.2% | 5.2% |
16-12-15 10:30 | 5.2% | 5.3% | 5.3% |
11-11-15 10:30 | 5.3% | 5.4% | 5.4% |
14-10-15 10:30 | 5.4% | 5.5% | 5.5% |
16-09-15 10:30 | 5.5% | 5.6% | 5.6% |
12-08-15 10:30 | 5.6% | 5.6% | 5.6% |
15-07-15 10:30 | 5.6% | 5.5% | 5.5% |
17-06-15 10:30 | 5.5% | 5.5% | 5.5% |
13-05-15 10:30 | 5.5% | 5.5% | 5.6% |
17-04-15 10:30 | 5.6% | 5.6% | 5.7% |
18-03-15 10:30 | 5.7% | 5.6% | 5.7% |
18-02-15 10:30 | 5.7% | 5.8% | 5.8% |
21-01-15 10:30 | 5.8% | 5.9% | 6.0% |
17-12-14 10:30 | 6.0% | 5.9% | 6.0% |
12-11-14 10:30 | 6.0% | 5.9% | 6.0% |
15-10-14 10:30 | 6.0% | 6.1% | 6.2% |
17-09-14 10:30 | 6.2% | 6.3% | 6.4% |
13-08-14 10:30 | 6.4% | 6.4% | 6.5% |
16-07-14 10:30 | 6.5% | 6.6% | 6.6% |
11-06-14 10:30 | 6.6% | 6.7% | 6.8% |
14-05-14 10:30 | 6.8% | 6.8% | 6.9% |
16-04-14 10:30 | 6.9% | 7.2% | 7.2% |
19-03-14 10:30 | 7.2% | 7.2% | 7.2% |
19-02-14 10:30 | 7.2% | 7.1% | 7.1% |
22-01-14 10:30 | 7.1% | 7.3% | 7.4% |
18-12-13 10:30 | 7.4% | 7.6% | 7.6% |
13-11-13 10:30 | 7.6% | 7.7% | 7.7% |
16-10-13 10:30 | 7.7% | 7.7% | 7.7% |
11-09-13 10:30 | 7.7% | 7.8% | 7.8% |
14-08-13 10:30 | 7.8% | 7.8% | 7.8% |
17-07-13 10:30 | 7.8% | 7.8% | 7.8% |
12-06-13 10:30 | 7.8% | 7.8% | 7.8% |
15-05-13 10:30 | 7.8% | 7.9% | 7.9% |
17-04-13 10:30 | 7.9% | 7.8% | 7.8% |
20-03-13 10:30 | 7.8% | 7.8% | 7.8% |
20-02-13 10:30 | 7.8% | 7.7% | 7.7% |
23-01-13 10:30 | 7.7% | 7.8% | 7.8% |
12-12-12 10:30 | 7.8% | 7.9% | 7.8% |
14-11-12 10:30 | 7.8% | 7.9% | 7.9% |
17-10-12 10:30 | 7.9% | 8.1% | 8.1% |
12-09-12 10:30 | 8.1% | 8.0% | 8.0% |
15-08-12 10:30 | 8.0% | 8.1% | 8.1% |
18-07-12 10:30 | 8.1% | 8.2% | 8.2% |
20-06-12 10:30 | 8.2% | 8.2% | 8.2% |
16-05-12 10:30 | 8.2% | 8.3% | 8.3% |
18-04-12 10:30 | 8.3% | 8.4% | 8.4% |
14-03-12 10:30 | 8.4% | 8.4% | 8.4% |
15-02-12 10:30 | 8.4% | 8.4% | 8.4% |
18-01-12 10:30 | 8.4% | 8.3% | 8.3% |
14-12-11 10:30 | 8.3% | 8.3% | 8.3% |
16-11-11 10:30 | 8.3% | 8.2% | 8.1% |
12-10-11 10:30 | 8.1% | 7.9% | 7.9% |
14-09-11 10:30 | 7.9% | 7.9% | 7.9% |
17-08-11 10:30 | 7.9% | 7.7% | 7.7% |
13-07-11 10:30 | 7.7% | 7.7% | 7.7% |
15-06-11 10:30 | 7.7% | 7.7% | 7.7% |
18-05-11 10:30 | 7.7% | 7.8% | 7.8% |
13-04-11 10:30 | 7.8% | 8.0% | 8.0% |
16-03-11 10:30 | 8.00% | 7.90% | 7.90% |
16-02-11 10:30 | 7.90% | 7.90% | 7.90% |
19-01-11 10:30 | 7.90% | 7.90% | 7.90% |
15-12-10 10:30 | 7.90% | 7.70% | 7.70% |
17-11-10 10:30 | 7.70% | 7.70% | 7.70% |
13-10-10 10:30 | 7.70% | 7.80% | 7.80% |
15-09-10 13:00 | 7.80% | 7.80% | 7.80% |
11-08-10 13:00 | 7.80% | 7.80% | 7.80% |
14-07-10 13:00 | 7.80% | 7.90% | 8.00% |
16-06-10 13:00 | 7.90% | 8.00% | 8.00% |
12-05-10 13:00 | 8.00% | 8.00% | 8.00% |
21-04-10 13:00 | 8.00% | 7.80% | 7.80% |
17-03-10 12:00 | 7.80% | 7.80% | 7.80% |
17-02-10 12:00 | 7.80% | 7.80% | 7.80% |
20-01-10 12:00 | 7.80% | 8.00% | 7.90% |
16-12-09 12:00 | 7.90% | 7.90% | 7.80% |
11-11-09 12:00 | 7.80% | 8.00% | 7.80% |
14-10-09 13:00 | 7.90% | 8.00% | 7.90% |
16-09-09 13:00 | 7.90% | 8.00% | 7.80% |
12-08-09 13:00 | 7.80% | 7.70% | 7.60% |
15-07-09 13:00 | 7.60% | 7.40% | 7.20% |
17-06-09 13:00 | 7.20% | 7.30% | 7.10% |
12-05-09 13:00 | 7.10% | 6.90% | 6.70% |
22-04-09 13:00 | 6.70% | 6.70% | 6.50% |
18-03-09 12:00 | 6.50% | 6.50% | 6.30% |
11-02-09 12:00 | 6.30% | 6.30% | 6.10% |
21-01-09 12:00 | 6.10% | 6.10% | 6.00% |
17-12-08 12:00 | 6.00% | 6.00% | 5.80% |
12-11-08 12:00 | 5.80% | 5.80% | 5.70% |
15-10-08 13:00 | 5.70% | 5.60% | 5.50% |
17-09-08 13:00 | 5.50% | 5.40% | 5.40% |
13-08-08 13:00 | 5.40% | 5.30% | 5.20% |
16-07-08 13:00 | 5.20% | 5.30% | 5.30% |
11-06-08 13:00 | 5.30% | 5.20% | 5.20% |
14-05-08 13:00 | 5.20% | 5.20% | 5.20% |
16-04-08 13:00 | 5.20% | 5.20% | 5.20% |
19-03-08 12:00 | 5.20% | 5.20% | 5.20% |
13-02-08 12:00 | 5.20% | 5.30% | 5.30% |
16-01-08 12:00 | 5.30% | 5.30% | 5.30% |
Popis
Míra nezaměstnanosti, vypočtená podle metodiky Mezinárodní organizace práce (ILO). Jako oficiální údaje ukazují procento pracující populace, která v současné době je nezaměstnaná.
Vliv na trh
Ukazatele trhu práce je jedním z nejdůležitějších pro účastníky trhu. Redukce pozitivně charakterizuje trh práce a dobré pro libru.