Datum | Skutečné | Předpověď | Předchozí |
---|---|---|---|
05-10-18 03:00 | -2,9% | -3.1% | |
31-07-18 03:00 | 2.2% | 4.5% | -4.4% |
29-06-18 03:00 | -4.4% | -4.2% | |
30-04-18 03:00 | -2.0% | -0.7% | |
31-10-17 01:00 | -6.1% | 9.1% | |
03-10-17 02:00 | 9.1% | -3.7% | |
31-08-17 03:00 | -3.7% | -6.9% | |
31-07-17 03:00 | -6.9% | 1.1% | |
29-06-17 03:00 | 1.1% | 0.8% | |
02-06-17 03:00 | 0.8% | -1.1% | |
04-05-17 03:00 | -1.1% | 0.2% | |
30-03-17 02:00 | 0.2% | -2.2% | |
28-02-17 01:00 | -2.2% | 0.2% | |
09-02-17 01:00 | 0.2% | 6.1% | |
20-01-17 01:00 | 6.1% | -8.5% | |
29-11-16 01:00 | -8.5% | 2.7% | |
28-10-16 02:00 | 2.7% | 6.1% | |
30-09-16 03:00 | 6.1% | -9.7% | |
01-08-16 03:00 | 8.2% | -4.4% | |
29-06-16 03:00 | -4.4% | -4.7% | |
30-05-16 03:00 | -4.7% | 8.9% | |
05-05-16 03:00 | 8.9% | -5.3% | |
31-03-16 02:00 | -5.3% | 0.6% (3.1%) | |
21-01-16 01:00 | -2.7% | -3.0% | |
03-12-15 01:00 | -3.0% | -4.0% | |
31-08-15 03:00 | -0.4% | 0.5% | |
03-08-15 03:00 | 0.5% | -2.3% | |
30-06-15 03:00 | -2.3% | 0.6% | |
29-05-15 03:00 | 0.6% | 4.4% | |
06-05-15 03:00 | 4.4% | 1.1% | |
31-03-15 02:00 | 1.1% | 1.8% | |
02-03-15 01:00 | +1.8% | -1.9% | |
05-02-15 01:00 | -1.9% | +2.2% | |
22-01-15 01:00 | +2.2% | +3.0% | |
27-11-14 01:00 | 3% | 0.0% | |
30-10-14 02:00 | 0.0% | +3.3% | |
28-08-14 03:00 | -5.7% | +1.2% | |
29-07-14 03:00 | +1.2% | -4.3% | |
30-06-14 02:30 | -4.3% | +2.9% | |
29-05-14 03:00 | +2.9% | +0.2% | |
02-05-14 03:00 | +0.2% | +4.6% | |
31-03-14 02:00 | +4.6% | +0.5% | |
03-03-14 01:00 | +0.5% | -0.4% | |
30-01-14 01:00 | +0.4% | +7.5% | |
10-01-14 01:00 | +7.5% | -3.8% | |
28-11-13 01:00 | -3.8% | +6.4% | |
31-10-13 01:00 | +3.3% | +3.4% | |
02-10-13 03:00 | +3.4% | -4.7% | |
29-08-13 03:00 | -4.7% | +3.4% | |
01-08-13 03:00 | +3.4% | +1.6% | |
03-07-13 03:00 | +1.6% | +3.9% | |
29-05-13 03:00 | +3.9% | +4.2% | |
01-05-13 03:00 | +4.2% | -5.3% | |
03-04-13 02:00 | -5.3% | +4.2% | |
28-02-13 01:00 | +4.2% | +6.2% | |
31-01-13 01:30 | +6.2% | +4.7% | |
09-01-13 01:00 | +4.7% | +3.4% | |
29-11-12 01:00 | +3.4% | -3.7% | |
30-10-12 01:00 | -3.7% | -5.3% | |
03-10-12 03:00 | -5.3% | -5.6% | |
28-08-12 03:00 | -5.6% | +2.8% | |
30-07-12 03:00 | +2.8% | +0.7% | |
28-06-12 03:00 | +0.7% | +6.9% | |
29-05-12 03:00 | 6.9% | -9.4% | |
30-04-12 03:00 | -9.4% | +3.0% | |
30-03-12 02:00 | +3.0% | -7.3% | |
29-02-12 01:00 | -7.3% | -4.9% | |
01-02-12 01:00 | -4.9% | +6.8% | |
09-01-12 01:00 | +6.8% | +5.5% | |
30-11-11 01:00 | 5.50% | -3.50% | |
01-11-11 01:00 | -3.5% | +1.1% | |
28-09-11 03:00 | 1.1% | -8.0% | |
29-08-11 03:00 | -8.00% | -8.70% | |
01-08-11 03:00 | -8.70% | -0.20% | |
01-07-11 03:00 | -0.20% | 0.20% | |
30-05-11 03:00 | 0.20% | 4.30% | |
04-05-11 03:00 | +4.3% | +0.6% | |
29-03-11 03:00 | 0.60% | 2.40% | |
02-03-11 01:00 | 2.40% | -0.60% | |
02-02-11 01:00 | -0.60% | -0.20% | |
05-01-11 01:00 | -0.20% | 2.40% | |
29-11-10 01:00 | 2.40% | -1.70% | |
29-10-10 02:00 | -1.70% | -2.60% | |
29-09-10 13:00 | -2.60% | -7.00% | |
30-08-10 13:00 | -7.00% | -5.10% | |
02-08-10 13:00 | -5.10% | -6.00% | |
30-06-10 13:00 | -6% | 6% | |
31-05-10 13:00 | 6.00% | 0.90% | |
30-04-10 13:00 | 0.90% | -5.20% | |
29-03-10 13:00 | -5.20% | 9.50% | |
01-03-10 12:00 | 9.50% | -4.60% | |
01-02-10 12:00 | -4.60% | 0.30% | |
05-01-10 12:00 | 0.30% | -6.00% | |
30-11-09 12:00 | -6.00% | -4.50% | |
29-10-09 12:00 | -4.50% | 11.00% | |
24-09-09 13:00 | 11.00% | 0.10% | |
31-08-09 13:00 | 0.10% | 0.50% | |
29-08-09 13:00 | 4.20% | 3.90% | |
29-07-09 13:00 | 0.50% | -5.70% | |
30-06-09 13:00 | -5.70% | 0.50% | |
01-06-09 13:00 | 0.50% | 4.20% | |
30-03-09 13:00 | 3.90% | 8.60% |
Popis
Index odráží změnu v prodeji na primárním trhu.Dobrým ukazatelem nálady spotřebitelů.Růst tržeb na primárním trhu signalizuje zlepšení v oblasti nemovitostí, které způsobuje silný dominový efekt - na vytváření pracovních míst pro dělníky na stavbách, subdodavatelů, a poptávka po různých stavebních služeb.
Vliv na trh
Má mírný dopad na australského dolaru. Růst ve srovnání s předchozím měsícem nebo větší než aktuální hodnota prognózy bude krátce na podporu australské měny.