Datum | Skutečné | Předpověď | Předchozí |
---|---|---|---|
12-12-24 01:30 | 35.6 | 25 | 12.2 (15.9) |
14-11-24 01:30 | 15.9 | 25 | 61.3 (64.1) |
17-10-24 02:30 | 64.1 | 25 | 42.6 (47.5) |
19-09-24 03:30 | 47.5 | 25 | 48.9 (58.2) |
15-08-24 03:30 | 58.2 | 26.5 | 52.2 (50.2) |
18-07-24 03:30 | 50.2 | 20 | 39.5 (39.7) |
13-06-24 03:30 | 39.7 | 27.5 | 37.4 (38.5) |
16-05-24 03:30 | 38.5 | 23.7 | -5.9 (-6.6) |
18-04-24 03:30 | -6.6 | 7.2 | 117.6 (116.5) |
21-03-24 01:30 | 116.5 | 40 | 15.2 (0.5) |
15-02-24 01:30 | 0.5 | 30 | -62.8 (-65.1) |
18-01-24 01:30 | -65.1 | 17.2 | 72.6 (61.5) |
14-12-23 01:30 | 61.5 | 11 | 42.7 (55) |
16-11-23 01:30 | 55.0 | 18 | 7.8 (6.7) |
19-10-23 02:30 | 6.7 | 20 | 63.3 (64.9) |
14-09-23 03:30 | 64.9 | 23 | -1.4 (-14.6) |
17-08-23 03:30 | -14.6 | 15 | 31.6 (32.6) |
20-07-23 03:30 | 32.6 | 15 | 76.6 (75.9) |
15-06-23 03:30 | 75.9 | 15 | -4.0 (-4.3) |
18-05-23 03:30 | -4.3 | 25 | 61.1 (53) |
13-04-23 03:30 | 53 | 20 | 63.6 (64.6) |
16-03-23 01:30 | 64.6 | 48.5 | -10.9 (-11.5) |
16-02-23 01:30 | -11.5 | 20 | -19.9 (-14.6) |
19-01-23 01:30 | -14.6 | 22.5 | 58.2 (64) |
15-12-22 01:30 | 64 | 19 | 43.1 (32.2) |
17-11-22 01:30 | 32.2 | 15 | -3.8 (0.9) |
20-10-22 02:30 | 0.9 | 25 | 36.3 (33.5) |
15-09-22 03:30 | 33.5 | 35 | -41.0 (-40.9) |
18-08-22 03:30 | -40.9 | 25 | 88.4 |
14-07-22 03:30 | 88.4 | 30 | 60.6 |
16-06-22 03:30 | 60.6 | 25 | 4.5 (4) |
19-05-22 03:30 | 4 | 30 | 20.0 (17.9) |
14-04-22 03:30 | 17.9 | 40 | 77.4 |
17-03-22 01:30 | 77.4 | 37 | 28.3 (12.9) |
17-02-22 01:30 | 12.9 | 0 | 64.7 (64.8) |
20-01-22 01:30 | 64.8 | 43.3 | 366.2 (366.1) |
16-12-21 01:30 | 366.1 | 205 | -56 (-46.3) |
11-11-21 01:30 | -46.3 | 50 | -141.1 |
14-10-21 02:30 | -138 | -137.5 | -146.3 |
16-09-21 03:30 | -146.3 | -90 | 3.1 (2.2) |
19-08-21 03:30 | 2.2 | -46.2 | 29.1 (29100) |
15-07-21 03:30 | 29.1 | 30 | 115.1 (115.2) |
17-06-21 03:30 | 115.2 | 30 | -30.7 (-30.6) |
20-05-21 03:30 | -30.6 | 15 | 77 (70.7) |
15-04-21 03:30 | 70.7 | 35 | 88.7 |
18-03-21 01:30 | 88.7 | 30 | 29.5 (29.1) |
18-02-21 01:30 | 29.1 | 40 | 50.1 (50) |
21-01-21 01:30 | 50 | 50 | 90.0 |
17-12-20 01:30 | 90.0 | 50 | 180.3 (178.8) |
19-11-20 01:30 | 178.8 | -30 | -42.5 (-29.5) |
15-10-20 02:30 | -29.5 | -35 | 129.1 (111) |
17-09-20 03:30 | 111 | -50 | 119.2 (114.7) |
13-08-20 03:30 | 114.7 | 40 | 228.3 (210.8) |
16-07-20 03:30 | 210.8 | 112.5 | -264.1 (-227.7) |
18-06-20 03:30 | -227.7 | -125 | -607.4 (-594.3) |
14-05-20 03:30 | -594.3 | -575 | 0.7 (7) |
16-04-20 03:30 | 5.9 | -40 | 25.6 (26.7) |
19-03-20 01:30 | 26.7 | 10 | 12.9 (13.5) |
20-02-20 01:30 | 13.5 | 10 | 28.7 (28.9) |
23-01-20 01:30 | 28.9 | 15 | 38.5 (39.9) |
19-12-19 01:30 | 39.9 | 14 | -24.8 (-19) |
14-11-19 01:30 | -19 | 15 | 12.4 (14.7) |
17-10-19 02:30 | 14.7 | 15 | 37.9 (34.7) |
19-09-19 03:30 | 34.7 | 10 | 36.4 (41.1) |
15-08-19 03:30 | 41.1 | 14 | -2.3 (-2.4) |
18-07-19 03:30 | 0.5 | 10 | 45.3 (42.3) |
13-06-19 03:30 | 42.3 | 17.5 | 43.1 (28.4) |
16-05-19 03:30 | 28.4 | 14 | 27.7 (27.6) |
18-04-19 03:30 | 25.7 | 12 | 10.8 (4.6) |
21-03-19 01:30 | 4.6 | 14.5 | 38.3 (39.1) |
21-02-19 01:30 | 39.1 | 15 | 16.9 (21.6) |
24-01-19 01:30 | 21.6 | 16.5 | 39 (37) |
20-12-18 01:30 | 37 | 20 | 28.6 (32.8) |
15-11-18 01:30 | 32.8 | 20 | 7.8 (5.6) |
18-10-18 02:30 | 5.6 | 15 | 44.6 (44) |
13-09-18 03:30 | 44 | 15 | -4.3 (-3.9) |
16-08-18 03:30 | -3.9 | 15 | 58.3 (50.9) |
19-07-18 03:30 | 50.9 | 17 | 13.5 (12) |
14-06-18 03:30 | 12 | 18.8 | 18.4 (22.6) |
17-05-18 03:30 | 22.6 | 20 | -0.7 (4.9) |
19-04-18 03:30 | 4.9 | 21 | -6.3 (17.5) |
22-03-18 01:30 | 17.5 | 20 | 12.5 (16) |
15-02-18 01:30 | 16 | 25.5 | 33.5 (34.7) |
18-01-18 01:30 | 34.7 | 9 | 63.6 (61.6) |
14-12-17 01:30 | 61.6 | 19.2 | 7.8 (3.7) |
16-11-17 01:30 | 3.7 | 17.5 | 26.6 (19.8) |
19-10-17 02:30 | 19.8 | 15 | 53.0 (54.2) |
14-09-17 03:30 | 54.2 | 15 | 29.2 (27.9) |
17-08-17 03:30 | 27.9 | 20 | 20.0 (14.0) |
20-07-17 03:30 | 14.0 | 15 | 38.0 (42.0) |
15-06-17 03:30 | 42.0 | 10 | 46.2 (37.4) |
18-05-17 03:30 | 37.4 | 5 | 60 (60.9) |
13-04-17 03:30 | 60.9 | 20 | 2.8 (-6.4) |
16-03-17 01:30 | -6.4 | 16 | 13.5 |
16-02-17 01:30 | 13.5 | 10 | 16.3 (13.5) |
19-01-17 01:30 | 13.5 | 10 | 37.1 (39.1) |
15-12-16 01:30 | 39.1 | 20 | 15.2 (9.8) |
17-11-16 01:30 | 9.8 | 20 | -29.0 (-9.8) |
20-10-16 02:30 | -9.8 | 15 | -8.6 (-3.9) |
15-09-16 03:30 | -3.9 | 15 | 25.3 (26.2) |
18-08-16 03:30 | 26.2 | 11 | 10.8 (7.9) |
14-07-16 03:30 | 7.9 | 10 | 19.2 (17.9) |
16-06-16 03:30 | 17.9 | 15 | 0.9 (10.8) |
19-05-16 03:30 | 10.8 | 12.5 | 25.7 (26.1) |
14-04-16 03:30 | 26.1 | 20.0 | -0.7 (0.3) |
17-03-16 01:30 | 0.3 | 10 | -7.4 (-7.9) |
18-02-16 01:30 | -7.9 | 15 | -0.8 (-1.0) |
14-01-16 01:30 | -1.0 | -12.5 | 75.0 (71.4) |
10-12-15 01:30 | 71.4 | -10 | 56.1 (58.6) |
12-11-15 01:30 | 58.6 | 15 | -0.8 (-5.1) |
15-10-15 02:30 | -5.1 | 5 | 18 (17.4) |
10-09-15 03:30 | 17.4 | 5 | 39.2 (37.9) |
06-08-15 03:30 | 38.5 | 10 | 7.0 (7.3) |
09-07-15 03:30 | 7.3 | -5 | 39.9 (42) |
11-06-15 03:30 | 42 | 11 | -13.7 (-2.9) |
07-05-15 03:30 | -2.9 | 5.0 | 48.1 (37.7) |
16-04-15 03:30 | 37.7 | 15.1 | 41.9 (15.6) |
12-03-15 01:30 | 15.6 | 15.3 | -14.6 (-12.2) |
12-02-15 01:30 | -12.2 | -4.7 | +42.4 (+37.4) |
15-01-15 01:30 | +37.4 | +5.3 | +44.9 (+42.7) |
11-12-14 01:30 | +42.7 | +15.2 | +13.7 (+24.1) |
06-11-14 01:30 | +24.1 | +10.3 | -23.7 (-29.7) |
09-10-14 02:30 | -29.7 | -29.6 | +32.1 (+121.0) |
11-09-14 03:30 | +121.0 | +15.2 | -0.3 |
07-08-14 03:30 | -0.3 | 13.5 | 15.9 |
10-07-14 03:30 | +15.9 | +12.3 | -4.8 |
12-06-14 03:30 | -4.8 | 10.3 | 10.3 (14.2) |
08-05-14 03:30 | 14.2 | 7.5 | 21.9 (18.1) |
10-04-14 03:30 | 18.1 | 14.3 | 47.3 |
13-03-14 01:30 | +47.3 | +15.3 | 18.0 (-3.7) |
13-02-14 01:30 | -3.7 | 15.3 | -23.0 (-22.6) |
16-01-14 01:30 | -22.6 | 10.3 | 21.0 |
12-12-13 01:30 | 21.0 | 10.3 | 1.1 |
07-11-13 01:30 | 1.1 | 10.3 | 9.1 |
10-10-13 02:30 | 9.1 | 15.2 | -10.8 |
12-09-13 03:30 | -10.8 | 10.2 | -11.4 (-10.2) |
08-08-13 03:30 | -10.2 | +6.2 | +10.3 |
11-07-13 03:30 | +10.3 | +0.3 | +1.1 |
13-06-13 03:30 | 1.1 | -9.8 | 45.0 (50.1) |
09-05-13 03:30 | 50.1 | 11.5 | -36.1 |
11-04-13 03:30 | -36.1 | -6.7 | 74.0 |
14-03-13 01:30 | 71.5 | 9.5 | 13.1 |
07-02-13 01:30 | +10.4 | +6.1 | -3.8 (-5.5) |
17-01-13 01:30 | -5.5 | 2.3 | 13.9 |
06-12-12 01:30 | 13.9 | 0.2 | 10.7 |
08-11-12 01:30 | 10.7 | 0.2 | 15.5 (14.5) |
11-10-12 02:30 | 14.5 | 4.4 | -8.8 |
06-09-12 03:30 | -8.8 | 5.1 | 14.0 |
09-08-12 03:30 | +14.0 | +10.3 | -27.0 |
12-07-12 03:30 | -27.0 | 0.3 | 38.9 |
07-06-12 03:30 | 38.9 | 0.9 | 15.5 |
10-05-12 03:30 | 15.5 | -4.2 | 44.0 |
12-04-12 03:30 | 44.0 | 6.7 | -15.4 |
08-03-12 01:30 | -15.4 | 5.2 | 46.3 |
16-02-12 01:30 | 46.3 | 10.9 | -29.3 |
19-01-12 01:30 | -29.3 | +10.3 | -6.3 |
08-12-11 01:30 | -6.3% | 10.6 | 10.1 |
10-11-11 01:30 | 10.1 | 10.3 | 20.4 |
13-10-11 02:30 | +20.4 | +10.1 | -9.7 |
08-09-11 03:30 | -9.7 | +10.0 | -0.1 |
11-08-11 03:30 | 0.1 | 10.3 | 18.2 |
07-07-11 03:30 | 23.4 | 15.3 | 7.8 |
09-06-11 03:30 | 7.8 | 25.6 | -29.4 |
12-05-11 03:30 | -22.1 | 17.4 | 37.8 |
07-04-11 03:30 | 37.8 | +24.3 | -10.1 |
10-03-11 01:30 | -10.1 | 21.5 | 24.0 |
10-02-11 01:30 | +24.0 | +20.3 | +1.8 |
13-01-11 01:30 | 2.3 | 25.0 | 54.6 |
09-12-10 01:30 | 54.6 | 20.0 | 29.7 |
11-11-10 01:30 | 29.7 | 20.0 | 49.5 |
07-10-10 03:30 | 49.5 | 20.2 | 31.6 |
09-09-10 13:00 | 30.9 | 27.2 | 25.0 |
12-08-10 13:00 | 23.5 | 20.1 | 37.4 |
08-07-10 13:00 | 45.9 | 15.3 | 22.8 |
10-06-10 13:00 | 26.9 | 20.1 | 35.3 |
13-05-10 13:00 | 33.7 | 22.6 | 27.7 |
08-04-10 13:00 | 19.6 | 20.1 | -4.7 |
11-03-10 12:00 | 0.4 | 15.2 | 56.5 |
11-02-10 12:00 | 52.7 | 15.1 | 37.5 |
14-01-10 12:00 | 35.2 | 10.2 | 31.4 |
10-12-09 12:00 | 31.2 | 5.3 | 27.2 |
12-11-09 12:00 | 24.5 | -10.1 | 39.8 |
08-10-09 13:00 | 40.6 | -9.7 | -26.1 |
10-09-09 13:00 | -27.1 | -14.3 | 33.6 |
06-08-09 13:00 | 32.2 | -18.8 | -23.1 |
09-07-09 13:00 | -21.4 | -21.0 | -8.5 |
11-06-09 13:00 | -1.7 | -30.0 | 25.4 |
07-05-09 13:00 | 27.3 | -24.9 | -37.2 |
09-04-09 13:00 | -34.7 | -24.8 | 1.1 |
12-03-09 12:00 | 1.8 | -20.6 | 0.3 |
12-02-09 12:00 | 1.2 | -19.1 | 0.0 |
15-01-09 12:00 | -1.2 | -21.0 | -16.2 |
11-12-08 12:00 | -15.6 | -15.0 | 36.5 |
06-11-08 12:00 | 34.3 | -10.0 | -3.3 |
09-10-08 13:00 | 2.2 | 0.0 | 10.2 |
11-09-08 13:00 | 14.6 | 5.5 | 18.7 |
07-08-08 13:00 | 10.9 | 4.5 | 22.2 |
10-07-08 13:00 | 29.8 | 10.2 | -25.6 |
12-06-08 13:00 | -19.7 | 13.8 | 37.5 |
08-05-08 13:00 | 25.4 | 10.2 | 18.2 |
10-04-08 13:00 | 14.8 | 10.0 | 36.7 |
13-03-08 12:00 | 36.7 | 15.0 | 31.4 |
14-02-08 12:00 | 26.8 | 15.0 | 24.8 |
17-01-08 12:00 | 20.1 | 20.0 | 47.6 |
Popis
Ukazatel odráží změnu v počtu zaměstnaných osob v zemi. Zvýšené pozitivní důsledky pro spotřebitelské výdaje, které zase stimuluje hospodářský růst.
Vliv na trh
Index má silný vliv na dynamiku australského dolaru. Růst počtu zaměstnaných je pozitivní pro australský dolar.