Date | Actual | Forecast | Prev |
---|---|---|---|
06-12-24 13:30 | 50.5 | 25 | 14.5 |
08-11-24 13:30 | 14.5 | 25 | 46.7 |
11-10-24 12:30 | 46.7 | 27 | 22.1 |
06-09-24 12:30 | 22.1 | 26.5 | -2.8 |
09-08-24 12:30 | -2.8 | 22.5 | -1.4 |
05-07-24 12:30 | -1.4 | 22.5 | 26.7 |
07-06-24 12:30 | 26.7 | 22.5 | 90.4 |
10-05-24 12:30 | 90.4 | 18 | -2.2 |
05-04-24 12:30 | -2.2 | 25 | 40.7 |
08-03-24 13:30 | 40.7 | 20 | 37.3 |
09-02-24 13:30 | 37.3 | 15 | 0.1 |
05-01-24 13:30 | 0.1 | 13.5 | 24.9 |
01-12-23 13:30 | 24.9 | 15 | 17.5 |
03-11-23 12:30 | 17.5 | 22.5 | 63.8 |
06-10-23 12:30 | 63.8 | 20 | 39.9 |
08-09-23 12:30 | 39.9 | 15 | -6.4 |
04-08-23 12:30 | -6.4 | 21.1 | 59.9 |
07-07-23 12:30 | 59.9 | 20 | -17.3 |
09-06-23 12:30 | -17.3 | 23.2 | 41.4 |
05-05-23 12:30 | 41.4 | 20 | 34.7 |
06-04-23 12:30 | 34.7 | 12 | 21.8 |
10-03-23 13:30 | 21.8 | 10 | 150 |
10-02-23 13:30 | 150 | 15 | 69.2 (104) |
06-01-23 13:30 | 104 | 8 | 10.1 |
02-12-22 13:30 | 10.1 | 5 | 108.3 |
04-11-22 12:30 | 108.3 | 5 | 21.1 |
07-10-22 12:30 | 21.1 | 20 | -39.7 |
09-09-22 12:30 | -39.7 | 15 | -30.6 |
05-08-22 12:30 | -30.6 | 20 | -43.2 |
08-07-22 12:30 | -43.2 | 23.5 | 39.8 |
10-06-22 12:30 | 39.8 | 30 | 15.3 |
06-05-22 12:30 | 15.3 | 55 | 72.5 |
08-04-22 12:30 | 72.5 | 80 | 336.6 |
11-03-22 13:30 | 336.6 | 160 | -200.1 |
04-02-22 13:30 | -200.1 | -117.5 | 78.6 (5.4) |
07-01-22 13:30 | 54.7 | 27.5 | 153.7 |
03-12-21 13:30 | 153.7 | 35 | 31.2 |
05-11-21 12:30 | 31.2 | 50 | 157.1 |
08-10-21 12:30 | 157.1 | 65 | 90.2 |
10-09-21 12:30 | 90.2 | 100 | 94 |
06-08-21 12:30 | 94 | 177.5 | 230.7 |
09-07-21 12:30 | 230.7 | 195 | -68 |
04-06-21 12:30 | -68 | -20 | -207 (-207.1) |
07-05-21 12:30 | -207.1 | -175 | 303.1 |
09-04-21 12:30 | 303.1 | 100 | 259.2 |
12-03-21 13:30 | 259.2 | 75 | -212.8 |
05-02-21 13:30 | -212.8 | -47.5 | -52.7 (-68.2) |
08-01-21 13:30 | -62.6 | -27.5 | 62.1 (62) |
04-12-20 13:30 | 62 | 20 | 83.6 |
06-11-20 13:30 | 83.6 | 100 | 378.2 |
09-10-20 12:30 | 378.2 | 156.6 | 245.8 |
04-09-20 12:30 | 245.8 | 275 | 418.5 |
07-08-20 12:30 | 418.5 | 400 | 952.9 |
10-07-20 12:30 | 952.9 | 700 | 289.6 |
05-06-20 12:30 | 289.6 | -500 | -1993.8 |
08-05-20 12:30 | -1993.8 | -4000 | -1010.7 |
09-04-20 12:30 | -1010.7 | -350 | 30.3 |
06-03-20 13:30 | 30.3 | 10 | 34.5 |
07-02-20 13:30 | 34.5 | 15 | 27.3 (35.2) |
10-01-20 13:30 | 35.2 | 25 | -71.2 |
06-12-19 13:30 | -71.2 | 10 | -1.8 |
08-11-19 13:30 | -1.8 | 15.9 | 53.7 |
11-10-19 12:30 | 53.7 | 10 | 81.1 |
06-09-19 12:30 | 81.1 | 15 | -24.2 |
09-08-19 12:30 | -24.2 | 12.5 | -2.2 |
05-07-19 12:30 | -2.2 | 10 | 27.7 |
07-06-19 12:30 | 27.7 | 8 | 106.5 |
10-05-19 12:30 | 106.5 | 10 | -7.2 |
05-04-19 12:30 | -7.2 | 1 | 55.9 |
08-03-19 13:30 | 55.9 | 0.3 | 66.8 |
08-02-19 13:30 | 66.8 | 8 | -1.3 (9.3) |
04-01-19 13:30 | 9.3 | 5.5 | 94.1 |
07-12-18 13:30 | 94.1 | 11 | 11.2 |
02-11-18 12:30 | 11.2 | 12.7 | 63.3 |
05-10-18 12:30 | 63.3 | 25 | -51.6 |
07-09-18 12:30 | -51.6 | 5 | 54.1 |
10-08-18 12:30 | 54.1 | 17 | 31.8 |
06-07-18 12:30 | 31.8 | 24 | -7.5 |
08-06-18 12:30 | -7.5 | 17.5 | -1.1 |
11-05-18 12:30 | -1.1 | 17.4 | 32.3 |
06-04-18 12:30 | 32.3 | 20 | 15.4 |
09-03-18 13:30 | 15.4 | 20 | -88 |
09-02-18 13:30 | -88 | 10 | 64.8 (78.6) |
05-01-18 13:30 | 78.6 | 1 | 79.5 |
01-12-17 13:30 | 79.5 | 10.0 | 35.3 |
03-11-17 12:30 | 35.3 | 15 | 10 |
06-10-17 12:30 | 10.0 | 14.5 | 22.2 |
08-09-17 12:30 | 22.2 | 15 | 10.9 |
04-08-17 12:30 | 10.9 | 10 | 45.3 |
07-07-17 12:30 | 45.3 | 10.0 | 54.5 |
09-06-17 12:30 | 54.5 | 11 | 3.2 |
05-05-17 12:30 | 3.2 | 10 | 19.4 |
07-04-17 12:30 | 19.4 | 5 | 15.3 |
10-03-17 13:30 | 15.3 | 2.5 | 48.3 |
10-02-17 13:30 | 48.3 | -5 | 46.1 (53.7) |
06-01-17 13:30 | 53.7 | -5 | 10.7 |
02-12-16 13:30 | 10.7 | -20 | 43.9 |
04-11-16 12:30 | 43.9 | -10 | 67.2 |
07-10-16 12:30 | 67.2 | 10 | 26.2 |
09-09-16 12:30 | 26.2 | 15 | -31.2 |
05-08-16 12:30 | -31.2 | 10 | -0.7 |
08-07-16 12:30 | -0.7 | 5 | 13.8 |
10-06-16 12:30 | 13.8 | 3.8 | -2.1 |
06-05-16 12:30 | -2.1 | 1 | 40.6 |
08-04-16 12:30 | 40.6 | 10 | -2.3 |
11-03-16 13:30 | -2.3 | 9 | -5.7 |
05-02-16 13:30 | -5.7 | 5.5 | 22.8 |
08-01-16 13:30 | 22.8 | 10 | -35.7 |
04-12-15 13:30 | -35.7 | -10 | 44.4 |
06-11-15 13:30 | 44.4 | 10 | 12.1 |
09-10-15 12:30 | 12.1 | 10 | 12 |
04-09-15 12:30 | 12 | -4.5 | 6.6 |
07-08-15 12:30 | 6.6 | 5 | -6.4 |
10-07-15 12:30 | -6.4 | -10 | 58.9 |
05-06-15 12:30 | 58.9 | 10 | -19.7 |
08-05-15 12:30 | -19.7 | -5 | 28.7 |
10-04-15 12:30 | 28.7K | 0.1 | -1.0 |
13-03-15 12:30 | -1 | 21.3 | 35.4 |
06-02-15 13:30 | +35.4 | +5.1 | -11.3 (-4.3) |
09-01-15 13:30 | -4.3 | +10.3 | -10.7 |
05-12-14 13:30 | -10.7 | 5.3 | 43.1 |
07-11-14 13:30 | 43.1 | 0.4 | 74.1 |
10-10-14 12:30 | +74.1 | +20.0 | -11.0 |
05-09-14 12:30 | -11.0 | 10.3 | 41.7 |
08-08-14 12:30 | +0.2 | +25.4 | -9.4 |
11-07-14 12:30 | -9.4 | +26.2 | +25.8 |
06-06-14 12:30 | +25.8 | +12.3 | -28.9 |
09-05-14 12:30 | -28.9 | 14.9 | 42.9 |
04-04-14 12:30 | 42.9 | 25.3 | -7.0 |
07-03-14 13:30 | -7.0 | 16.9 | 29.4 |
07-02-14 13:30 | +29.4 | -44.0 (-45.9) | |
10-01-14 13:30 | -45.9 | 13.3 | 21.6 |
06-12-13 13:30 | 21.6 | 7.6 | 13.2 |
08-11-13 13:30 | 13.2 | 15.3 | 11.9 |
11-10-13 12:30 | +11.9 | +15.3 | +59.2 |
06-09-13 12:30 | 59.2 | 30.2 | -39.4 |
09-08-13 12:30 | -39.4 | +6.2 | -0.4 |
05-07-13 12:30 | -0.4 | -12.3 | +95.0 |
07-06-13 12:30 | 95 | 17.3 | 12.5 |
10-05-13 12:30 | +12.5 | 13.5 | -54.5 |
05-04-13 12:30 | -54.5 | 7.6 | 50.7 |
08-03-13 13:30 | 50.7 | 7.8 | -21.9 |
08-02-13 13:30 | -21.9 | 4.5 | 39.8 |
04-01-13 13:30 | 39.8 | 0.0 | 59.3 |
07-12-12 13:30 | 59.3 | 9.3 | 1.8 |
02-11-12 12:30 | 1.8 | 7.5 | 52.1 |
05-10-12 12:30 | 52.1 | 11.9 | 34.3 |
07-09-12 12:30 | 34.3 | 9.9 | -30.4 |
10-08-12 12:30 | -30.4 | +10.2 | +7.3 |
06-07-12 12:30 | 7.3 | 5.2 | 7.7 |
11-05-12 12:30 | 58.2 | 12.9 | 82.3 |
05-04-12 12:30 | +82.3 | +12.6 | -2.8 |
09-03-12 12:00 | -2.8 | 13.9 | 2.3 |
03-02-12 12:00 | 2.3 | 23.5 | 17.5 |
06-01-12 12:00 | +17.5 | +15.3 | -18.6 |
02-12-11 12:00 | -18.6 | +17.2 | -54.0 |
04-11-11 11:00 | -54.0 | 20.3 | 60.9 |
07-10-11 11:00 | +60.9 | +19.5 | -5.5 |
09-09-11 11:00 | -5.5 | +31.0 | +7.1 |
05-08-11 11:00 | +7.1 | +28.4 | |
08-07-11 11:00 | +28.4 | +10.0 | +22.3 |
10-06-11 11:00 | +22.3 | +25.9 | +58.3 |
06-05-11 11:00 | +58.3 | -1.5 | |
08-04-11 11:00 | -1.5 | +15.1 | |
11-03-11 12:00 | +15.1 | +30.0 | +69.2 |
04-02-11 12:00 | +69.2 | +30.4 | |
07-01-11 12:00 | +22.0 | +15.2 | |
03-12-10 12:00 | +15.2 | +3.0 | |
05-11-10 11:00 | 3.0 | 14.3 | -6.6 |
08-10-10 11:00 | -6.6 | 10.7 | 35.8 |
10-09-10 11:00 | 35.8 | 30.8 | -9.3 |
06-08-10 11:00 | -9.3 | 13.7 | 93.2 |
09-07-10 11:00 | 93.2 | 17.9 | 24.7 |
04-06-10 11:00 | 24.7 | 16.8 | 108.7 |
07-05-10 11:00 | 108.7 | 24.3 | 17.9 |
09-04-10 11:00 | 17.9 | 25.9 | 20.9 |
12-03-10 11:00 | 20.9 | 17.5 | 43.0 |
05-02-10 11:00 | 43.0 | 15.2 | -2.6 |
08-01-10 11:00 | -2.6 | 20.2 | 79.1 |
04-12-09 11:00 | 79.1 | 15.3 | -43.2 |
06-11-09 11:00 | -43.2 | 10.0 | 30.6 |
09-10-09 11:00 | 30.6 | 4.9 | 27.1 |
04-09-09 11:00 | 27.1 | -12.4 | -44.5 |
07-08-09 11:00 | -44.5 | -19.0 | -7.4 |
10-07-09 11:00 | -7.4 | -34.6 | -41.8 |
05-06-09 11:00 | -41.8 | -36.4 | 35.9 |
08-05-09 11:00 | 35.9 | -48.5 | -61.3 |
09-04-09 11:00 | -61.3 | -50.2 | -82.6 |
13-03-09 11:00 | -82.6 | -50.5 | -129.0 |
06-02-09 11:00 | -129.0 | -40.0 | -34.4 |
09-01-09 11:00 | -34.4 | -21.0 | -70.6 |
05-12-08 11:00 | -70.6 | -21.0 | 9.5 |
07-11-08 11:00 | 9.5 | -10.0 | 106.9 |
10-10-08 11:00 | 106.9 | 11.0 | 15.2 |
05-09-08 11:00 | 15.2 | 9.0 | -55.2 |
08-08-08 11:00 | -55.2 | 5.0 | -5.0 |
11-07-08 11:00 | -5.0 | 10.0 | 8.4 |
06-06-08 11:00 | 8.4 | 10.0 | 19.2 |
09-05-08 11:00 | 19.2 | 10.0 | 14.6 |
04-04-08 11:00 | 14.6 | 15.0 | 43.3 |
07-03-08 11:00 | 43.3 | 3.0 | 46.4 |
08-02-08 11:00 | 46.4 | 10.0 | -18.7 |
11-01-08 11:00 | -18.7 | 15.0 | 42.6 |
Description
The index demonstrates the number of employed national population. The index rise implies positive increase of consumer expenses, therefore stimulating economic growth.
Effect of market
The index has a strong influence over the Canadian Dollar rate dynamics. Unemployment rate fall has a positive effect over the Canadian currency.