Date | Actual | Forecast | Prev |
---|---|---|---|
23-11-23 08:15 | 45.3 | 45.6 | 45.2 |
06-11-23 08:50 | 45.2 | 46.1 | 44.4 |
24-10-23 07:15 | 46.1 | 44.6 | 44.4 |
04-10-23 07:50 | 44.4 | 43.9 | 46 |
22-09-23 07:15 | 43.9 | 46 | 46 |
05-09-23 07:50 | 46 | 46.7 | 47.1 |
23-08-23 07:15 | 46.7 | 47.5 | 47.1 |
03-08-23 07:50 | 47.1 | 47.4 | 48 |
24-07-23 07:15 | 47.4 | 48.4 | 48 |
05-07-23 07:50 | 48 | 48 | 52.5 |
23-06-23 07:15 | 48 | 52 | 52.5 |
05-06-23 07:50 | 52.5 | 52.8 | 54.6 |
23-05-23 07:15 | 52.8 | 54.2 | 54.6 |
04-05-23 07:50 | 54.6 | 56.3 | 53.9 |
21-04-23 07:15 | 56.3 | 53.4 | 53.9 |
05-04-23 07:50 | 53.9 | 55.5 | 53.1 |
24-03-23 08:15 | 55.5 | 52.5 | 53.1 |
03-03-23 08:50 | 53.1 | 52.8 | 49.4 |
21-02-23 08:15 | 52.8 | 49.9 | 49.4 |
03-02-23 08:50 | 49.4 | 49.2 | 49.5 |
24-01-23 08:15 | 49.2 | 49.8 | 49.5 |
04-01-23 08:50 | 49.5 | 48.1 | 49.3 |
16-12-22 08:15 | 48.1 | 49.1 | 49.3 |
05-12-22 08:50 | 49.3 | 49.4 | 51.7 |
23-11-22 08:15 | 49.4 | 50.6 | 51.7 |
04-11-22 08:50 | 51.7 | 51.3 | 52.9 |
24-10-22 07:15 | 51.3 | 51.5 | 52.9 |
05-10-22 07:50 | 52.9 | 53 | 51.2 |
23-09-22 07:15 | 53 | 50.5 | 51.2 |
05-09-22 07:50 | 51.2 | 51 | 53.2 |
23-08-22 07:15 | 51 | 53 | 53.2 |
03-08-22 07:50 | 53.2 | 52.1 | 53.9 |
22-07-22 07:15 | 52.1 | 52.7 | 53.9 |
05-07-22 07:50 | 53.9 | 54.4 | 58.3 |
23-06-22 07:15 | 54.4 | 57.6 | 58.3 |
03-06-22 07:50 | 58.3 | 58.4 | 58.9 |
24-05-22 07:15 | 58.4 | 58.6 | 58.9 |
04-05-22 07:50 | 58.9 | 58.8 | 57.4 |
22-04-22 07:15 | 58.8 | 56.5 | 57.4 |
05-04-22 07:50 | 57.4 | 57.4 | 55.5 |
24-03-22 08:15 | 57.4 | 55 | 55.5 |
03-03-22 08:50 | 55.5 | 57.9 | 53.1 |
21-02-22 08:15 | 57.9 | 53.6 | 53.1 |
03-02-22 08:50 | 53.1 | 53.1 | 57 |
24-01-22 08:15 | 53.1 | 55.3 | 57 |
05-01-22 08:50 | 57 | 57.1 | 57.4 |
16-12-21 08:15 | 57.1 | 56 | 57.4 |
03-12-21 08:50 | 57.4 | 58.2 | 56.6 |
23-11-21 08:15 | 58.2 | 56 | 56.6 |
04-11-21 08:50 | 56.6 | 56.6 | 56.2 |
22-10-21 07:15 | 56.6 | 55.5 | 56.2 |
05-10-21 07:50 | 56.2 | 56 | 56.3 |
23-09-21 07:15 | 56 | 56 | 56.3 |
03-09-21 07:50 | 56.3 | 56.4 | 56.8 |
23-08-21 07:15 | 56.4 | 57 | 56.8 |
04-08-21 07:50 | 56.8 | 57.0 | 57.8 |
23-07-21 07:15 | 57.0 | 58.7 | 57.8 |
05-07-21 07:50 | 57.8 | 57.4 | 56.6 |
23-06-21 07:15 | 57.4 | 59.4 | 56.6 |
03-06-21 07:50 | 56.6 | 56.6 | 50.3 |
21-05-21 07:15 | 56.6 | 53 | 50.3 |
05-05-21 07:50 | 50.3 | 50.4 | 48.2 |
23-04-21 07:15 | 50.4 | 46.5 | 48.2 |
07-04-21 07:50 | 48.2 | 47.8 | 45.6 |
24-03-21 08:15 | 47.8 | 45.5 | 45.6 |
03-03-21 08:50 | 45.6 | 43.6 | 47.3 |
19-02-21 08:15 | 43.6 | 47 | 47.3 |
03-02-21 08:50 | 47.3 | 46.5 | 49.1 |
22-01-21 08:15 | 46.5 | 48.5 | 49.1 |
06-01-21 08:50 | 49.1 | 49.2 | 38.8 |
16-12-20 08:15 | 49.2 | 40 | 38.8 |
03-12-20 08:50 | 38.8 | 38 | 46.5 |
23-11-20 08:15 | 38 | 37.7 | 46.5 |
04-11-20 08:50 | 46.5 | 46.5 | 47.5 |
23-10-20 07:15 | 46.5 | 46.8 | 47.5 |
05-10-20 07:50 | 47.5 | 47.5 | 51.5 |
23-09-20 07:15 | 47.5 | 51.5 | 51.5 |
03-09-20 07:50 | 51.5 | 51.9 | 57.3 |
21-08-20 07:15 | 51.9 | 56.3 | 57.3 |
05-08-20 07:50 | 57.3 | 57.8 | 50.7 |
24-07-20 07:15 | 57.8 | 52.3 | 50.7 |
03-07-20 07:50 | 50.7 | 50.3 | 31.1 |
23-06-20 07:15 | 50.3 | 44.2 | 31.1 |
03-06-20 07:50 | 31.1 | 29.4 | 10.2 (29.4) |
21-05-20 07:15 | 29.4 | 27.8 | 10.2 |
06-05-20 07:50 | 10.2 | 10.4 | 27.4 |
23-04-20 07:15 | 10.4 | 25 | 27.4 |
03-04-20 07:50 | 27.4 | 29.0 | 52.5 |
24-03-20 08:15 | 29.0 | 42 | 52.5 |
04-03-20 08:50 | 52.5 | 52.6 | 51 |
21-02-20 08:15 | 52.6 | 51.3 | 51 |
05-02-20 08:50 | 51 | 51.7 | 52.4 |
24-01-20 08:15 | 51.7 | 52.2 | 52.4 |
06-01-20 08:50 | 52.4 | 52.4 | 52.2 |
16-12-19 08:15 | 52.4 | 52.1 | 52.2 |
04-12-19 08:50 | 52.2 | 52.9 | 52.9 |
22-11-19 08:15 | 52.9 | 53 | 52.9 |
06-11-19 08:50 | 52.9 | 52.9 | 51.1 |
24-10-19 07:15 | 52.9 | 51.6 | 51.1 |
03-10-19 07:50 | 51.1 | 51.6 | 53.4 |
23-09-19 07:15 | 51.6 | 53.2 | 53.4 |
04-09-19 07:50 | 53.4 | 53.3 | 52.6 |
22-08-19 07:15 | 53.3 | 52.5 | 52.6 |
05-08-19 07:50 | 52.6 | 52.2 | 52.9 |
24-07-19 07:15 | 52.2 | 52.7 | 52.9 |
03-07-19 07:50 | 52.9 | 53.1 | 51.5 |
21-06-19 07:15 | 53.1 | 51.5 | 51.5 |
05-06-19 07:50 | 51.5 | 51.7 | 50.5 |
23-05-19 07:15 | 51.7 | 50.8 | 50.5 |
06-05-19 07:50 | 50.5 | 50.5 | 49.1 |
18-04-19 07:15 | 50.5 | 49.8 | 49.1 |
03-04-19 07:50 | 49.1 | 48.7 | 50.2 |
22-03-19 08:15 | 48.7 | 50.7 | 50.2 |
05-03-19 08:50 | 50.2 | 49.8 | 47.8 |
21-02-19 08:15 | 49.8 | 48.7 | 47.8 |
05-02-19 08:50 | 47.8 | 47.5 | 49 |
24-01-19 08:15 | 47.5 | 50.5 | 49 |
04-01-19 08:50 | 49 | 49.6 | 55.1 (49.6) |
14-12-18 08:15 | 49.6 | 54.8 | 55.1 (49.6) |
05-12-18 08:50 | 55.1 | 55 | 55.3 |
23-11-18 08:15 | 55 | 55 | 55.3 |
06-11-18 08:50 | 55.3 | 55.6 | 54.8 |
24-10-18 07:15 | 55.6 | 54.7 | 54.8 |
03-10-18 07:50 | 54.8 | 54.3 | 55.4 |
21-09-18 07:15 | 54.3 | 55.2 | 55.4 |
05-09-18 07:50 | 55.4 | 55.7 | 54.9 |
23-08-18 07:00 | 55.7 | 55.1 | 54.9 |
03-08-18 07:50 | 54.9 | 55.3 | 55.9 |
24-07-18 07:00 | 55.3 | 55.7 | 55.9 |
04-07-18 07:50 | 55.9 | 56.4 | 54.3 |
22-06-18 07:00 | 56.4 | 54.3 | 54.3 |
05-06-18 07:50 | 54.3 | 54.3 | 57.4 |
23-05-18 07:00 | 54.3 | 57.2 | 57.4 |
04-05-18 07:50 | 57.4 | 57.4 | 56.9 |
23-04-18 07:00 | 57.4 | 56.5 | 56.9 |
05-04-18 07:50 | 56.9 | 56.8 | 57.4 |
22-03-18 08:00 | 56.8 | 57 | 57.4 |
05-03-18 08:50 | 57.4 | 57.9 | 59.2 |
21-02-18 08:00 | 57.9 | 59 | 59.2 |
05-02-18 08:50 | 59.2 | 59.3 | 59.1 |
24-01-18 08:00 | 59.3 | 58.9 | 59.1 |
04-01-18 08:50 | 59.1 | 59.4 | 60.4 |
14-12-17 08:00 | 59.4 | 59.9 | 60.4 |
05-12-17 08:50 | 60.4 | 60.2 | 57.3 |
23-11-17 08:00 | 60.2 | 57.0 | 57.3 |
06-11-17 08:50 | 57.3 | 57.4 | 57 |
24-10-17 07:00 | 57.4 | 56.9 | 57.0 |
04-10-17 07:50 | 57.0 | 57.1 | 54.9 |
22-09-17 07:00 | 57.1 | 54.8 | 54.9 |
05-09-17 07:50 | 54.9 | 55.5 | 56 |
23-08-17 07:00 | 55.5 | 55.8 | 56 |
03-08-17 07:50 | 56 | 55.9 | 56.9 |
24-07-17 07:00 | 55.9 | 56.7 | 56.9 |
05-07-17 07:50 | 56.9 | 55.3 | 57.2 |
23-06-17 07:00 | 55.3 | 57 | 57.2 |
05-06-17 07:50 | 57.2 | 58 | 56.7 |
23-05-17 07:00 | 58 | 56.5 | 56.7 |
04-05-17 07:50 | 56.7 | 57.7 | 57.5 |
21-04-17 07:00 | 57.7 | 57.1 | 57.5 |
05-04-17 07:50 | 57.5 | 58.5 | 56.4 |
24-03-17 08:00 | 58.5 | 56.1 | 56.4 |
03-03-17 08:50 | 56.4 | 56.7 | 54.1 |
21-02-17 08:00 | 56.7 | 53.8 | 54.1 |
03-02-17 08:50 | 54.1 | 53.9 | 52.9 |
24-01-17 08:00 | 53.9 | 53.2 | 52.9 |
04-01-17 08:50 | 52.9 | 52.6 | 51.6 |
15-12-16 08:00 | 52.6 | 52 | 51.6 |
05-12-16 08:50 | 51.6 | 52.6 | 51.4 |
23-11-16 08:00 | 52.6 | 51.9 | 51.4 |
04-11-16 08:50 | 51.4 | 52.1 | 53.3 |
24-10-16 07:00 | 52.1 | 53 | 53.3 |
05-10-16 07:50 | 53.3 | 54.1 | 52.3 |
23-09-16 07:00 | 54.1 | 52 | 52.3 |
05-09-16 07:50 | 52.3 | 52 | 50.5 |
23-08-16 07:00 | 52 | 50.5 | 50.5 |
03-08-16 07:50 | 50.5 | 50.3 | 49.9 |
22-07-16 07:00 | 50.3 | 49.5 | 49.9 |
05-07-16 07:50 | 49.9 | 49.9 | 51.6 |
23-06-16 07:00 | 49.9 | 51.7 | 51.6 |
03-06-16 07:50 | 51.6 | 51.8 | 50.6 |
23-05-16 07:00 | 51.8 | 50.6 | 50.6 |
04-05-16 07:50 | 50.6 | 50.8 | 49.9 |
22-04-16 07:00 | 50.8 | 50.2 | 49.9 |
05-04-16 07:50 | 49.9 | 51.2 | 49.2 |
22-03-16 08:00 | 51.2 | 49.5 | 49.2 |
03-03-16 08:50 | 49.2 | 49.8 | 50.3 |
22-02-16 08:00 | 49.8 | 50.3 | 50.3 |
03-02-16 08:50 | 50.3 | 50.6 | 49.8 |
22-01-16 08:00 | 50.6 | 50.2 | 49.8 |
06-01-16 08:50 | 49.8 | 50 | 51 |
16-12-15 08:00 | 50 | 50.8 | 51 |
03-12-15 08:50 | 51.0 | 51.3 | 52.7 |
23-11-15 08:00 | 51.3 | 52.6 | 52.7 |
04-11-15 08:50 | 52.7 | 52.3 | 51.9 |
23-10-15 07:00 | 52.3 | 51.6 | 51.9 |
05-10-15 07:50 | 51.9 | 51.2 | 50.6 |
23-09-15 07:00 | 51.2 | 51 | 50.6 |
03-09-15 07:50 | 50.6 | 51.8 | 52 |
21-08-15 07:00 | 51.8 | 52 | 52 |
05-08-15 07:50 | 52 | 52 | 54.1 |
24-07-15 07:00 | 52 | 53.8 | 54.1 |
03-07-15 07:50 | 54.1 | 54.1 | 52.8 |
23-06-15 07:00 | 54.1 | 52.6 | 52.8 |
03-06-15 07:50 | 52.8 | 51.6 | 51.4 |
21-05-15 07:00 | 51.6 | 51.9 | 51.4 |
06-05-15 07:50 | 51.4 | 50.8 | 52.4 |
23-04-15 07:00 | 50.8 | 52.5 | 52.4 |
07-04-15 07:50 | 52.4 | 52.8 | 52.8 |
24-03-15 08:00 | 52.8 | 53.1 | 53.4 |
04-03-15 08:50 | 53.4 | 53.4 | 53.4 |
20-02-15 08:00 | 53.4 | 49.9 | 49.4 |
04-02-15 08:50 | 49.3 | 49.5 | 49.5 |
23-01-15 07:58 | 49.5 | 50.9 | 50.6 |
06-01-15 08:48 | 50.6 | 49.8 | 49.8 |
16-12-14 07:58 | 49.8 | 48.6 | 47.9 |
03-12-14 08:48 | 47.9 | 48.3 | 48.3 |
20-11-14 07:58 | 48.8 | 48.6 | 48.3 |
05-11-14 08:48 | 48.3 | 48.1 | 48.1 |
23-10-14 06:58 | 48.1 | 48.2 | 48.4 |
03-10-14 07:50 | 48.4 | 49.4 | 50.3 |
23-09-14 06:58 | 49.4 | 50.2 | 50.3 |
03-09-14 07:48 | 50.3 | 51.1 | 51.1 |
21-08-14 06:58 | 51.1 | 50.3 | 50.4 |
05-08-14 07:48 | 50.4 | 50.4 | 48.2 |
24-07-14 06:58 | 50.4 | 48.9 | 48.2 |
03-07-14 07:48 | 48.2 | 48.2 | 49.1 |
23-06-14 06:58 | 48.2 | 49.5 | 49.1 |
04-06-14 07:48 | 49.1 | 49.2 | 49.2 |
22-05-14 06:58 | 49.2 | 50.3 | 50.4 |
06-05-14 07:48 | 50.4 | 50.3 | 50.3 |
23-04-14 06:58 | 50.3 | 51.5 | 51.5 |
03-04-14 07:48 | 51.5 | 51.4 | 51.4 |
24-03-14 07:58 | 51.4 | 47.9 | 47.2 |
05-03-14 08:48 | 47.2 | 46.9 | 46.9 |
20-02-14 07:58 | 46.9 | 49.5 | 48.9 |
05-02-14 08:48 | 48.9 | 48.6 | 48.6 |
23-01-14 07:58 | 48.6 | 48.2 | 47.8 |
06-01-14 08:48 | 47.8 | 47.4 | 47.4 |
16-12-13 07:58 | 47.4 | 48.9 | 48.0 |
04-12-13 08:48 | 48.0 | 48.8 | 48.8 |
21-11-13 07:58 | 48.8 | 51.3 | 50.9 |
06-11-13 08:48 | 50.9 | 50.2 | 50.2 |
24-10-13 06:58 | 50.2 | 51.2 | 51.0 |
03-10-13 07:48 | 50.5 | 50.7 | 50.7 |
23-09-13 06:58 | 50.7 | 49.3 | 48.9 |
04-09-13 07:50 | 48.9 | 47.7 | 47.7 |
22-08-13 07:00 | 47.7 | 49.3 | 48.6 |
05-08-13 07:50 | 48.6 | 48.3 | 48.3 |
24-07-13 07:00 | 48.3 | 47.7 | 47.2 |
03-07-13 07:50 | 47.2 | 46.5 | 46.5 |
20-06-13 07:00 | 46.5 | 45.0 | 44.3 |
05-06-13 07:50 | 44.3 | 44.3 | 44.3 |
23-05-13 07:00 | 44.3 | 44.7 | 44.3 |
06-05-13 07:50 | 44.3 | 44.1 | 44.1 |
23-04-13 07:00 | 44.1 | 42.3 | 41.3 |
04-04-13 07:50 | 41.3 | 41.9 | 41.9 |
21-03-13 08:00 | 41.9 | 44.1 | 42.7 |
05-03-13 08:50 | 43.7 | 42.7 | 42.7 |
21-02-13 08:00 | 42.7 | 44.5 | 43.6 |
05-02-13 08:50 | 43.6 | 43.6 | 43.6 |
24-01-13 08:00 | 43.6 | 45.6 | 45.2 |
04-01-13 08:50 | 45.2 | 46.0 | 46.0 |
14-12-12 08:00 | 46.0 | 45.8 | 45.8 |
05-12-12 08:50 | 45.8 | 46.1 | 46.1 |
22-11-12 08:00 | 46.1 | 45.3 | 44.6 |
06-11-12 08:50 | 44.6 | 46.2 | 46.2 |
24-10-12 07:00 | 46.2 | 45.6 | 45.0 |
03-10-12 07:50 | 45.0 | 46.1 | 46.1 |
20-09-12 07:00 | 46.1 | 49.5 | 49.2 |
05-09-12 07:50 | 49.2 | 50.2 | 50.2 |
23-08-12 07:00 | 50.2 | 50.1 | 50.0 |
03-08-12 07:50 | 50.0 | 50.2 | 47.9 |
24-07-12 07:00 | 50.2 | 47.7 | 47.9 |
04-07-12 07:50 | 47.9 | 47.3 | 45.1 |
21-06-12 07:00 | 47.3 | 45.2 | 45.1 |
05-06-12 07:50 | 45.1 | 45.2 | 45.2 |
24-05-12 07:00 | 45.2 | 45.8 | 45.2 |
04-05-12 07:50 | 45.2 | 46.4 | 50.1 |
23-04-12 07:00 | 46.4 | 50.3 | 50.1 |
04-04-12 07:50 | 50.1 | 50.0 | 50.0 |
22-03-12 08:00 | 50.0 | 50.6 | 50.0 |
05-03-12 08:50 | 50.0 | 50.3 | 52.3 |
22-02-12 08:00 | 50.3 | 51.9 | 52.3 |
03-02-12 08:50 | 52.3 | 51.7 | 50.3 |
24-01-12 08:00 | 51.7 | 50.0 | 50.3 |
04-01-12 08:50 | 50.3 | 50.2 | 49.6 |
15-12-11 08:00 | 50.2 | 49.2 | 49.6 |
05-12-11 08:50 | 49.6 | 49.3 | 49.3 |
23-11-11 08:00 | 49.3 | 44.5 | 44.6 |
04-11-11 08:50 | 44.6 | 46.0 | 46.0 |
24-10-11 07:00 | 46.0 | 50.6 | 46.0 |
05-10-11 07:50 | 46 | 52.5 | 56.8 |
22-09-11 07:00 | 52.5 | 54.4 | 56.8 |
05-09-11 07:50 | 56.8 | 56.1 | 53.2 |
23-08-11 07:00 | 56.1 | 53.3 | 53.2 |
03-08-11 07:50 | 53.2 | 54.2 | 56.1 |
21-07-11 07:00 | 54.2 | 55.8 | 56.1 |
05-07-11 07:50 | 56.1 | 56.7 | 62.5 |
23-06-11 07:00 | 56.7 | 61.1 | 62.5 |
03-06-11 07:50 | 62.5 | 62.8 | 62.9 |
23-05-11 07:00 | 62.8 | 62.2 | 62.9 |
04-05-11 07:50 | 62.9 | 63.4 | 60.4 |
19-04-11 07:00 | 63.4 | 60.1 | 60.4 |
05-04-11 07:50 | 60.4 | 60.7 | 59.7 |
24-03-11 08:00 | 60.7 | 59.6 | 59.7 |
03-03-11 08:50 | 59.7 | 60.8 | 57.8 |
21-02-11 08:00 | 60.8 | 58 | 57.8 |
03-02-11 08:50 | 57.8 | 57.1 | 54.9 |
24-01-11 08:00 | 57.1 | 55.2 | 54.9 |
05-01-11 08:50 | 54.9 | 54.1 | 55 |
16-12-10 08:00 | 54.1 | 55.4 | 55 |
03-12-10 08:50 | 55 | 55.7 | 54.8 |
23-11-10 08:00 | 55.7 | 55 | 54.8 |
04-11-10 08:50 | 54.8 | 55.3 | 58.2 |
21-10-10 07:00 | 55.3 | 57.5 | 58.2 |
05-10-10 07:50 | 58.2 | 58.8 | 60.4 |
23-09-10 11:00 | 58.8 | 60.1 | 60.4 |
03-09-10 11:00 | 60.4 | 59.9 | 61.1 |
23-08-10 11:00 | 59.9 | 60.7 | 61.1 |
04-08-10 11:00 | 61.1 | 61.3 | 60.8 |
22-07-10 11:00 | 61.3 | 60 | 60.8 |
05-07-10 11:00 | 60.8 | 61.6 | 61.4 |
23-06-10 11:00 | 61.6 | 60.6 | 61.4 |
03-06-10 11:00 | 61.4 | 61.9 | 59.2 |
21-05-10 11:00 | 61.9 | 58.9 | 59.2 |
05-05-10 11:00 | 59.2 | 57.8 | 53.8 |
22-04-10 11:00 | 57.8 | 54.3 | 53.8 |
07-04-10 11:00 | 53.8 | 53 | 54.6 |
24-03-10 11:00 | 53 | 54.9 | 54.6 |
03-03-10 11:00 | 54.6 | 54.7 | 56.3 |
19-02-10 11:00 | 54.7 | 56.4 | 56.3 |
03-02-10 11:00 | 56.3 | 57 | 58.7 |
21-01-10 11:00 | 57 | 59.2 | 58.7 |
06-01-10 11:00 | 58.7 | 59.3 | 60.9 |
16-12-09 11:00 | 59.3 | 60.1 | 60.9 |
03-12-09 11:00 | 60.9 | 60.4 | 57.7 |
23-11-09 11:00 | 60.4 | 57.7 | 57.7 |
04-11-09 11:00 | 57.7 | 57.8 | 53.2 |
23-10-09 11:00 | 57.8 | 54 | 53.2 |
05-10-09 11:00 | 53.2 | 52.2 | 49.3 |
23-09-09 11:00 | 52.2 | 50.1 | 49.3 |
03-09-09 11:00 | 49.3 | 48.9 | 45.5 |
21-08-09 11:00 | 48.9 | 46.6 | 45.5 |
05-08-09 11:00 | 45.5 | 45.5 | 47.2 |
24-07-09 11:00 | 45.5 | 47.8 | 47.2 |
06-07-09 11:00 | 47.2 | 47.5 | 48.3 |
23-06-09 11:00 | 47.5 | 48.8 | 48.3 |
03-06-09 11:00 | 48.3 | 47.6 | 46.5 |
21-05-09 11:00 | 47.6 | 46.7 | 46.5 |
06-05-09 11:00 | 46.5 | 46.2 | 43.6 |
23-04-09 11:00 | 46.2 | 43.8 | 43.6 |
03-04-09 11:00 | 43.6 | 42.9 | 40.2 |
24-03-09 11:00 | 42.9 | 40.2 | 40.2 |
04-03-09 11:00 | 40.2 | 40.1 | 42.6 |
20-02-09 11:00 | 40.1 | 42.8 | 42.6 |
04-02-09 11:00 | 42.6 | 42.9 | 40.6 |
23-01-09 11:00 | 42.9 | 40.1 | 40.6 |
06-01-09 11:00 | 40.6 | 41.6 | 46.2 |
16-12-08 11:00 | 41.6 | 45 | 46.2 |
03-12-08 11:00 | 46.2 | 46.6 | 47.5 |
21-11-08 11:00 | 46.6 | 46.8 | 47.5 |
05-11-08 11:00 | 47.5 | 48.8 | 50.1 |
24-10-08 11:00 | 48.8 | 48.9 | 50.1 |
03-10-08 11:00 | 50.1 | 50.4 | 48 |
23-09-08 11:00 | 50.4 | 47.7 | 48 |
03-09-08 11:00 | 48 | 48.5 | 47.5 |
21-08-08 11:00 | 48.5 | 47.3 | 47.5 |
05-08-08 11:00 | 47.5 | 47 | 50.1 |
24-07-08 11:00 | 47 | 49.7 | 50.1 |
03-07-08 11:00 | 50.1 | 49.2 | 50.5 |
23-06-08 11:00 | 49.2 | 50.8 | 50.5 |
04-06-08 11:00 | 50.5 | 52.8 | 52.8 |
23-05-08 11:00 | 50.7 | 51.5 | 52.8 |
06-05-08 11:00 | 52.8 | 57.3 | |
23-04-08 11:00 | 54 | 53 | 57.3 |
03-04-08 11:00 | 57.3 | 57.3 | 58.2 |
20-03-08 11:00 | 57.3 | 57.6 | 58.2 |
05-03-08 11:00 | 58.2 | 58.3 |
Description
The Index represents changes in the services sector sentiment. The index value calculation is based on the enquiry of management positions representatives. 50 points level of the indicator’s value shows that over the accounting period the services sector neither expanded nor reduced. Value above the level means the sector growth. The indicator fall below the level of 50 points means the sector deterioration.
Effect of market
The Index growth or the actual value raise exceeding the forecast is a positive sign for Euro.