Date | Actual | Forecast | Prev |
---|---|---|---|
19-12-24 09:00 | 26.0 | 33.5 | 39 (37) |
19-11-24 09:00 | 37 | 27.1 | 35.4 (31.5) |
18-10-24 08:00 | 31 | 42.2 | 41.0 (39.6) |
19-09-24 08:00 | 39.6 | 40.3 | 51.0 (50.5) |
20-08-24 08:00 | 50.5 | 37.0 | 37.6 (36.7) |
19-07-24 08:00 | 36.7 | 34.6 | 38.6 |
18-04-24 08:00 | 29.5 | 45.2 | 39.4 (39.35) |
20-02-24 09:00 | 31.95 | 20.3 | 22.5 (24.6) |
18-01-24 09:00 | 24.6 | 30.9 | 32.3 (34.0) |
20-12-23 09:00 | 34 | 27.0 | 31.23 (31.0) |
17-11-23 09:00 | 31.2 | 20.3 | 30.8 (27.7) |
19-10-23 08:00 | 27.7 | 20.9 | |
19-09-23 08:00 | 20.9 | 30.2 | 35.84 |
22-08-23 08:00 | 35.84 | 7.9 (9.1) | |
20-07-23 08:00 | 9.1 | 4 | |
20-06-23 08:00 | 4 | 31 (31.16) | |
23-05-23 08:00 | 31.16 | 24.47 (24.32) | |
19-04-23 08:00 | 24.32 | 18.63 | |
22-03-23 09:00 | 17 | 16.5 | 13 |
17-04-15 08:00 | 26.4 | 27.4 | 29.4 |
20-03-15 09:00 | 29.4 | 21.3 | 22.5 (17.8) |
19-02-15 09:00 | 17.8 | 23.3 | 19.9 (18.1) |
19-01-15 09:00 | 18.1 | 21.3 | 19.5 (20.5) |
19-12-14 09:00 | 20.5 | 27.8 | 32.0 (30.0) |
19-11-14 09:00 | 30.0 | 21.3 | 18.9 |
20-10-14 08:00 | 18.9 | 21.3 | 21.6 (18.7) |
19-09-14 08:00 | 18.7 | 14.3 | 18.6 (13.1) |
19-08-14 08:00 | 13.1 | 21.3 | 19.8 (19.5) |
18-07-14 08:00 | 19.5 | 24.3 | 21.6 (21.5) |
20-06-14 08:00 | 21.5 | 19.4 | 18.8 |
21-05-14 08:00 | 18.8 | 24.2 | 21.9 |
21-03-14 09:00 | 25.3 | 18.4 | 20.0 (21.3) |
18-02-14 09:00 | 21.3 | 19.8 | 23.3 (23.5) |
23-01-14 09:00 | 23.5 | 19.2 | 21.8 |
19-12-13 09:00 | 21.8 | 14.2 | 13.7 |
18-11-13 09:00 | 13.7 | 18.3 | 17.9 (17.4) |
17-10-13 08:00 | 17.4 | 17.7 | 16.9 |
17-09-13 08:00 | 16.9 | 18.3 | 19.8 (16.9) |
16-08-13 08:00 | 16.9 | 21.2 | 19.5 (19.6) |
18-07-13 08:00 | 19.6 | 21.3 | 23.8 (19.5) |
21-06-13 08:00 | 19.5 | 15.1 | 25.9 |
22-05-13 08:00 | 25.9 | 14.2 | 14.6 (16.3) |
19-04-13 08:00 | 16.3 | 13.9 | 13.8 (14.8) |
20-03-13 09:00 | 13.9 | 7.9 | 15.9 (13.9) |
18-02-13 09:00 | 13.9 | 15.3 | 15.9 (14.8) |
24-01-13 09:00 | 14.8 | 4.2 | 8.0 (3.9) |
19-12-12 09:00 | 3.9 | 5.8 | 2.4 (0.8) |
16-11-12 09:00 | 0.8 | 9.2 | 10.9 (8.8) |
19-10-12 08:00 | 8.8 | 11.3 | 8.1 |
17-09-12 08:00 | 9.7 | 10.9 | 12.7 |
17-08-12 08:00 | 12.7 | 7.8 | 10.9 |
19-07-12 08:00 | 10.9 | 5.3 | 4.6 |
21-06-12 08:00 | 4.6 | 7.3 | 9.1 |
23-05-12 08:00 | 9.1 | 3.4 | -1.3 |
18-04-12 08:00 | 1.3 | 4.3 | 4.5 |
19-03-12 09:00 | 4.5 | 4.3 | 2.0 |
17-02-12 09:00 | 2.0 | 2.3 | -1.8 |
19-01-12 09:00 | -1.8 | 0.5 | -7.5 |
19-12-11 09:00 | -7.5 | -1.9 | 0.5 |
21-11-11 09:00 | 0.5 | -3.4 | -5.0 |
19-10-11 08:00 | -5.0 | -7.3 | -12.9 |
16-09-11 08:00 | -12.9 | -5.6 | -7.1 |
17-08-11 08:00 | -7.4 | -3.6 | -5.6 |
21-07-11 08:00 | -5.2 | -4.7 | -5.4 |
20-06-11 08:00 | -5.1 | -3.0 | |
20-05-11 08:00 | -4.7 | -6.5 | |
19-04-11 08:00 | -7.2 | -0.7 | |
18-03-11 09:00 | -0.7 | -10.6 | -12.5 |
17-02-11 09:00 | -13.3 | -10.5 | |
19-01-11 09:00 | -11.2 | -9.6 | |
20-12-10 09:00 | -9.8 | -9.7 | |
18-11-10 09:00 | -13.1 | -7.5 | |
19-10-10 08:00 | -7.5 | -1.9 | -4.1 |
17-09-10 11:00 | -3.8 | -3.7 | -3.8 |
17-08-10 11:00 | -4.6 | -3.7 | -7.4 |
19-07-10 11:00 | -5.8 | -3.0 | -5.6 |
22-06-10 11:00 | -5.1 | 1.1 | 1.5 |
21-05-10 11:00 | 1.7 | -2.7 | -4.5 |
20-04-10 11:00 | -3.9 | -5.3 | -1.7 |
18-03-10 11:00 | -8.1 | 2.9 | 2.3 |
19-02-10 11:00 | 1.9 | -0.6 | -0.5 |
26-01-10 11:00 | 0.1 | -3.1 | -4.6 |
18-12-09 11:00 | -4.6 | -2.3 | -5.0 |
18-11-09 11:00 | -5.4 | 0.6 | 0.6 |
22-10-09 11:00 | -1.3 | 1.9 | 3.7 |
18-09-09 11:00 | 6.6 | -4.3 | -4.3 |
19-08-09 11:00 | -5.3 | -1.7 | -0.1 |
23-07-09 11:00 | -1.2 | -3.6 | -6.1 |
24-06-09 11:00 | -5.9 | -4.7 | -7.0 |
26-05-09 11:00 | -6.5 | -7.5 | -7.8 |
23-04-09 11:00 | -8.1 | -10.6 | -12.3 |
24-03-09 11:00 | -12.7 | -6.7 | -7.6 |
24-02-09 11:00 | -7.3 | -14.3 | -13.9 |
27-01-09 11:00 | -16.0 | -8.0 | -6.0 |
23-12-08 11:00 | -6.4 | -7.3 | -8.8 |
24-11-08 11:00 | -10.6 | -7.4 | -5.3 |
23-10-08 11:00 | -8.4 | -5.0 | -1.8 |
24-09-08 11:00 | -1.7 | -6.2 | -6.1 |
22-08-08 11:00 | -8.2 | -2.0 | -5.5 |
24-07-08 11:00 | -7.3 | -0.5 | 1.5 |
27-06-08 11:00 | -0.3 | -5.0 | -13.2 |
28-05-08 11:00 | -15.3 | -8.0 | 7.5 |
24-04-08 11:00 | 4.3 | 1.0 | -7.9 |
26-03-08 11:00 | -10.6 | -5.5 | -3.5 |
21-02-08 11:00 | -10.3 | 0.2 | 2.3 |
29-01-08 11:00 | 0.7 | 1.0 | 3.1 |
Description
The national balance of payments outward and inward to the country. Most widely spread type of international payments balances. If the revenue exceeds the payments, the balance is considered to be active (having active surplus); otherwise it is passive (having passive surplus, deficit); The payment balance includes value terms for the overall national foreign economic operations.
Effect of market
Positive balance (or the negative balance reduction) is an advantage factor for the Dollar. The influence on the market is limited.