Date | Actual | Forecast | Prev |
---|---|---|---|
18-12-24 07:00 | 3.5% | 3.6% | 3.3% |
20-11-24 07:00 | 3.3% | 3.1% | 3.2% |
16-10-24 06:00 | 3.2% | 3.4% | 3.6% |
18-09-24 06:00 | 3.6% | 3.5% | 3.3% |
14-08-24 06:00 | 3.3% | 3.4% | 3.5% |
17-07-24 06:00 | 3.5% | 3.5% | 3.5% |
19-06-24 06:00 | 3.5% | 3.5% | 3.9% |
22-05-24 06:00 | 3.9% | 3.6% | 4.2% |
17-04-24 06:00 | 4.2% | 4.1% | 4.5% |
20-03-24 07:00 | 4.5% | 4.6% | 5.1% |
14-02-24 07:00 | 5.1% | 5.2% | 5.1% |
17-01-24 07:00 | 5.1% | 4.9% | 5.1% |
20-12-23 07:00 | 5.1% | 5.5% | 5.7% |
15-11-23 07:00 | 5.7% | 6.1% | |
18-10-23 06:00 | 6.1% | 6.2% | |
20-09-23 06:00 | 6.2% | 6.9% | |
16-08-23 06:00 | 6.9% | 6.8% | 6.9% |
19-07-23 06:00 | 6.9% | 7.1% | |
21-06-23 06:00 | 7.1% | 6.8% | |
24-05-23 06:00 | 6.8% | 6.2% | |
19-04-23 06:00 | 6.2% | 6.2% | |
22-03-23 07:00 | 6.2% | 5.8% | |
15-02-23 07:00 | 5.8% | 6.3% | |
18-01-23 07:00 | 6.3% | 6.3% | |
14-12-22 07:00 | 6.3% | 6.5% | |
16-11-22 07:00 | 6.5% | 6.5% | |
19-10-22 06:00 | 6.5% | 6.3% | |
14-09-22 06:00 | 6.3% | 6.2% | |
17-08-22 06:00 | 6.2% | 5.8% | |
20-07-22 06:00 | 5.8% | 5.9% | |
22-06-22 06:00 | 5.9% | 6.2% | |
18-05-22 06:00 | 6.2% | 5.7% | |
13-04-22 06:00 | 5.7% | 5.4% | 5.2% |
23-03-22 07:00 | 5.2% | 4.4% | |
16-02-22 07:00 | 4.4% | 4.2% | |
19-01-22 07:00 | 4.2% | 4.0% | |
15-12-21 07:00 | 4.0% | 3.4% | |
17-11-21 07:00 | 3.4% | 2.9% | |
20-10-21 06:00 | 2.9% | 3.1% | |
15-09-21 06:00 | 3.1% | 1.8% | |
18-08-21 06:00 | 1.8% | 2.3% | |
14-07-21 06:00 | 2.3% | 2% | |
16-06-21 06:00 | 2% | 1.3% | |
19-05-21 06:00 | 1.3% | 1.1% | |
21-04-21 06:00 | 1.1% | 0.9% | |
24-03-21 07:00 | 0.9% | 1.4% | |
17-02-21 07:00 | 1.4% | 1.4% | |
20-01-21 07:00 | 1.4% | 1.1% | |
16-12-20 07:00 | 1.1% | 1.5% | |
18-11-20 07:00 | 1.5% | 1.3% | |
21-10-20 06:00 | 1.3% | 0.9% | |
16-09-20 06:00 | 0.9 | 1.8% | |
19-08-20 06:00 | 1.8% | 1.4% | |
15-07-20 06:00 | 1.4% | 1.2% | |
17-06-20 06:00 | 1.2% | 1.4% | |
20-05-20 06:00 | 1.4% | 1.6% | |
22-04-20 06:00 | 1.6% | 1.7% | |
25-03-20 07:00 | 1.7% | 1.6% | |
19-02-20 09:30 | 1.6% | 1.4% | |
15-01-20 09:30 | 1.4% | 1.7% | |
18-12-19 09:30 | 1.7% | 1.7% | |
13-11-19 09:30 | 1.7% | 1.7% | |
16-10-19 08:30 | 1.7% | 1.7% | 1.5% |
18-09-19 08:30 | 1.5% | 1.7% | 1.9% |
14-08-19 08:30 | 1.9% | 1.8% | 1.8% (1.7%) |
17-07-19 08:30 | 1.8% | 1.8% | 1.7% |
19-06-19 08:30 | 1.7% | 1.7% | 1.8% |
22-05-19 08:30 | 1.8% | 1.9% | 1.8% |
17-04-19 08:30 | 1.8% | 1.9% | 1.8% |
20-03-19 09:30 | 1.8% | 1.9% | 1.9% |
13-02-19 09:30 | 1.9% | 1.9% | 1.9% |
16-01-19 09:30 | 1.9% | 1.8% | 1.8% |
19-12-18 09:30 | 1.8% | 1.8% | 1.9% |
14-11-18 09:30 | 1.9% | 2% | 1.9% |
17-10-18 08:30 | 1.9% | 2% | 2.1% |
19-09-18 08:30 | 2.1% | 1.8% | 1.9% |
15-08-18 08:30 | 1.9% | 1.9% | 1.9% |
18-07-18 08:30 | 1.9% | 2.2% | 2.1% |
13-06-18 08:30 | 2.1% | 2.1% | 2.1% |
23-05-18 08:30 | 2.1% | 2.2% | 2.3% |
18-04-18 08:30 | 2.3% | 2.5% | 2.4% |
20-03-18 09:30 | 2.4% | 2.5% | 2.7% |
13-02-18 09:30 | 2.7% | 2.6% | 2.5% |
16-01-18 09:30 | 2.5% | 2.6% | 2.7% |
12-12-17 09:30 | 2.7% | 2.7% | 2.7% |
14-11-17 09:30 | 2.7% | 2.8% | 2.7% |
17-10-17 08:30 | 2.7% | 2.7% | 2.7% |
12-09-17 08:30 | 2.7% | 2.5% | 2.4% |
15-08-17 08:30 | 2.4% | 2.5% | 2.4% |
18-07-17 08:30 | 2.4% | 2.6% | 2.6% |
13-06-17 08:30 | 2.6% | 2.4% | 2.4% |
16-05-17 08:30 | 2.4% | 2.2% | 1.8% |
11-04-17 08:30 | 1.8% | 1.9% | 2% |
21-03-17 09:30 | 2% | 1.8% | 1.6% |
14-02-17 09:30 | 1.6% | 1.8% | 1.6% |
17-01-17 09:30 | 1.6% | 1.4% | 1.4% |
13-12-16 09:30 | 1.4% | 1.3% | 1.2% |
15-11-16 09:30 | 1.2% | 1.5% | 1.5% |
18-10-16 08:30 | 1.5% | 1.4% | 1.3% |
13-09-16 08:30 | 1.3% | 1.4% | 1.3% |
16-08-16 08:30 | 1.3% | 1.3% | 1.4% |
19-07-16 08:30 | 1.4% | 1.3% | 1.2% |
14-06-16 08:30 | 1.2% | 1.3% | 1.2% |
17-05-16 08:30 | 1.2% | 1.4% | 1.5% |
12-04-16 08:30 | 1.5% | 1.3% | 1.2% |
22-03-16 09:30 | 1.2% | 1.2% | 1.2% |
16-02-16 09:30 | 1.2% | 1.3% | 1.4% |
19-01-16 09:30 | 1.4% | 1.2% | 1.2% |
15-12-15 09:30 | 1.2% | 1.2% | 1.1% |
17-11-15 09:30 | 1.1% | 1% | 1.0% |
13-10-15 08:30 | 1.0% | 1.1% | 1.0% |
15-09-15 08:30 | 1.0% | 1.2% | |
18-08-15 08:30 | 1.2% | 0.8% | |
14-07-15 08:30 | 0.8% | 0.9% | |
16-06-15 08:30 | 0.9% | 0.8% | |
19-05-15 08:30 | 0.8% | 1.0% | |
14-04-15 08:30 | 1.0% | 1.2% | 1.2% |
24-03-15 09:30 | +1.2% | +1.3% | +1.4% |
17-02-15 09:30 | +1.4% | +1.3% | +1.3% |
13-01-15 09:30 | +1.3% | +1.4% | +1.2% |
16-12-14 09:30 | +1.2% | +1.5% | +1.5% |
18-11-14 09:30 | +1.5% | +1.6% | +1.5% |
14-10-14 08:30 | +1.5% | +1.8% | +1.9% |
16-09-14 08:30 | +1.9% | +1.8% | +1.8% |
19-08-14 08:30 | +1.8% | +1.9% | +2.0% |
15-07-14 08:30 | +2.0% | +1.7% | +1.6% |
17-06-14 08:30 | +1.6% | +2.0% | |
20-05-14 08:30 | +2.0% | +1.6% | |
15-04-14 08:30 | +1.6% | +1.6% | +1.7% |
25-03-14 09:30 | +1.7% | +1.6% | +1.6% |
18-02-14 09:30 | +1.6% | +1.9% | +1.7% |
14-01-14 09:30 | +1.7% | +1.8% | +1.8% |
17-12-13 09:30 | +1.8% | +1.8% | +1.7% |
12-11-13 09:30 | +1.7% | +2.0% | +2.2% |
15-10-13 08:30 | +2.2% | +2.0% | +2.0% |
17-09-13 08:30 | +2.0% | +2.1% | +2.0% |
13-08-13 08:30 | +2.0% | +2.3% | +2.3% |
16-07-13 08:30 | +2.3% | +2.3% | +2.2% |
18-06-13 08:30 | +2.2% | +2.1% | +2.0% |
21-05-13 08:30 | +2.0% | +2.3% | +2.4% |
16-04-13 08:30 | +2.4% | +2.3% | +2.3% |
19-03-13 09:30 | +2.3% | +2.2% | +2.3% |
12-02-13 09:30 | +2.3% | +2.4% | +2.4% |
15-01-13 09:30 | +2.4% | +2.6% | +2.6% |
18-12-12 09:30 | +2.6% | +2.6% | +2.6% |
13-11-12 09:30 | +2.6% | +2.2% | +2.1% |
16-10-12 08:30 | +2.1% | +2.1% | +2.1% |
18-09-12 08:30 | +2.1% | +2.2% | +2.3% |
14-08-12 08:30 | +2.3% | +2.1% | +2.1% |
17-07-12 08:30 | +2.1% | +2.3% | +2.2% |
19-06-12 08:30 | 2.2% | +2.3% | +2.1% |
22-05-12 08:30 | +2.1% | +2.2% | +2.5% |
17-04-12 08:30 | +2.5% | +2.4% | +2.4% |
20-03-12 09:30 | +2.4% | +2.4% | +2.6% |
14-02-12 09:30 | +2.6% | +2.0% | +3.0% |
17-01-12 09:30 | +3.0% | +3.0% | +3.2% |
13-12-11 09:30 | 3.2% | 3.3% | 3.4% |
15-11-11 09:30 | +3.4% | +3.3% | +3.3% |
18-10-11 08:30 | +3.3% | +3.1% | |
13-09-11 08:30 | +3.1% | +3.1% | |
16-08-11 08:30 | +3.1% | +3.0% | +2.8% |
12-07-11 08:30 | +2.8% | +3.3% | |
14-06-11 08:30 | +3.3% | +3.7% | |
17-05-11 08:30 | +3.2% | +3.2% | |
12-04-11 08:30 | +3.2% | +3.4% | |
22-03-11 09:30 | +3.1% | +3.0% | |
15-02-11 09:30 | +3.0% | +2.9% | |
18-01-11 09:30 | +2.9% | +2.7% | |
14-12-10 09:30 | +2.7% | +2.7% | |
16-11-10 09:30 | 2.7% | 2.7% | |
12-10-10 11:00 | 2.70% | 2.60% | 2.80% |
14-09-10 11:00 | 2.80% | 2.60% | 2.60% |
17-08-10 11:00 | 2.60% | 3.00% | 3.10% |
13-07-10 11:00 | 3.10% | 2.70% | 2.90% |
15-06-10 11:00 | 2.90% | 3.00% | 3.10% |
18-05-10 11:00 | 3.10% | 2.90% | 3.00% |
20-04-10 11:00 | 3.00% | 2.80% | 2.90% |
23-03-10 11:00 | 2.90% | 3.00% | 3.10% |
16-02-10 11:00 | 3.10% | 3.20% | 2.80% |
19-01-10 11:00 | 2.80% | 2.30% | 1.90% |
15-12-09 11:00 | 1.90% | 1.80% | 1.80% |
17-11-09 11:00 | 1.80% | 1.70% | 1.70% |
13-10-09 11:00 | 1.70% | 1.70% | 1.80% |
15-09-09 11:00 | 1.80% | 1.60% | 1.80% |
18-08-09 11:00 | 1.80% | 1.50% | 1.60% |
14-07-09 11:00 | 1.60% | 1.60% | 1.60% |
16-06-09 11:00 | 1.60% | 1.50% | 1.50% |
19-05-09 11:00 | 1.50% | 1.70% | 1.70% |
21-04-09 11:00 | 1.70% | 1.50% | 1.60% |
24-03-09 11:00 | 1.60% | 1.30% | 1.30% |
17-02-09 11:00 | 1.30% | 1.00% | 1.10% |
20-01-09 11:00 | 1.10% | 1.40% | 2.00% |
16-12-08 11:00 | 2.00% | 1.80% | 1.90% |
18-11-08 11:00 | 1.90% | 2.20% | 2.20% |
14-10-08 11:00 | 2.20% | 2.10% | 2.00% |
16-09-08 11:00 | 2.00% | 1.90% | 1.90% |
12-08-08 11:00 | 1.90% | 1.70% | 1.60% |
15-07-08 11:00 | 1.60% | 1.50% | 1.50% |
17-06-08 11:00 | 1.50% | 1.50% | 1.40% |
13-05-08 11:00 | 1.40% | 1.30% | 1.20% |
15-04-08 11:00 | 1.20% | 1.30% | 1.20% |
18-03-08 11:00 | 1.20% | 1.40% | 1.30% |
12-02-08 11:00 | 1.30% | 1.50% | 1.40% |
15-01-08 11:00 | 1.40% | 1.50% | 1.40% |
Description
It is the retail prices index thatexcludes the volatile energy cost and food items. The Central Bank often uses exactly this index on a mid-term horizon (3-6 months) as inflationary target level inflation in the country. The index calculation unadjusted for the highly volatile components allows for the correct estimation of inflation rate changes for an accounting period.
Effect of market
The index growth or the actual value rise exceeding the forecast is a positive sign for the British Pound. The significant forecast deviation may have a strong influence on the British Pound dynamics.