Date | Actual | Forecast | Prev |
---|---|---|---|
27-12-23 23:50 | -1.4% | 1.1% | |
29-11-23 23:50 | 0.9% | -4.4% | |
15-11-23 04:30 | -4.4% | -4.4% | |
30-10-23 23:50 | -4.6% | -4.4% | |
16-10-23 04:30 | -4.4% | -2.3% | |
28-09-23 23:50 | -3.8% | -2.3% | |
14-09-23 04:30 | -2.3% | -2.5% | 0.0% |
30-08-23 23:50 | -2.5% | 0% | |
15-08-23 04:30 | 0.0% | 4.2% | |
30-07-23 23:50 | -0.4% | 4.2% | |
14-07-23 04:30 | 4.2% | -0.7% | |
29-06-23 23:50 | 4.7% | -0.7% | |
20-06-23 04:30 | -0.7% | -0.8% (-0.6%) | |
30-05-23 23:50 | -0.3% | -0.6% | |
17-05-23 04:30 | -0.6% | -0.5% | |
27-04-23 23:50 | -0.7% | -0.5% | |
19-04-23 04:30 | -0.5% | -3.1% | |
30-03-23 23:50 | -0.6% | -3.1% | |
16-03-23 04:30 | -3.1% | -2.4% (-0.8%) | |
27-02-23 23:50 | -3.1% | -2.4% | |
14-02-23 04:30 | -2.4% | -0.9% | |
30-01-23 23:50 | -2.8% | -0.9% | |
18-01-23 04:30 | -0.9% | 3.8% | |
27-12-22 23:50 | -1.3% | 3.0% | |
14-12-22 04:30 | 3.0% | 9.6% | |
29-11-22 23:50 | 3.7% | 9.6% | |
15-11-22 04:30 | 9.6% | 5.8% | |
30-10-22 23:50 | 9.8% | 5.8% | |
17-10-22 04:30 | 5.8% | -2.0% | |
29-09-22 23:50 | 5.1% | -1.8% | |
14-09-22 04:30 | -2.0% | -2.8% | |
30-08-22 23:50 | -1.8% | -2.8% | |
15-08-22 04:30 | -2.8% | -3.1% | |
14-08-22 04:30 | -2.8% | -3.1% | |
28-07-22 23:50 | -3.1% | -3.1% | |
14-07-22 04:30 | -3.1% | -4.9% | |
29-06-22 23:50 | -2.8% | -4.8% | |
14-06-22 04:30 | -4.9% | -1.7% | |
30-05-22 23:50 | -4.8% | -1.7% | |
18-05-22 04:30 | -1.7% | 0.5% | |
27-04-22 23:50 | -1.7% | 0.5% | |
19-04-22 04:30 | 0.5% | -0.8% (-0.5%) | |
30-03-22 23:50 | 0.2% | -0.5% | |
16-03-22 04:30 | -0.5% | 2.7% | |
27-02-22 23:50 | -0.9% | 2.7% | |
15-02-22 04:30 | 2.7% | 5.1% | |
30-01-22 23:50 | 2.7% | 5.1% | |
18-01-22 04:30 | 5.1% | 5.4% | -4.1% |
27-12-21 23:50 | 5.4% | -4.1% | |
14-12-21 04:30 | -4.1% | -2.3% | |
29-11-21 23:50 | -4.7% | -2.3% | |
15-11-21 04:30 | -2.3% | 8.8% | |
28-10-21 23:50 | -2.3% | 8.8% | |
14-10-21 04:30 | 8.8% | 11.6% | |
29-09-21 23:50 | 9.3% | 11.6% | |
14-09-21 04:30 | 11.6% | 23.0% | |
30-08-21 23:50 | 11.6% | 23.0% | |
16-08-21 04:30 | 23.0% | 21.1% | |
29-07-21 23:50 | 22.6% | 21.1% | |
14-07-21 04:30 | 21.1% | 15.8% | |
29-06-21 23:50 | 22% | 15.8% | |
14-06-21 04:30 | 15.8% | 3.4% | |
30-05-21 23:50 | 15.4% | 3.4% | |
19-05-21 04:30 | 3.4% | -2.0% | |
29-04-21 23:50 | 4.0% | -2.0% | |
19-04-21 04:30 | -2.0% | -5.3% (-5.2%) | |
30-03-21 23:50 | -2.6% | -5.2% | |
16-03-21 04:30 | -5.2% | -2.6% | |
25-02-21 23:50 | -5.3% | -2.6% | |
15-02-21 04:30 | -2.6% | -3.2% | -3.9% |
28-01-21 23:50 | -3.2% | -3.9% | |
18-01-21 04:30 | -3.9% | -3% | |
27-12-20 23:50 | -3.4% | -3% | |
14-12-20 04:30 | -3% | -3.2% | -9.8% (-9%) |
16-11-20 04:30 | -9% | -9.0% | -13.8% |
29-10-20 23:50 | -9.0% | -13.8% | |
14-10-20 04:30 | -13.8% | -13.3% | -15.5% |
29-09-20 23:50 | -13.3% | -15.5% | |
14-09-20 04:30 | -15.5% | -18.2% | |
30-08-20 23:50 | -16.1% | -18.2% | |
17-08-20 04:30 | -18.2% | -17.7% | -26.3% |
14-07-20 04:30 | -26.3% | -25.9% | -15% |
12-06-20 04:30 | -15% | -14.4% | -5.2% |
19-05-20 04:30 | -5.2% | -5.2% | -5.7% |
17-04-20 04:30 | -5.7% | -4.7% | -2.4% (-2.3%) |
30-03-20 23:50 | -4.7% | -2.3% | |
17-03-20 04:30 | -2.3% | -2.5% | -3.1% |
17-02-20 04:30 | -3.1% | -3% | -8.2% |
30-01-20 23:50 | -3.0% | -2.4% | -8.2% |
20-01-20 04:30 | -8.2% | -8.1% | -7.7% |
26-12-19 23:50 | -8.1% | -7.7% (-7.4%) | |
13-12-19 04:30 | -7.7% | -7.4% | 1.3% |
15-11-19 04:30 | 1.3% | 1.1% | -4.7% |
15-10-19 04:30 | -4.7% | -4.7% | 0.7% |
13-09-19 04:30 | 0.7% | 0.7% | -3.8% |
15-08-19 04:30 | -3.8% | -4.1% | -2.1% |
12-07-19 04:30 | -2.1% | -1.8% | -1.1% |
14-06-19 04:30 | -1.1% | -1.1% | -4.3% |
20-05-19 04:30 | -4.3% | -4.6% | -1.1% |
25-04-19 23:50 | -4,6% | -0.6% | -1.1% |
17-04-19 04:30 | -1.1% | -1.0% | 0.7% (0.3%) |
18-03-19 04:30 | 0.3% | 0% | -1.9% |
15-02-19 04:30 | -1.9% | -1.9% | 1.5% |
18-01-19 04:30 | 1.5% | 1.4% | 4.2% |
27-12-18 23:50 | 1.4% | 4.2% | |
14-12-18 04:30 | 4.2% | 4.2% | -2.5% |
29-11-18 23:50 | 4.2% | -2.5% | |
14-11-18 04:30 | -2.5% | -2.9% | 0.2% |
30-10-18 23:50 | -2,9% | 0.2% | |
15-10-18 04:30 | 0.2% | -1.4% | 2.2% |
27-09-18 23:50 | 0.6% | 2.3% | |
14-09-18 04:30 | 2.2% | 3.1% | -0.9% |
30-08-18 23:50 | 2.3% | -0.9% | |
14-08-18 04:30 | -0.9% | -5% | 4.2% |
30-07-18 23:50 | -1.2% | 4.2% | |
13-07-18 04:30 | 4.2% | 6% | 2.6% |
28-06-18 23:50 | 4.2% | 1.1% | 2.6% |
14-06-18 04:30 | 2.6% | 2.5% | 2.4% |
30-05-18 23:50 | 2.5% | 3.6% | 2.4% (2.2%) |
16-05-18 04:30 | 2.4% | 0.5% | 1.6% |
26-04-18 23:50 | 2.2% | 2% | 1.6% |
17-04-18 04:30 | 1.6% | 2.3% | 2.9% (1.4%) |
29-03-18 23:50 | 2.5% | 2.4% | 2.5% |
16-03-18 04:30 | 2.5% | 2.7% | 4.4% |
27-02-18 23:50 | 2.7% | 5.2% | 4.4% |
15-02-18 04:30 | 4.4% | 3.9% | 3.6% |
30-01-18 23:50 | 4.2% | 1.9% | 3.6% |
18-01-18 04:30 | 3.6% | 3.7% | 5.9% |
27-12-17 23:50 | 3.7% | 6% | 5.9% |
14-12-17 04:30 | 5.9% | 5.9% | 2.6% |
29-11-17 23:50 | 5.9% | 2.6% | |
15-11-17 04:30 | 2.6% | 2.5% | 5.3% |
16-10-17 04:30 | 5.3% | 5.4% | 4.7% |
14-09-17 04:30 | 4.7% | 4.7% | 5.5% |
30-08-17 23:50 | 4.7% | 4.9% | |
15-08-17 04:30 | 5.5% | 4.9% | 6.5% |
30-07-17 23:50 | 4.9% | 6.5% | |
14-07-17 04:30 | 6.5% | 6.8% | 5.7% |
29-06-17 23:50 | 6.8% | 5.7% | |
14-06-17 04:30 | 5.7% | 5.7% | 3.5% |
30-05-17 23:50 | 5.7% | 3.5% | |
17-05-17 04:30 | 3.5% | 3.3% | 4.7% |
27-04-17 23:50 | 3.3% | 4.7% | |
14-04-17 04:30 | 4.7% | 4.8% | 3.7% |
30-03-17 23:50 | 3.7% | 3.7% | |
15-03-17 04:30 | 3.7% | 3.2% | 3.2% |
27-02-17 23:50 | 3.2% | 3.2% | |
14-02-17 04:30 | 3.2% | 3% | 4.6% |
17-01-17 04:30 | 4.6% | 4.6% | -1.4% |
27-12-16 23:50 | 4.6% | -1.4% | |
14-12-16 04:30 | -1.4% | -1.3% | 1.5% |
14-11-16 04:30 | 1.5% | 0.9% | |
30-10-16 23:50 | 0.9% | 4.5% | |
17-10-16 04:30 | 4.5% | -4.2% | |
14-09-16 04:30 | -4.2% | -3.8% | -1.5% |
30-08-16 23:50 | -3.8% | -1.5% | |
15-08-16 04:30 | -1.5% | -1.9% | -0.4% |
28-07-16 23:50 | -1.9% | -0.4% | |
13-07-16 04:30 | -0.4% | -0.1% | |
29-06-16 23:50 | -0,1% | -3.3% | |
14-06-16 04:30 | -3,3% | -3.5% | 0.2% |
30-05-16 23:50 | 2.2% | 0.2% | |
17-05-16 04:30 | 0.2% | 0.1% | -1.2% |
27-04-16 23:50 | 0.1% | -1.2% | |
15-04-16 04:30 | -1.2% | -3.8% | |
29-03-16 23:50 | -1.5% | -3.8% | |
15-03-16 04:30 | -3.8% | -3.8% | -1.9% |
28-02-16 23:50 | -3.8% | -1.9% | |
15-02-16 04:30 | -1.9% | 1.7% | |
18-01-16 04:30 | 1.7% | 1.6% | -1.4% |
27-12-15 23:50 | 1.6% | -1.4% | |
14-12-15 04:30 | -1.4% | -1.4% | -0.8% |
29-11-15 23:50 | -1.4% | -0.8% | |
13-11-15 04:30 | -0.8% | -0.9% | -0.4% |
28-10-15 23:50 | -0.9% | -0.4% | |
15-10-15 04:30 | -0.4% | 0.2% | 0.0% |
29-09-15 23:50 | 0.2% | 0.0% | |
14-09-15 04:30 | 0.0% | 0.2% | 2.3% |
30-08-15 23:50 | 0.2% | 2.3% | |
12-08-15 04:30 | 2.3% | 2.0% | -3.9% |
29-07-15 23:50 | 2.0% | -3.9% | |
13-07-15 04:30 | -3.9% | -4.0% | 0.1% |
28-06-15 23:50 | -4.0% | 0.1% | |
12-06-15 04:30 | 0.1% | -0.1% | -1.7% |
28-05-15 23:50 | -0.1% | -1.7% | |
18-05-15 04:30 | -1.7% | -1.2% | -2.0% |
29-04-15 23:50 | -1.2% | -2.0% | |
15-04-15 04:30 | -2.0% | -2.6% | |
29-03-15 23:50 | -2.6% | -2.8% | |
13-03-15 04:30 | -2.8% | -2.6% | -2.6% |
26-02-15 23:50 | -2.6% | +1.0% | |
16-02-15 04:30 | +1.0% | +0.3% | +0.3% |
29-01-15 23:50 | +0.3% | -3.7% | |
19-01-15 04:30 | -3.7% | -3.8% | -3.8% |
25-12-14 23:50 | -3.8% | -0.8% | |
12-12-14 04:30 | -0.8% | -1.0% | -1.0% |
27-11-14 23:50 | -0.1% | -0.2% | +0.8% |
13-11-14 04:30 | +0.8% | +0.6% | +0.6% |
28-10-14 23:50 | +0.6% | -2.6% | -3.3% |
15-10-14 04:30 | -3.3% | -0.7% | -0.7% |
29-09-14 23:50 | -2.9% | -0.7% | |
12-09-14 04:30 | -0.7% | -0.9% | -0.9% |
28-08-14 23:50 | -0.9% | +3.1% | |
12-08-14 04:30 | +3.1% | +3.2% | |
29-07-14 23:50 | +3.2% | +1.0% | |
14-07-14 04:30 | +1.0% | +0.8% | +0.8% |
29-06-14 23:50 | +0.8% | +3.8% | |
13-06-14 04:30 | +3.8% | +4.1% | +4.1% |
29-05-14 23:50 | +4.1% | +7.4% | |
16-05-14 04:30 | +7.4% | +7.0% | |
29-04-14 23:50 | +7.0% | +7.0% | |
16-04-14 04:30 | +7.0% | +6.9% | +6.9% |
30-03-14 23:50 | +6.9% | +10.3% | |
14-03-14 04:30 | +10.3% | +10.6% | +10.6% |
27-02-14 23:50 | +10.6% | +8.8% | +7.1% |
17-02-14 04:30 | +7.1% | +7.3% | +7.3% |
30-01-14 23:50 | +7.3% | +5.4% | +4.8% |
20-01-14 04:30 | +4.8% | +5.0% | +5.0% |
26-12-13 23:50 | +5.0% | +5.4% | |
13-12-13 04:30 | +5.4% | +4.7% | +4.7% |
28-11-13 23:50 | +4.7% | +6.3% | +5.1% |
14-11-13 04:30 | +5.1% | +5.4% | +5.4% |
29-10-13 23:50 | +5.4% | +5.6% | -0.4% |
15-10-13 04:30 | -0.4% | -0.2% | -0.2% |
29-09-13 23:50 | -0.2% | +1.8% | |
13-09-13 04:30 | +1.8% | +1.6% | +1.6% |
12-08-13 04:30 | -4.6% | -4.8% | -4.8% |
29-07-13 23:50 | -4.8% | -2.9% | -1.1% |
12-07-13 04:30 | -1.1% | -1.0% | |
27-06-13 23:50 | -1.0% | -2.3% | -3.4% |
18-06-13 04:30 | -3.4% | -2.3% | -2.3% |
30-05-13 23:50 | -2.3% | -3.4% | -6.7% |
16-05-13 04:30 | -6.7% | -7.3% | |
29-04-13 23:50 | -7.3% | -7.2% | -10.5% |
15-04-13 04:30 | -10.5% | -11.0% | |
28-03-13 23:50 | -11% | -8.5% | -5.8% |
14-03-13 04:30 | -5.8% | -5.1% | |
27-02-13 23:50 | -5.1% | -4.8% | -7.9% |
15-02-13 04:30 | -7.9% | -7.8% | |
30-01-13 23:50 | -7.8% | -5.6% | -5.5% |
18-01-13 04:30 | -5.5% | -5.8% | |
27-12-12 23:50 | -5.8% | -4.6% | -4.5% |
14-12-12 04:30 | -4.5% | -4.3% | |
29-11-12 23:50 | -4.3% | -8.0% | -8.1% |
13-11-12 04:30 | -8.1% | -8.1% | |
29-10-12 23:50 | -8.1% | -7.1% | -4.6% |
15-10-12 04:30 | -4.6% | -4.3% | |
27-09-12 23:50 | +1.8% | -3.4% | -0.8% |
14-09-12 04:30 | -1.0% | -1.0% | |
30-08-12 23:50 | -1.0% | +1.8% | -1.5% |
10-08-12 04:30 | -1.5% | -2.0% | +6.0% |
29-07-12 23:50 | -2.0% | +6.0% | |
13-07-12 04:30 | +6.0% | +6.2% | +12.9% |
28-06-12 23:50 | +6.2% | +6.6% | +12.9% |
14-06-12 04:30 | +12.9% | +13.4% | +14.2% |
30-05-12 23:50 | +13.4% | +13.7% | +14.2% |
17-05-12 04:30 | +14.2% | +13.9% | +1.5% |
26-04-12 23:50 | +13.9% | +15.5% | +1.5% |
17-04-12 04:30 | +1.5% | +1.5% | -1.3% |
29-03-12 23:50 | +1.5% | +3.7% | -1.3% |
14-03-12 04:30 | -1.3% | -4.3% | |
28-02-12 23:50 | -1.2% | -1.6% | -4.3% |
14-02-12 04:30 | -4.3% | -4.1% | -4.2% |
30-01-12 23:50 | -4.1% | -5.0% | -4.2% |
18-01-12 04:30 | -4.2% | -4.0% | -4.0% |
27-12-11 23:50 | -4.0% | -2.0% | +0.1% |
14-12-11 04:30 | +0.1% | +0.4% | |
14-11-11 04:30 | 0.40% | -4.00% | |
17-10-11 04:30 | -4.00% | -3.00% | |
14-09-11 04:30 | -3.00% | -2.80% | |
12-08-11 04:30 | -2.80% | 3.90% | -1.60% |
13-07-11 04:30 | -1.60% | -5.90% | |
14-06-11 04:30 | -5.90% | -13.10% | |
19-05-11 04:30 | -13.10% | -12.90% | |
15-04-11 04:30 | -12.90% | 3.50% | |
14-03-11 04:30 | 3.50% | 4.90% | |
15-02-11 04:30 | 4.90% | 5.80% | |
18-01-11 04:30 | 5.80% | 4.30% | |
14-12-10 04:30 | 4.30% | 11.50% | |
15-11-10 04:30 | 11.50% | 15.10% | |
15-10-10 04:30 | 15.10% | 14.20% | |
14-09-10 11:00 | 14.20% | 17.30% | |
12-08-10 11:00 | 17.30% | 17.00% | |
13-07-10 11:00 | 17.00% | 20.20% | |
14-06-10 11:00 | 20.20% | 31.80% | |
19-05-10 11:00 | 31.80% | 30.70% | |
15-04-10 11:00 | 30.70% | 31.30% | |
12-03-10 11:00 | 31.30% | 18.20% | |
15-02-10 11:00 | 18.20% | -4.20% | |
18-01-10 11:00 | -4.20% | -3.90% | |
14-12-09 11:00 | -3.90% | -15.10% | |
13-11-09 11:00 | -15.10% | -19.00% | |
15-10-09 11:00 | -19.00% | 1.80% | -22.70% |
14-09-09 11:00 | -22.70% | -22.90% | |
12-08-09 11:00 | -22.90% | -29.50% | |
13-07-09 11:00 | -29.50% | -29.50% | |
12-06-09 11:00 | -29.50% | -31.20% | |
19-05-09 11:00 | -31.20% | -38.40% | |
15-04-09 11:00 | -38.40% | -31.00% | |
13-03-09 11:00 | -31.00% | -30.80% | |
16-02-09 11:00 | -30.80% | -16.60% | |
19-01-09 11:00 | -16.60% | -7.10% | |
12-12-08 11:00 | -7.10% | 0.20% | |
13-11-08 11:00 | 0.20% | -6.90% | |
15-10-08 11:00 | -6.90% | 2.40% | |
12-09-08 11:00 | 2.40% | 0.00% | |
12-08-08 11:00 | 0.00% | 1.10% | |
11-07-08 11:00 | 1.10% | 1.90% | |
13-06-08 11:00 | 1.90% | -0.70% | |
16-05-08 11:00 | -0.70% | 5.10% | |
17-04-08 11:00 | 5.10% | 2.90% | |
13-03-08 11:00 | 2.90% | 0.80% | |
14-02-08 11:00 | 0.80% | 0.70% | 2.90% |
17-01-08 11:00 | 2.90% | 2.90% | 4.70% |
Description
The index reflects the change of output in manufacturing, mining industry and utility services. High or rising indicator valuesindicate the development of the economy. The initial value of the index is given in the end of the month, two weeks later therevised value of the index is given.
Effect of market
The market participants are closely following this indicator. Overall, the index growth is positive for the yen, though it has a slight influence on the Japanese currency.