Date | Actual | Forecast | Prev |
---|---|---|---|
16-11-23 13:30 | -5.9 | -9 | -9 |
19-10-23 12:30 | -9 | -6.4 | -13.5 |
21-09-23 12:30 | -13.5 | -0.7 | 12 |
17-08-23 12:30 | 12 | -10 | -13.5 |
20-07-23 12:30 | -13.5 | -10 | -13.7 |
15-06-23 12:30 | -13.7 | -14 | -10.4 |
18-05-23 12:30 | -10.4 | -19.8 | -31.3 |
20-04-23 12:30 | -31.3 | -19.2 | -23.2 |
16-03-23 12:30 | -23.2 | -15.6 | -24.3 |
16-02-23 13:30 | -24.3 | -7.4 | -8.9 |
19-01-23 13:30 | -8.9 | -11 | -13.7 (-13.8) |
15-12-22 13:30 | -13.8 | -10 | -19.4 |
17-11-22 13:30 | -19.4 | -6.2 | -8.7 |
20-10-22 12:30 | -8.7 | -5 | -9.9 |
15-09-22 12:30 | -9.9 | 2.8 | 6.2 |
18-08-22 12:30 | 6.2 | -5 | -12.3 |
21-07-22 12:30 | -12.3 | 0 | -3.3 |
16-06-22 12:30 | -3.3 | 5.5 | 2.6 |
19-05-22 12:30 | 2.6 | 16 | 17.6 |
21-04-22 12:30 | 17.6 | 21 | 27.4 |
17-03-22 12:30 | 27.4 | 15 | 16 |
17-02-22 13:30 | 16 | 20 | 23.2 |
20-01-22 13:30 | 23.2 | 20 | 15.4 |
16-12-21 13:30 | 15.4 | 30 | 39 |
18-11-21 13:30 | 39 | 24 | 23.8 |
21-10-21 12:30 | 23.8 | 25 | 30.7 |
16-09-21 12:30 | 30.7 | 18.8 | 19.4 |
19-08-21 12:30 | 19.4 | 23 | 21.9 |
15-07-21 12:30 | 21.9 | 28 | 30.7 |
17-06-21 12:30 | 30.7 | 31 | 31.5 |
20-05-21 12:30 | 31.5 | 43 | 50.2 |
15-04-21 12:30 | 50.2 | 42 | 44.5 (51.8) |
18-03-21 12:30 | 51.8 | 23 | 23.1 |
18-02-21 13:30 | 23.1 | 20 | 26.5 |
21-01-21 13:30 | 26.5 | 12 | 9.1 (11.1) |
17-12-20 13:30 | 11.1 | 20 | 26.3 |
19-11-20 13:30 | 26.3 | 22 | 32.3 |
15-10-20 12:30 | 32.3 | 14 | 15 |
17-09-20 12:30 | 15.0 | 15 | 17.2 |
20-08-20 12:30 | 17.2 | 21 | 24.1 |
16-07-20 12:30 | 24.1 | 20 | 27.5 |
18-06-20 12:30 | 27.5 | -23 | -43.1 |
21-05-20 12:30 | -43.1 | -41.5 | -56.6 |
16-04-20 12:30 | -56.6 | -30 | -12.7 |
19-03-20 12:30 | -12.7 | 10 | 36.7 |
20-02-20 13:30 | 36.7 | 12 | 17 |
16-01-20 13:30 | 17 | 3.8 | 2.4 (0.3) |
19-12-19 13:30 | 0.3 | 8 | 10.4 |
21-11-19 13:30 | 10.4 | 7 | 5.6 |
17-10-19 12:30 | 5.6 | 8 | 12 |
19-09-19 12:30 | 12.0 | 11 | 16.8 |
15-08-19 12:30 | 16.8 | 10 | 21.8 |
18-07-19 12:30 | 21.8 | 5.0 | 0.3 |
20-06-19 12:30 | 0.3 | 11 | 16.6 |
16-05-19 12:30 | 16.6 | 9 | 8.5 |
18-04-19 12:30 | 8.5 | 10.4 | 13.7 |
21-03-19 12:30 | 13.7 | 4.5 | -4.1 |
21-02-19 13:30 | -4.1 | 14.0 | 17 |
17-01-19 13:30 | 17.0 | 10 | 9.1 (9.4) |
20-12-18 13:30 | 9.4 | 15 | 12.9 |
15-11-18 13:30 | 12.9 | 20 | 22.2 |
18-10-18 12:30 | 22.2 | 20 | 22.9 |
20-09-18 12:30 | 22.9 | 17 | 11.9 |
16-08-18 12:30 | 11.9 | 22 | 25.7 |
19-07-18 12:30 | 25.7 | 21.5 | 19.9 |
21-06-18 12:30 | 19.9 | 29 | 34.4 |
17-05-18 12:30 | 34.4 | 21 | 23.2 |
19-04-18 12:30 | 23.2 | 20.1 | 22.3 |
15-03-18 12:30 | 22.3 | 23.0 | 25.8 |
15-02-18 13:30 | 25.8 | 21.1 | 22.2 |
18-01-18 13:30 | 22.2 | 25.0 | 27.9 (26.2) |
21-12-17 13:30 | 26.2 | 21.5 | 22.7 |
16-11-17 13:30 | 22.7 | 25.0 | 27.9 |
19-10-17 12:30 | 27.9 | 22 | 23.8 |
21-09-17 12:30 | 23.8 | 17.2 | 18.9 |
17-08-17 12:30 | 18.9 | 18.5 | 19.5 |
20-07-17 12:30 | 19.5 | 24 | 27.6 |
15-06-17 12:30 | 27.6 | 24 | 38.8 |
18-05-17 12:30 | 38.8 | 19.5 | 22 |
20-04-17 12:30 | 22 | 25 | 32.8 |
16-03-17 12:30 | 32.8 | 30 | 43.3 |
16-02-17 13:30 | 43.3 | 18 | 23.6 |
19-01-17 13:30 | 23.6 | 15.8 | 19.7 (21.5) |
15-12-16 13:30 | 21.5 | 9 | 7.6 |
17-11-16 13:30 | 7.6 | 8 | 9.7 |
20-10-16 12:30 | 9.7 | 5.3 | 12.8 |
15-09-16 12:30 | 12.8 | 1.0 | 2 (1.8) |
18-08-16 12:30 | 2.0 | 2 | -2.9 |
21-07-16 12:30 | -2.9 | 5 | 4.7 |
16-06-16 12:30 | 4.7 | -1.8 | |
19-05-16 12:30 | -1.8 | 3.5 | -1.6 |
21-04-16 12:30 | -1.6 | 8.9 | 12.4 |
17-03-16 12:30 | 12.4 | -1.7 | -2.8 |
18-02-16 13:30 | -2.8 | -3 | -3.5 |
21-01-16 13:30 | -3.5 | -5 | -10.2 (-5.9) |
17-12-15 13:30 | -5.9 | 1.5 | 1.9 |
19-11-15 13:30 | 1.9 | -1 | -4.5 |
15-10-15 14:00 | -4.5 | -1 | -6.0 |
17-09-15 14:00 | -6.0 | 6.0 | 8.3 |
20-08-15 14:00 | 8.3 | 7 | 5.7 |
16-07-15 14:00 | 5.7 | 12.0 | 15.2 |
18-06-15 14:00 | 15.2 | 8.0 | 6.7 |
21-05-15 14:00 | 6.7 | 8.0 | 7.5 |
16-04-15 14:00 | 7.5 | 5.5 | 5.0 |
19-03-15 14:00 | 5.0 | 7.3 | 5.2 |
19-02-15 15:00 | 5.2 | 8.8 | 6.3 |
15-01-15 15:00 | 6.3 | 20.3 | 24.5 |
18-12-14 15:00 | 24.5 | 26.3 | 40.8 |
20-11-14 15:00 | 40.8 | 18.9 | 20.7 |
16-10-14 14:00 | 20.7 | 19.9 | 22.5 |
18-09-14 14:00 | 22.5 | 22.8 | 28.0 |
21-08-14 14:00 | 28.0 | 20.3 | 23.9 |
17-07-14 14:00 | 23.9 | 15.6 | 17.8 |
19-06-14 14:00 | 17.8 | 14.3 | 15.4 |
15-05-14 14:00 | 15.4 | 13.9 | 16.6 |
17-04-14 14:00 | 16.6 | 9.6 | 9.0 |
20-03-14 14:00 | 9.0 | 4.2 | -6.3 |
20-02-14 15:00 | -6.3 | 9.2 | 9.4 |
16-01-14 15:00 | 9.4 | 8.8 | 7.0 |
19-12-13 15:00 | 7.0 | 10.3 | 6.5 |
21-11-13 15:00 | 6.5 | 15.1 | 19.8 |
17-10-13 14:00 | 19.8 | 15.4 | 22.3 |
19-09-13 14:00 | 22.3 | 10.5 | 9.3 |
15-08-13 14:00 | 9.3 | 15.6 | 19.8 |
18-07-13 14:00 | 19.8 | 6.9 | 12.5 |
20-06-13 14:00 | 12.5 | -0.4 | -5.2 |
16-05-13 14:00 | -5.2 | 2.5 | 1.3 |
18-04-13 14:00 | 1.3 | 3.1 | 2.0 |
21-03-13 14:00 | +2.0 | -3.1 | -12.5 |
21-02-13 15:00 | -12.5 | 0.7 | -5.8 |
17-01-13 15:00 | -5.8 | 7.1 | 4.6 (8.1) |
20-12-12 15:00 | +8.1 | -1.8 | -10.7 |
15-11-12 15:00 | -10.7 | 2.3 | 5.7 |
18-10-12 14:00 | +5.7 | 0.5 | -1.9 |
20-09-12 14:00 | -1.9 | -4.1 | -7.1 |
16-08-12 14:00 | -7.1 | -4.3 | -12.9 |
19-07-12 14:00 | -12.9 | -7.7 | -16.6 |
21-06-12 14:00 | -16.6 | 1.3 | -5.8 |
17-05-12 14:00 | -5.8 | 10.6 | 8.5 |
19-04-12 14:00 | 8.5 | 12.1 | 12.5 |
15-03-12 14:00 | 12.5 | 11.8 | 10.2 |
16-02-12 15:00 | 10.2 | 8.5 | 7.3 |
19-01-12 15:00 | 7.3 | 11.3 | 10.3 |
15-12-11 15:00 | 10.3 | 5.1 | 3.6 |
17-11-11 15:00 | 3.6 | 9.3 | 8.7 |
20-10-11 14:00 | 8.7 | -9.0 | -17.5 |
15-09-11 14:00 | -17.5 | -12.0 | -30.7 |
18-08-11 14:00 | -30.7 | 4.2 | 3.2 |
21-07-11 14:00 | +3.2 | 4.5 | -7.7 |
16-06-11 14:00 | -7.7 | 7.0 | 3.9 |
19-05-11 14:00 | 3.9 | 23.0 | 18.5 |
21-04-11 14:00 | 18.5 | 37.0 | 43.4 |
17-03-11 14:00 | 43.4 | 27.0 | 35.9 |
17-02-11 15:00 | 35.9 | 20.2 | 19.3 |
20-01-11 15:00 | 19.3 | 22.0 | 24.3 |
16-12-10 15:00 | 24.3 | 14.1 | 22.5 |
18-11-10 15:00 | 22.5 | 5 | 1 |
21-10-10 14:00 | 1.0 | -0.7 | |
16-09-10 11:00 | -0.7 | 0.9 | -7.7 |
19-08-10 11:00 | -7.7 | 7.1 | 5.1 |
15-07-10 11:00 | 5.1 | 10.2 | 8 |
17-06-10 11:00 | 8 | 21.1 | 21.4 |
20-05-10 11:00 | 21.4 | 21.9 | 20.2 |
15-04-10 11:00 | 20.2 | 19.8 | 18.9 |
18-03-10 11:00 | 18.9 | 17.6 | 17.6 |
18-02-10 11:00 | 17.6 | 17.2 | 15.2 |
21-01-10 11:00 | 15.2 | 18.1 | 20.4 |
17-12-09 11:00 | 20.4 | 16.2 | 16.7 |
19-11-09 11:00 | 16.7 | 12.3 | 11.5 |
15-10-09 11:00 | 11.5 | 12.3 | 14.1 |
17-09-09 11:00 | 14.1 | 8.1 | 4.2 |
20-08-09 11:00 | 4.2 | -1.9 | -7.5 |
16-07-09 11:00 | -7.5 | -4.9 | -2.2 |
18-06-09 11:00 | -2.2 | -17.6 | -22.6 |
21-05-09 11:00 | -22.6 | -18.9 | -24.4 |
16-04-09 11:00 | -24.4 | -31.8 | -35 |
19-03-09 11:00 | -35 | -39.1 | -41.3 |
19-02-09 11:00 | -41.3 | -24.1 | -24.3 |
15-01-09 11:00 | -24.3 | -35 | -32.9 |
18-12-08 11:00 | -32.9 | -40 | -39.3 |
20-11-08 11:00 | -39.3 | -35 | -37.5 |
16-10-08 11:00 | -37.5 | -9 | 3.8 |
18-09-08 11:00 | 3.8 | -10 | -12.7 |
21-08-08 11:00 | -12.7 | -14.5 | -16.3 |
17-07-08 11:00 | -16.3 | -15 | -17.1 |
19-06-08 11:00 | -17.1 | -10 | -15.6 |
15-05-08 11:00 | -15.6 | -19 | -24.9 |
17-04-08 11:00 | -24.9 | -15 | -17.4 |
20-03-08 11:00 | -17.4 | -19 | -24 |
21-02-08 11:00 | -24 | -10 | -20.9 |
17-01-08 11:00 | -20.9 | -1 | -5.7 |
Description
The Philadelphia Federal Reserve Bank business index represents the Philadelphia manufacturers survey results as for their attitude towards the current national economy situation. The figures below zero demonstrate the national economic development retardation. The index is published a little bit earlier than the managers index for ISM purchases and may give an idea of the resulting national business index level.
Effect of market
The index has a significant influence on the markets. The index growth or the value rise exceeding the forecast can be either positive or negative for the Dollar depending on the existing situation.