Date | Actual | Forecast | Prev |
---|---|---|---|
18-10-24 06:00 | 3.9% | 3.2% | 2.3% (2.5%) |
20-09-24 06:00 | 2.5% | 1.4% | 1.5% (1.4%) |
16-08-24 06:00 | 1.4% | 1.4% | -0.3% (-0.2%) |
19-07-24 06:00 | -0.2% | 0.2% | 1.7% (1.3%) |
21-06-24 06:00 | 1.3% | -0.9% | -2.3% (-2.7%) |
24-05-24 06:00 | -2.7% | -0.2% | 0.4% (0.8%) |
19-04-24 06:00 | 0.8% | 0.7% | -0.3% (-0.4%) |
22-03-24 07:00 | -0.4% | -0.7% | 0.5% (0.7%) |
19-01-24 07:00 | -2.4% | 1.1% | 0.2% (0.1%) |
22-12-23 07:00 | 0.1% | -1.3% | -2.5% (-2.7%) |
17-11-23 07:00 | -2.7% | -1.5% | -1.3% (-1%) |
20-10-23 06:00 | -1% | -0.1% | -1.3% (-1.4%) |
22-09-23 06:00 | -1.4% | -1.2% | -3.1% (-3.2%) |
18-08-23 06:00 | -3.2% | -2.1% | -1.6% (-1%) |
21-07-23 06:00 | -1% | -1.5% | -2.3% (-2.1%) |
23-06-23 06:00 | -2.1% | -2.6% | -3.4% (-3%) |
26-05-23 06:00 | -3% | -2.8% | -3.9% (-3.1%) |
21-04-23 06:00 | -3.1% | -3.1% | -3.3% (-3.5%) |
24-03-23 07:00 | -3.5% | -4.7% | -5.2% (-5.1%) |
17-02-23 07:00 | -5.1% | -5.5% | -6.1% (-5.8%) |
20-01-23 07:00 | -5.8% | -4.1% | -5.7% (-5.9%) |
16-12-22 07:00 | -5.9% | -5.6% | -5.9% (-6.1%) |
18-11-22 07:00 | -6.1% | -6.5% | -6.8% (-6.9%) |
21-10-22 06:00 | -6.9% | -5% | -5.6% (-5.4%) |
16-09-22 06:00 | -5.4% | -4.2% | -3.2% (-3.4%) |
19-08-22 06:00 | -3.4% | -3.3% | -6.1% (-5.8%) |
22-07-22 06:00 | -5.8% | -5.3% | -4.7% |
24-06-22 06:00 | -4.7% | -4.5% | -5.7% (-4.9%) |
20-05-22 06:00 | -4.9% | -7.2% | 1.3% (0.9%) |
22-04-22 06:00 | 0.9% | 2.8% | 7.2% (7%) |
25-03-22 07:00 | 7% | 7.8% | 9.4% (9.1%) |
18-02-22 07:00 | 9.1% | 8.7% | -1.7% (-0.9%) |
21-01-22 07:00 | -0.9% | 3.4% | 4.3% (4.7%) |
17-12-21 07:00 | 4.7% | 4.2% | -1.5% (-1.3%) |
19-11-21 07:00 | -1.3% | -2% | -0.6% (-1.3%) |
22-10-21 06:00 | -1.3% | -0.4% | -0.2% (0%) |
17-09-21 06:00 | 0% | 2.7% | 1.9% (2.4%) |
20-08-21 06:00 | 2.4% | 6% | 9.2% (9.7%) |
23-07-21 06:00 | 9.7% | 9.6% | 24.6% |
18-06-21 06:00 | 24.6% | 29% | 42.4% |
21-05-21 06:00 | 42.4% | 36.8% | 7.2% |
23-04-21 06:00 | 7.2% | 3.5% | -3.6% (-3.7%) |
26-03-21 07:00 | -3.7% | -3.5% | -5.9% |
19-02-21 07:00 | -5.9% | -1.3% | 3.1% (2.9%) |
22-01-21 07:00 | 2.9% | 4% | 2.1% (2.4%) |
18-12-20 07:00 | 2.4% | 2.8% | 5.8% |
20-11-20 07:00 | 5.8% | 4.2% | 4.6% (4.7%) |
23-10-20 06:00 | 4.7% | 3.7% | 2.7% (2.8%) |
18-09-20 06:00 | 2.8% | 3% | 1.4% |
21-08-20 06:00 | 1.4% | 0% | -1.6% |
24-07-20 06:00 | -1.6% | -6.4% | -12.9% (-13.1%) |
19-06-20 06:00 | -13.1% | -17.1% | -22.7% (-22.6%) |
22-05-20 06:00 | -22.6% | -22.2% | -5.8% |
24-04-20 06:00 | -5.8% | -4.7% | 0% |
26-03-20 07:00 | 0% | 0.8% | 0.9% (0.8%) |
20-02-20 09:30 | 0.8% | 0.7% | 0.9% |
17-01-20 09:30 | 0.9% | 2.6% | 0.8% (1%) |
19-12-19 09:30 | 1% | 2.1% | 3.1% |
14-11-19 09:30 | 3.1% | 3.7% | 3.1% |
17-10-19 08:30 | 3.1% | 3.2% | 2.6% (2.7%) |
19-09-19 08:30 | 2.7% | 2.9% | 3.4% (3.3%) |
15-08-19 08:30 | 3.3% | 2.6% | 3.8% |
18-07-19 08:30 | 3.8% | 2.6% | 2.2% (2.3%) |
20-06-19 08:30 | 2.3% | 2.7% | 5.1% (5.2%) |
24-05-19 08:30 | 5.2% | 4.6% | 6.7% |
18-04-19 08:30 | 6.7% | 4.6% | 4% |
21-03-19 09:30 | 4% | 3.3% | 4.1% (4.2%) |
15-02-19 09:30 | 4.2% | 3.4% | 3.1% (3%) |
18-01-19 09:30 | 3% | 3.6% | 3.4% (3.6%) |
20-12-18 09:30 | 3.6% | 1.9% | 2.4% (2.2%) |
15-11-18 09:30 | 2.2% | 3% | 3.3% (3%) |
18-10-18 08:30 | 3% | 3.6% | 3.4% (3.3%) |
20-09-18 08:30 | 3.3% | 2.3% | 3.8% (3.5%) |
16-08-18 08:30 | 3.5% | 3% | 2.9% |
19-07-18 08:30 | 2.9% | 3.7% | 4.1% (3.9%) |
14-06-18 08:30 | 3.9% | 2.4% | 1.4% |
24-05-18 08:30 | 1.4% | 0.1% | 1.3% (1.1%) |
19-04-18 08:30 | 1.1% | 2% | 1.5% |
22-03-18 09:30 | 1.5% | 1.3% | 1.5% (1.6%) |
16-02-18 09:30 | 1.6% | 2.6% | 1.5% (1.4%) |
19-01-18 09:30 | 1.4% | 3% | 1.5% (1.6%) |
14-12-17 09:30 | 1.6% | 0.3% | 0% (-0.3%) |
16-11-17 09:30 | -0.3% | -0.6% | 1.3% (1.2%) |
19-10-17 08:30 | 1.2% | 2.1% | 2.3% (2.4%) |
20-09-17 08:30 | 2.4% | 1.1% | 1.4% (1.3%) |
17-08-17 08:30 | 1.3% | 1.4% | 2.8% (2.9%) |
20-07-17 08:30 | 2.9% | 2.5% | 0.9% |
15-06-17 08:30 | 0.9% | 1.7% | 4.2% (4%) |
18-05-17 08:30 | 4% | 2.1% | 2% (1.7%) |
21-04-17 08:30 | 1.7% | 3.4% | 3.7% |
23-03-17 09:30 | 3.7% | 2.6% | 1% (1.5%) |
17-02-17 09:30 | 1.5% | 3.4% | 4.1% (4.3%) |
20-01-17 09:30 | 4.3% | 7.2% | 5.7% (5.9%) |
15-12-16 09:30 | 5.9% | 5.9% | 7.2% (7.5%) |
17-11-16 09:30 | 7.4% | 5.3% | 4.2% (4.1%) |
20-10-16 08:30 | 4.1% | 4.8% | 6.6% (6.2%) |
15-09-16 08:30 | 6.2% | 5.4% | 6.3% (5.9%) |
18-08-16 08:30 | 5.9% | 4.2% | 4.3% |
21-07-16 08:30 | 4.3% | 5% | 5.7% (6%) |
16-06-16 08:30 | 6% | 3.9% | 5.2% (4.3%) |
19-05-16 08:30 | 4.3% | 2.5% | 3.0% (2.7%) |
21-04-16 08:30 | 2.7% | 4.4% | 3.6% (3.8%) |
24-03-16 09:30 | 3.8% | 3.8% | 5.4% (5.2%) |
19-02-16 09:30 | 5.2% | 3.6% | 2.3% (2.6%) |
22-01-16 09:30 | 2.6% | 4.3% | 4.5% (5.0%) |
17-12-15 09:30 | 5.0% | 3% | 4.2% (3.8%) |
19-11-15 09:30 | 3.8% | 4.2% | 6.2% (6.5%) |
22-10-15 08:30 | 6.5% | 4.8% | 3.5% (3.7%) |
17-09-15 08:30 | 3.7% | 3.8% | 4.1% (4.2%) |
20-08-15 08:30 | 4.2% | 4.4% | 4.2% (4.0%) |
23-07-15 08:30 | 4.0% | 4.9% | 4.7% (4.6%) |
18-06-15 08:30 | 4.6% | 4.8% | 4.6% (4.7%) |
21-05-15 08:30 | 4.7% | 3.8% | 4.0% (4.2%) |
23-04-15 08:30 | 4.2% | 5.4% | 5.4% (5.7%) |
26-03-15 09:30 | 5.7% | +5.9% (+5.4%) | |
20-02-15 09:30 | +5.4% | +6.0% | +4.0% (+4.3%) |
23-01-15 09:30 | +4.3% | +3.0% | +6.4% |
18-12-14 09:30 | +6.4% | +4.5% | +4.6% (+4.3%) |
20-11-14 09:30 | +4.3% | +3.8% | +2.3% (+2.7%) |
23-10-14 08:30 | +2.7% | +2.8% | +3.9% |
18-09-14 08:30 | +3.9% | +2.5% (+2.6%) | |
21-08-14 08:30 | +2.6% | +3.6% | |
24-07-14 08:30 | +3.6% | +3.9% | +3.7% (+3.9%) |
19-06-14 08:30 | +3.9% | +4.2% | +6.9% |
21-05-14 08:30 | +6.9% | +5.3% | +4.2% |
25-04-14 08:30 | +4.2% | +3.8% | +3.3% (+3.7%) |
27-03-14 09:30 | +3.7% | +2.4% | +3.9% (+4.3%) |
21-02-14 09:30 | +4.3% | +5.0% | +5.3% |
17-01-14 09:30 | +5.3% | +2.5% | +1.8% (+2.0%) |
19-12-13 09:30 | +2.0% | +2.2% | +1.8% |
14-11-13 09:30 | +1.8% | +3.3% | +2.2% |
17-10-13 08:30 | +2.2% | +2.0% | +2.1% |
19-09-13 08:30 | +2.1% | +3.3% | +3.0% |
15-08-13 08:30 | +3.0% | +2.4% | +2.2% |
18-07-13 08:30 | +2.2% | +1.8% | +2.1% (+1.9%) |
20-06-13 08:30 | +1.9% | +0.2% | +0.5% |
22-05-13 08:30 | +0.5% | +2.0% | -0.5% |
18-04-13 08:30 | -0.5% | -0.4% | +2.6% |
15-02-13 09:30 | -0.6% | +0.9% | +0.3% |
18-01-13 09:30 | +0.3% | +1.0% | +0.9% |
20-12-12 09:30 | +0.9% | +1.5% | +0.8% (+0.6%) |
15-11-12 09:30 | +0.6% | +1.6% | +2.4% (+2.5%) |
20-09-12 08:30 | +2.7% | +2.9% | +2.8% |
16-08-12 08:30 | +2.8% | +1.6% | |
19-07-12 08:30 | +1.6% | +2.3% | +2.4% |
21-06-12 08:30 | +2.4% | +2.1% | -1.1% |
20-04-12 08:30 | +3.3% | +1.5% | +1.0% |
22-03-12 09:30 | +1.0% | +2.4% | +2.0% |
17-02-12 09:30 | +2.0% | +0.6% | +2.6% |
20-01-12 09:30 | +2.6% | +2.4% | +0.7% |
15-12-11 09:30 | +0.7% | 0.4% | 0.9% |
17-11-11 09:30 | +0.9% | +0.6% | 0.0% |
20-10-11 08:30 | +0.6% | +0.6% | 0.0% |
15-09-11 08:30 | 0.0% | -0.2% | 0.0% |
18-08-11 08:30 | 0.0% | +0.1% | +0.4% |
21-07-11 08:30 | +0.4% | +0.3% | +0.2% |
16-06-11 08:30 | +0.2% | +1.6% | +2.8% |
19-05-11 08:30 | +2.8% | +2.1% | +1.3% |
21-04-11 08:30 | +1.3% | +1.0% | +1.1% |
24-03-11 09:30 | +1.3% | +2.4% | +5.3% |
18-02-11 09:30 | +5.3% | +4.1% | 0.0% |
21-01-11 09:30 | 0.0% | +1.4% | +1.1% |
16-12-10 09:30 | +1.1% | -0.1% | |
18-11-10 09:30 | -0.1% | 0.5% | |
21-10-10 08:30 | 0.5% | 0.9% | 0.4% |
16-09-10 11:00 | 0.80% | 2.00% | 1.00% |
19-08-10 11:00 | 1.00% | 1.10% | 1.10% |
22-07-10 11:00 | 1.10% | 2.40% | 1.70% |
17-06-10 11:00 | 1.70% | 1.30% | |
20-05-10 11:00 | 1.30% | 1.80% | 1.80% |
22-04-10 11:00 | 1.80% | 2.30% | 3.20% |
25-03-10 11:00 | 3.20% | 2.90% | 0.80% |
19-02-10 11:00 | 0.80% | 1.10% | 2.40% |
22-01-10 11:00 | 2.40% | 3.00% | 3.10% |
17-12-09 11:00 | 3.10% | 3.70% | 3.70% |
19-11-09 11:00 | 3.70% | 2.90% | 2.90% |
22-10-09 11:00 | 2.90% | 2.70% | 2.10% |
17-09-09 11:00 | 2.10% | 2.80% | 2.90% |
20-08-09 11:00 | 2.90% | 2.70% | 3.10% |
23-07-09 11:00 | 3.10% | -1.60% | |
18-06-09 11:00 | -1.60% | -0.10% | 2.60% |
21-05-09 11:00 | 2.60% | 2.40% | 0.90% |
24-04-09 11:00 | 0.90% | 1.70% | 0.40% |
26-03-09 11:00 | 0.40% | 2.50% | 3.60% |
20-02-09 11:00 | 3.60% | 2.10% | 4.00% |
23-01-09 11:00 | 4.00% | 1.60% | 1.30% |
18-12-08 11:00 | 1.30% | 1.20% | 1.70% |
20-11-08 11:00 | 1.70% | 1.50% | 1.70% |
23-10-08 11:00 | 1.70% | 2.20% | 3.30% |
18-09-08 11:00 | 3.30% | 1.60% | 2.10% |
21-08-08 11:00 | 2.10% | 1.80% | 2.20% |
24-07-08 11:00 | 2.20% | 4.40% | 8.10% |
19-06-08 11:00 | 8.10% | 4.10% | 3.80% |
22-05-08 11:00 | 3.80% | 4.20% | 4.70% |
24-04-08 11:00 | 4.70% | 4.30% | 6.30% |
20-03-08 11:00 | 6.30% | 3.60% | 5.90% |
21-02-08 11:00 | 5.90% | 4.70% | 2.80% |
18-01-08 11:00 | 2.80% | 3.40% | 4.20% |
Description
The index represents the sales volume changes in retail sphere. Since the retailing sales volume represents one of the indicators of consumer spendings, it may be an indicator of consumer demand and consumer confidence what helps to determine the economical turning points more accurately.
Effect of market
The Index growth or the actual value rise exceeding the forecast, represents growth of consumer activity, suggesting more tight monetary policy in the future, therefore strengthening the Pound Sterling.