Date | Actual | Forecast | Prev |
---|---|---|---|
30-12-24 08:00 | 99.5 | 101.1 | 102.9 (101.8) |
30-07-24 07:00 | 101.0 | 102.5 | 102.7 |
29-12-23 08:00 | 97.8 | 96.9 | 97.2 (96.7) |
30-11-23 08:00 | 96.7 | 96.2 | 95.1 (95.8) |
30-10-23 08:00 | 95.8 | 95 | 95.9 |
29-09-23 07:00 | 95.9 | 90.5 | 96.2 (91.1) |
30-08-23 07:00 | 91.1 | 91.5 | 92.1 (92.2) |
28-07-23 07:00 | 92.2 | 90.5 | 90.7 (90.8) |
30-06-23 07:00 | 90.8 | 91.4 (90.2) | |
30-05-23 07:00 | 90.2 | 95.3 | 96.1 (96.4) |
28-04-23 07:00 | 96.4 | 98.1 | 99.2 (98.2) |
30-03-23 07:00 | 98.2 | 100.5 | 98.9 (100) |
28-02-23 08:00 | 100 | 98 | 97.4 (97.2) |
30-01-23 08:00 | 97.2 | 93.3 | 91.5 (92.2) |
30-12-22 08:00 | 92.2 | 90.5 | 89.2 (89.5) |
30-11-22 08:00 | 89.5 | 91.3 | 90.9 |
28-10-22 07:00 | 90.9 | 93.2 | 92.3 (93.8) |
30-09-22 07:00 | 93.8 | 84.5 | 93.5 (86.5) |
30-08-22 07:00 | 86.5 | 89 | 90.5 (90.1) |
29-07-22 07:00 | 90.1 | 95.2 | 95.2 (96.9) |
30-06-22 07:00 | 96.9 | 96.3 | 97.7 (96.8) |
30-05-22 07:00 | 96.8 | 102.3 | 103 (101.7) |
29-04-22 07:00 | 101.7 | 99.4 | 99.2 (99.7) |
30-03-22 07:00 | 99.7 | 100.8 | 105.3 (105.0) |
28-02-22 08:00 | 105 | 108.5 | 107.2 (107.8) |
28-01-22 08:00 | 107.8 | 106.3 | 107.2 (107.0) |
30-12-21 08:00 | 107.0 | 106.4 | 107.5 (108.5) |
30-11-21 08:00 | 108.5 | 109 | 110.2 (110.7) |
29-10-21 07:00 | 110.7 | 108.2 | 111 (110.6) |
30-09-21 07:00 | 110.6 | 110 | 113.5 |
30-07-21 07:00 | 129.8 | 130 | 133.3 (133.4) |
30-06-21 07:00 | 133.4 | 144.7 | 143.7 (143.2) |
28-05-21 07:00 | 143.2 | 136 | 136.4 (134) |
30-04-21 07:00 | 134 | 119.5 | 118 (117.8) |
30-03-21 07:00 | 117.8 | 104.6 | 102.6 (102.7) |
26-02-21 08:00 | 102.7 | 96.6 | 96.5 |
29-01-21 08:00 | 96.5 | 102 | 104.1 (104.3) |
30-12-20 08:00 | 104.3 | 100.5 | 103.7 (103.5) |
30-11-20 08:00 | 103.5 | 101 | 106.3 (106.6) |
30-10-20 08:00 | 106.6 | 107 | 110.1 (113.8) |
30-09-20 07:00 | 113.8 | 106 | 110.2 |
28-08-20 07:00 | 110.2 | 90 | 86 (85.7) |
30-07-20 07:00 | 85.7 | 75 | 60.6 (59.4) |
30-06-20 07:00 | 59.4 | 77 | 49.6 (53.2) |
29-05-20 07:00 | 53.2 | 70 | 59.7 (63.5) |
30-04-20 07:00 | 63.5 | 63.5 | 91.7 (92.9) |
30-03-20 07:00 | 92.9 | 81.6 | 101.8 (100.9) |
28-02-20 08:00 | 100.9 | 97.5 | 100.1 |
30-01-20 08:00 | 100.1 | 97 | 96.2 (96.4) |
30-12-19 08:00 | 96.4 | 94.5 | 92.6 (93) |
29-11-19 08:00 | 93 | 95 | 94.8 (94.7) |
30-10-19 08:00 | 94.7 | 93.9 | 93.1 (93.2) |
30-09-19 07:00 | 93.2 | 96.6 | 95.5 (97.0) |
30-08-19 07:00 | 97.0 | 94.5 | 97.0 (97.1) |
30-07-19 07:00 | 97.1 | 93 | 93.8 (93.6) |
28-06-19 07:00 | 93.6 | 94.9 | 93.8 (94.4) |
29-05-19 07:00 | 94.4 | 95.9 | 96.2 |
30-04-19 07:00 | 96.2 | 96.9 | 97.1 (97.4) |
29-03-19 08:00 | 97.4 | 93.9 | 93.0 (92.4) |
28-02-19 08:00 | 92.4 | 95.4 | 96.2 (95) |
30-01-19 08:00 | 95.0 | 97 | 96.4 (96.3) |
28-12-18 08:00 | 96.3 | 98.7 | 98.9 (99.1) |
30-11-18 08:00 | 99.1 | 99.5 | 100.2 (100.1) |
30-10-18 08:00 | 100.1 | 100.6 | 102.3 (102.2) |
28-09-18 07:00 | 102.2 | 101.0 | 98.9 (100.3) |
30-08-18 07:00 | 100.3 | 101.1 | 101.7 (101.1) |
30-07-18 07:00 | 101.1 | 101.5 | 101.3 (101.7) |
29-06-18 07:00 | 101.7 | 101 | 100.0 |
30-05-18 07:00 | 100.0 | 104.5 | 103.3 (105.3) |
30-04-18 07:00 | 105.3 | 105.5 | 105.1 (106) |
29-03-18 07:00 | 106 | 107.3 | 108.4 (108) |
28-02-18 08:00 | 108.0 | 106.1 | 107.6 (106.9) |
30-01-18 08:00 | 106.9 | 110.9 | 111.4 (111.3) |
22-12-17 08:00 | 111.3 | 110.2 | 110.4 (110.3) |
30-11-17 08:00 | 110.3 | 109.2 | 109.8 (109.1) |
30-10-17 08:00 | 109.1 | 105.5 | 105.8 (106.1) |
29-09-17 07:00 | 105.8 | 105.5 | 104.2 (104.1) |
30-08-17 07:00 | 104.1 | 107 | 108 (106.8) |
28-07-17 07:00 | 106.8 | 106 | 105.8 (105.5) |
30-06-17 07:00 | 105.5 | 102.5 | 102 (101.6) |
30-05-17 07:00 | 101.6 | 106.2 | 106.3 (106.0) |
28-04-17 07:00 | 106.0 | 107.8 | 107.2 (107.6) |
30-03-17 07:00 | 107.6 | 106 | 106.9 (107.2) |
28-02-17 08:00 | 107.2 | 102 | 102.0 (101.7) |
30-01-17 08:00 | 101.7 | 103.3 | 102.1 (102.2) |
23-12-16 08:00 | 102.2 | 103.1 | 102.2 |
30-11-16 08:00 | 102.2 | 104 | 103.9 (104.7) |
28-10-16 07:00 | 104.7 | 101.8 | 101.6 (101.3) |
30-09-16 07:00 | 101.3 | 100.8 | 99.7 (99.8) |
30-08-16 07:00 | 99.8 | 102.0 | 103.5 (102.7) |
29-07-16 07:00 | 102.7 | 101.3 | 102.6 (102.4) |
30-06-16 07:00 | 102.4 | 102.8 | 101.8 (102.9) |
30-05-16 07:00 | 102.9 | 102.8 | 102.6 (102.7) |
29-04-16 07:00 | 102.7 | 102.8 | 102.8 (102.5) |
30-03-16 07:00 | 102.5 | 101.9 | 102.6 (102.4) |
29-02-16 08:00 | 102.4 | 98.8 | 100.4 (100.3) |
29-01-16 08:00 | 100.3 | 96 | 96.8 (96.6) |
23-12-15 08:00 | 96.6 | 99.1 | 97.3 (97.9) |
30-11-15 08:00 | 97.9 | 100.2 | 100.4 (99.8) |
30-10-15 08:00 | 99.8 | 100 | 100.4 |
30-09-15 07:00 | 100.4 | 100.9 | 101.2 (100.7) |
31-08-15 07:00 | 100.7 | 99.5 | 100.4 (99.8) |
30-07-15 07:00 | 99.8 | 90.3 | 89.8 (89.7) |
30-06-15 07:00 | 89.7 | 93.6 | 92.7 (93.1) |
29-05-15 07:00 | 93.1 | 90 | 89.8 (89.5) |
30-04-15 07:00 | 89.5 | 90.9 (90.8) | |
30-03-15 07:00 | 90.8 | 89.1 | 90.3 (90.1) |
27-02-15 08:00 | 90.1 | 89.1 | 96.1 (97.0) |
30-01-15 08:00 | 97.0 | 97.8 | 98.8 (98.7) |
24-12-14 08:00 | 98.7 | 99.2 | 98.9 (98.7) |
28-11-14 08:00 | 98.7 | 100.1 | 99.5 (99.8) |
30-10-14 08:00 | 99.8 | 99.2 | 99.1 |
30-09-14 07:00 | 99.1 | 99.1 | 99.5 |
29-08-14 07:00 | 99.5 | 97.9 | 98.1 |
30-07-14 07:00 | 98.1 | 101.1 | 100.5 (100.4) |
27-06-14 07:00 | 100.4 | 99.1 | 99.8 |
30-05-14 07:00 | 99.8 | 102.05 | 101.8 (102.04) |
30-04-14 07:00 | 1.84 | 2.03 | 1.99 |
31-03-14 07:00 | 1.99 | 2.08 | 2.03 |
28-02-14 08:00 | 2.03 | 2.03 | 2.01 (1.98) |
30-01-14 08:00 | 1.98 | 2.02 | 1.95 |
03-01-14 08:00 | 1.95 | 1.92 | 1.85 |
29-11-13 10:00 | 1.85 | 1.82 | 1.72 |
30-10-13 08:00 | 1.72 | 1.56 | 1.53 |
27-09-13 07:00 | 1.53 | 1.46 | 1.37 (1.36) |
30-08-13 07:00 | 1.36 | 1.34 | 1.23 |
31-07-13 07:00 | 1.23 | 1.21 | 1.15 (1.16) |
28-06-13 07:00 | 1.16 | 1.21 | 1.10 |
31-05-13 07:00 | 1.10 | 1.08 | 1.04 (1.02) |
26-04-13 07:00 | 1.02 | 0.98 | 0.99 |
27-03-13 08:00 | 0.99 | 1.07 | 1.03 |
30-01-13 08:00 | 1.05 | 1.21 | 1.28 |
03-01-13 08:00 | 1.28 | 1.39 | 1.50 |
30-11-12 08:00 | 1.50 | 1.61 | 1.64 (1.67) |
28-09-12 07:00 | 1.67 | 1.54 | 1.57 |
29-08-12 07:00 | 1.57 | 1.52 | 1.43 |
27-07-12 07:00 | 1.43 | 1.24 | 1.16 |
29-06-12 07:00 | 1.16 | 0.88 | 0.81 |
30-05-12 07:00 | 0.81 | 0.44 | 0.40 |
27-04-12 07:00 | 0.4 | 0.26 | 0.08 |
30-03-12 07:00 | 0.08 | 0.08 | -0.12 |
29-02-12 08:00 | -0.12 | -0.11 | -0.17 |
27-01-12 08:00 | -0.17 | -0.06 | 0.01 |
28-12-11 10:30 | 0.01 | 0.25 | 0.35 |
30-11-11 10:30 | 0.35 | 0.66 | 0.80 |
28-10-11 09:30 | 0.8 | 1.01 | 1.21 |
30-09-11 09:30 | 1.21 | 1.46 | 1.61 |
26-08-11 09:30 | 1.61 | 1.86 | 1.98 |
27-07-11 09:30 | 2.04 | 2.13 | 2.23 |
29-06-11 09:30 | 2.23 | 2.23 | 2.30 |
27-05-11 09:30 | 2.3 | 2.22 | 2.3 |
29-04-11 09:30 | 2.29 | 2.2 | 2.25 |
30-03-11 10:30 | 2.24 | 2.16 | 2.19 |
25-02-11 10:30 | 2.18 | 2.08 | 2.16 |
28-01-11 10:30 | 2.10 | 2.05 | 2.11 |
29-12-10 10:30 | 2.10 | 2,13 | |
26-11-10 10:30 | 2.12 | 2.09 | 2.16 |
29-10-10 10:30 | 2.17 | 2.18 | 2.2 |
29-09-10 11:00 | 2.21 | 2.12 | 2.22 |
27-08-10 11:00 | 2.18 | 2.22 | 2.22 |
30-07-10 11:00 | 2.23 | 2.32 | 2.23 |
30-06-10 11:00 | 2.25 | 2.17 | 2.16 |
28-05-10 11:00 | 2.16 | 2.04 | 2.05 |
30-04-10 11:00 | 1.99 | 1.99 | 1.96 |
31-03-10 11:00 | 1.93 | 1.91 | 1.9 |
26-02-10 11:00 | 1.87 | 1.81 | 1.81 |
29-01-10 11:00 | 1.77 | 1.72 | 1.73 |
30-12-09 11:00 | 1.68 | 1.73 | 1.62 |
27-11-09 11:00 | 1.62 | 1.85 | 1.44 |
30-10-09 11:00 | 1.45 | 1.19 | 0.77 |
30-09-09 11:00 | 0.85 | 0.33 | -0.04 |
28-08-09 11:00 | -0.04 | -0.59 | -0.85 |
31-07-09 11:00 | -0.99 | -1.48 | -1.49 |
26-06-09 11:00 | -1.65 | -1.77 | -1.85 |
29-05-09 11:00 | -1.86 | -1.8 | -1.86 |
29-04-09 11:00 | -1.86 | -1.89 | -1.65 |
27-03-09 11:00 | -1.79 | -1.55 | -1.37 |
27-02-09 11:00 | -1.41 | -0.95 | -0.93 |
28-01-09 11:00 | -0.87 | -0.53 | -0.45 |
29-12-08 11:00 | -0.39 | -0.26 | -0.04 |
28-11-08 11:00 | -0.05 | 0.19 | 0.28 |
31-10-08 11:00 | 0.35 | 0.49 | 0.52 |
26-09-08 11:00 | 0.62 | 0.56 | 0.73 |
29-08-08 11:00 | 0.68 | 0.83 | 0.85 |
30-07-08 11:00 | 0.9 | 0.96 | 0.99 |
27-06-08 11:00 | 1.01 | 1 | 1.08 |
30-05-08 11:00 | 1.09 | 1.09 | 1.21 |
30-04-08 11:00 | 1.2 | 1.46 | 1.4 |
28-03-08 11:00 | 1.54 | 1.6 | 1.66 |
29-02-08 11:00 | 1.65 | 1.6 | 1.75 |
30-01-08 11:00 | 1.7 | 1.95 | 1.84 |
Description
Индикатор измеряет общее экономическое состояние, объединяя двадцать пять опережающих индикаторов, среди которых можно выделить потребительские ожидания, разрешения на строительство домов, курсы акций и спреды процентных ставок.
Effect of market
It has a moderate influence on the Swiss franc. Overall, the index growthis positive for the Swiss currency.