Date | Actual | Forecast | Prev |
---|---|---|---|
16-09-24 12:30 | 11.5 | -3.9 | -4.70 |
15-07-24 12:30 | -6.6 | -6 | -6 |
17-06-24 12:30 | -6.00 | -13 | -15.60 |
15-03-24 12:30 | -20.9 | -7 | -2.4 |
15-11-23 13:30 | 9.1 | -2.6 | -4.6 |
16-10-23 12:30 | -4.6 | -7 | 1.9 |
15-09-23 12:30 | 1.9 | -10 | -19 |
15-08-23 12:30 | -19 | -1 | 1.1 |
17-07-23 12:30 | 1.1 | -4.3 | 6.6 |
15-06-23 12:30 | 6.6 | -15.1 | -31.8 |
15-05-23 12:30 | -31.8 | -2.5 | 10.8 |
17-04-23 12:30 | 10.8 | -18 | -24.6 |
15-03-23 12:30 | -24.6 | -8 | -5.8 |
15-02-23 13:30 | -5.8 | -18 | -32.9 |
17-01-23 13:30 | -32.9 | -8.7 | -11.2 |
15-12-22 13:30 | -11.2 | -1 | 4.5 |
15-11-22 13:30 | 4.5 | -5 | -9.1 |
17-10-22 12:30 | -9.1 | -4 | -1.5 |
15-09-22 12:30 | -1.5 | -13 | -31.3 |
15-08-22 12:30 | -31.3 | 5.5 | 11.1 |
15-07-22 12:30 | 11.1 | -2 | -1.2 |
15-06-22 12:30 | -1.2 | 3 | -11.6 |
16-05-22 12:30 | -11.6 | 17 | 24.6 |
15-04-22 12:30 | 24.6 | 0.5 | -11.8 |
15-03-22 12:30 | -11.8 | 7 | 3.1 |
15-02-22 13:30 | 3.1 | 12.15 | -0.7 |
18-01-22 13:30 | -0.7 | 25.7 | 31.9 |
15-12-21 13:30 | 31.9 | 25 | 30.9 |
15-11-21 13:30 | 30.9 | 21.6 | 19.8 |
15-10-21 12:30 | 19.8 | 27 | 34.3 |
15-09-21 12:30 | 34.3 | 18 | 18.3 |
16-08-21 12:30 | 18.3 | 30 | 43 |
15-07-21 12:30 | 43 | 18 | 17.4 |
15-06-21 12:30 | 17.4 | 22.6 | 24.3 |
17-05-21 12:30 | 24.3 | 23.9 | 26.3 |
15-04-21 12:30 | 26.3 | 19.5 | 17.4 |
15-03-21 12:30 | 17.4 | 14.5 | 12.1 |
16-02-21 13:30 | 12.1 | 6 | 3.5 |
15-01-21 13:30 | 3.5 | 6 | 4.9 |
15-12-20 13:30 | 4.90 | 6.9 | 6.3 |
16-11-20 13:30 | 6.30 | 13.5 | 10.50 |
15-10-20 12:30 | 10.50 | 15 | 17 |
15-09-20 12:30 | 17 | 6 | 3.7 |
17-08-20 12:30 | 3.7 | 15 | 17.2 |
15-07-20 12:30 | 17.2 | 10 | -0.2 |
15-06-20 12:30 | -0.20 | -27.5 | -48.5 |
15-05-20 12:30 | -48.5 | -63.5 | -78.2 |
15-04-20 12:30 | -78.2 | -35 | -21.5 |
16-03-20 12:30 | -21.50 | 4.4 | 12.90 |
18-02-20 13:30 | 12.90 | 5 | 4.8 |
15-01-20 13:30 | 4.8 | 3.55 | 3.3 (3.5) |
16-12-19 13:30 | 3.50 | 4 | 2.9 |
15-11-19 13:30 | 2.90 | 5 | 4 |
16-09-19 12:30 | 2.00 | 4 | 4.8 |
15-08-19 12:30 | 4.8 | 3 | 4.3 |
15-07-19 12:30 | 4.30 | 2 | -8.6 |
17-06-19 12:30 | -8.60 | 12 | 17.8 |
15-05-19 12:30 | 17.80 | 8.5 | 10.1 |
15-04-19 12:30 | 10.10 | 6.7 | 3.7 |
15-03-19 12:30 | 3.70 | 10 | 8.8 |
15-02-19 13:30 | 8.80 | 7 | 3.9 |
15-01-19 13:30 | 3.9 | 11.25 | 11.5 (10.9) |
17-12-18 13:30 | 10.90 | 20.6 | 23.3 |
15-11-18 13:30 | 23.30 | 20 | 21.1 |
15-10-18 12:30 | 21.10 | 19 | 19 |
17-09-18 12:30 | 19.00 | 23 | 25.6 |
15-08-18 12:30 | 25.60 | 20 | 22.6 |
16-07-18 12:30 | 22.60 | 22 | 25 |
15-06-18 12:30 | 25.00 | 19 | 20.10 |
15-05-18 12:30 | 20.10 | 15.00 | 15.8 |
16-04-18 12:30 | 15.8 | 19.80 | 22.5 |
15-03-18 12:30 | 22.50 | 15.20 | 13.1 |
15-02-18 13:30 | 13.10 | 17.5 | 17.7 |
16-01-18 13:30 | 17.70 | 18 | 19.60 (18) |
15-12-17 13:30 | 18 | 18.60 | 19.40 |
15-11-17 13:30 | 19.40 | 26.00 | 30.2 |
16-10-17 12:30 | 30.20 | 20.70 | 24.4 |
15-09-17 12:30 | 24.40 | 19 | 25.2 |
15-08-17 12:30 | 25.2 | 10 | 9.8 |
17-07-17 12:30 | 9.8 | 15 | 19.8 |
15-06-17 12:30 | 19.8 | 4 | -1 |
15-05-17 12:30 | -1 | 8 | 5.2 |
17-04-17 12:30 | 5.2 | 15 | 16.4 |
15-03-17 12:30 | 16.4 | 15 | 18.7 |
15-02-17 13:30 | 18.7 | 7 | 6.5 |
17-01-17 13:30 | 6.5 | 9 | 7.6 (9) |
15-12-16 13:30 | 9 | 4 | 1.5 |
15-11-16 13:30 | 1.5 | -3 | -6.8 |
17-10-16 12:30 | -6.8 | 1.5 | -1.99 |
15-09-16 12:30 | -1.99 | -1 | -4.21 |
15-08-16 12:30 | -4.21 | 2 | 0.55 |
15-07-16 12:30 | 0.55 | 5 | 6.01 |
16-05-16 12:30 | -9.02 | 7.25 | 9.56 |
15-04-16 12:30 | 9.56 | 2.21 | 0.62 |
15-03-16 12:30 | 0.62 | -10 | -16.64 |
16-02-16 13:30 | -16.64 | -10 | -19.37 |
15-01-16 13:30 | -19.37 | -4 | -6.21 (-4.59) |
15-12-15 13:30 | -4.59 | -6 | -10.74 |
16-11-15 13:30 | -10.74 | -6.25 | -11.36 |
15-10-15 12:30 | -11.36 | -8 | -14.67 |
15-09-15 12:30 | -14.67 | -0.75 | -14.92 |
17-08-15 12:30 | -14.92 | 5 | 3.86 |
15-07-15 12:30 | 3.86 | 3 | -1.98 |
15-06-15 12:30 | -1.98 | 5.2 | 3.09 |
15-05-15 12:30 | 3.09 | 5.0 | -1.19 |
15-04-15 12:30 | -1.2 | 7.0 | 6.9 |
16-03-15 12:30 | 6.9 | 8.1 | 7.8 |
17-02-15 13:30 | 7.8 | 9.1 | 10.0 |
15-01-15 13:30 | 9.95 | 5.3 | -1.23 (-3.6) |
15-12-14 13:30 | -3.6 | 12.1 | 10.2 |
17-11-14 13:30 | 10.16 | 12.1 | 6.2 |
15-10-14 12:30 | 6.2 | 20.3 | 27.5 |
15-09-14 12:30 | 27.5 | 15.0 | 14.7 |
15-08-14 12:30 | 14.7 | 20.3 | 25.6 |
15-07-14 12:30 | 25.6 | 17.4 | 19.3 |
16-06-14 12:30 | 19.3 | 15.2 | 19.0 |
15-05-14 12:30 | 19 | 7.2 | 1.3 |
15-04-14 12:30 | 1.3 | 8.2 | 5.61 |
17-03-14 12:30 | 5.6 | 6.6 | 4.48 |
18-02-14 13:30 | 4.5 | 9.9 | 12.51 |
15-01-14 13:30 | 12.51 | 3.2 | 2.22 (0.98) |
16-12-13 13:30 | 0.98 | 4.9 | -2.21 |
15-11-13 13:30 | -2.2 | 5.2 | 1.52 |
15-10-13 12:30 | 1.52 | 8.2 | 6.29 |
16-09-13 12:30 | 6.3 | 9.2 | 8.24 |
15-08-13 12:30 | 8.24 | 10.2 | 9.46 |
15-07-13 12:30 | 9.46 | 5.2 | 7.84 |
15-05-13 12:30 | -1.4 | 4.2 | 3.05 |
15-04-13 12:30 | 3.05 | 7.2 | 9.24 |
15-03-13 12:30 | 9.24 | 8.40 | 10.04 |
15-02-13 13:30 | +10.0 | -2.1 | -7.8 |
15-01-13 13:30 | -7.78 | 1.9 | -7.3 (-8.1) |
17-12-12 13:30 | -8.10 | -0.3 | -5.22 |
15-11-12 13:30 | -5.2 | -7.35 | -6.16 |
15-10-12 12:30 | -6.2 | -4.50 | -10.41 |
17-09-12 12:30 | -10.4 | -1.9 | -5.85 |
15-08-12 12:30 | -5.9 | 6.7 | 7.39 |
16-07-12 12:30 | 7.4 | 3.90 | 2.29 |
15-06-12 12:30 | 2.29 | 14.1 | 17.09 |
15-05-12 12:30 | 17.09 | 9.30 | 6.56 |
16-04-12 12:30 | 6.56 | 18.2 | 20.21 |
15-03-12 12:30 | 20.21 | 17.6 | 19.5 |
15-02-12 13:30 | 19.5 | 14.3 | 13.5 |
17-01-12 13:30 | 13.5 | 10.7 | 8.2 |
15-12-11 13:30 | 9.53 | 3.1 | 0.61 |
15-11-11 13:30 | 0.6 | -2 | -8.5 |
17-10-11 12:30 | -8.5 | -4.0 | -8.8 |
15-09-11 12:30 | -8.82 | -4.3 | -7.7 |
15-08-11 12:30 | -7.72 | 0.80 | -3.76 |
15-07-11 12:30 | -3.76 | 0.6 | -7.8 |
15-06-11 12:30 | -7.8 | 13.5 | 11.9 |
16-05-11 12:30 | 11.9 | 20.0 | 21.7 |
15-04-11 12:30 | 21.70 | 15.1 | 17.5 |
15-03-11 12:30 | 17.50 | 16.2 | 15.4 |
15-02-11 13:30 | 15.4 | 13.0 | 11.9 |
18-01-11 13:30 | 11.92 | 12.5 | 9.89 |
15-12-10 13:30 | +10.57 | +4.0 | -11.1 |
15-11-10 13:30 | -11.14 | 12.2 | 15.7 |
15-10-10 12:30 | 15.7 | 7.0 | 4.1 |
15-09-10 11:00 | 4.1 | 8.7 | 7.1 |
16-08-10 11:00 | 7.1 | 8.1 | 5.1 |
15-07-10 11:00 | 5.1 | 18.3 | 19.6 |
15-06-10 11:00 | 19.6 | 20.1 | 19.1 |
17-05-10 11:00 | 19.1 | 30.1 | 31.9 |
15-04-10 11:00 | 31.9 | 24 | 22.9 |
15-03-10 11:00 | 22.9 | 21.9 | 24.9 |
16-02-10 11:00 | 24.9 | 17.9 | 15.9 |
15-01-10 11:00 | 15.9 | 11.2 | 2.6 |
15-12-09 11:00 | 2.6 | 24.7 | 23.5 |
16-11-09 11:00 | 23.5 | 29.9 | 34.6 |
15-10-09 11:00 | 34.6 | 18.2 | 18.9 |
15-09-09 11:00 | 18.9 | 14.7 | 12.1 |
17-08-09 11:00 | 12.1 | 3.1 | -0.6 |
15-07-09 11:00 | -0.6 | -5.3 | -9.4 |
15-06-09 11:00 | -9.4 | -4.7 | -4.6 |
15-05-09 11:00 | -4.6 | -12.1 | -14.7 |
15-04-09 11:00 | -14.7 | -35 | -38.2 |
16-03-09 11:00 | -38.2 | -31.5 | -34.7 |
17-02-09 11:00 | -34.7 | -23 | -22.2 |
15-01-09 11:00 | -22.2 | -25 | -25.8 |
15-12-08 11:00 | -25.8 | -27 | -25.4 |
17-11-08 11:00 | -25.4 | -26 | -24.6 |
15-10-08 11:00 | -24.6 | -9 | -7.4 |
15-09-08 11:00 | -7.4 | 1.5 | 2.8 |
15-08-08 11:00 | 2.8 | -4.3 | -4.9 |
15-07-08 11:00 | -4.9 | -7.7 | -8.7 |
16-06-08 11:00 | -8.7 | -1.5 | -3.2 |
15-05-08 11:00 | -3.2 | 0.1 | 0.6 |
15-04-08 11:00 | 0.6 | -17 | -22.2 |
17-03-08 11:00 | -22.2 | -7.5 | -11.7 |
15-02-08 11:00 | -11.7 | 6.5 | 9 |
15-01-08 11:00 | 9 | 10.1 | 10.3 |
Description
The indexFederal Reserve Bank of New York. The index represents the situation in the production orders segment and economic sentiment in business environment. The value above 0 shows the activity growth, and decline when it is below.
Effect of market
It has a moderate influence on the markets. The index growth or the value rise exceeding the forecast can be either positive or negative for the Dollar depending on the existing situation.