Date | Actual | Forecast | Prev |
---|---|---|---|
21-11-24 07:00 | -17.4 | -15.9 | -16.1 (-16.61) |
22-10-24 06:00 | -16.61 | -10.3 | -13.02 (-13.73) |
21-08-24 06:00 | -2.2 | -0.5 | -12.6 (-13.6) |
23-04-24 06:00 | -11.02 | -8.9 | -8.6 (-7.477) |
21-03-24 07:00 | -7.477 | 6.2 | 17.038 (17.62) |
21-02-24 07:00 | 17.62 | 18.4 | -6.45 (-6.85) |
23-01-24 07:00 | -6.85 | -11.2 | -12.78 (-13.4) |
21-12-23 07:00 | -13.4 | -12.8 | -15.1 (-13.97) |
21-11-23 07:00 | -13.97 | -21 | -13.72 (-13.526) |
20-10-23 06:00 | -13.526 | -17.6 | -10.576 (-10.756) |
21-09-23 06:00 | -10.756 | -9.80 | 1.204 (-3.480) |
22-08-23 06:00 | -3.480 | -17.03 | -17.112 (-17.67) |
21-07-23 06:00 | -17.67 | -27.52 | -15.78 (-19.22) |
21-06-23 06:00 | -19.22 | -14.93 | -21.99 (-24.73) |
23-05-23 06:00 | -24.73 | -20.02 (-20.71) | |
25-04-23 06:00 | -20.71 | -22.94 | -12.5 (-15.86) |
21-03-23 07:00 | -15.86 | 9.10 (6.2) | |
21-02-23 07:00 | 6.2 | -24.8 (-26.6) | |
24-01-23 07:00 | -26.6 | -18.8 (-21.2) | |
21-12-22 07:00 | -21.2 | -13.4 (-12.7) | |
22-11-22 07:00 | -12.7 | -16.9 (-19.25) | |
21-10-22 06:00 | -19.25 | -8.58 (-11.06) | |
21-09-22 06:00 | -11.06 | -2.1 (-4.18) | |
19-08-22 06:00 | -4.2 | -22.11 | |
21-07-22 06:00 | -22.11 | -11.8 (-13.2) | |
23-06-22 06:00 | -13.2 | -21.1 (-17.8) | |
24-05-22 06:00 | -17.8 | -13.9 (-17.3) | |
26-04-22 06:00 | -18.1 | -19.3 | -10.6 (-13.1) |
22-03-22 07:00 | -13.1 | -8.1 | 7.1 (2.9) |
22-02-22 07:00 | 2.9 | 3.5 | -15.4 (-16.8) |
25-01-22 07:00 | -16.8 | -18.5 | -14.7 (-17.4) |
21-12-21 07:00 | -17.4 | -16 | -12.4 (-18.8) |
19-11-21 07:00 | -18.8 | -13.8 | -20.7 |
21-10-21 06:00 | -21.8 | -22.6 | -16.8 (-20.5) |
21-09-21 06:00 | -20.5 | -15.6 | -6.9 (-10.4) |
20-08-21 06:00 | -10.4 | -11.8 | -21.5 (-22.8) |
21-07-21 06:00 | -22.8 | -21.5 | -24.3 |
22-06-21 06:00 | -24.3 | -26.1 | -29.1 (-31.7) |
25-05-21 06:00 | -31.7 | -32 | -26.3 (-28) |
23-04-21 06:00 | -28 | -22.5 | -16 (-19.1) |
19-03-21 07:00 | -19.1 | -21 | -3.1 (-8.75) |
22-01-21 07:00 | -34.1 | -32.1 | -26.1 (-31.6) |
22-12-20 07:00 | -31.6 | -30 | -21.7 (-22.3) |
20-11-20 07:00 | -22.3 | -35.2 | -36.1 |
21-10-20 06:00 | -36.1 | -33.6 | -30.1 (-35.9) |
25-09-20 06:00 | -35.9 | -35.1 | -15.4 (-14.72) |
21-08-20 06:00 | -25.9 | -29.3 | -28.8 (-34.8) |
21-07-20 06:00 | -34.8 | -34.3 | -44.5 (-54.5) |
19-06-20 06:00 | 54.5 | -47.3 | -61.36 |
22-05-20 06:00 | -61.4 | -35 | -2.33 |
23-04-20 06:00 | -2.33 | -2.3 | 0.39 |
20-03-20 09:30 | 0.39 | -0.85 | 12.43 (10.5) |
21-02-20 09:30 | 10.5 | 12.1 | -3.5 (-4.04) |
22-01-20 09:30 | -4.04 | -4.60 | -4.20 (-4.88) |
20-12-19 09:30 | -4.88 | -5.60 | -10.51 |
21-11-19 09:30 | -10.50 | -8.60 | -7.26 (-8.52) |
22-10-19 08:30 | -8.73 | -8.80 | -4.92 (-5.77) |
24-09-19 08:30 | -5.77 | -6.65 | 1.47 (1.97) |
21-08-19 08:30 | 1.97 | 2.65 | -5.67 (-6.50) |
19-07-19 08:30 | -6.50 | -3.20 | -3.82 (-4.46) |
21-06-19 08:30 | -4.46 | -5.10 | -6.15 (-4.97) |
22-05-19 08:30 | -4.97 | -5.1 | 0.96 (-0.96) |
24-04-19 08:30 | -0.84 | 0.4 | 0.51 (0.66) |
21-03-19 09:30 | 0.66 | 0.05 | 14.15 (15.759) |
21-02-19 09:30 | 15.759 | 11.05 | -2.11 |
22-01-19 09:30 | -2.11 | -1.05 | -6.25 (-6.35) |
21-12-18 09:30 | -6.35 | -7.05 | -5.57 (-7.956) |
21-11-18 09:30 | -7.956 | -1.981 (-3.26) | |
19-10-18 08:30 | -3.26 | -4.60 | -4.76 (-5.889) |
21-09-18 08:30 | -5.889 | -2.85 | 3.936 (2.872) |
21-08-18 08:30 | 2.872 | 2.3 | -3.313 (-4.53) |
20-07-18 08:30 | -4.53 | -3.5 | -3.85 (-3.36) |
21-06-18 08:30 | -3.36 | -5.0 | -5.27 (-6.23) |
22-05-18 08:30 | -6.23 | -7.1 | 0.81 (0.26) |
24-04-18 08:30 | 0.26 | 0.41 (0.27) | |
21-03-18 09:30 | 0.27 | 11.72 (11.62) | |
21-02-18 09:30 | 11.62 | -0.28 (-0.98) | |
23-01-18 09:30 | -0.98 | -6.65 (-8.12) | |
21-12-17 09:30 | -8.12 | -7.25 (-7.46) | |
21-11-17 09:30 | -7.46 | -6.6 | -4.43 (-5.33) |
20-10-17 08:30 | -5.33 | -5.7 | -4.14 (-5.09) |
21-09-17 08:30 | -5.09 | 1.29 (0.76) | |
22-08-17 08:30 | 0.76 | 0.2 | -5.67 (-6.28) |
21-07-17 08:30 | -6.28 | -4.3 | -6.39 (-5.99) |
21-06-17 08:30 | -5.99 | -7 | -8.68 (-9.65) |
23-05-17 08:30 | -9.65 | -8.15 | -2.34 (-4.36) |
25-04-17 08:30 | -4.36 | -1.5 | 0.66 (-1.08) |
21-03-17 09:30 | -1.08 | -2.5 | 11.73 (9.82) |
21-02-17 09:30 | 9.82 | 14.4 | -4.24 (-6.42) |
24-01-17 09:30 | -6.42 | -7.2 | -10.83 (-12.21) |
21-12-16 09:30 | -12.21 | -11.3 | -4.32 (-4.3) |
22-11-16 09:30 | -4.3 | -5.9 | -9.24 (-10.12) |
21-10-16 08:30 | -10.12 | -8.5 | -10.33 (-10.05) |
21-09-16 08:30 | -10.05 | -10.3 | 2.43 (1.47) |
19-08-16 08:30 | 1.47 | 1.2 | -7.51 (-7.31) |
21-07-16 08:30 | -7.31 | -9.2 | -9.41 (-9.14) |
21-06-16 08:30 | -9.14 | -9.35 | -7.57 (-6.58) |
24-05-16 08:30 | -6.58 | -6.2 | -6.11 (-4.16) |
21-04-16 08:30 | -4.16 | -5.5 | -6.33 (-6.49) |
22-03-16 09:30 | -6.49 | -5.4 | 14.41 (11.81) |
19-02-16 09:30 | 11.81 | 13.95 | -7.49 (7.49) |
22-01-16 09:30 | -6.87 | -10.35 | -12.94 (-13.56) |
22-12-15 09:30 | -13.56 | -11 | -6.75 (-7.47) |
20-11-15 09:30 | 7.47 | 5.5 | 8.33 (8.63) |
21-10-15 08:30 | 8.63 | -9.4 | 10.8 (-10.9) |
22-09-15 08:30 | 11.31 | 8.65 | -0.07 (-2.07) |
21-08-15 08:30 | -2.07 | -2.4 | 8.64 (8.58) |
21-07-15 08:30 | -8.58 | -8.6 | -8.35 (-9.35) |
19-06-15 08:30 | -9.35 | -10.5 | -5.46 (-6.04) |
22-05-15 08:30 | -6.04 | -8.1 | -6.06 (-6.74) |
23-04-15 08:30 | -6.74 | 6.6 | 4.8 (6.2) |
20-03-15 09:30 | 6.2 | 7.7 | -8.9 (-9.7) |
20-02-15 09:30 | -9.4 | -9.5 | 9.8 (12.5) |
22-01-15 09:30 | 13.1 | 9.2 | 10.3 (13.4) |
19-12-14 09:30 | 13.4 | 14.8 | 6.4 (7.1) |
21-11-14 09:30 | 7.1 | 6.9 | 10.6 (11.1) |
21-10-14 08:30 | 11.8 | 9.3 | 11.0 (10.9) |
23-09-14 08:30 | 10.9 | 10.3 | -1.1 |
21-08-14 08:30 | -1.1 | 10.1 | 9.5 |
22-07-14 08:30 | 9.5 | 10.3 | 11.5 |
20-06-14 08:30 | 11.5 | 11.8 | 9.6 |
22-05-14 08:30 | 9.63 | 3.6 | 4.9 |
23-04-14 08:30 | 4.9 | 8.7 | 7.5 |
21-03-14 09:30 | 7.47 | 7.8 | -6.4 |
21-02-14 09:30 | -6.4 | -9.3 | 9.0 (10.4) |
22-01-14 09:30 | 10.3 | 12.3 | 15.1 (14.8) |
20-12-13 09:30 | 14.8 | 6.6 | 7.4 (6.4) |
21-11-13 09:30 | 6.4 | 10.1 | 9.4 |
22-10-13 08:30 | 9.4 | 11.5 | |
20-09-13 08:30 | 11.5 | 11.9 | -1.6 |
21-08-13 08:30 | -1.6 | -4.8 | 10.5 (10.2) |
19-07-13 08:30 | 10.2 | 9.4 | 12.7 (10.5) |
21-06-13 08:30 | 10.5 | 13.5 | 6.6 (8.0) |
22-05-13 08:30 | 8.0 | 7.6 | 12.6 (16.7) |
23-04-13 08:30 | 16.7 | 13.9 | 4.4 |
21-03-13 09:30 | 4.4 | 8.4 | -9.9 |
21-02-13 09:30 | -9.8 | -11.3 | 13.2 |
22-01-13 09:30 | 13.2 | 13.4 | 14.3 (15.3) |
21-12-12 09:30 | 15.3 | 14.8 | 6.5 |
21-11-12 09:30 | 6.5 | 4.1 | 9.9 (10.7) |
19-10-12 08:30 | 12.8 | 11.8 | 12.8 |
21-09-12 08:30 | 12.3 | 13.0 | -1.8 |
21-08-12 08:30 | -1.8% | -2.8 | 12.1 |
20-07-12 08:30 | 14.4 | 12.5 | 15.6 |
26-06-12 08:30 | 15.5 | 13.1 | -18.8 |
22-05-12 08:30 | -18.8 | -5.4 | 15.9 |
24-04-12 08:30 | 15.9 | 15.6 | 9.9 |
21-03-12 09:30 | 12.9 | 5.2 | -10.7 |
21-02-12 09:30 | -10.7 | -8.9 | 10.8 |
24-01-12 09:30 | 13.7 | 12.7 | 10.8 |
21-12-11 09:30 | 15.2 | 15.5 | 3.0 |
22-11-11 09:30 | 3.4 | 4.1 | 10.2 |
21-10-11 08:30 | 11.4 | 12.0 | 10.9 |
21-09-11 08:30 | 13.2 | 11.3 | -5.2 |
19-08-11 08:30 | -2.0 | 0.4 | 12.4 |
21-07-11 08:30 | 12.0 | 11.8 | 14.6 |
21-06-11 08:30 | 15.2 | 16.1 | 7.7 |
24-05-11 08:30 | 7.7 | 5.0 | 15.6 |
21-04-11 08:30 | 16.4 | 18.8 | 7.9 |
22-03-11 09:30 | 10.3 | 6.8 | -6.3 |
22-02-11 09:30 | -5.3 | -0.2 | 14.5 |
25-01-11 09:30 | 15.3 | 18.2 | 19.7 |
21-12-10 09:30 | 22.8 | 16.8 | 8.6 |
18-11-10 09:30 | 9.8 | 9.0 | 14.4 |
20-10-10 08:30 | 15.6 | 14.2 | 14.2 |
21-09-10 11:00 | 15.3 | 12.3 | 2.0 |
19-08-10 11:00 | 3.2 | 5.2 | 13.9 |
20-07-10 11:00 | 14.5 | 13.2 | 17.1 |
18-06-10 11:00 | 16.0 | 18.2 | 8.3 |
21-05-10 11:00 | 10.0 | 11.1 | 18.0 |
22-04-10 11:00 | 23.5 | 24.1 | 9.7 |
18-03-10 11:00 | 12.4 | 14.6 | 0.0 |
18-02-10 11:00 | 4.3 | -2.4 | 14.0 |
21-01-10 11:00 | 15.7 | 18.6 | 18.7 |
18-12-09 11:00 | 20.3 | 23.1 | 10.2 |
19-11-09 11:00 | 11.4 | 6.7 | 14.9 |
20-10-09 11:00 | 14.8 | 15.2 | 14.7 |
18-09-09 11:00 | 16.1 | 17.7 | 8.0 |
20-08-09 11:00 | 8.0 | 0.3 | 13.4 |
21-07-09 11:00 | 13.0 | 15.7 | 18.6 |
18-06-09 11:00 | 19.9 | 18.9 | 10.6 |
21-05-09 11:00 | 8.5 | 7.4 | 18.2 |
22-04-09 11:00 | 19.1 | 15.6 | 9.0 |
19-03-09 11:00 | 9.0 | 8.0 | -2.6 |
19-02-09 11:00 | -3.3 | -6.9 | 16.5 |
21-01-09 11:00 | 14.9 | 10.8 | 16.5 |
18-12-08 11:00 | 16.0 | 13.5 | 3.3 |
20-11-08 11:00 | 1.4 | 0.5 | 7.9 |
20-10-08 11:00 | 8.1 | 6.9 | 10.3 |
18-09-08 11:00 | 10.4 | 8.8 | -4.8 |
20-08-08 11:00 | -4.8 | -4.5 | 9.6 |
18-07-08 11:00 | 9.2 | 7.5 | 12.5 |
19-06-08 11:00 | 11.0 | 9.0 | 1.8 |
21-05-08 11:00 | -0.5 | 1.8 | 10.2 |
18-04-08 11:00 | 10.2 | 7.8 | 0.2 |
20-03-08 11:00 | 2.7 | 2.3 | -14.0 |
20-02-08 11:00 | -14.1 | -9.5 | 6.9 |
21-01-08 11:00 | 7.8 | 7.0 | 11.4 |
Description
It represents the total volume of borrowings that must be made by the central and local governments and government institutions in order to bring the expenditures into balance. The borrowings made by the government represent the government debt. Positive figures of the index represent the budget surplus existence, negative figures mean deficit.
Effect of market
The deficit growth has negative influence on the British Pound, although its influence on the market is limited.