Date | Actual | Forecast | Prev |
---|---|---|---|
15-10-24 06:00 | 27.9 | 20.2 | 0.3 (23.7) |
10-09-24 06:00 | 23.7 | 95.5 | 102.3 (135) |
13-08-24 06:00 | 135.0 | 14.5 | 36.2 (32.3) |
18-07-24 06:00 | 32.3 | 23.4 | 51.9 (50.4) |
11-06-24 06:00 | 50.4 | 10.2 | 8.4 (8.9) |
14-05-24 06:00 | 8.9 | 13.9 | -2.4 (10.9) |
16-04-24 06:00 | 10.9 | 17.2 | 4.1 (16.8) |
12-03-24 07:00 | 16.8 | 20.3 | 3.1 (14.1) |
13-02-24 07:00 | 14.1 | 15.2 | 5.5 (11.7) |
16-01-24 07:00 | 11.7 | 18.1 | 0.6 (16) |
12-12-23 07:00 | 16 | 20.3 | 8.9 (17.8) |
14-11-23 07:00 | 17.8 | 20.4 | |
24-10-23 06:00 | 20.4 | 2.3 | -9 (0.9) |
12-09-23 06:00 | 0.9 | 7.4 (29) | |
15-08-23 06:00 | 29 | -7.3 | 16.2 (25.7) |
11-07-23 06:00 | 25.7 | -22.5 (-13.6) | |
13-06-23 06:00 | -13.6 | 23.4 (46.7) | |
16-05-23 06:00 | 46.7 | 26.5 (28.2) | |
18-04-23 06:00 | 28.2 | -18.8 (-11.2) | |
14-03-23 07:00 | -11.2 | -30.3 (-12.9) | |
14-02-23 07:00 | -12.9 | -3.2 (19.7) | |
17-01-23 07:00 | 19.7 | 16.1 (30.5) | |
13-12-22 07:00 | 30.5 | 3.5 | -6.4 (3.3) |
15-11-22 07:00 | 3.3 | 3.9 (25.5) | |
11-10-22 06:00 | 25.5 | 6.3 | |
13-09-22 06:00 | 6.3 | -10.5 | |
16-08-22 06:00 | -10.5 | -26.8 (-20) | |
19-07-22 06:00 | -20.1 | -34.7 (-19.7) | |
14-06-22 06:00 | -19.7 | -49.4 | -65.5 (-56.9) |
17-05-22 06:00 | -56.9 | -42.5 | -81.6 (-46.9) |
12-04-22 06:00 | -46.9 | -58 (-48.1) | |
15-03-22 07:00 | -48.1 | -67.3 (-31.9) | |
15-02-22 07:00 | -31.9 | -28 | -43.3 |
18-01-22 07:00 | -43.3 | -95.1 (-49.8) | |
14-12-21 07:00 | -49.8 | -14.9 | |
16-11-21 07:00 | -14.9 | -51.1 | |
12-10-21 06:00 | -51.1 | -58.6 | |
14-09-21 06:00 | -58.6 | -7.8 | |
17-08-21 06:00 | -7.8 | -114.8 | |
15-07-21 06:00 | -114.8 | -92.6 | |
15-06-21 06:00 | -92.6 | -55.8 (-15.1) | |
18-05-21 06:00 | -15.1 | -19.4 (10.1) | |
20-04-21 06:00 | 10.1 | 86.6 | |
23-03-21 07:00 | 86.6 | -20.8 (-20) | |
23-02-21 07:00 | -20 | -20.4 (7) | |
26-01-21 07:00 | 7 | 35 | 38.1 (64.3) |
15-12-20 07:00 | 64.3 | -29.8 | |
10-11-20 07:00 | -29.8 | 50 | -40.2 (28) |
13-10-20 06:00 | 28 | 78.8 | 39.5 (73.7) |
15-09-20 06:00 | 73.7 | 100 | 94.4 |
11-08-20 06:00 | 94.4 | 10 | -28.1 |
16-07-20 06:00 | -28.1 | 250 | 566.4 (528.9) |
16-06-20 06:00 | 528.9 | 400 | 1032.7 (856.5) |
19-05-20 06:00 | 856.5 | 676.5 | 12.1 (12.2) |
21-04-20 06:00 | 12.2 | 175 | 17.3 |
17-03-20 09:30 | 17.3 | 21.4 | -0.2 (5.5) |
18-02-20 09:30 | 5.5 | 22.6 | 2.6 (14.9) |
21-01-20 09:30 | 14.9 | 24.5 | 14.9 (28.8) |
17-12-19 09:30 | 28.8 | 24.5 | 26.4 (33) |
12-11-19 09:30 | 33 | 21.3 | 13.5 (21.1) |
15-10-19 08:30 | 21.1 | 26.5 | 16.3 (28.2) |
10-09-19 08:30 | 28.2 | 19.8 (28) | |
13-08-19 08:30 | 28 | 32 | 31.4 (38) |
16-07-19 08:30 | 38 | 22.8 | 24.5 (23.2) |
11-06-19 08:30 | 23.2 | 22.9 | 19.1 (24.7) |
14-05-19 08:30 | 24.7 | 24.2 | 22.6 (28.3) |
16-04-19 08:30 | 28.3 | 20 | 26.7 (27) |
19-03-19 09:30 | 27 | 2.7 | 14.2 |
19-02-19 09:30 | 14.2 | 12.3 | 20.2 (20.8) |
22-01-19 09:30 | 20.8 | 20 | 24.8 (21.9) |
11-12-18 09:30 | 21.9 | 13.2 | 23.2 (20.2) |
13-11-18 09:30 | 20.2 | 4.3 | 23.2 (18.5) |
16-10-18 08:30 | 18.5 | 7.5 | 14.2 (8.7) |
11-09-18 08:30 | 8.7 | 10 | 10.2 (6.2) |
14-08-18 08:30 | 6.2 | 3.8 | 9 (7.8) |
17-07-18 08:30 | 7.8 | -2.1 | -3 (-7.7) |
12-06-18 08:30 | -7.7 | 11.3 | 28.2 (31.2) |
15-05-18 08:30 | 31.2 | 7.8 | 15.7 (11.6) |
17-04-18 08:30 | 11.6 | 13.3 | 15.1 (9.2) |
21-03-18 09:30 | 9.2 | -5 | -1.6 (-7.2) |
21-02-18 09:30 | -7.2 | 4.1 | 6.2 (8.6) |
24-01-18 09:30 | 8.6 | 5.4 | 12.2 (5.9) |
13-12-17 09:30 | 5.9 | 3.2 | 6.5 (1.1) |
15-11-17 09:30 | 1.1 | 2.3 | 2.6 (1.7) |
18-10-17 08:30 | 1.7 | 1.0 | -0.2 (-2.8) |
13-09-17 08:30 | -2.8 | 0.6 | -2.9 (-4.2) |
16-08-17 08:30 | -4.2 | 3.7 | 3.5 (5.9) |
12-07-17 08:30 | 5.9 | 10 | 7.7 (7.5) |
14-06-17 08:30 | 7.3 | 20.3 | 22 (19.4) |
17-05-17 08:30 | 19.4 | 7.5 | 33.5 (25.5) |
12-04-17 08:30 | 25.5 | -3 | -6.1 (-11.3) |
15-02-17 09:30 | -42.4 | 0.8 | -20.5 (-10.1) |
18-01-17 09:30 | -10.1 | 5.0 | 1.3 (2.4) |
14-12-16 09:30 | 2.4 | 5 | 13.3 (9.8) |
16-11-16 09:30 | 9.8 | 2.0 | 5.6 (0.7) |
19-10-16 08:30 | 0.7 | 3 | 7.1 (2.4) |
14-09-16 08:30 | 2.4 | 1.8 | -3.6 (-8.6) |
17-08-16 08:30 | -8.6 | 10 | 0.9 (0.4) |
20-07-16 08:30 | 0.4 | 3.5 | 12.2 (-0.4) |
15-06-16 08:30 | -0.4 | -0.1 | 6.4 (-2.4) |
18-05-16 08:30 | -2.4 | 4.3 | 14.7 (6.7) |
20-04-16 08:30 | 6.7 | -11.3 | -9.3 (-18) |
16-03-16 09:30 | -18 | -9.1 | -28.4 (-14.8) |
17-02-16 09:30 | -14.8 | -3 | -15.2 (-4.3) |
20-01-16 09:30 | -4.3 | 2.5 | -2.2 (3.9) |
16-12-15 09:30 | 3.9 | 1.5 | 0.2 (3.3) |
11-11-15 09:30 | 3.3 | 1.5 | 0.5 (4.6) |
14-10-15 08:30 | 4.6 | -2.1 | 1.2 |
16-09-15 08:30 | 1.2 | -5 | -6.8 (-4.9) |
12-08-15 08:30 | -4.9 | 1.5 | 0.2 (7) |
15-07-15 08:30 | 7 | -8.8 | -1.1 (-6.5) |
17-06-15 08:30 | -6.5 | -12.3 | -7.8 (-12.6) |
13-05-15 08:30 | -12.6 | -20.0 | -16.7 (-20.7) |
17-04-15 08:30 | -20.7K | -28.5 | -31.0 |
18-03-15 09:30 | -31.0 | -31.0 | -39.4 (-38.6) |
18-02-15 09:30 | -38.6 | -25.2 | -35.8 (-29.7) |
21-01-15 09:30 | -29.7 | -24.2 | -29.6 (-26.9) |
17-12-14 09:30 | -26.9 | -19.8 | -25.1 (-20.4) |
12-11-14 09:30 | -20.4 | -24.9 | -18.6 |
15-10-14 08:30 | -18.6 | -34.2 | -33.2 (-37.2) |
17-09-14 08:30 | -37.2 | -29.7 | -37.4 (-33.6) |
13-08-14 08:30 | -33.6 | -29.7 | -39.5 (-36.3) |
16-07-14 08:30 | -36.3 | -27.1 | -32.8 (-27.4) |
11-06-14 08:30 | -27.4 | -25.0 | -28.4 (-25.1) |
14-05-14 08:30 | -25.1 | -31.2 | -30.6 (-30.4) |
16-04-14 08:30 | -30.4 | -30.2 | -34.6 |
19-03-14 09:30 | -34.6 | -23.3 | -27.6 |
19-02-14 09:30 | -27.6 | -18.3 | -24.0 |
22-01-14 09:30 | -24.0 | -32.3 | -34.3 (-36.7) |
18-12-13 09:30 | -36.7 | -35.2 | -42.8 (-41.7) |
13-11-13 09:30 | -41.7 | -30.2 | -41.7 |
16-10-13 08:30 | -41.7 | -24.3 | -32.6 |
11-09-13 08:30 | -32.6 | -21.2 | -36.3 (-29.2) |
14-08-13 08:30 | -29.2 | -14.3 | -29.4 (-21.2) |
17-07-13 08:30 | -21.2 | -7.9 | -16.2 (-8.6) |
12-06-13 08:30 | -8.6 | -6.8 | -7.3 |
15-05-13 08:30 | -7.3 | -3.1 | -7.0 |
17-04-13 08:30 | -7.0 | 0.0 | -5.3 (-1.5) |
20-03-13 09:30 | -1.5 | -5.2 | -10.0 (-12.5) |
20-02-13 09:30 | -12.5 | -5.3 | -12.1 |
23-01-13 09:30 | -12.1 | 0.3 | -8.9 (-3.0) |
12-12-12 09:30 | -3.0 | 5.1 | 6.0 (10.1) |
14-11-12 09:30 | +10.1 | -5.1 | 0.8 (-4.0) |
17-10-12 08:30 | -4 | -0.2 | -15.0 |
12-09-12 08:30 | -15 | 0.1 | -5.9 |
15-08-12 08:30 | -5.9 | 6.3 | 6.4 |
18-07-12 08:30 | 6.9 | 7.4 | 8.1 |
20-06-12 08:30 | +8.1 | -3.1 | -13.7 |
16-05-12 08:30 | -13.7 | 4.9 | 3.6 |
18-04-12 08:30 | 3.6 | 6.6 | 7.2 |
14-03-12 09:30 | 7.2 | 7.0 | 6.9 |
15-02-12 09:30 | 6.9 | 3.3 | 1.2 |
18-01-12 09:30 | 1.2 | 8.2 | 3.0 |
14-12-11 09:30 | 3.0 | 17.3 | 5.3 |
16-11-11 09:30 | 5.3 | 20.8 | 17.5 |
12-10-11 08:30 | 17.5 | 24.4 | 20.3 |
14-09-11 08:30 | 20.3 | 32.0 | 33.7 |
17-08-11 08:30 | 37.1 | 20.0 | 24.5 |
13-07-11 08:30 | 24.5 | 22.5 | |
15-06-11 08:30 | 19.6 | 7.3 | 16.9 |
18-05-11 08:30 | 12.4 | -2.0 | 6.4 |
13-04-11 08:30 | 0.7 | -3.1 | -10.2 |
16-03-11 09:30 | -10.2 | 1.2 | 2.4 |
16-02-11 09:30 | +2.4 | -3.3 | -4.1 |
19-01-11 09:30 | -4.1 | -3.2 | |
15-12-10 09:30 | -1.2 | -3.0 | -5.2 |
17-11-10 09:30 | -3.7 | 5.1 | 13 |
13-10-10 08:30 | 5.3 | 4.8 | 2.3 |
15-09-10 11:00 | 2.3 | -4.1 | -1.0 |
11-08-10 11:00 | -3.8 | -17.0 | -15.9 |
14-07-10 11:00 | -20.8 | -20.1 | -31.1 |
16-06-10 11:00 | -30.9 | -23.2 | -32.0 |
12-05-10 11:00 | -27.1 | -20.1 | -32.7 |
21-04-10 11:00 | -32.9 | -7.6 | -40.1 |
17-03-10 11:00 | -32.3 | 8.2 | 5.3 |
17-02-10 11:00 | 23.5 | -14.6 | -9.6 |
20-01-10 11:00 | -15.2 | -3.3 | -10.8 |
16-12-09 11:00 | -6.3 | 13.9 | 5.9 |
11-11-09 11:00 | 12.9 | 20.2 | 20.6 |
14-10-09 11:00 | 20.8 | 25.1 | 23.0 |
16-09-09 11:00 | 24.4 | 24.7 | 25.2 |
12-08-09 11:00 | 24.9 | 25.3 | 21.5 |
15-07-09 11:00 | 23.8 | 41.4 | 30.8 |
17-06-09 11:00 | 39.3 | 61.8 | 49.6 |
12-05-09 11:00 | 57.1 | 81.5 | 65.5 |
22-04-09 11:00 | 73.7 | 118.0 | 136.6 |
18-03-09 11:00 | 138.4 | 84.5 | 93.5 |
11-02-09 11:00 | 73.8 | 88.5 | 79.9 |
21-01-09 11:00 | 77.9 | 82.0 | 83.1 |
17-12-08 11:00 | 75.7 | 45.0 | 51.8 |
12-11-08 11:00 | 36.5 | 40.0 | 36.3 |
15-10-08 11:00 | 31.8 | 35.5 | 35.7 |
17-09-08 11:00 | 32.5 | 22.2 | 27.8 |
13-08-08 11:00 | 20.1 | 17.5 | 20.0 |
16-07-08 11:00 | 15.5 | 10.0 | 14.3 |
11-06-08 11:00 | 9.0 | 8.0 | 11.2 |
14-05-08 11:00 | 7.2 | 0.1 | 3.6 |
16-04-08 11:00 | -1.2 | -1.8 | 0.6 |
19-03-08 11:00 | -2.8 | -5.0 | -9.1 |
13-02-08 11:00 | -10.8 | -5.2 | -8.7 |
16-01-08 11:00 | -6.4 | -5.0 | -10.0 |
Description
The indicator reflects the number of applications for employment submitted by the unemployed population in the employment centers. The lower is the unemployment rate; the more people get their salary, what causes inflation. The number of unemployed people is an important signal of the overall situation in the economy, since consumer expenditures are closely related to labor market conditions. The situation at the labor market has a strong influence on the monetary policy of the Bank of England.
Effect of market
The labor market condition indicators are among the most important ones for the market participants. Reduction positively characterizes the labor market and is favorable for the pound.