Date | Actual | Forecast | Prev |
---|---|---|---|
07-11-23 07:00 | -3.2% | -4.5% (-4.7%) | |
06-10-23 06:00 | -4.7% | -4.5% (-4.6%) | |
07-09-23 06:00 | -4.6% | -3.45% | -2.5% (-2.4%) |
07-08-23 06:00 | -2.4% | -2.6% | |
07-07-23 06:00 | -2.6% | -1.1% (-1%) | |
07-06-23 06:00 | -1% | -0.95% | 0.1% |
09-05-23 06:00 | 0.1% | 1.6% | |
06-04-23 06:00 | 1.6% | 2.1% (2.05%) | |
07-03-23 07:00 | 2.1% | 2.1% (1.9%) | |
07-02-23 07:00 | 1.9% | -0.3% | 2.1% (2%) |
06-01-23 07:00 | 2% | 4.6% (4.7%) | |
07-12-22 07:00 | 4.7% | 8.2% (8.3%) | |
07-11-22 07:00 | 8.3% | 9.8% (9.9%) | |
07-10-22 06:00 | 9.9% | 11.4% (11.5%) | |
07-09-22 06:00 | 11.5% | 11.8% | |
05-08-22 06:00 | 11.8% | 12.5% (13%) | |
07-07-22 07:00 | 13% | 10.5% | |
08-06-22 06:00 | 10.5% | 10.8% | |
06-05-22 06:00 | 10.8% | 11% | |
07-04-22 06:00 | 11% | 11.2% (10.8%) | |
07-03-22 07:00 | 10.8% | 9.7% | |
07-02-22 07:00 | 9.7% | 9.8% | |
07-01-22 07:00 | 9.8% | 8.2% | |
07-12-21 07:00 | 8.2% | 8.2% (8.1%) | |
05-11-21 07:00 | 8.1% | 7.4% | |
07-10-21 06:00 | 7.4% | 7.2% (7.1%) | |
07-09-21 06:00 | 7.1% | 7.6% | |
06-08-21 06:00 | 7.6% | 8.7% (8.8%) | |
07-07-21 06:00 | 8.8% | 9.6% (9.5%) | |
07-06-21 07:30 | 9.5% | 10% | 8.2% |
10-05-21 07:30 | 8.2% | 6.5% | |
09-04-21 07:30 | 6.5% | 5.2% | |
05-03-21 08:30 | 5.2% | 4.55% | 5.4% |
05-02-21 08:30 | 5.4% | 5.9% | 6% |
08-01-21 08:30 | 6% | 7.6% | |
07-12-20 08:30 | 7.6% | 7.5% | |
06-11-20 08:30 | 7.5% | 8.2% | 7.3% |
07-10-20 07:30 | 7.3% | 5.2% | |
07-09-20 07:30 | 5.2% | 3.8% | |
07-08-20 07:30 | 3.8% | 2.5% | |
07-07-20 07:30 | 2.5% | 2.6% | |
05-06-20 07:30 | 2.6% | 2.8% | 2.7% |
07-05-20 07:30 | 2.7% | 3% | |
07-04-20 07:30 | 3% | 3.3% | 2.8% |
06-03-20 08:30 | 2.8% | 4% | 4.1% |
07-02-20 08:30 | 4.1% | 3% | 4% |
08-01-20 08:30 | 4% | 1.5% | 2.1% |
06-12-19 08:30 | 2.1% | 1% | 0.9% |
07-11-19 08:30 | 0.9% | 1.4% | 1.1% |
07-10-19 07:30 | 1.1% | 1.6% | 1.8% |
06-09-19 07:30 | 1.8% | 3.4% | 1.5% (4.1%) |
07-08-19 07:30 | 4.1% | 4.4% | 5.7% |
05-07-19 07:30 | 5.7% | 5.9% | 5.2% |
07-06-19 07:30 | 5.2% | 4.9% | 5% (5.0%) |
08-05-19 07:30 | 5.0% | 4.5% | 2.6% |
05-04-19 07:30 | 2.6% | 2.3% | 2.8% |
07-03-19 08:30 | 2.8% | 1% | 0.8% |
07-02-19 08:30 | 0.8% | 1.5% | 1.3% |
08-01-19 08:30 | 1.3% | 0.4% | 0.3% |
07-12-18 08:30 | 0.3% | 1% | 1.5% |
07-11-18 08:30 | 1.5% | 1.2% | 2.5% |
05-10-18 07:30 | 2.5% | 3.3% | 3.7% |
07-09-18 07:30 | 3.7% | 3.9% | 3.3% |
07-08-18 07:30 | 3.3% | 2.7% | 1.8% |
06-07-18 07:30 | 1.8% | 1.8% | 1.9% |
07-06-18 07:30 | 1.9% | 1.9% | 2.2% |
08-05-18 07:30 | 2.2% | 3.3% | 2.7% |
09-04-18 07:30 | 2.7% | 2.1% | 1.8% |
07-03-18 08:30 | 1.8% | 1.6% | 2.2% |
07-02-18 08:30 | 2.2% | 2.4% | 2.7% |
08-01-18 08:30 | 2.7% | 3.3% | 3.9% |
07-12-17 08:30 | 3.9% | 3.9% | 4.5% |
07-11-17 08:30 | 4.5% | 4.5% | 4.0% |
06-10-17 07:30 | 4.0% | 3.6% | 2.6% |
07-09-17 07:30 | 2.6% | 2.1% | 2.1% |
07-08-17 07:30 | 2.1% | 2% | 2.6% |
07-07-17 07:30 | 2.6% | 3.1% | 3.3% |
07-06-17 07:30 | 3.3% | 3% | 3.8% |
08-05-17 07:30 | 3.8% | 3.6% | 3.8% |
07-04-17 07:30 | 3.8% | 3.9% | 5.1% |
07-03-17 08:30 | 5.1% | 5.3% | 5.7% |
07-02-17 08:30 | 5.7% | 6% | 6.5% |
09-01-17 08:30 | 6.5% | 5.8% | 6% |
07-12-16 08:30 | 6% | 6% | 5.2% |
07-11-16 08:30 | 5.2% | 5.8% | |
07-10-16 07:30 | 5.8% | 5.8% | 6.9% |
07-09-16 07:00 | 6.9% | 8.4% | |
05-08-16 07:30 | 8.4% | 8.5% | 8.4% |
07-07-16 07:30 | 8.4% | 7.7% | 9.2% |
07-06-16 07:30 | 9.2% | 8.9% | 9.2% |
09-05-16 07:30 | 9.2% | 9.6% | 10.1% |
07-04-16 07:30 | 10.1% | 9.5% | 9.7% |
03-03-16 08:30 | 9.7% | 10.4% | 9.7% |
04-02-16 08:30 | 9.7% | 9.5% | |
07-01-16 08:00 | 9.5% | 9% | 9% |
08-12-15 08:00 | 9% | 9.7% | |
05-11-15 08:00 | 9.7% | 9.5% | 8.6% |
06-10-15 07:00 | 8.6% | 9.0% | |
10-09-15 07:00 | 9.0% | 7.9% | |
08-07-15 07:00 | 9.6% | 8.6% | |
04-06-15 07:00 | 8.6% | 8.5% | 8.5% |
08-05-15 07:00 | 8.5% | 7.8% | 8.1% |
09-04-15 07:00 | 8.1% | 8.3% | |
05-03-15 08:00 | +8.3% | +6.8% | |
05-02-15 08:00 | +8.5% | +7.8% | +7.8% |
08-01-15 08:00 | +7.8% | +8.1% (+8.2%) | |
04-12-14 08:00 | +8.2% | +8.8% | |
06-11-14 08:00 | +8.8% | +9.6% | |
08-10-14 07:00 | +9,6% | +9,7% | |
08-09-14 07:00 | +9.7% | +10.2% | |
06-08-14 07:00 | +10.2% | +8.8% | |
09-07-14 07:00 | +8.8% | +8.7% | |
05-06-14 07:00 | +8.7% | +8.5% | |
08-05-14 07:00 | +8.5% | +9.1% | +8.7% |
04-04-14 07:00 | +2.3% | +7.9% | |
06-03-14 08:00 | +7.9% | +7.3% | |
06-02-14 08:00 | +7.3% | +7.3% | +7.5% |
08-01-14 08:00 | +7.5% | +7.7% | |
06-12-13 08:00 | +7.7% | +7.2% | +6.9% |
06-11-13 08:00 | +6.9% | +7.0% | +6.2% |
03-10-13 07:00 | +6.2% | +5.4% | |
06-09-13 07:00 | +5.4% | +5.6% | +4.6% |
06-08-13 07:00 | +4.6% | +4.3% | +3.7% |
04-07-13 07:00 | +3.7% | +3.6% | +2.6% |
06-06-13 07:00 | +2.6% | +2.5% | +2.0% |
08-05-13 07:00 | +2.0% | +1.1% | |
05-04-13 07:00 | +1.1% | +1.1% | +1.9% |
06-03-13 08:00 | +1.9% | +1.3% | |
06-02-13 08:00 | +1.3% | +1.6% | -0.3% |
07-01-13 08:00 | -0.3% | -1.2% | |
06-12-12 08:00 | -1.3% | -1.9% | -1.7% |
06-11-12 07:00 | -1.7% | -1.3% | -1.2% |
04-10-12 07:00 | -1.2% | -0.9% | -0.9% |
06-09-12 07:00 | -0.9% | -0.8% | -0.6% |
06-08-12 07:00 | -0.6% | -0.5% | |
05-07-12 07:00 | -0.5% | -0.8% | -0.1% |
07-06-12 07:00 | -0.1% | -0.5% | |
04-05-12 07:00 | -0.5% | -0.8% | -0.6% |
04-04-12 07:00 | -0.6% | -1.7% | -1.9% |
06-03-12 08:00 | -1.9% | -1.8% | |
06-02-12 08:00 | -1.8% | -1.3% | |
06-01-12 08:00 | -1.3% | -1.0% | |
06-12-11 08:00 | -1.0% | -1.8% | |
07-11-11 08:00 | -1.8% | -2.3% | -2.3.% |
04-10-11 08:00 | -2.3% | -2.4% | |
07-09-11 08:00 | -2.4% | -2.6% | |
05-08-11 05:05 | -2.6% | -3.5% | |
06-07-11 08:00 | -3.5% | -4.2% | |
07-06-11 07:00 | -4.2% | -4.0% | -3.7% |
09-05-11 07:00 | -3.7% | -2.9% | -2.9% |
06-04-11 08:00 | -2.9% | -2.7% | |
04-03-11 08:00 | -2.7% | -2.4% | |
04-02-11 08:00 | -2.4% | -1.6% | |
10-01-11 08:00 | -1.6% | -0.9% | |
09-12-10 08:00 | -0.7% | +1.2% | |
04-11-10 08:00 | 1.20% | 2.60% | |
07-10-10 07:00 | 2.60% | 4.60% | |
08-09-10 11:00 | 4.60% | 4.90% | |
04-08-10 11:00 | 4.90% | 4.60% | 6.30% |
08-07-10 11:00 | 6.30% | 6.70% | 6.90% |
04-06-10 11:00 | 6.90% | 6.60% | |
07-05-10 11:00 | 6.60% | 7.00% | 5.20% |
08-04-10 11:00 | 5.20% | 4.50% | |
04-03-10 11:00 | 4.50% | 5.00% | 3.60% |
04-02-10 11:00 | 3.60% | 3.70% | 1.10% |
07-01-10 11:00 | 1.10% | 1.60% | -1.60% |
08-12-09 11:00 | -1.60% | -1.50% | -4.70% |
03-11-09 11:00 | -4.70% | -4.00% | -7.40% |
06-10-09 11:00 | -7.40% | -7.70% | -10.10% |
10-09-09 11:00 | -10.10% | -10.10% | -12.10% |
05-08-09 11:00 | -12.10% | -15.00% | |
08-07-09 11:00 | -15.00% | -14.60% | -16.30% |
04-06-09 11:00 | -16.30% | -17.20% | -17.70% |
06-05-09 11:00 | -17.70% | -17.50% | |
03-04-09 11:00 | -17.50% | -17.70% | |
05-03-09 11:00 | -17.70% | -17.70% | -17.20% |
05-02-09 11:00 | -17.20% | -18.60% | -16.20% |
02-01-09 11:00 | -16.20% | -14.90% | |
04-12-08 11:00 | -14.90% | -13.70% | |
06-11-08 11:00 | -13.70% | -13.30% | -12.40% |
09-10-08 11:00 | -12.40% | -10.90% | |
04-09-08 11:00 | -10.90% | -8.80% | |
07-08-08 11:00 | -8.80% | -6.10% | |
10-07-08 11:00 | -6.10% | -6.00% | -3.80% |
05-06-08 11:00 | -3.80% | -0.90% | |
02-05-08 11:00 | -0.90% | 1.10% | |
08-04-08 11:00 | 1.10% | 4.20% | |
06-03-08 11:00 | 4.20% | 4.50% | |
05-02-08 11:00 | 4.50% | 5.20% | |
08-01-08 11:00 | 5.20% | 4.70% | 6.30% |
Description
The indicator represents monthly alterations of average house prices. The statistics is published by Halifax Bank of Scotland Financial Group (HBOS) which is the biggest mortgage lender in Great Britain. It should be noted that the index does not have an exact issue date, that’s why its publishing time is often moved.
Effect of market
The index growth has positive impact on the British Pound dynamics. In general, the Index has a moderate influence of over the British Pound.